USB Flash Drive Speed Tests - 8 GB Group
Welcome to Speed Tests Web site for USB Flash Drives.
In this page, you can find the speed test results of USB flash drives, made by USBDeview utility.
USBDeview make this test by writing a large file into the USB flash drive, and then reading back the same file to getting the read speed.
The speed is calculated and displayed in Megabytes per second (MB/Sec). Be aware that all these tests are made by making a
sequential read and write operations of a single file. When you use multiple small files, you'll probably get much lower read/write performances.
If you want to test the read/write speed of your own USB drives and share the results with other people, you can follow the instructions in this page: Test and publish the speed of your USB flash drive.
There is also a summary page, which contains a summary of speed tests for USB drives that accumulated 5 speed tests or more.
Search other USB flash drives:
Some Remarks
- You can click the column headers of the speed tests table in order to sort by the desired field.
For example, if you want to easily find out the drives with largest write speed, simply click the 'Write Speed' link in the column header.
- The vendor name in the speed tests table is determined according to the VID (Vendor ID) of the USB device.
The vendor names list was taken from the latest VID/PID list in http://www.linux-usb.org/usb.ids
- The drive size displayed in the speed tests table is the real size of the flash drive, and it represents the largest file size
that you can copy into this drive. Be aware that for most vendors, the actual size of files that you can store inside the drive is less
than the offical drive size. For example, if you purchase a 4GB USB flash drive, the real drive size might be 3.7 GB.
- If you can click the product name link, you'll get the list of all speed tests of products with the same PID and VID.
- In order to keed this speed tests table reliable, I reserve the right to remove speed test entries that looks extremely unreliable.
- Because the database is already quite large, the main page only lists the USB speed tests submitted in the last 60 days.
To more easily compare the speed of USB flash drives, you can filter the list according to drive size group:
1 GB or less | 2 GB Group | 4 GB Group | 8 GB Group |
16 GB Group | 32 GB Group | 64 GB Group | Larger than 64 GB |
Product Name | Vendor Name | Drive Size | VID | PID | Read Speed | Write Speed | Submitter |
---|---|---|---|---|---|---|---|
TwinMOS L2 Premium 8GB USB Device | TwinMOS | 7.50 GB | 126f | 8192 | 0.48 MB/Sec | 0.23 MB/Sec | |
Kingston DataTraveler 2.0 USB Device | Toshiba Corp. | 7.55 GB | 930 | 6545 | 0.67 MB/Sec | 0.50 MB/Sec | |
Ut165 USB2FlashStorage USB Device | Transcend Information, Inc. | 7.50 GB | 1307 | 165 | 0.75 MB/Sec | 0.05 MB/Sec | |
Kingston DataTraveler 2.0 USB Device | Toshiba Corp. | 7.55 GB | 930 | 6545 | 0.77 MB/Sec | 0.67 MB/Sec | |
Nokia Nokia N95 USB Device | Nokia Mobile Phones | 7.45 GB | 421 | 4ed | 0.79 MB/Sec | 0.70 MB/Sec | |
Nokia N81 | Nokia Mobile Phones | 7.48 GB | 421 | 8 | 0.80 MB/Sec | 0.55 MB/Sec | |
SONY USB Flash Drive USB Device | iCreate Technologies Corp. | 7.80 GB | 1043 | 8006 | 0.83 MB/Sec | 0.78 MB/Sec | |
JetFlash Transcend 8GB USB Device | Alcor Micro Corp. | 7.46 GB | 58f | 6387 | 0.83 MB/Sec | 0.76 MB/Sec | v10 |
silicon-power USB Device | Transcend Information, Inc. | 7.52 GB | 1307 | 190 | 0.84 MB/Sec | 0.40 MB/Sec | |
TwinMOS L2 Premium 8GB USB Device | TwinMOS | 7.50 GB | 126f | 8192 | 0.84 MB/Sec | 0.79 MB/Sec | |
silicon-power USB Device | Kingston Technology Company Inc. | 7.45 GB | 13fe | 1f23 | 0.85 MB/Sec | 0.53 MB/Sec | |
silicon-power USB Device | Transcend Information, Inc. | 7.52 GB | 1307 | 190 | 0.86 MB/Sec | 0.42 MB/Sec | Ali |
hp v245o USB Device | Hewlett-Packard | 7.53 GB | 3f0 | ad07 | 0.87 MB/Sec | 0.55 MB/Sec | |
Generic USB Flash Disk USB Device | Power Quotient International Co., Ltd | 7.43 GB | 3538 | 901 | 0.89 MB/Sec | 0.74 MB/Sec | |
silicon-power USB Device | Kingston Technology Company Inc. | 7.44 GB | 13fe | 3e00 | 0.90 MB/Sec | 0.73 MB/Sec | |
USB DISK 2.0 USB Device | Kingston Technology Company Inc. | 7.45 GB | 13fe | 1f00 | 0.90 MB/Sec | 0.86 MB/Sec | |
A-DATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 7.52 GB | 125f | d00a | 0.92 MB/Sec | 0.87 MB/Sec | |
Generic Flash Disk USB Device | Alcor Micro Corp. | 7.84 GB | 58f | 6387 | 0.93 MB/Sec | 0.89 MB/Sec | |
Kingston DataTraveler 2.0 USB Device | Kingston Technology | 7.46 GB | 951 | 1603 | 0.94 MB/Sec | 0.81 MB/Sec | |
silicon-power USB Device | Kingston Technology Company Inc. | 7.45 GB | 13fe | 3423 | 0.94 MB/Sec | 0.75 MB/Sec | Hamed |
JetFlash Transcend 8GB USB Device | Alcor Micro Corp. | 7.46 GB | 58f | 6387 | 0.94 MB/Sec | 0.89 MB/Sec | |
UFD 2.0 Silicon-Power8G USB Device | Kingston Technology Company Inc. | 7.21 GB | 13fe | 3e00 | 0.94 MB/Sec | 0.90 MB/Sec | ???? ? |
USB MASS STORAGE DEVICE USB Device | Microdia | 7.63 GB | c45 | 1050 | 0.94 MB/Sec | 0.91 MB/Sec | |
JetFlash Transcend 8GB USB Device | Alcor Micro Corp. | 7.47 GB | 58f | 6387 | 0.94 MB/Sec | 0.87 MB/Sec | |
JetFlash Transcend 8GB USB Device | Alcor Micro Corp. | 7.46 GB | 58f | 6387 | 0.94 MB/Sec | 0.87 MB/Sec | |
silicon-power USB Device | Kingston Technology Company Inc. | 7.45 GB | 13fe | 3123 | 0.94 MB/Sec | 0.85 MB/Sec | |
UFD 2.0 Silicon-Power8G USB Device | Kingston Technology Company Inc. | 7.21 GB | 13fe | 4100 | 0.94 MB/Sec | 0.90 MB/Sec | |
hp v245L USB Device | Hewlett-Packard | 7.53 GB | 3f0 | ad07 | 0.94 MB/Sec | 0.80 MB/Sec | |
Intenso Rainbow USB Device | Transcend Information, Inc. | 7.52 GB | 1307 | 165 | 0.94 MB/Sec | 0.79 MB/Sec | |
Patriot Memory USB Device | Kingston Technology Company Inc. | 7.44 GB | 13fe | 3600 | 0.94 MB/Sec | 0.80 MB/Sec | hasan |
Multi Flash Reader USB Device | Alcor Micro Corp. | 7.41 GB | 58f | 6366 | 0.94 MB/Sec | 0.69 MB/Sec | |
USB Flash Memory USB Device | Toshiba Corp. | 7.45 GB | 930 | 6544 | 0.94 MB/Sec | 0.90 MB/Sec | |
silicon-power USB Device | Kingston Technology Company Inc. | 7.44 GB | 13fe | 3623 | 0.94 MB/Sec | 0.87 MB/Sec | mohammad |
Generic USB Flash Disk USB Device | Power Quotient International Co., Ltd | 7.50 GB | 3538 | 70 | 0.94 MB/Sec | 0.83 MB/Sec | |
Kingston DataTraveler 2.0 USB Device | Kingston Technology | 7.46 GB | 951 | 1607 | 0.94 MB/Sec | 0.83 MB/Sec | |
silicon-power USB Device | Kingston Technology Company Inc. | 7.45 GB | 13fe | 1f23 | 0.95 MB/Sec | 0.85 MB/Sec | |
silicon-power USB Device | Kingston Technology Company Inc. | 7.45 GB | 13fe | 1f23 | 0.98 MB/Sec | 0.81 MB/Sec | |
PNY USB 2.0 FD USB Device | PNY | 7.46 GB | 154b | 6545 | 1.02 MB/Sec | 0.77 MB/Sec | |
HP v175w USB Device | Hewlett-Packard | 7.53 GB | 3f0 | 5407 | 1.05 MB/Sec | 0.94 MB/Sec | |
Kingmax USB2.0 FlashDisk USB Device | Kingmax Digital Inc. | 7.45 GB | 1687 | 3254 | 2.35 MB/Sec | 0.16 MB/Sec | |
Ut165 USB2FlashStorage USB Device | Transcend Information, Inc. | 7.53 GB | 1307 | 165 | 2.83 MB/Sec | 4.14 MB/Sec | |
Verico VMSeries04LiT167 USB Device | Integrated Technology Express, Inc. | 7.51 GB | 48d | 1167 | 3.04 MB/Sec | 1.50 MB/Sec | |
Samsung GT-S5350 USB Device | Samsung Electronics Co., Ltd | 7.39 GB | 4e8 | f000 | 4.32 MB/Sec | 2.55 MB/Sec | |
USB2.0 Flash Disk USB Device | 7.82 GB | 1221 | 3234 | 4.49 MB/Sec | 2.70 MB/Sec | ||
USB Mass Storage Device | 7.51 GB | 1908 | 226 | 4.54 MB/Sec | 14.28 MB/Sec | ||
Generic PENDRIVE USB Device | 7.68 GB | 0 | 1 | 4.64 MB/Sec | 13.81 MB/Sec | ||
Nokia S60 USB Device | Nokia Mobile Phones | 7.47 GB | 421 | 37e | 4.70 MB/Sec | 3.24 MB/Sec | |
silicon-power USB Device | Kingston Technology Company Inc. | 7.45 GB | 13fe | 1f23 | 4.75 MB/Sec | 1.39 MB/Sec | |
Myson CS8819A2-109 0 USB Device | Myson Century, Inc. | 7.39 GB | 4cf | 8819 | 4.90 MB/Sec | 4.12 MB/Sec | |
SanDisk Cruzer USB Device | SanDisk Corp. | 7.47 GB | 781 | 5406 | 4.94 MB/Sec | 5.22 MB/Sec | |
USB Disk USB Device | 7.81 GB | 1221 | 3234 | 4.98 MB/Sec | 4.00 MB/Sec | ||
USB FLASH DRIVE USB Device | Apacer Technology, Inc. | 7.46 GB | 1005 | b113 | 4.98 MB/Sec | 3.67 MB/Sec | 8tupak8 |
USB FLASH DRIVE USB Device | Apacer Technology, Inc. | 7.46 GB | 1005 | b113 | 4.98 MB/Sec | 3.52 MB/Sec | 988 |
USB2.0 Flash Disk USB Device | 7.80 GB | 1221 | 3234 | 5.02 MB/Sec | 3.10 MB/Sec | ||
Apple iPod USB Device | Apple, Inc. | 7.46 GB | 5ac | 1260 | 5.03 MB/Sec | 5.10 MB/Sec | |
Kingston DataTraveler 2.0 USB Device | Kingston Technology | 7.44 GB | 951 | 1607 | 5.10 MB/Sec | 4.37 MB/Sec | DJB |
AX3231MP TOOL USB Device | 7.68 GB | 1908 | 3241 | 5.25 MB/Sec | 4.25 MB/Sec | ||
Apple iPod USB Device | Apple, Inc. | 7.46 GB | 5ac | 1260 | 5.26 MB/Sec | 4.85 MB/Sec | |
USB Mass Storage Device | 7.44 GB | 1908 | 226 | 5.32 MB/Sec | 5.11 MB/Sec | ||
Nokia S60 USB Device | Nokia Mobile Phones | 7.40 GB | 421 | 2e1 | 5.39 MB/Sec | 1.26 MB/Sec | |
CASIO QV DIGITAL USB Device | Casio Computer Co., Ltd | 7.39 GB | 7cf | 116e | 5.40 MB/Sec | 4.83 MB/Sec | |
Kingston DataTraveler G2 USB Device | Kingston Technology | 7.46 GB | 951 | 1624 | 5.41 MB/Sec | 9.25 MB/Sec | |
Sony MSAC-UAM2 w SanDisk Memory Stick Micro M2 8GB | Sony Corp. | 7.44 GB | 54c | 360 | 5.43 MB/Sec | 3.24 MB/Sec | marcin1x |
ASMT 2115 USB Device | ASMedia Technology Inc. | 7.81 GB | 174c | 55aa | 5.46 MB/Sec | 3.04 MB/Sec | |
JetFlash Transcend 8GB USB Device | 7.46 GB | 8564 | 1000 | 5.51 MB/Sec | 3.93 MB/Sec | ||
SanDisk Sansa Clip 8GB USB Device (MP3-Player) | SanDisk Corp. | 7.62 GB | 781 | 7435 | 5.51 MB/Sec | 4.19 MB/Sec | mecki77 |
HTC Magic Android Phone USB Device | High Tech Computer Corp. | 7.39 GB | bb4 | c01 | 5.53 MB/Sec | 4.70 MB/Sec | LOTM |
Kingeton DT101-8g | Kingston Technology Company Inc. | 7.47 GB | 13fe | 1d00 | 5.56 MB/Sec | 3.21 MB/Sec | 8 giga |
Kingston DataTraveller 8gb | Kingston Technology Company Inc. | 7.45 GB | 13fe | 1d00 | 5.60 MB/Sec | 3.48 MB/Sec | |
kingeston datatraveler DT101 | Kingston Technology Company Inc. | 7.47 GB | 13fe | 1d00 | 5.63 MB/Sec | 3.24 MB/Sec | DT101 |
UFD 2.0 Silicon-Power8G USB Device | Kingston Technology Company Inc. | 7.20 GB | 13fe | 4100 | 5.64 MB/Sec | 6.08 MB/Sec | |
USB Mass Storage Device | Kingston Technology Company Inc. | 7.45 GB | 13fe | 1d00 | 5.65 MB/Sec | 3.09 MB/Sec | |
Generic USB Flash Disk USB Device | Power Quotient International Co., Ltd | 7.52 GB | 3538 | 901 | 5.65 MB/Sec | 2.74 MB/Sec | |
Apple iPod USB Device (old ipod nano) | Apple, Inc. | 7.46 GB | 5ac | 1260 | 5.66 MB/Sec | 3.81 MB/Sec | iPod user |
SanDisk Sansa Fuze 8GB | SanDisk Corp. | 7.37 GB | 781 | 74c3 | 5.80 MB/Sec | 4.27 MB/Sec | |
Nokia S60 USB Device | Nokia Mobile Phones | 7.49 GB | 421 | 156 | 5.81 MB/Sec | 3.20 MB/Sec | |
SONY Flash Disk USB Device | SanDisk Corp. | 7.80 GB | 781 | 5580 | 5.88 MB/Sec | 3.87 MB/Sec | Sy Tiep |
ChipsBnk SD/MMCReader USB Device | Chipsbrand Microelectronics (HK) Co., Ltd. | 7.39 GB | 1976 | 1307 | 5.93 MB/Sec | 4.81 MB/Sec | sanri20 |
Kingston DataTraveler G2 USB Device | Kingston Technology | 7.46 GB | 951 | 1624 | 6.01 MB/Sec | 11.61 MB/Sec | |
Generic Flash Disk USB Device | Alcor Micro Corp. | 6.82 GB | 58f | 6387 | 6.08 MB/Sec | 3.10 MB/Sec | |
Generic Flash Disk USB Device | Alcor Micro Corp. | 7.78 GB | 58f | 6387 | 6.13 MB/Sec | 5.10 MB/Sec | |
Generic Flash Disk USB Device | 7.80 GB | 11 | 7788 | 6.17 MB/Sec | 3.29 MB/Sec | ||
Nokia S60 USB Device | Nokia Mobile Phones | 7.49 GB | 421 | 156 | 6.20 MB/Sec | 3.25 MB/Sec | |
USB DISK USB Device | 7.62 GB | aabb | bbcc | 6.21 MB/Sec | 4.45 MB/Sec | ||
Silicon Power 8Gb [usb+micro-usb] | 7.63 GB | 23a9 | ef18 | 6.22 MB/Sec | 3.29 MB/Sec | Alexin-Gluk | |
USB DISK USB Device | 7.62 GB | aabb | bbcc | 6.22 MB/Sec | 4.51 MB/Sec | ||
Generic Flash Disk USB Device | Pandora International Ltd. | 7.80 GB | 1111 | 2222 | 6.24 MB/Sec | 3.19 MB/Sec | |
SanDisk microSDHC 8GB FAT32 (SDSDQB-8192-AW11) | Myson Century, Inc. | 7.39 GB | 4cf | 9920 | 6.25 MB/Sec | 3.09 MB/Sec | evermore |
LGE Android Platform USB Device | LG Electronics, Inc. | 7.40 GB | 1004 | 61c5 | 6.28 MB/Sec | 5.69 MB/Sec | FunkDaddy |
Nokia S60 USB Device | Nokia Mobile Phones | 7.49 GB | 421 | 156 | 6.29 MB/Sec | 3.16 MB/Sec | |
Nokia 5800 | Nokia Mobile Phones | 7.49 GB | 421 | 156 | 6.32 MB/Sec | 3.12 MB/Sec | salam |
SanDisk Cruzer Facet USB Device | SanDisk Corp. | 7.45 GB | 781 | 5576 | 6.33 MB/Sec | 4.16 MB/Sec | |
Nokia 5800 Mass Storage | Nokia Mobile Phones | 7.41 GB | 421 | 156 | 6.33 MB/Sec | 3.23 MB/Sec | hallucynogenyc |
zzzzzhamed | Nokia Mobile Phones | 7.49 GB | 421 | 156 | 6.37 MB/Sec | 3.12 MB/Sec | hamed |
Nokia S60 USB Device | Nokia Mobile Phones | 7.49 GB | 421 | 156 | 6.39 MB/Sec | 3.16 MB/Sec | |
Udisk Udisk 2.0 USB Device | 7.80 GB | 1221 | 3234 | 6.40 MB/Sec | 1.94 MB/Sec | ||
Generic Flash Disk USB Device | 7.88 GB | 1234 | 5678 | 6.43 MB/Sec | 3.32 MB/Sec | ||
Generic USB Flash Disk USB Device | Power Quotient International Co., Ltd | 7.52 GB | 3538 | 901 | 6.43 MB/Sec | 2.70 MB/Sec | |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 7.24 GB | 125f | c08a | 6.59 MB/Sec | 3.39 MB/Sec | |
USB Device | High Tech Computer Corp. | 7.41 GB | bb4 | c30 | 6.59 MB/Sec | 4.24 MB/Sec | |
Sony Storage Media USB Device | Sony Corp. | 7.26 GB | 54c | 2a5 | 6.70 MB/Sec | 3.46 MB/Sec | Gurinder Singh |
USB Mass Storage Device | Integrated Technology Express, Inc. | 7.60 GB | 48d | 1172 | 6.71 MB/Sec | 3.05 MB/Sec | TRP |
USB Mass Storage Device | Integrated Technology Express, Inc. | 7.60 GB | 48d | 1172 | 6.72 MB/Sec | 3.07 MB/Sec | TRP |
silicon-power USB Device | Kingston Technology Company Inc. | 7.45 GB | 13fe | 1f23 | 6.77 MB/Sec | 2.72 MB/Sec | |
Chipsbnk UDisk USB Device | Unknown | 7.80 GB | abcd | 1234 | 6.78 MB/Sec | 5.75 MB/Sec | |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 7.23 GB | 125f | c08a | 6.80 MB/Sec | 3.75 MB/Sec | |
Generic Flash Disk USB Device | Alcor Micro Corp. | 7.45 GB | 58f | 6387 | 6.82 MB/Sec | 3.82 MB/Sec | generalchaos |
OLYMPUS FE4000,X920,X925 USB Device | Olympus Optical Co., Ltd | 7.60 GB | 7b4 | 109 | 6.82 MB/Sec | 5.73 MB/Sec | |
silicon-power USB Device | Kingston Technology Company Inc. | 7.45 GB | 13fe | 1f23 | 6.88 MB/Sec | 3.53 MB/Sec | |
HMS36100 8M5CE00 USB Device | Perception Digital, Ltd | 7.42 GB | aa6 | 1603 | 6.91 MB/Sec | 3.04 MB/Sec | james |
CREATIVE Zen Vision:M USB Device | Creative Technology, Ltd | 7.98 GB | 41e | 4133 | 6.92 MB/Sec | 9.57 MB/Sec | |
Ut165 USB2FlashStorage USB Device | Transcend Information, Inc. | 7.03 GB | 1307 | 165 | 6.92 MB/Sec | 0.24 MB/Sec | |
Kingmax USB2.0 FlashDisk USB Device | Kingmax Digital Inc. | 7.62 GB | 1687 | 6213 | 6.96 MB/Sec | 0.14 MB/Sec | |
Kingston DataTraveler G3 USB Device | Kingston Technology | 7.46 GB | 951 | 1643 | 6.98 MB/Sec | 4.37 MB/Sec | |
silicon-power USB Device | Kingston Technology Company Inc. | 7.45 GB | 13fe | 1f23 | 7.08 MB/Sec | 3.45 MB/Sec | |
Generic Flash Disk USB Device | 7.80 GB | 11 | 7788 | 7.11 MB/Sec | 3.19 MB/Sec | ||
EMTEC U3 Smart Drive USB Device | Kingston Technology Company Inc. | 7.67 GB | 13fe | 1c50 | 7.12 MB/Sec | 1.73 MB/Sec | |
A-DATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 7.52 GB | 125f | c82a | 7.12 MB/Sec | 2.00 MB/Sec | |
Generic Flash Disk USB Device | 7.80 GB | 0 | 7777 | 7.14 MB/Sec | 3.23 MB/Sec | ||
USB Device | Samsung SemiConductor, Inc. | 7.65 GB | 492 | 140 | 7.15 MB/Sec | 3.05 MB/Sec | |
Verbatim 8GB tiny | Kingston Technology Company Inc. | 7.47 GB | 13fe | 1d00 | 7.25 MB/Sec | 3.62 MB/Sec | |
Generic Flash Disk USB Device | Alcor Micro Corp. | 7.45 GB | 58f | 6387 | 7.28 MB/Sec | 4.22 MB/Sec | |
A-DATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 7.52 GB | 125f | c82a | 7.28 MB/Sec | 2.00 MB/Sec | |
A-DATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 7.52 GB | 125f | c82a | 7.29 MB/Sec | 1.79 MB/Sec | |
Corsair Flash Voyager USB Device | 7.52 GB | 1b1c | ab1 | 7.32 MB/Sec | 3.19 MB/Sec | ||
USB Mass Storage Device | 7.36 GB | 1908 | 226 | 7.34 MB/Sec | 14.88 MB/Sec | ||
HTC Android Phone USB Device - VZW Eris Android | High Tech Computer Corp. | 7.39 GB | bb4 | c01 | 7.34 MB/Sec | 6.02 MB/Sec | bezantsoft |
hp v175w USB Device | Hewlett-Packard | 7.59 GB | 3f0 | 5407 | 7.36 MB/Sec | 1.57 MB/Sec | |
USB Stick 2.0 ME USB Device | Feiya Technology Corp. | 7.55 GB | 90c | 1000 | 7.39 MB/Sec | 0.09 MB/Sec | mecki77 |
Ut165 USB2FlashStorage USB Device | Transcend Information, Inc. | 7.51 GB | 1307 | 165 | 7.39 MB/Sec | 0.10 MB/Sec | |
Generic Flash Disk USB Device | Fry's Electronics | 7.45 GB | 1 | 7778 | 7.40 MB/Sec | 3.09 MB/Sec | |
USB2.0 Flash Disk USB Device | 7.89 GB | 1221 | 3234 | 7.40 MB/Sec | 1.11 MB/Sec | ||
Kingston DataTraveler G2 USB Device | Kingston Technology | 7.46 GB | 951 | 1624 | 7.41 MB/Sec | 3.78 MB/Sec | Pa_Parkstad |
OCZ Diesel 8GB | Kingston Technology Company Inc. | 7.47 GB | 13fe | 1f00 | 7.42 MB/Sec | 3.38 MB/Sec | Cplus |
Kingston DataTraveler 2.0 USB Device | Toshiba Corp. | 7.45 GB | 930 | 6544 | 7.42 MB/Sec | 4.06 MB/Sec | |
silicon-power USB Device | Kingston Technology Company Inc. | 7.47 GB | 13fe | 1f23 | 7.42 MB/Sec | 3.06 MB/Sec | acola |
UFD 2.0 Silicon-Power8G USB Device | Kingston Technology Company Inc. | 7.30 GB | 13fe | 4100 | 7.44 MB/Sec | 1.23 MB/Sec | ta |
Kingston DataTraveler G2 USB Device | Kingston Technology | 7.45 GB | 951 | 1624 | 7.46 MB/Sec | 3.07 MB/Sec | Emit |
Kingston DataTraveler 2.0 USB Device | Kingston Technology | 7.45 GB | 951 | 1607 | 7.49 MB/Sec | 5.36 MB/Sec | AJM |
Kingston DT 101 II USB Device | Kingston Technology | 7.45 GB | 951 | 1625 | 7.50 MB/Sec | 3.12 MB/Sec | Nenad Bulatovi |
Kingston DataTraveler 2.0 USB Device | Kingston Technology | 7.45 GB | 951 | 1607 | 7.50 MB/Sec | 3.03 MB/Sec | |
Generic Flash Disk USB Device | 7.84 GB | 11 | 7788 | 7.51 MB/Sec | 5.07 MB/Sec | mowgli4peace | |
Kingston DataTraveler 2.0 USB Device | Kingston Technology | 7.45 GB | 951 | 1607 | 7.52 MB/Sec | 3.06 MB/Sec | |
Kingston DataTraveler G2 USB Device | Kingston Technology | 7.45 GB | 951 | 1624 | 7.52 MB/Sec | 3.23 MB/Sec | |
Kingston DataTraveler G2 USB Device | Kingston Technology | 7.45 GB | 951 | 1624 | 7.54 MB/Sec | 3.04 MB/Sec | |
Patriot Memory USB Device | Kingston Technology Company Inc. | 7.46 GB | 13fe | 3100 | 7.54 MB/Sec | 4.26 MB/Sec | |
Kingston DataTraveler G2 USB Device | Kingston Technology | 7.45 GB | 951 | 1624 | 7.54 MB/Sec | 3.43 MB/Sec | |
Hisun Flash Disk USB Device | 7.98 GB | 2008 | 2018 | 7.55 MB/Sec | 3.30 MB/Sec | ||
silicon-power USB Device | Kingston Technology Company Inc. | 7.45 GB | 13fe | 1f23 | 7.56 MB/Sec | 3.45 MB/Sec | pooya ghaslany |
Memorex TD HDD 703D USB Device | Ours Technology, Inc. | 7.43 GB | ea0 | 2118 | 7.56 MB/Sec | 3.70 MB/Sec | Aries |
Kingston DataTraveler G2 USB Device 8GB | Kingston Technology | 7.45 GB | 951 | 1624 | 7.57 MB/Sec | 3.22 MB/Sec | |
Kingston DataTraveler 2.0 USB Device | Kingston Technology | 7.45 GB | 951 | 1607 | 7.58 MB/Sec | 3.22 MB/Sec | |
Kingston DT 101 II USB Device | Kingston Technology | 7.46 GB | 951 | 1625 | 7.59 MB/Sec | 3.04 MB/Sec | SARVA |
Sony Storage media USB Device | Sony Corp. | 7.56 GB | 54c | 243 | 7.60 MB/Sec | 1.08 MB/Sec | leftalan |
UDISK USB2.0 USB Device | Ritronics Components (S) Pte., Ltd | 7.78 GB | 1001 | 1002 | 7.63 MB/Sec | 1.19 MB/Sec | |
silicon-power USB Device | Kingston Technology Company Inc. | 7.46 GB | 13fe | 1f23 | 7.66 MB/Sec | 3.59 MB/Sec | |
Kingston DataTraveler G2 USB Device | Kingston Technology | 7.45 GB | 951 | 1624 | 7.67 MB/Sec | 4.30 MB/Sec | |
silicon-power USB Device | Kingston Technology Company Inc. | 7.45 GB | 13fe | 1f23 | 7.68 MB/Sec | 4.33 MB/Sec | |
Memorex 8 GB TD HDD 704D USB Device | Ours Technology, Inc. | 7.44 GB | ea0 | 2118 | 7.71 MB/Sec | 3.76 MB/Sec | MWS |
Kingston DataTraveler G3 USB Device | Toshiba Corp. | 7.45 GB | 930 | 6544 | 7.72 MB/Sec | 3.03 MB/Sec | Renofish |
silicon-power USB Device | Kingston Technology Company Inc. | 7.47 GB | 13fe | 1f23 | 7.73 MB/Sec | 4.12 MB/Sec | PaPaTi |
silicon-power USB Device 8Gb | Kingston Technology Company Inc. | 7.45 GB | 13fe | 1f23 | 7.75 MB/Sec | 4.32 MB/Sec | |
Kingston DataTraveler G2 USB Device | Kingston Technology | 7.45 GB | 951 | 1624 | 7.76 MB/Sec | 3.25 MB/Sec | |
Generic Flash Disk USB Device | 7.70 GB | 1234 | 5678 | 7.76 MB/Sec | 3.55 MB/Sec | ||
Buyincoins Item Code:P001807 (fake) | 7.81 GB | 11 | 7788 | 7.76 MB/Sec | 3.29 MB/Sec | ss | |
SanDisk Cruzer USB Device | SanDisk Corp. | 7.49 GB | 781 | 5406 | 7.76 MB/Sec | 3.78 MB/Sec | indc |
UFD 2.0 Silicon-Power8G USB Device | Feiya Technology Corp. | 7.49 GB | 90c | 1000 | 7.79 MB/Sec | 2.87 MB/Sec | |
silicon-power USB Device | Kingston Technology Company Inc. | 7.46 GB | 13fe | 1f23 | 7.83 MB/Sec | 3.49 MB/Sec | |
JetFlash TS8GJFV20 USB Device | Alcor Micro Corp. | 7.60 GB | 58f | 6387 | 7.85 MB/Sec | 4.79 MB/Sec | |
Lexar JumpDrive USB Device | Lexar Media, Inc. | 7.46 GB | 5dc | a815 | 7.85 MB/Sec | 3.09 MB/Sec | JLG Tester |
silicon-power USB Device | Kingston Technology Company Inc. | 7.45 GB | 13fe | 1f23 | 7.94 MB/Sec | 3.57 MB/Sec | |
silicon-power USB Device | Kingston Technology Company Inc. | 7.47 GB | 13fe | 1f23 | 7.96 MB/Sec | 3.79 MB/Sec | |
Generic Flash Disk USB Device | 7.61 GB | 1221 | 3234 | 7.98 MB/Sec | 3.28 MB/Sec | ||
T-GATE USB Device | Kingston Technology Company Inc. | 7.45 GB | 13fe | 1f23 | 8.00 MB/Sec | 3.65 MB/Sec | |
General USB Flash Disk USB Device | Transcend Information, Inc. | 7.52 GB | 1307 | 165 | 8.00 MB/Sec | 1.02 MB/Sec | |
JetFlash TS8GJFV33 USB Device | Alcor Micro Corp. | 7.60 GB | 58f | 6387 | 8.00 MB/Sec | 3.21 MB/Sec | RLocateli |
silicon-power USB Device | Kingston Technology Company Inc. | 7.45 GB | 13fe | 1f23 | 8.02 MB/Sec | 3.46 MB/Sec | |
silicon-power luxmini 910 8GB | Kingston Technology Company Inc. | 7.46 GB | 13fe | 1f23 | 8.02 MB/Sec | 4.04 MB/Sec | |
silicon-power USB Device | Kingston Technology Company Inc. | 7.45 GB | 13fe | 1f23 | 8.02 MB/Sec | 3.09 MB/Sec | |
silicon-power USB Device | Kingston Technology Company Inc. | 7.45 GB | 13fe | 1f23 | 8.04 MB/Sec | 3.56 MB/Sec | |
