USB Flash Drive Speed Tests - 2 GB Group
Welcome to Speed Tests Web site for USB Flash Drives.
In this page, you can find the speed test results of USB flash drives, made by USBDeview utility.
USBDeview make this test by writing a large file into the USB flash drive, and then reading back the same file to getting the read speed.
The speed is calculated and displayed in Megabytes per second (MB/Sec). Be aware that all these tests are made by making a
sequential read and write operations of a single file. When you use multiple small files, you'll probably get much lower read/write performances.
If you want to test the read/write speed of your own USB drives and share the results with other people, you can follow the instructions in this page: Test and publish the speed of your USB flash drive.
There is also a summary page, which contains a summary of speed tests for USB drives that accumulated 5 speed tests or more.
Search other USB flash drives:
Some Remarks
- You can click the column headers of the speed tests table in order to sort by the desired field.
For example, if you want to easily find out the drives with largest write speed, simply click the 'Write Speed' link in the column header.
- The vendor name in the speed tests table is determined according to the VID (Vendor ID) of the USB device.
The vendor names list was taken from the latest VID/PID list in http://www.linux-usb.org/usb.ids
- The drive size displayed in the speed tests table is the real size of the flash drive, and it represents the largest file size
that you can copy into this drive. Be aware that for most vendors, the actual size of files that you can store inside the drive is less
than the offical drive size. For example, if you purchase a 4GB USB flash drive, the real drive size might be 3.7 GB.
- If you can click the product name link, you'll get the list of all speed tests of products with the same PID and VID.
- In order to keed this speed tests table reliable, I reserve the right to remove speed test entries that looks extremely unreliable.
- Because the database is already quite large, the main page only lists the USB speed tests submitted in the last 60 days.
To more easily compare the speed of USB flash drives, you can filter the list according to drive size group:
1 GB or less | 2 GB Group | 4 GB Group | 8 GB Group |
16 GB Group | 32 GB Group | 64 GB Group | Larger than 64 GB |
Product Name | Vendor Name | Drive Size | VID | PID | Read Speed | Write Speed | Submitter |
---|---|---|---|---|---|---|---|
USB2.0 Flash Disk USB Device | 1.95 GB | 1221 | 3234 | 2.79 MB/Sec | 0.04 MB/Sec | ||
Generic Disk USB Device | 1.98 GB | 258f | 6387 | 1.07 MB/Sec | 0.09 MB/Sec | ||
hp v235r USB Device | Hewlett-Packard | 1.88 GB | 3f0 | 5c07 | 3.05 MB/Sec | 0.12 MB/Sec | Amin |
Sony Storage Media USB Device | Sony Corp. | 1.87 GB | 54c | 243 | 0.28 MB/Sec | 0.27 MB/Sec | |
CBM Flash Disk USB Device | Chipsbank Microelectronics Co., Ltd | 1.95 GB | 204 | 6025 | 3.90 MB/Sec | 0.32 MB/Sec | hieu |
axtrom Flash Disk USB Device | iCreate Technologies Corp. | 1.90 GB | 1043 | 8012 | 0.95 MB/Sec | 0.38 MB/Sec | |
Motorola W510 USB Device | Motorola PCS | 1.83 GB | 22b8 | 4810 | 0.25 MB/Sec | 0.39 MB/Sec | |
OLYMPUS FE210/X775 USB Device | Olympus Optical Co., Ltd | 1.95 GB | 7b4 | 109 | 0.86 MB/Sec | 0.42 MB/Sec | |
Simple Bonzai Xpress USB Device | Ours Technology, Inc. | 1.95 GB | ea0 | 2168 | 15.53 MB/Sec | 0.47 MB/Sec | |
Sony Storage Media USB Device | Sony Corp. | 1.89 GB | 54c | 243 | 6.13 MB/Sec | 0.47 MB/Sec | |
Sony Storage Media USB Device | Sony Corp. | 1.89 GB | 54c | 243 | 6.23 MB/Sec | 0.48 MB/Sec | |
Nokia S60 USB Device | Nokia Mobile Phones | 1.87 GB | 421 | 2d | 0.76 MB/Sec | 0.51 MB/Sec | M.R. |
Generic Flash Disk USB Device | Alcor Micro Corp. | 1.97 GB | 58f | 6387 | 0.81 MB/Sec | 0.54 MB/Sec | |
Texet 2GB SD card used as ReadyBoost | Realtek Semiconductor Corp. | 1.80 GB | bda | 158 | 3.81 MB/Sec | 0.55 MB/Sec | UnsteadyKen |
Generic STORAGE DEVICE USB Device | Genesys Logic, Inc. | 1.87 GB | 5e3 | 722 | 0.94 MB/Sec | 0.56 MB/Sec | |
Nokia S60 USB Device | Nokia Mobile Phones | 1.90 GB | 421 | 8 | 0.77 MB/Sec | 0.60 MB/Sec | n81 |
Motorola W510 USB Device | Motorola PCS | 1.83 GB | 22b8 | 4810 | 0.27 MB/Sec | 0.60 MB/Sec | |
Motorola W510 USB Device | Motorola PCS | 1.83 GB | 22b8 | 4810 | 0.27 MB/Sec | 0.61 MB/Sec | |
General Flash Disk Drive USB Device | Novatek Microelectronics Corp. | 1.94 GB | 603 | b5d3 | 5.38 MB/Sec | 0.62 MB/Sec | |
General Flash Disk Drive USB Device | Novatek Microelectronics Corp. | 1.94 GB | 603 | b5d3 | 5.33 MB/Sec | 0.62 MB/Sec | |
ChipsBnk Flash Disk USB Device | Chipsbank Microelectronics Co., Ltd | 1.90 GB | 204 | 6025 | 4.90 MB/Sec | 0.62 MB/Sec | |
Motorola W510 USB Device | Motorola PCS | 1.83 GB | 22b8 | 4810 | 0.27 MB/Sec | 0.63 MB/Sec | |
CnMemory USB Device | Feiya Technology Corp. | 1.89 GB | 90c | 1000 | 6.63 MB/Sec | 0.63 MB/Sec | KB |
TOSHIBA TransMemory USB Device | Toshiba Corp. | 1.85 GB | 930 | 6540 | 0.89 MB/Sec | 0.64 MB/Sec | |
SUZUKI SUZUKI USB Device | Chipsbank Microelectronics Co., Ltd | 1.85 GB | 204 | 1976 | 6.15 MB/Sec | 0.65 MB/Sec | |
General Flash Disk Drive USB Device | Novatek Microelectronics Corp. | 1.90 GB | 603 | b5d3 | 1.16 MB/Sec | 0.65 MB/Sec | |
General Flash Disk Drive USB Device | Novatek Microelectronics Corp. | 1.94 GB | 603 | b5d3 | 5.38 MB/Sec | 0.66 MB/Sec | |
TOSHIBA TransMemory USB Device | Toshiba Corp. | 1.85 GB | 930 | 6540 | 0.90 MB/Sec | 0.68 MB/Sec | |
JetFlash TS2GJFV30 USB Device | Alcor Micro Corp. | 1.91 GB | 58f | 6387 | 0.89 MB/Sec | 0.68 MB/Sec | |
TOSHIBA TransMemory USB Device | Toshiba Corp. | 1.86 GB | 930 | 6540 | 0.83 MB/Sec | 0.68 MB/Sec | |
Kingston DataTraveler 2.0 USB Device | Kingston Technology Company Inc. | 1.86 GB | 13fe | 1f00 | 13.77 MB/Sec | 0.69 MB/Sec | |
CnMemory USB Device | Feiya Technology Corp. | 1.89 GB | 90c | 1000 | 6.77 MB/Sec | 0.69 MB/Sec | |
Nokia Nokia N82 USB Device | Nokia Mobile Phones | 1.89 GB | 421 | 72 | 0.88 MB/Sec | 0.69 MB/Sec | |
USB2.0 Flash Disk USB Device | Alcor Micro Corp. | 1.90 GB | 58f | 6387 | 0.90 MB/Sec | 0.73 MB/Sec | |
Kingston DataTravelerMini USB Device | Kingston Technology | 1.92 GB | 951 | 1602 | 0.90 MB/Sec | 0.73 MB/Sec | |
T.sonic 630 USB Device | ALi Corp. | 1.94 GB | 402 | 5661 | 6.29 MB/Sec | 0.73 MB/Sec | Sree Naveen |
Kingston DataTravelerMini USB Device | Kingston Technology | 1.92 GB | 951 | 1602 | 0.91 MB/Sec | 0.74 MB/Sec | |
Nokia Nokia 5310 Xpres USB Device | Nokia Mobile Phones | 1.84 GB | 421 | 6a | 0.92 MB/Sec | 0.74 MB/Sec | Pooya Afaghi |
CBM Flash Disk USB Device | Chipsbrand Microelectronics (HK) Co., Ltd. | 1.99 GB | 1976 | 6025 | 6.69 MB/Sec | 0.74 MB/Sec | |
JetFlash TS2GJFV30 USB Device | Alcor Micro Corp. | 1.91 GB | 58f | 6387 | 0.88 MB/Sec | 0.75 MB/Sec | |
USB2.0 Flash Disk USB Device | 1.95 GB | 1221 | 3234 | 5.11 MB/Sec | 0.75 MB/Sec | ||
USB Mass Storage Device | Kingston Technology | 1.88 GB | 951 | 1607 | 0.94 MB/Sec | 0.76 MB/Sec | Mahsa |
Samsung YP-U2 USB Device | Samsung Electronics Co., Ltd | 1.89 GB | 4e8 | 5050 | 3.17 MB/Sec | 0.76 MB/Sec | |
EXIGO Flash Disk USB Device | Chipsbank Microelectronics Co., Ltd | 1.97 GB | 204 | 6025 | 7.75 MB/Sec | 0.76 MB/Sec | |
USB2.0 Flash Disk USB Device | 1.95 GB | 1221 | 3234 | 5.15 MB/Sec | 0.76 MB/Sec | ||
JetFlash TS2GJFV30 USB Device | Alcor Micro Corp. | 1.91 GB | 58f | 6387 | 10.24 MB/Sec | 0.77 MB/Sec | |
Kingston DataTraveler 2.0 USB Device | Kingston Technology Company Inc. | 1.92 GB | 13fe | 1d00 | 1.04 MB/Sec | 0.78 MB/Sec | |
Goldenmars 2GB | Chipsbank Microelectronics Co., Ltd | 1.98 GB | 204 | 6025 | 7.94 MB/Sec | 0.79 MB/Sec | |
JetFlash Transcend 2GB USB Device | Alcor Micro Corp. | 1.88 GB | 58f | 6387 | 0.90 MB/Sec | 0.79 MB/Sec | |
SONY WALKMAN USB Device | Sony Corp. | 1.85 GB | 54c | 31a | 1.86 MB/Sec | 0.79 MB/Sec | |
JetFlash Transcend 2GB USB Device | Alcor Micro Corp. | 1.88 GB | 58f | 6387 | 0.90 MB/Sec | 0.79 MB/Sec | az |
USB Flash Memory USB Device | Toshiba Corp. | 1.92 GB | 930 | 6545 | 0.94 MB/Sec | 0.79 MB/Sec | |
JetFlash Transcend 2GB USB Device | Alcor Micro Corp. | 1.88 GB | 58f | 6387 | 0.90 MB/Sec | 0.80 MB/Sec | |
JetFlash Transcend 2GB USB Device | Alcor Micro Corp. | 1.88 GB | 58f | 6387 | 1.04 MB/Sec | 0.81 MB/Sec | |
TDKMedia Trans-It Drive USB Device | 1.85 GB | 1d0d | 211 | 0.94 MB/Sec | 0.82 MB/Sec | mostafa H | |
P1i USB Device | Sony Ericsson Mobile Communications AB | 1.86 GB | fce | e092 | 0.83 MB/Sec | 0.84 MB/Sec | bambul |
USB Device | Nokia Mobile Phones | 1.78 GB | 421 | 487 | 0.82 MB/Sec | 0.84 MB/Sec | |
transcend micro sd 2gb card | Alcor Micro Corp. | 1.86 GB | 58f | 6362 | 0.91 MB/Sec | 0.85 MB/Sec | rohan |
USB2.0 CardReader SD0 USB Device | ENE Technology, Inc. | 1.84 GB | cf2 | 6225 | 0.94 MB/Sec | 0.85 MB/Sec | |
USB DISK 2.0 USB Device | Feiya Technology Corp. | 1.89 GB | 90c | 1000 | 0.93 MB/Sec | 0.85 MB/Sec | |
SONY WALKMAN USB Device | Sony Corp. | 1.85 GB | 54c | 31a | 2.45 MB/Sec | 0.90 MB/Sec | |
Generic USB Flash Disk USB Device | Power Quotient International Co., Ltd | 1.88 GB | 3538 | 59 | 0.94 MB/Sec | 0.90 MB/Sec | robtek |
Kingston DataTraveler 2.0 USB Device | Kingston Technology | 1.86 GB | 951 | 160b | 9.48 MB/Sec | 0.92 MB/Sec | |
Kingston DataTraveler 2.0 USB Device | Kingston Technology Company Inc. | 1.91 GB | 13fe | 1d00 | 5.82 MB/Sec | 0.92 MB/Sec | george |
USB Mass Storage Device | Super Top | 1.87 GB | 14cd | 6700 | 10.42 MB/Sec | 0.92 MB/Sec | |
JetFlash TS2GJF168 USB Device | Transcend Information, Inc. | 1.95 GB | 1307 | 163 | 1.03 MB/Sec | 0.95 MB/Sec | |
USB 2.0 Flash Disk USB Device | Transcend Information, Inc. | 1.88 GB | 1307 | 163 | 15.23 MB/Sec | 0.96 MB/Sec | |
USB2.0 Mobile Disk USB Device | TwinMOS | 1.92 GB | 126f | 161 | 6.68 MB/Sec | 0.96 MB/Sec | |
JetFlash TS2GJF168 USB Device | Transcend Information, Inc. | 1.95 GB | 1307 | 163 | 1.03 MB/Sec | 0.96 MB/Sec | |
Kingston DT 101 II USB Device | Kingston Technology | 1.87 GB | 951 | 1613 | 906.25 MB/Sec | 0.97 MB/Sec | |
Kingston DataTraveler 2.0 USB Device | Kingston Technology | 1.89 GB | 951 | 1603 | 15.51 MB/Sec | 0.98 MB/Sec | Saurabh |
USB 2.0 Flash Disk USB Device | 1.97 GB | 2008 | 2018 | 16.03 MB/Sec | 1.00 MB/Sec | kygator7 | |
Philips USB Flash Drive USB Device | Philips | 1.89 GB | 471 | 82b | 12.56 MB/Sec | 1.01 MB/Sec | |
USB Mass Storage Device | 1.97 GB | eeee | 1234 | 13.23 MB/Sec | 1.02 MB/Sec | emdadrayane.ne | |
Multi Flash Reader USB Device | Alcor Micro Corp. | 1.87 GB | 58f | 6331 | 9.48 MB/Sec | 1.04 MB/Sec | Morteza |
SanDisk Cruzer USB Device | SanDisk Corp. | 1.86 GB | 781 | 5406 | 27.40 MB/Sec | 1.12 MB/Sec | |
USB2.0 Mobile Disk USB Device | TwinMOS | 1.92 GB | 126f | 161 | 6.51 MB/Sec | 1.12 MB/Sec | |
Kingston DataTraveler 2.0 USB Device | Toshiba Corp. | 1.89 GB | 930 | 6545 | 17.44 MB/Sec | 1.15 MB/Sec | mfender |
Generic Flash Disk USB Device - Green Leaf | Alcor Micro Corp. | 1.96 GB | 58f | 6387 | 18.22 MB/Sec | 1.35 MB/Sec | |
Kingston DataTraveler2.0 USB Device | Kingston Technology | 1.86 GB | 951 | 160b | 10.04 MB/Sec | 1.43 MB/Sec | |
Kingston DataTraveler 2.0 USB Device | Kingston Technology Company Inc. | 1.92 GB | 13fe | 1d00 | 9.33 MB/Sec | 1.44 MB/Sec | |
Generic 2.0 Reader -SD USB Device | Realtek Semiconductor Corp. | 1.87 GB | bda | 107 | 9.26 MB/Sec | 1.44 MB/Sec | HeXeN |
USB Mass Storage Device | Silicon Integrated Systems Corp. | 1.95 GB | 457 | 151 | 9.53 MB/Sec | 1.49 MB/Sec | |
Kingston DataTraveler101R USB Device | Kingston Technology | 1.87 GB | 951 | 1613 | 18.12 MB/Sec | 1.54 MB/Sec | |
Real-Way RW8021 PENDRIVE USB Device | 1.80 GB | 1845 | 104 | 9.25 MB/Sec | 1.58 MB/Sec | smatthew | |
Kingston DataTraveler 2.0 USB Device | Toshiba Corp. | 1.88 GB | 930 | 6545 | 18.18 MB/Sec | 1.65 MB/Sec | |
Kingston DataTraveler 2.0 USB Device | Toshiba Corp. | 1.88 GB | 930 | 6545 | 18.40 MB/Sec | 1.65 MB/Sec | |
sssssssssssssssssssssssss | Toshiba Corp. | 1.88 GB | 930 | 6545 | 18.35 MB/Sec | 1.67 MB/Sec | ssssssssssssss |
Kingston DataTraveler 2.0 USB Device | Kingston Technology Company Inc. | 1.92 GB | 13fe | 1d00 | 8.40 MB/Sec | 1.78 MB/Sec | |
ClvrStuf USB Flash Drive USB Device | M-Systems Flash Disk Pioneers | 1.88 GB | 8ec | 20 | 8.31 MB/Sec | 1.79 MB/Sec | |
Verbatim Store'n'go U3 USB Device | M-Systems Flash Disk Pioneers | 1.88 GB | 8ec | 20 | 10.54 MB/Sec | 1.82 MB/Sec | |
Verbatim Store'n'go U3 USB Device | M-Systems Flash Disk Pioneers | 1.88 GB | 8ec | 20 | 11.81 MB/Sec | 1.82 MB/Sec | |
USB DISK Pro USB Device | Kingston Technology Company Inc. | 1.91 GB | 13fe | 1a20 | 5.23 MB/Sec | 1.90 MB/Sec | |
VBTM Store 'n' Go USB Device | M-Systems Flash Disk Pioneers | 1.92 GB | 8ec | 8 | 9.14 MB/Sec | 1.95 MB/Sec | jke |
CBM Flash Disk USB Device | Chipsbank Microelectronics Co., Ltd | 1.97 GB | 204 | 6025 | 9.46 MB/Sec | 1.96 MB/Sec | |
Kingston DataTraveler 2.0 USB Device | Kingston Technology | 1.86 GB | 951 | 160b | 11.00 MB/Sec | 1.96 MB/Sec | |
SanDisk Ultra II 2.0 GB Compact Flash | Alcor Micro Corp. | 1.90 GB | 58f | 6362 | 2.66 MB/Sec | 1.97 MB/Sec | |
Kingston DataTraveler 2.0 USB Device | Kingston Technology | 1.86 GB | 951 | 1607 | 13.45 MB/Sec | 1.97 MB/Sec | |
Kingston DataTraveler G2 USB Device | Kingston Technology | 1.86 GB | 951 | 1624 | 15.31 MB/Sec | 1.97 MB/Sec | Asim |
USB 2.0 USB Flash Drive USB Device | Transcend Information, Inc. | 1.88 GB | 1307 | 163 | 14.77 MB/Sec | 1.99 MB/Sec | |
USB-Massenspeichergeraet | Alcor Micro Corp. | 1.96 GB | 58f | 6387 | 13.71 MB/Sec | 1.99 MB/Sec | GeSt |
cnmemory USB Device | M-Systems Flash Disk Pioneers | 1.86 GB | 8ec | 20 | 11.62 MB/Sec | 2.00 MB/Sec | OnkelTom |
Kingston DataTraveler 2.0 USB Device | Kingston Technology | 1.86 GB | 951 | 160b | 12.88 MB/Sec | 2.00 MB/Sec | |
Chipsbnk UDisk USB Device | Unknown | 1.86 GB | abcd | 1234 | 9.34 MB/Sec | 2.02 MB/Sec | GeSt |
Generic USB Flash Disk USB Device | Power Quotient International Co., Ltd | 1.88 GB | 3538 | 54 | 13.28 MB/Sec | 2.02 MB/Sec | mahan |
Generic USB Flash Disk USB Device | Power Quotient International Co., Ltd | 1.88 GB | 3538 | 54 | 14.04 MB/Sec | 2.02 MB/Sec | |
Kingston DataTraveler 2.0 USB Device | Kingston Technology | 1.90 GB | 951 | 1603 | 18.67 MB/Sec | 2.10 MB/Sec | |
Maxell | Infotech Logistic, LLC | 1.81 GB | 19b6 | 2048 | 13.38 MB/Sec | 2.12 MB/Sec | |
HP UFD v120w USB Device | Transcend Information, Inc. | 1.92 GB | 1307 | 163 | 10.05 MB/Sec | 2.12 MB/Sec | |
SanDisk Cruzer Mini USB Device | SanDisk Corp. | 1.86 GB | 781 | 5150 | 11.84 MB/Sec | 2.15 MB/Sec | Stefan |
JetFlash TS2GJFV30 USB Device | Alcor Micro Corp. | 1.91 GB | 58f | 6387 | 6.05 MB/Sec | 2.15 MB/Sec | soup |
USB 2.0 SD MMC Reader USB Device | Super Top | 1.81 GB | 14cd | 8125 | 11.88 MB/Sec | 2.15 MB/Sec | vivaz |
USB 2 Flsh Dsk USB Dev Kingston 2GB [Toshiba TransMemery Flash] | Feiya Technology Corp. | 1.86 GB | 90c | 1000 | 11.49 MB/Sec | 2.15 MB/Sec | BezantSoft |
JetFlash TS2GJFV30 USB Device | Alcor Micro Corp. | 1.91 GB | 58f | 6387 | 11.24 MB/Sec | 2.16 MB/Sec | |
General USB Flash Disk USB Device | 1.87 GB | 8644 | 800b | 12.38 MB/Sec | 2.16 MB/Sec | GeSt | |
HP UFD v120w USB Device | Transcend Information, Inc. | 1.92 GB | 1307 | 163 | 10.30 MB/Sec | 2.17 MB/Sec | |
USB 2.0 Flash Disk USB Device | Chipsbank Microelectronics Co., Ltd | 1.96 GB | 204 | 6025 | 10.30 MB/Sec | 2.18 MB/Sec | |
2.0 Flash Disk USB Device | eFortune Technology Corp. | 1.84 GB | 1aa6 | 201 | 10.56 MB/Sec | 2.21 MB/Sec | |
SanDisk Cruzer Micro USB Device | SanDisk Corp. | 1.86 GB | 781 | 5151 | 2,125.00 MB/Sec | 2.25 MB/Sec | |
Generic Audio Product USB Device | 1.96 GB | 1234 | 5678 | 5.58 MB/Sec | 2.26 MB/Sec | mp3 playerMG37 | |
USB DISK 20X USB Device | TwinMOS | 1.91 GB | 126f | 2136 | 9.81 MB/Sec | 2.29 MB/Sec | BABIMASTER |
@usbstor.inf,%genericbulkonly.devicedesc%;USB Mass Storage Device | Kingston Technology Company Inc. | 1.86 GB | 13fe | 1d00 | 5.68 MB/Sec | 2.33 MB/Sec | |
USB DISK 20X USB Device | TwinMOS | 1.91 GB | 126f | 2136 | 7.92 MB/Sec | 2.35 MB/Sec | Amin |
Kingston DataTraveler 2.0 USB Device | Kingston Technology Company Inc. | 1.92 GB | 13fe | 1a00 | 9.09 MB/Sec | 2.36 MB/Sec | www.manups.tk |
USB2.0 Flash Disk USB Device | 1.97 GB | 1221 | 3234 | 4.55 MB/Sec | 2.40 MB/Sec | King | |
USB 2.0 Flash Disk USB Device | Transcend Information, Inc. | 1.88 GB | 1307 | 163 | 10.33 MB/Sec | 2.40 MB/Sec | |
USB Device | Feiya Technology Corp. | 1.81 GB | 90c | 1000 | 17.56 MB/Sec | 2.41 MB/Sec | GeSt |
OCZ Secure Digital Dual Hi-Speed 80X | Genesys Logic, Inc. | 1.89 GB | 5e3 | 714 | 13.05 MB/Sec | 2.43 MB/Sec | dlong |
Nokia S60 USB Device | Nokia Mobile Phones | 1.87 GB | 421 | 3e4 | 6.35 MB/Sec | 2.46 MB/Sec | Thm |
SanDisk U3 Cruzer Micro USB Device | SanDisk Corp. | 1.91 GB | 781 | 5406 | 6.14 MB/Sec | 2.47 MB/Sec | |
Generic-Multi-Card USB Device | Realtek Semiconductor Corp. | 1.90 GB | bda | 159 | 7.68 MB/Sec | 2.47 MB/Sec | sasa |
Ut176 USB2FlashStorage USB Device | Transcend Information, Inc. | 1.84 GB | 1307 | 163 | 12.16 MB/Sec | 2.48 MB/Sec | mt |
@usbstor.inf,%genericbulkonly.devicedesc%;USB Mass Storage Device | 1.86 GB | ffee | 100 | 9.14 MB/Sec | 2.49 MB/Sec | ||
usb sony | 1.94 GB | 1234 | 5678 | 6.80 MB/Sec | 2.49 MB/Sec | ||
USB DISK 20X USB Device | TwinMOS | 1.91 GB | 126f | 2136 | 8.16 MB/Sec | 2.51 MB/Sec | Ali |
Swissbit pitchBLACK USB Device | Swissbit | 1.91 GB | 1370 | 323 | 6.48 MB/Sec | 2.51 MB/Sec | |
Kingston DataTraveler 2.0 USB Device | Kingston Technology | 1.86 GB | 951 | 1607 | 13.36 MB/Sec | 2.53 MB/Sec | |
USB DISK Pro USB Device | Kingston Technology Company Inc. | 1.91 GB | 13fe | 1a20 | 9.58 MB/Sec | 2.53 MB/Sec | |
USB FLASH DRIVE USB Device | Apacer Technology, Inc. | 1.92 GB | 1005 | b113 | 10.53 MB/Sec | 2.53 MB/Sec | SHahab SHT.ir |
Integral 2go | Kingston Technology Company Inc. | 1.92 GB | 13fe | 1d00 | 8.86 MB/Sec | 2.55 MB/Sec | |
General USB Flash Disk USB Device | 1.87 GB | 8644 | 800a | 16.21 MB/Sec | 2.56 MB/Sec | GeSt | |
General USB Flash Disk USB Device | 1.87 GB | 8644 | 800b | 11.00 MB/Sec | 2.59 MB/Sec | GeSt | |
USB 2.0 Flash Disk USB Device | Prolific Technology, Inc. | 1.89 GB | 67b | 2528 | 18.19 MB/Sec | 2.59 MB/Sec | |
Generic Flash Disk USB Device | Alcor Micro Corp. | 1.87 GB | 58f | 6387 | 7.41 MB/Sec | 2.60 MB/Sec | GeSt |
Novatech PD Twist USB Device | Alcor Micro Corp. | 1.95 GB | 58f | 6387 | 16.52 MB/Sec | 2.61 MB/Sec | Cheko |
TOSHIBA TransMemory USB Device | Toshiba Corp. | 1.85 GB | 930 | 6540 | 10.89 MB/Sec | 2.64 MB/Sec | HOSSEIN 7 |
Generic Flash Disk USB Device | Alcor Micro Corp. | 1.95 GB | 58f | 6387 | 8.68 MB/Sec | 2.64 MB/Sec | GeSt |
General USB Flash Disk USB Device | 1.87 GB | 8644 | 800a | 12.67 MB/Sec | 2.64 MB/Sec | GeSt | |
USB 2.0 USB Flash Drive USB Device | Transcend Information, Inc. | 1.88 GB | 1307 | 165 | 17.65 MB/Sec | 2.64 MB/Sec | |
FLASH Drive AU_USB20 USB Device | Alcor Micro Corp. | 1.95 GB | 58f | 6387 | 6.01 MB/Sec | 2.65 MB/Sec | Jia Jian |
2GB Flash Drive UT_USB20 USB Device | Transcend Information, Inc. | 1.92 GB | 1307 | 163 | 12.19 MB/Sec | 2.65 MB/Sec | |
Kingston DataTraveler 2.0 USB Device | Kingston Technology Company Inc. | 1.92 GB | 13fe | 1d00 | 9.94 MB/Sec | 2.65 MB/Sec | swapnil jaiswa |
HP USB Flash Drive-m100 USB Device | USBest Technology | 1.92 GB | 4146 | ba63 | 15.52 MB/Sec | 2.68 MB/Sec | |
USB SD0StorageDevice USB Device | Apacer Technology, Inc. | 1.85 GB | 1005 | b113 | 15.07 MB/Sec | 2.68 MB/Sec | |
NIKON D200 USB Device | Nikon Corp. | 1.87 GB | 4b0 | 40f | 5.38 MB/Sec | 2.69 MB/Sec | |
Philips GoGear Mix USB Device | Philips | 1.80 GB | 471 | 2070 | 7.20 MB/Sec | 2.69 MB/Sec | |
ASTONE USB Device | Kingston Technology Company Inc. | 1.92 GB | 13fe | 1a23 | 9.41 MB/Sec | 2.72 MB/Sec | |
General USB Flash Disk USB Device | 1.87 GB | 8644 | 800b | 13.22 MB/Sec | 2.74 MB/Sec | GeSt | |
Alcor Flash Disk USB Device | Alcor Micro Corp. | 1.88 GB | 58f | 6387 | 12.47 MB/Sec | 2.75 MB/Sec | |
JetFlash Transcend 2GB USB Device | Alcor Micro Corp. | 1.88 GB | 58f | 6387 | 9.71 MB/Sec | 2.75 MB/Sec | |
USB2.0 Flsah Disk USB Device | 1.96 GB | 1221 | 3234 | 10.56 MB/Sec | 2.76 MB/Sec | CD | |
JetFlash TS2GJFV30 USB Device | Alcor Micro Corp. | 1.91 GB | 58f | 6387 | 11.48 MB/Sec | 2.78 MB/Sec | locza |
Generic Flash Disk USB Device | Alcor Micro Corp. | 1.96 GB | 58f | 6387 | 13.57 MB/Sec | 2.78 MB/Sec | GeSt |
SanDisk Cruzer Micro USB Device | SanDisk Corp. | 1.35 GB | 781 | 5151 | 11.54 MB/Sec | 2.79 MB/Sec | |
JetFlash TS2GJFV30 USB Device | Alcor Micro Corp. | 1.91 GB | 58f | 6387 | 19.06 MB/Sec | 2.79 MB/Sec | |
Generic Flash Disk USB Device | 1.86 GB | 1908 | 1320 | 8.47 MB/Sec | 2.80 MB/Sec | GeSt | |
USB 2.0 USB Flash Drive USB Device | Transcend Information, Inc. | 1.88 GB | 1307 | 163 | 16.80 MB/Sec | 2.80 MB/Sec | |
General USB Flash Disk USB Device | 1.87 GB | 8644 | 800b | 12.42 MB/Sec | 2.80 MB/Sec | GeSt | |
Generic USB SD Reader USB Device | Feiya Technology Corp. | 1.83 GB | 90c | 6200 | 15.95 MB/Sec | 2.83 MB/Sec | |
silicong usb disk USB Device | Unknown | 1.86 GB | abcd | ef18 | 11.15 MB/Sec | 2.83 MB/Sec | GeSt |
General UDisk USB Device | Unknown | 1.95 GB | abcd | 1234 | 15.64 MB/Sec | 2.83 MB/Sec | GeSt |
Texet USB Stick | 1.86 GB | 1221 | 3234 | 10.17 MB/Sec | 2.84 MB/Sec | UnsteadyKen | |
USB-Massenspeichergeraet | Alcor Micro Corp. | 1.96 GB | 58f | 6387 | 12.80 MB/Sec | 2.85 MB/Sec | GeSt |
USB 2.0 Flash Disk USB Device | 1.97 GB | 1221 | 3234 | 17.64 MB/Sec | 2.85 MB/Sec | GeSt | |
USB-Massenspeichergeraet | Alcor Micro Corp. | 1.91 GB | 58f | 9380 | 15.46 MB/Sec | 2.85 MB/Sec | GeSt |
USB Flash USB Device | Unknown | 1.85 GB | abcd | ef12 | 11.66 MB/Sec | 2.86 MB/Sec | |
Kingston DataTraveler U3 USB Device | M-Systems Flash Disk Pioneers | 1.87 GB | 8ec | 2038 | 10.52 MB/Sec | 2.86 MB/Sec | |
USB-Massenspeichergeraet | Alcor Micro Corp. | 1.88 GB | 58f | 6387 | 8.07 MB/Sec | 2.86 MB/Sec | GeSt |
USB2.0 DISK USB Device | 1.86 GB | 1234 | ffff | 13.80 MB/Sec | 2.87 MB/Sec | GeSt | |
PNY USB 2.0 FD USB Device | PNY | 1.88 GB | 154b | 2 | 5.95 MB/Sec | 2.88 MB/Sec | |
