USB Flash Drive Speed Tests - 32 GB Group
Welcome to Speed Tests Web site for USB Flash Drives.
In this page, you can find the speed test results of USB flash drives, made by USBDeview utility.
USBDeview make this test by writing a large file into the USB flash drive, and then reading back the same file to getting the read speed.
The speed is calculated and displayed in Megabytes per second (MB/Sec). Be aware that all these tests are made by making a
sequential read and write operations of a single file. When you use multiple small files, you'll probably get much lower read/write performances.
If you want to test the read/write speed of your own USB drives and share the results with other people, you can follow the instructions in this page: Test and publish the speed of your USB flash drive.
There is also a summary page, which contains a summary of speed tests for USB drives that accumulated 5 speed tests or more.
Search other USB flash drives:
Some Remarks
- You can click the column headers of the speed tests table in order to sort by the desired field.
For example, if you want to easily find out the drives with largest write speed, simply click the 'Write Speed' link in the column header.
- The vendor name in the speed tests table is determined according to the VID (Vendor ID) of the USB device.
The vendor names list was taken from the latest VID/PID list in http://www.linux-usb.org/usb.ids
- The drive size displayed in the speed tests table is the real size of the flash drive, and it represents the largest file size
that you can copy into this drive. Be aware that for most vendors, the actual size of files that you can store inside the drive is less
than the offical drive size. For example, if you purchase a 4GB USB flash drive, the real drive size might be 3.7 GB.
- If you can click the product name link, you'll get the list of all speed tests of products with the same PID and VID.
- In order to keed this speed tests table reliable, I reserve the right to remove speed test entries that looks extremely unreliable.
- Because the database is already quite large, the main page only lists the USB speed tests submitted in the last 60 days.
To more easily compare the speed of USB flash drives, you can filter the list according to drive size group:
1 GB or less | 2 GB Group | 4 GB Group | 8 GB Group |
16 GB Group | 32 GB Group | 64 GB Group | Larger than 64 GB |
Product Name | Vendor Name | Drive Size | VID | PID | Read Speed | Write Speed | Submitter |
---|---|---|---|---|---|---|---|
Generic Disk USB Device | 31.84 GB | 258f | 6387 | 0.13 MB/Sec | 0.02 MB/Sec | ||
AB USB2.0 USB Device | 31.23 GB | 3088 | 3088 | 0.82 MB/Sec | 0.02 MB/Sec | 65 | |
USB2.0 Flash Disk USB Device | 31.99 GB | 1234 | 5678 | 0.26 MB/Sec | 0.03 MB/Sec | ||
UDISK USB Device | 31.87 GB | 8888 | 8888 | 1.07 MB/Sec | 0.03 MB/Sec | ||
Generic CD-ROM USB Device | 31.23 GB | 8888 | 8888 | 1.02 MB/Sec | 0.04 MB/Sec | ||
UDISK USB Device | 31.87 GB | 8888 | 8888 | 16.13 MB/Sec | 0.04 MB/Sec | ||
USB2.0 FLASH DISK USB Device | 30.26 GB | 2288 | 3388 | 12.82 MB/Sec | 0.05 MB/Sec | ||
UDISK USB Device | 31.22 GB | 8888 | 8888 | 13.76 MB/Sec | 0.09 MB/Sec | ||
UDISK USB Device | 31.87 GB | 8888 | 8888 | 10.64 MB/Sec | 0.09 MB/Sec | ||
USB Flash Disk USB Device | 31.72 GB | eeee | 1234 | 11.47 MB/Sec | 0.10 MB/Sec | ||
aaa | 31.99 GB | 518f | 6387 | 0.82 MB/Sec | 0.13 MB/Sec | aaa | |
product Udisk2.0 USB Device | 31.99 GB | 1234 | 5678 | 0.43 MB/Sec | 0.13 MB/Sec | ali_a | |
product Udisk2.0 USB Device | 31.99 GB | 1234 | 5678 | 0.48 MB/Sec | 0.16 MB/Sec | ||
product Udisk2.0 USB Device | 31.99 GB | 1234 | 5678 | 0.48 MB/Sec | 0.16 MB/Sec | ||
product Udisk2.0 USB Device | 31.99 GB | 1234 | 5678 | 0.48 MB/Sec | 0.16 MB/Sec | ||
product Udisk2.0 USB Device | 31.99 GB | 1234 | 5678 | 0.52 MB/Sec | 0.19 MB/Sec | ||
product Udisk2.0 USB Device | 31.99 GB | 1234 | 5678 | 0.58 MB/Sec | 0.23 MB/Sec | ||
UDISK USB Device | 31.87 GB | 8888 | 8888 | 10.67 MB/Sec | 0.26 MB/Sec | haD | |
2.0 USB Device | Fry's Electronics | 31.82 GB | 1 | 7778 | 12.50 MB/Sec | 0.28 MB/Sec | |
Generic Disk USB Device | 31.84 GB | 258f | 6387 | 2.18 MB/Sec | 0.28 MB/Sec | ||
Mobin | 31.99 GB | 1234 | 5678 | 0.96 MB/Sec | 0.43 MB/Sec | ||
USB2.0 Flash Disk USB Device | 31.23 GB | 1221 | 3234 | 4.82 MB/Sec | 0.45 MB/Sec | ||
Generic Flash Disk USB Device | 31.23 GB | 1234 | 6610 | 0.23 MB/Sec | 0.45 MB/Sec | ||
product Udisk2.0 USB Device | 31.99 GB | 1234 | 5678 | 0.82 MB/Sec | 0.47 MB/Sec | ||
Hisun Flash Disk USB Device | 31.53 GB | ec18 | 9821 | 4.45 MB/Sec | 0.51 MB/Sec | ||
Generic Flash Disk USB Device | 31.23 GB | 3822 | 590c | 1.33 MB/Sec | 0.56 MB/Sec | ||
USB2.0 Flash Disk USB Device | 31.92 GB | 1221 | 3234 | 2.78 MB/Sec | 0.62 MB/Sec | ||
Generic Flash Disk USB Device | 31.23 GB | 1234 | 6610 | 1.52 MB/Sec | 0.66 MB/Sec | ||
Generic Disk USB Device | 31.84 GB | 258f | 6387 | 3.41 MB/Sec | 0.66 MB/Sec | ||
Hisun Flash Disk USB Device | 31.72 GB | 2008 | 2168 | 13.19 MB/Sec | 0.67 MB/Sec | ||
USB2.0 Flash Disk USB Device | 31.82 GB | 1221 | 3234 | 7.12 MB/Sec | 0.72 MB/Sec | ||
Generic Disk USB Device | 31.84 GB | 258f | 6387 | 2.80 MB/Sec | 0.73 MB/Sec | ||
Dispositivo de almacenamiento masivo USB | Transcend Information, Inc. | 31.24 GB | 1307 | 6610 | 8.56 MB/Sec | 0.74 MB/Sec | |
Hisun Flash Disk USB Device | D-Link Corp. [hex] | 31.23 GB | 2001 | 2008 | 0.94 MB/Sec | 0.91 MB/Sec | |
USB2.0 Flash Disk USB Device | 31.23 GB | 1221 | 3234 | 8.22 MB/Sec | 0.92 MB/Sec | ||
Generic Flash Disk USB Device | Fry's Electronics | 31.23 GB | 1 | 7778 | 4.21 MB/Sec | 0.97 MB/Sec | |
USB2.0 Flash Disk USB Device | 31.23 GB | 1221 | 3234 | 6.92 MB/Sec | 0.97 MB/Sec | ||
USB2.0 Flash Disk USB Device | 31.83 GB | 1221 | 3234 | 3.54 MB/Sec | 1.06 MB/Sec | ||
Generic Flash Disk USB Device | Fry's Electronics | 31.23 GB | 1 | 7778 | 6.30 MB/Sec | 1.12 MB/Sec | |
USB 2.0 Flash disk USB Device | 31.92 GB | ab12 | ac12 | 7.34 MB/Sec | 1.18 MB/Sec | ||
USB2.0 Flash Disk USB Device | 31.82 GB | 1221 | 3234 | 4.93 MB/Sec | 1.26 MB/Sec | baneh 2 | |
USB2.0 Flash Disk USB Device toshiba | 31.24 GB | 1221 | 3234 | 10.49 MB/Sec | 1.31 MB/Sec | jasem chabahar | |
USB2.0 Flash Disk USB Device | 31.23 GB | 1221 | 3234 | 3.45 MB/Sec | 1.37 MB/Sec | ||
usb 2.0 flash disk USB Device | 31.23 GB | 1e3d | 2088 | 8.14 MB/Sec | 1.53 MB/Sec | ||
USB2.0 Flash Disk USB Device | 31.22 GB | 1221 | 3234 | 4.21 MB/Sec | 1.75 MB/Sec | ||
USB Flash Disk USB Device | 31.24 GB | eeee | 1234 | 14.93 MB/Sec | 1.85 MB/Sec | ||
Udisk Udisk 2.0 USB Device | 31.23 GB | 1221 | 3234 | 4.54 MB/Sec | 2.11 MB/Sec | ||
Udisk Udisk 2.0 USB Device | 31.23 GB | 1221 | 3234 | 4.53 MB/Sec | 2.12 MB/Sec | ||
hp ace | 31.23 GB | 1221 | 3234 | 13.48 MB/Sec | 2.23 MB/Sec | ace | |
hp v150w USB Device | Hewlett-Packard | 28.90 GB | 3f0 | 2d40 | 30.05 MB/Sec | 2.52 MB/Sec | |
silicon -power USB Device | Kingston Technology Company Inc. | 29.86 GB | 13fe | 1f23 | 29.82 MB/Sec | 2.53 MB/Sec | |
pny USB 2.0 FD USB Device | PNY | 29.91 GB | 154b | 5d | 19.84 MB/Sec | 2.61 MB/Sec | Misterpie |
Wilk USB DISK 2.0 USB Device | Kingston Technology Company Inc. | 28.90 GB | 13fe | 4300 | 30.10 MB/Sec | 2.64 MB/Sec | YC |
Intenso Business Line USB Device | Alcor Micro Corp. | 29.81 GB | 58f | 6387 | 20.33 MB/Sec | 2.70 MB/Sec | |
SanDisk Ultra USB Device | SanDisk Corp. | 28.63 GB | 781 | 558a | 32.04 MB/Sec | 2.73 MB/Sec | |
Kingston DataTraveler G3 USB Device | Kingston Technology | 28.98 GB | 951 | 1643 | 16.53 MB/Sec | 2.73 MB/Sec | |
Generic Flash Disk USB Device | 31.91 GB | 11 | 7788 | 5.61 MB/Sec | 2.74 MB/Sec | ||
PNY USB 2.0 FD USB Device | PNY | 30.44 GB | 154b | 5b | 22.78 MB/Sec | 2.78 MB/Sec | |
Generic Flash Disk USB Device | Pandora International Ltd. | 31.23 GB | 1111 | 2222 | 3.26 MB/Sec | 2.78 MB/Sec | Mass Storage |
PNY USB 2.0 FD USB Device | PNY | 30.44 GB | 154b | 5b | 22.96 MB/Sec | 2.82 MB/Sec | |
USBDev PenDrive USB Device | 29.95 GB | 1567 | 8902 | 12.80 MB/Sec | 2.82 MB/Sec | ||
SanDisk Cruzer Blade USB Device | SanDisk Corp. | 29.23 GB | 781 | 5567 | 20.07 MB/Sec | 2.84 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.80 GB | 951 | 1666 | 23.91 MB/Sec | 2.87 MB/Sec | |
TOSHIBA TransMemory USB Device | Toshiba Corp. | 28.86 GB | 930 | 6544 | 28.86 MB/Sec | 2.88 MB/Sec | |
SMI USB DISK USB Device | Feiya Technology Corp. | 29.29 GB | 90c | 2000 | 19.43 MB/Sec | 2.88 MB/Sec | |
USB DISK 2.0 USB Device | Kingston Technology Company Inc. | 28.88 GB | 13fe | 4300 | 22.12 MB/Sec | 2.88 MB/Sec | |
Kingston DT 100 G2 USB Device | Kingston Technology | 28.82 GB | 951 | 1653 | 18.95 MB/Sec | 2.89 MB/Sec | |
USB DISK 2.0 USB Device | Kingston Technology Company Inc. | 28.89 GB | 13fe | 4300 | 26.46 MB/Sec | 2.89 MB/Sec | |
USB Mass Storage Device | Feiya Technology Corp. | 29.99 GB | 90c | 1000 | 19.93 MB/Sec | 2.92 MB/Sec | |
Apacer H334 | Apacer Technology, Inc. | 28.86 GB | 1005 | b113 | 17.38 MB/Sec | 2.92 MB/Sec | |
silicon-power USB Device | Kingston Technology Company Inc. | 29.86 GB | 13fe | 1f23 | 13.93 MB/Sec | 2.94 MB/Sec | |
Kingston DataTraveler G3 USB Device | Kingston Technology | 28.98 GB | 951 | 1643 | 16.37 MB/Sec | 2.94 MB/Sec | |
SanDisk Cruzer Edge USB Device | SanDisk Corp. | 29.10 GB | 781 | 556b | 18.69 MB/Sec | 2.95 MB/Sec | |
SanDisk Cruzer Blade USB Device | SanDisk Corp. | 29.23 GB | 781 | 5567 | 32.33 MB/Sec | 2.95 MB/Sec | |
Generic Flash Disk USB Device | Alcor Micro Corp. | 29.29 GB | 58f | 6387 | 18.46 MB/Sec | 2.95 MB/Sec | |
TOSHIBA TransMemory USB Device | Toshiba Corp. | 28.89 GB | 930 | 6544 | 27.21 MB/Sec | 2.96 MB/Sec | |
SanDisk Cruzer Blade 32GB USB Device | SanDisk Corp. | 29.10 GB | 781 | 5567 | 24.00 MB/Sec | 2.97 MB/Sec | RueB |
Flash USB Disk USB Device | 29.28 GB | 1609 | 3a04 | 19.28 MB/Sec | 2.97 MB/Sec | Aliexpress | |
Philips USB Flash Drive USB Device | Kingston Technology Company Inc. | 28.89 GB | 13fe | 4300 | 14.76 MB/Sec | 2.98 MB/Sec | bokluk |
TOSHIBA TransMemory USB Device | Toshiba Corp. | 28.89 GB | 930 | 6544 | 26.61 MB/Sec | 2.99 MB/Sec | |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 28.89 GB | 125f | c96a | 26.67 MB/Sec | 2.99 MB/Sec | |
USB DISK 2.0 USB Device | Kingston Technology Company Inc. | 28.89 GB | 13fe | 4100 | 8.33 MB/Sec | 3.01 MB/Sec | |
MXT-USB Storage Device USB Device | 29.05 GB | aaaa | 8816 | 5.39 MB/Sec | 3.01 MB/Sec | ||
Generic Flash Disk USB Device | 31.23 GB | 11 | 7788 | 9.99 MB/Sec | 3.01 MB/Sec | ||
JetFlash Transcend 32GB USB Device | 29.15 GB | 8564 | 1000 | 11.81 MB/Sec | 3.01 MB/Sec | ||
Generic Flash Disk USB Device | Alcor Micro Corp. | 29.57 GB | 58f | 6387 | 16.53 MB/Sec | 3.02 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.82 GB | 951 | 1666 | 23.14 MB/Sec | 3.02 MB/Sec | |
TOSHIBA TransMemory USB Device | Toshiba Corp. | 28.86 GB | 930 | 6544 | 28.36 MB/Sec | 3.02 MB/Sec | |
Duracell 32GB USB stick | Kingston Technology Company Inc. | 28.89 GB | 13fe | 5500 | 21.84 MB/Sec | 3.02 MB/Sec | |
Generic Flash Disk USB Device | 31.23 GB | 1908 | 1320 | 11.44 MB/Sec | 3.02 MB/Sec | ||
Generic Flash Disk USB Device | 31.23 GB | 11 | 7788 | 9.89 MB/Sec | 3.02 MB/Sec | ||
PLATINET X-DEPO USB 2.0 32GB | Alcor Micro Corp. | 28.92 GB | 58f | 6387 | 12.20 MB/Sec | 3.02 MB/Sec | |
hp v165w USB Device | Hewlett-Packard | 29.95 GB | 3f0 | 5307 | 21.73 MB/Sec | 3.03 MB/Sec | |
Generic STORAGE DEVICE USB Device | SanDisk Corp. | 29.72 GB | 781 | b7b1 | 9.55 MB/Sec | 3.03 MB/Sec | |
Samsung usb 3 32GB MUF-32BA/AM FAKE | Alcor Micro Corp. | 29.30 GB | 58f | 6387 | 12.05 MB/Sec | 3.03 MB/Sec | |
Generic Flash Disk USB Device | Alcor Micro Corp. | 29.43 GB | 58f | 6387 | 18.79 MB/Sec | 3.03 MB/Sec | |
SanDisk Cruzer Blade USB Device | SanDisk Corp. | 29.23 GB | 781 | 5567 | 30.73 MB/Sec | 3.03 MB/Sec | |
USB2.0 Flash Disk USB Device | 31.25 GB | 1221 | 3234 | 17.79 MB/Sec | 3.03 MB/Sec | ||
SanDisk Cruzer Blade USB Device | SanDisk Corp. | 29.80 GB | 781 | 5567 | 22.17 MB/Sec | 3.03 MB/Sec | |
Mass Storage Device USB Device | Super Top | 29.20 GB | 14cd | 125c | 7.29 MB/Sec | 3.03 MB/Sec | |
UFD 3.0 Silicon-Power32G USB Device on usb 2.0 | Kingston Technology Company Inc. | 29.44 GB | 13fe | 5400 | 28.31 MB/Sec | 3.03 MB/Sec | |
Fc99 UDISK USB Device | 31.97 GB | 8888 | 8888 | 14.42 MB/Sec | 3.03 MB/Sec | ||
TOSHIBA TransMemory USB Device | Toshiba Corp. | 28.86 GB | 930 | 6544 | 27.76 MB/Sec | 3.04 MB/Sec | RickC |
Generic Flash Disk USB Device | 31.23 GB | 11 | 7788 | 12.86 MB/Sec | 3.04 MB/Sec | ||
JetFlash Transcend 32GB USB Device | 29.40 GB | 8564 | 1000 | 33.01 MB/Sec | 3.04 MB/Sec | ||
Verbatim Store 'n' Go 32 GB (96806) | 28.88 GB | 18a5 | 4123 | 14.67 MB/Sec | 3.05 MB/Sec | KiRaShi | |
/dev/rdisk1 USB Device | 29.71 GB | 203a | fff7 | 11.24 MB/Sec | 3.05 MB/Sec | ||
hp v250w USB Device | Hewlett-Packard | 30.47 GB | 3f0 | ae07 | 27.25 MB/Sec | 3.05 MB/Sec | rk |
TOSHIBA TransMemory USB Device | Toshiba Corp. | 28.86 GB | 930 | 6544 | 28.38 MB/Sec | 3.05 MB/Sec | CWa |
Verbatim STORE N GO USB Device 32GB | 29.95 GB | 18a5 | 302 | 13.84 MB/Sec | 3.05 MB/Sec | tom | |
USB Mass Storage Device | Unknown | 29.76 GB | abcd | 1234 | 14.04 MB/Sec | 3.05 MB/Sec | |
General USB Flash Disk USB Device | Integrated Technology Express, Inc. | 29.65 GB | 48d | 1181 | 10.06 MB/Sec | 3.05 MB/Sec | pap :-) |
Generic Flash Disk USB Device (Toshiba?) | 31.23 GB | 11 | 7788 | 9.61 MB/Sec | 3.06 MB/Sec | arndhu | |
GoPro Storage USB Device | 26.89 GB | 2672 | 3 | 6.09 MB/Sec | 3.06 MB/Sec | Woo | |
Kingston DT 100 G2 USB Device | Toshiba Corp. | 28.89 GB | 930 | 6544 | 19.92 MB/Sec | 3.06 MB/Sec | Oinq |
Verbatim STORE N GO USB Device | 28.81 GB | 18a5 | 302 | 9.19 MB/Sec | 3.06 MB/Sec | ||
Verbatim STORE N GO USB Device | 29.93 GB | 18a5 | 304 | 8.22 MB/Sec | 3.06 MB/Sec | ||
U Disk Cheap Ebay Drive $8 32GB | Unknown | 28.11 GB | abcd | 1234 | 9.34 MB/Sec | 3.07 MB/Sec | |
SanDisk Cruzer Fit USB Device | SanDisk Corp. | 29.23 GB | 781 | 5571 | 24.90 MB/Sec | 3.07 MB/Sec | |
SanDisk Cruzer USB Device | SanDisk Corp. | 29.82 GB | 781 | 5530 | 14.69 MB/Sec | 3.07 MB/Sec | ApMuthu |
Generic Flash Disk USB Device | 31.25 GB | 11 | 7788 | 8.38 MB/Sec | 3.07 MB/Sec | ||
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 29.80 GB | 5dc | c75c | 19.98 MB/Sec | 3.08 MB/Sec | |
Generic Flash Disk USB Device Red IronMan Face | 31.23 GB | 1908 | 1320 | 12.27 MB/Sec | 3.08 MB/Sec | ||
PLAY.COM 32GB 2.0 USB Device | Kingston Technology Company Inc. | 29.93 GB | 13fe | 3600 | 13.99 MB/Sec | 3.08 MB/Sec | |
General UDisk USB Device [ChipsBank CBM2098E(V98E)] | Unknown | 31.98 GB | abcd | 1234 | 13.84 MB/Sec | 3.09 MB/Sec | |
SanDisk SDDR-113 USB Device 4 | SanDisk Corp. | 28.96 GB | 781 | a7a8 | 18.18 MB/Sec | 3.09 MB/Sec | |
Kingston DataTraveler Duo USB Device | Kingston Technology | 28.82 GB | 951 | 173c | 25.60 MB/Sec | 3.09 MB/Sec | |
General UDisk USB Device | Unknown | 30.26 GB | abcd | 1234 | 18.83 MB/Sec | 3.09 MB/Sec | |
SanDisk Cruzer Switch 32 GB | SanDisk Corp. | 29.82 GB | 781 | 5572 | 17.41 MB/Sec | 3.09 MB/Sec | |
USB DISK 2.0 USB Device | Kingston Technology Company Inc. | 29.82 GB | 13fe | 3600 | 19.49 MB/Sec | 3.09 MB/Sec | |
Generic Flash Disk USB Device | 31.23 GB | 0 | 7777 | 13.34 MB/Sec | 3.09 MB/Sec | ||
Transcend jet flash 620 | 31.23 GB | 11 | 7788 | 6.08 MB/Sec | 3.10 MB/Sec | ||
32Gb Generic Flash Disk USB Device (Toshiba?) | 31.23 GB | 11 | 7788 | 7.34 MB/Sec | 3.10 MB/Sec | Mazsola01 | |
Generic STORAGE DEVICE USB Device | Genesys Logic, Inc. | 29.73 GB | 5e3 | 743 | 5.89 MB/Sec | 3.10 MB/Sec | |
TOSHIBA TransMemory USB Device | Toshiba Corp. | 28.87 GB | 930 | 6544 | 29.51 MB/Sec | 3.10 MB/Sec | IX |
SanDisk Cruzer Blade USB Device | SanDisk Corp. | 29.23 GB | 781 | 5567 | 22.42 MB/Sec | 3.11 MB/Sec | |
Generic Flash Disk USB Device | 31.23 GB | 11 | 7788 | 10.74 MB/Sec | 3.11 MB/Sec | ||
NOVATEKN vt-DSC | Novatek Microelectronics Corp. | 29.47 GB | 603 | 8611 | 9.84 MB/Sec | 3.11 MB/Sec | |
LISTO 32USB-282 (Boulanger) 32Go USB2.0 | 28.90 GB | 6557 | 1000 | 18.34 MB/Sec | 3.11 MB/Sec | iseeky | |
Generic Flash Disk USB Device Hama 32GB | Alcor Micro Corp. | 29.08 GB | 58f | 6387 | 13.21 MB/Sec | 3.11 MB/Sec | |
EMTEC 32gb | Kingston Technology Company Inc. | 28.85 GB | 13fe | 5400 | 13.21 MB/Sec | 3.11 MB/Sec | |
Kingston DataTraveler 2.0 USB Device | 28.86 GB | 30de | 6544 | 32.35 MB/Sec | 3.12 MB/Sec | ||
Verbatim STORE N GO USB Device | 28.89 GB | 18a5 | 302 | 22.01 MB/Sec | 3.12 MB/Sec | ||
Sandisk Cruzer Edge 32GB | 31.23 GB | 11 | 7788 | 14.07 MB/Sec | 3.12 MB/Sec | ||
Kingston DataTraveler 2.0 USB Device | Toshiba Corp. | 28.86 GB | 930 | 6544 | 32.02 MB/Sec | 3.12 MB/Sec | |
SanDisk Cruzer Force USB Device | SanDisk Corp. | 29.82 GB | 781 | 557d | 19.66 MB/Sec | 3.12 MB/Sec | |
USB2.0 Flash Disk USB Device | 31.99 GB | 1221 | 3234 | 17.18 MB/Sec | 3.12 MB/Sec | 00. | |
PNY USB 2.0 FD USB Device | PNY | 30.45 GB | 154b | 5b | 9.34 MB/Sec | 3.12 MB/Sec | |
USB Device | 31.25 GB | 0 | 7777 | 7.48 MB/Sec | 3.13 MB/Sec | bayram3506@myn | |
TOSHIBA TransMemory USB Device | Toshiba Corp. | 28.87 GB | 930 | 6544 | 29.54 MB/Sec | 3.13 MB/Sec | |
Generic STORAGE DEVICE USB Device | Genesys Logic, Inc. | 31.24 GB | 5e3 | 715 | 14.62 MB/Sec | 3.13 MB/Sec | cashko |
JetFlash Transcend 32GB USB Device | 29.15 GB | 8564 | 1000 | 13.69 MB/Sec | 3.13 MB/Sec | ||
SanDisk Cruzer Blade USB Device | SanDisk Corp. | 29.80 GB | 781 | 5567 | 18.78 MB/Sec | 3.13 MB/Sec | |
Generic- Multi-Card USB Device | Realtek Semiconductor Corp. | 31.04 GB | bda | 158 | 7.95 MB/Sec | 3.14 MB/Sec | Syd Toon |
Realtek USB 2.0 Card Reader | Realtek Semiconductor Corp. | 31.23 GB | bda | 138 | 10.43 MB/Sec | 3.14 MB/Sec | |
SanDisk Cruzer USB Device 32GB | SanDisk Corp. | 29.82 GB | 781 | 5530 | 18.80 MB/Sec | 3.14 MB/Sec | |
Smart Drive Pen Drive 32GB | 31.15 GB | 5678 | 1234 | 12.67 MB/Sec | 3.14 MB/Sec | ||
Generic Flash Disk USB Device | Fry's Electronics | 31.23 GB | 1 | 7778 | 17.30 MB/Sec | 3.14 MB/Sec | |
A-DATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 30.06 GB | 125f | c81a | 24.54 MB/Sec | 3.14 MB/Sec | midacre |
Chinese DataTraveler C10 | 31.23 GB | 0 | 7777 | 4.97 MB/Sec | 3.15 MB/Sec | ||
V88 V88 USB Device | 31.23 GB | 1234 | 2088 | 7.45 MB/Sec | 3.15 MB/Sec | ||
Generic UDISK USB Device | 31.23 GB | cd12 | ef18 | 15.22 MB/Sec | 3.15 MB/Sec | ||
Verbatim STORE N GO USB Device | 28.90 GB | 18a5 | 302 | 18.03 MB/Sec | 3.15 MB/Sec | ||
USB 2.0 USB Flash Drive USB Device | Transcend Information, Inc. | 30.11 GB | 1307 | 165 | 13.88 MB/Sec | 3.15 MB/Sec | |
JetFlash Transcend 32GB USB Device | 29.12 GB | 8564 | 1000 | 16.81 MB/Sec | 3.15 MB/Sec | ||
USB 2.0 kingstonh Disk USB Device | 31.24 GB | eeee | 1234 | 11.56 MB/Sec | 3.15 MB/Sec | ||
Kingston DataTraveler 2.0 USB Device | Kingston Technology | 28.87 GB | 951 | 1665 | 23.57 MB/Sec | 3.16 MB/Sec | |
Vx Vx.96 USB Device | 31.25 GB | 1234 | 2088 | 8.71 MB/Sec | 3.16 MB/Sec | Sony | |
UFD 2.0 Silicon-Power32G USB Device | Kingston Technology Company Inc. | 28.87 GB | 13fe | 4200 | 7.09 MB/Sec | 3.16 MB/Sec | AG. |
SanDisk Cruzer Switch USB Device | SanDisk Corp. | 29.10 GB | 781 | 5572 | 7.05 MB/Sec | 3.16 MB/Sec | |
General UDisk USB Device - Xplore XP200 - 32GB | Unknown | 30.21 GB | abcd | 1234 | 15.15 MB/Sec | 3.16 MB/Sec | mata |
SanDisk Cruzer Orbit USB Device | SanDisk Corp. | 29.82 GB | 781 | 557c | 21.87 MB/Sec | 3.16 MB/Sec | RAN |
SanDisk Cruzer Blade USB Device | SanDisk Corp. | 29.82 GB | 781 | 5567 | 21.11 MB/Sec | 3.16 MB/Sec | |
UFD 3.0 Silicon-Power8G USB Device | Kingston Technology Company Inc. | 29.28 GB | 13fe | 5200 | 20.82 MB/Sec | 3.16 MB/Sec | |
Verbatim STORE N GO USB Device | 28.87 GB | 18a5 | 302 | 15.75 MB/Sec | 3.16 MB/Sec | ||
MXT-USB Storage Device USB Device | 29.75 GB | aaaa | 8816 | 18.40 MB/Sec | 3.16 MB/Sec | ||
TDK LoR TF10 USB Device | Imation Corp. | 28.84 GB | 718 | 619 | 15.01 MB/Sec | 3.17 MB/Sec | |
USB DISK 2.0 USB Device | 28.88 GB | 325d | 6300 | 22.11 MB/Sec | 3.17 MB/Sec | ||
GoPro Storage USB Device | 26.89 GB | 2672 | 3 | 6.28 MB/Sec | 3.17 MB/Sec | Woo | |
Kingston DT Micro USB Device | Kingston Technology | 28.80 GB | 951 | 168a | 21.22 MB/Sec | 3.17 MB/Sec | |
USB 2.0 kingston data traveler 100 | 31.24 GB | eeee | 1234 | 11.64 MB/Sec | 3.17 MB/Sec | ||
SanDisk Cruzer Blade USB Device | SanDisk Corp. | 28.99 GB | 781 | 5567 | 23.32 MB/Sec | 3.18 MB/Sec | |
CBM Flash Disk USB Device | 30.67 GB | 1e3d | 2093 | 17.58 MB/Sec | 3.19 MB/Sec | ||
USB Mass Storage Device | Feiya Technology Corp. | 29.98 GB | 90c | 1000 | 19.20 MB/Sec | 3.19 MB/Sec | |
PHILIPS USB Device | Alcor Micro Corp. | 29.30 GB | 58f | 6387 | 21.57 MB/Sec | 3.19 MB/Sec | Dom |
ADATA USB Flash Drive USB Device UV100 32GB | A-DATA Technology Co., Ltd. | 28.47 GB | 125f | cb10 | 14.02 MB/Sec | 3.19 MB/Sec | Teknoplay |
Centon Centon USB USB Device | 29.57 GB | 111d | 1001 | 15.36 MB/Sec | 3.19 MB/Sec | ||
Kingston DataTraveler 2.0 USB Device | Kingston Technology | 28.82 GB | 951 | 1665 | 27.92 MB/Sec | 3.19 MB/Sec | MRF |
ADATA Superior S007 | Pandora International Ltd. | 31.19 GB | 1111 | 2222 | 12.46 MB/Sec | 3.19 MB/Sec | remczas |
Verbatim STORE N GO USB Device | 28.82 GB | 18a5 | 302 | 17.09 MB/Sec | 3.19 MB/Sec | mws | |
Verbatim STORE N GO USB Device | 28.89 GB | 18a5 | 302 | 17.54 MB/Sec | 3.20 MB/Sec | ||
SanDisk Cruzer Force USB Device | SanDisk Corp. | 29.11 GB | 781 | 557d | 21.63 MB/Sec | 3.20 MB/Sec | |
Chipsbnk UDisk USB Device | Unknown | 29.34 GB | abcd | 1234 | 15.22 MB/Sec | 3.20 MB/Sec | |
USB DISK 2.0 USB Device | 28.89 GB | 6557 | 21 | 24.83 MB/Sec | 3.20 MB/Sec | ||
PNY USB 2.0 FD USB Device | PNY | 30.47 GB | 154b | 5b | 20.89 MB/Sec | 3.20 MB/Sec | |
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 29.81 GB | 5dc | c75c | 18.93 MB/Sec | 3.20 MB/Sec | |
