USB Flash Drive Speed Tests Summary
In the following table, you can find a summary of speed tests sent by the users of USBDeview utility, for USB drives that accumulated 5 speed tests or more.
Each line in this table represents the combination of device name, VID, PID, and rounded drive size ('USB Drive Details' columns).
Here's some more remarks about this table:
- All read/write speed values are displayed in MB/Sec.
- Very low speed values and very high speed values were removed from this summary, assuming that these test results were erroneous.
- The 'drive size' in this table is rounded to the nearest integer value. This means that the drive size displayed in this table is not always the offical value. For example, if the drive size is 7.44 GB, the size value will displayed as '7 GB', while the official drive size is actually 8 GB.
- The 'Tests Count' column displays the number of tests that the users sent for this specific USB device. When this number is higher, the average values of read/write speeds should be more reliable.
Search other USB flash drives:
| USB Drive Details | Tests Count | Read Speed | Write Speed | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Product Name | VID | PID | Drive Size | Average | Maximum | Minimum | Average | Maximum | Minimum | |
| V88 V88 USB Device | 1e3d | 2088 | 8 GB | 10 | 15.77 | 21.40 | 8.36 | 3.40 | 3.98 | 1.52 |
| Kingmax USB2.0 FlashDisk USB Device | 1687 | 6211 | 4 GB | 61 | 19.08 | 30.80 | 14.22 | 5.25 | 8.70 | 1.53 |
| HP v175w USB Device | 3f0 | 5407 | 8 GB | 42 | 21.08 | 27.96 | 7.36 | 6.35 | 10.18 | 1.57 |
| Kingston DataTraveler 2.0 USB Device | 951 | 1603 | 1 GB | 46 | 16.44 | 20.14 | 8.91 | 3.82 | 5.36 | 1.59 |
| Generic USB Flash Disk USB Device | 3538 | 42 | 1 GB | 5 | 17.57 | 23.36 | 9.53 | 4.82 | 8.09 | 1.59 |
| Kingmax USB2.0 FlashDisk USB Device | 1687 | 6211 | 8 GB | 14 | 20.77 | 29.92 | 13.71 | 5.60 | 8.67 | 1.60 |
| SanDisk Cruzer Mini USB Device | 781 | 5150 | 0 GB | 11 | 12.16 | 20.54 | 7.18 | 4.08 | 5.04 | 1.60 |
| SanDisk Cruzer Micro USB Device | 781 | 5151 | 7 GB | 46 | 22.09 | 26.76 | 17.55 | 7.45 | 10.43 | 1.62 |
| Kingston DataTraveler 2.0 USB Device | 930 | 6545 | 2 GB | 52 | 17.40 | 20.96 | 13.18 | 4.86 | 8.52 | 1.65 |
| General USB Flash Disk USB Device | 8644 | 800e | 7 GB | 9 | 14.73 | 20.63 | 9.36 | 3.78 | 4.56 | 1.67 |
| Multi Flash Reader USB Device | 58f | 6366 | 1 GB | 5 | 12.54 | 17.59 | 6.58 | 5.83 | 11.54 | 1.67 |
| A-DATA USB Flash Drive USB Device | 125f | c82a | 8 GB | 17 | 15.13 | 22.40 | 7.12 | 2.88 | 4.87 | 1.69 |
| CBM Flash Disk USB Device | 204 | 6025 | 1 GB | 12 | 14.70 | 21.97 | 8.94 | 4.00 | 11.58 | 1.71 |
| General USB Flash Disk USB Device | 8644 | 800b | 4 GB | 30 | 13.51 | 16.09 | 10.38 | 4.33 | 7.47 | 1.71 |
| USB2.0 Flash Disk USB Device | 1221 | 3234 | 16 GB | 52 | 20.20 | 33.68 | 3.70 | 6.87 | 23.17 | 1.72 |
| USB2.0 Flash Disk USB Device | 1221 | 3234 | 31 GB | 17 | 21.90 | 32.92 | 4.21 | 11.05 | 24.62 | 1.75 |
| USB 2.0 USB Flash Drive USB Device | 1307 | 165 | 8 GB | 20 | 20.02 | 31.30 | 12.46 | 3.85 | 8.07 | 1.76 |
| Generic Flash Disk USB Device | 1 | 7778 | 16 GB | 8 | 14.02 | 20.00 | 7.42 | 5.87 | 18.82 | 1.76 |
| USB DISK 20X USB Device | 126f | 2136 | 4 GB | 11 | 11.54 | 13.39 | 8.37 | 3.21 | 7.23 | 1.76 |
| Kingmax USB2.0 FlashDisk USB Device | 1687 | 6213 | 4 GB | 5 | 11.24 | 13.00 | 8.68 | 2.98 | 3.95 | 1.77 |
| Kingston DataTraveler 2.0 USB Device | 13fe | 1d00 | 2 GB | 63 | 10.60 | 14.50 | 8.40 | 3.84 | 5.78 | 1.78 |
| Kingston DataTraveler 2.0 USB Device | 13fe | 1d00 | 1 GB | 43 | 11.20 | 16.00 | 7.89 | 3.53 | 5.16 | 1.81 |
| Kingston DT 101 II USB Device | 951 | 1625 | 4 GB | 109 | 17.95 | 23.00 | 3.84 | 5.62 | 17.61 | 1.85 |
| Flash Drive AU_USB20 USB Device | 58f | 6387 | 1 GB | 7 | 17.00 | 19.79 | 14.72 | 5.81 | 13.38 | 1.86 |
| Corsair Flash Voyager USB Device | 1b1c | ab1 | 15 GB | 41 | 24.98 | 33.11 | 12.33 | 4.95 | 7.93 | 1.86 |
| USB FLASH DRIVE USB Device | 1005 | b113 | 7 GB | 141 | 20.71 | 34.55 | 4.98 | 6.04 | 14.15 | 1.89 |
| Kingston DT Mini Slim USB Device | 951 | 160f | 4 GB | 24 | 18.16 | 23.60 | 7.52 | 5.67 | 9.60 | 1.92 |
| Lexar USB Flash Drive USB Device | 5dc | a813 | 4 GB | 7 | 15.79 | 18.49 | 12.21 | 3.97 | 5.05 | 1.92 |
| Kingston DT 101 G2 USB Device | 951 | 1642 | 4 GB | 170 | 19.06 | 24.11 | 7.74 | 5.21 | 9.63 | 1.93 |
| USB2.0 Flash Disk USB Device | 1221 | 3234 | 8 GB | 31 | 19.10 | 33.10 | 4.49 | 6.77 | 21.25 | 1.93 |
| Udisk Udisk 2.0 USB Device | 1221 | 3234 | 8 GB | 8 | 13.98 | 32.18 | 6.40 | 5.39 | 17.83 | 1.94 |
| TOSHIBA TransMemory USB Device | 930 | 6540 | 1 GB | 9 | 10.85 | 12.10 | 4.85 | 4.05 | 5.06 | 1.95 |
| VBTM Store 'n' Go USB Device | 8ec | 8 | 2 GB | 7 | 11.91 | 17.22 | 9.14 | 4.43 | 10.66 | 1.95 |
| Udisk Udisk 2.0 USB Device | 1221 | 3234 | 4 GB | 13 | 14.38 | 23.65 | 4.58 | 10.22 | 19.73 | 1.96 |
| CBM Flash Disk USB Device | 204 | 6025 | 4 GB | 5 | 13.69 | 17.16 | 9.80 | 3.03 | 3.55 | 1.96 |
| Kingston DataTraveler 2.0 USB Device | 951 | 160b | 2 GB | 15 | 13.31 | 16.19 | 11.00 | 4.03 | 4.91 | 1.96 |
| CBM Flash Disk USB Device | 204 | 6025 | 2 GB | 15 | 13.77 | 20.67 | 9.46 | 4.09 | 10.70 | 1.96 |
| Kingston DataTraveler G2 USB Device | 951 | 1624 | 2 GB | 26 | 17.75 | 22.54 | 7.33 | 5.27 | 9.88 | 1.97 |
| Kingston DataTraveler 2.0 USB Device | 951 | 1607 | 2 GB | 126 | 16.19 | 22.50 | 7.03 | 4.97 | 10.02 | 1.97 |
| USB-Massenspeichergeraet | 58f | 6387 | 2 GB | 30 | 14.67 | 20.27 | 8.07 | 4.40 | 7.81 | 1.99 |
| USB Mass Storage Device | 1043 | 8012 | 8 GB | 8 | 22.77 | 32.73 | 9.91 | 11.67 | 18.29 | 2.00 |
| Generic USB Flash Disk USB Device | 3538 | 54 | 2 GB | 17 | 15.37 | 25.94 | 8.07 | 5.38 | 16.65 | 2.02 |
| Kingston DataTraveler 2.0 USB Device | 951 | 1607 | 4 GB | 229 | 17.18 | 23.69 | 5.28 | 5.90 | 11.45 | 2.03 |
| LG USB Drive USB Device | 90c | 1000 | 4 GB | 11 | 15.29 | 17.45 | 13.68 | 4.78 | 8.33 | 2.05 |
| USB FLASH DRIVE USB Device | 1005 | b113 | 8 GB | 15 | 21.98 | 31.47 | 12.12 | 5.67 | 9.26 | 2.07 |
| Kingston DataTraveler 2.0 USB Device | 951 | 1603 | 4 GB | 108 | 16.67 | 25.93 | 7.30 | 5.98 | 9.95 | 2.08 |
| USB FLASH DRIVE USB Device | 1005 | b113 | 1 GB | 27 | 16.58 | 30.85 | 8.44 | 7.17 | 16.92 | 2.09 |
| USB2.0 Flash Disk USB Device | 1221 | 3234 | 62 GB | 6 | 14.40 | 20.90 | 7.55 | 5.39 | 9.52 | 2.09 |
| Kingston DataTraveler 2.0 USB Device | 951 | 1603 | 2 GB | 73 | 17.75 | 22.89 | 10.66 | 5.68 | 9.83 | 2.10 |
| JetFlash Transcend 4GB USB Device | 90c | 1000 | 4 GB | 22 | 15.63 | 20.32 | 13.81 | 4.16 | 7.03 | 2.12 |
| HP v220w USB Device | 3f0 | 5a07 | 8 GB | 77 | 18.66 | 28.26 | 12.02 | 5.49 | 9.41 | 2.12 |
| Generic Flash Disk USB Device | 0 | 7777 | 8 GB | 6 | 14.15 | 17.53 | 7.14 | 6.36 | 14.00 | 2.14 |
| Generic Flash Disk USB Device | 58f | 6387 | 8 GB | 206 | 17.75 | 33.15 | 6.13 | 5.35 | 16.41 | 2.14 |
| JetFlash TS2GJFV30 USB Device | 58f | 6387 | 2 GB | 61 | 14.46 | 19.57 | 5.94 | 4.64 | 7.33 | 2.15 |
| USB 2.0 SD MMC Reader USB Device | 14cd | 8125 | 2 GB | 8 | 12.01 | 14.68 | 8.62 | 4.22 | 6.41 | 2.15 |
| General USB Flash Disk USB Device | 8644 | 800b | 2 GB | 13 | 12.50 | 14.85 | 10.30 | 4.45 | 8.07 | 2.16 |
| USB-Massenspeichergeraet | 58f | 6387 | 4 GB | 32 | 14.12 | 20.53 | 8.71 | 4.45 | 8.48 | 2.16 |
| Kingston DataTraveler 2.0 USB Device | 951 | 160e | 4 GB | 5 | 19.65 | 21.86 | 18.70 | 6.37 | 8.17 | 2.16 |
| Generic Flash Disk USB Device | 58f | 6387 | 4 GB | 222 | 16.80 | 32.18 | 7.13 | 4.82 | 18.29 | 2.18 |
| JetFlash Transcend 4GB USB Device | 58f | 6387 | 4 GB | 358 | 18.69 | 33.15 | 7.43 | 6.56 | 18.08 | 2.18 |
| Generic Flash Disk USB Device | 11 | 7788 | 16 GB | 20 | 12.32 | 17.85 | 5.73 | 3.86 | 5.62 | 2.19 |
| UFD 2.0 Silicon-Power8G USB Device | 90c | 1000 | 8 GB | 37 | 19.19 | 28.95 | 12.61 | 3.97 | 7.25 | 2.20 |
| Ut163 USB2FlashStorage USB Device | 1307 | 163 | 1 GB | 16 | 14.46 | 24.83 | 10.68 | 5.44 | 16.74 | 2.21 |
| USB 2.0 Flash Disk USB Device | 1307 | 163 | 1 GB | 12 | 14.25 | 27.04 | 9.65 | 4.29 | 8.88 | 2.22 |
| HP v165w USB Device | 3f0 | 5307 | 8 GB | 55 | 19.67 | 32.97 | 11.90 | 5.52 | 10.12 | 2.22 |
| USB 2.0 SD/MMC Reader USB Device | 14cd | 6700 | 1 GB | 6 | 12.55 | 15.69 | 9.60 | 6.08 | 16.67 | 2.24 |
| JetFlash Transcend 8GB USB Device | 58f | 6387 | 7 GB | 387 | 21.95 | 32.60 | 8.85 | 8.23 | 16.20 | 2.24 |
| SanDisk U3 Cruzer Micro USB Device | 781 | 5406 | 7 GB | 71 | 22.74 | 28.47 | 15.64 | 6.40 | 10.03 | 2.25 |
| Sony Storage Media USB Device | 54c | 439 | 8 GB | 43 | 20.36 | 25.25 | 10.43 | 5.46 | 9.10 | 2.26 |
| CBM Flash Disk USB Device | 1e3d | 2092 | 1 GB | 6 | 18.09 | 19.82 | 15.13 | 5.30 | 11.36 | 2.29 |
| silicon-power USB Device | 13fe | 1f23 | 4 GB | 6 | 9.20 | 13.71 | 7.54 | 3.20 | 4.22 | 2.31 |
| Kingston DataTraveler 2.0 USB Device | 13fe | 1d00 | 4 GB | 34 | 11.28 | 13.23 | 9.21 | 4.08 | 6.55 | 2.32 |
| Kingston DataTraveler 2.0 USB Device | 930 | 6545 | 4 GB | 115 | 17.60 | 26.92 | 10.07 | 5.27 | 11.43 | 2.35 |
| Ut165 USB2FlashStorage USB Device | 1307 | 165 | 15 GB | 35 | 24.95 | 35.77 | 13.42 | 5.39 | 10.59 | 2.36 |
| silicon-power USB Device | 90c | 1000 | 4 GB | 15 | 14.50 | 23.70 | 11.48 | 3.77 | 6.09 | 2.36 |
| Kingston DataTraveler 2.0 USB Device | 13fe | 1a00 | 2 GB | 20 | 11.98 | 18.34 | 9.09 | 4.31 | 9.37 | 2.36 |
| Sony Storage Media USB Device | 54c | 243 | 1 GB | 25 | 13.55 | 29.74 | 8.33 | 3.97 | 7.58 | 2.36 |
| Kingston DataTraveler G2 USB Device | 951 | 1624 | 4 GB | 84 | 18.75 | 29.09 | 8.62 | 5.65 | 10.05 | 2.38 |
| SKYMEDI USB Drive USB Device | 1516 | 8628 | 4 GB | 29 | 17.01 | 20.45 | 10.92 | 4.89 | 10.16 | 2.38 |
| Generic Flash Disk USB Device | 1234 | 5678 | 4 GB | 5 | 16.68 | 21.87 | 11.27 | 6.78 | 13.21 | 2.39 |
| USB 2.0 Flash Disk USB Device | 457 | 151 | 0 GB | 5 | 13.09 | 24.41 | 9.42 | 3.59 | 6.67 | 2.39 |
| USB2.0 Flash Disk USB Device | 1221 | 3234 | 2 GB | 18 | 13.51 | 19.73 | 4.55 | 4.17 | 14.98 | 2.40 |
| USB 2.0 Flash Disk USB Device | 1307 | 163 | 2 GB | 12 | 17.45 | 29.03 | 10.33 | 4.14 | 5.73 | 2.40 |
| USB 2.0 USB Flash Drive USB Device | 125f | a000 | 8 GB | 8 | 24.86 | 30.38 | 16.97 | 5.59 | 9.80 | 2.40 |
| USB Device | 90c | 1000 | 2 GB | 10 | 17.98 | 21.99 | 15.01 | 5.46 | 8.40 | 2.41 |
| JetFlash TS1GJFV30 USB Device | 58f | 6387 | 1 GB | 32 | 12.43 | 16.73 | 9.31 | 3.30 | 4.02 | 2.43 |
| A-DATA USB Flash Drive USB Device | 125f | c81a | 8 GB | 13 | 24.52 | 32.36 | 13.08 | 5.45 | 9.22 | 2.44 |
| Generic Flash Disk USB Device | 0 | 7777 | 4 GB | 8 | 16.82 | 21.57 | 12.69 | 6.25 | 16.36 | 2.44 |
| Kingston DT 101 G2 USB Device | 930 | 6545 | 15 GB | 89 | 17.78 | 21.18 | 10.27 | 9.16 | 15.55 | 2.45 |
| SanDisk U3 Cruzer Micro USB Device | 781 | 5406 | 2 GB | 155 | 19.82 | 29.39 | 6.14 | 6.53 | 10.64 | 2.47 |
| Kingmax USB2.0 FlashDisk USB Device | 1687 | 3257 | 8 GB | 71 | 21.89 | 33.63 | 13.60 | 4.19 | 9.31 | 2.50 |
| HP v155w USB Device | 3f0 | 5207 | 8 GB | 12 | 27.31 | 31.14 | 13.46 | 7.05 | 9.76 | 2.53 |
| USB FLASH DRIVE USB Device | 1005 | b113 | 2 GB | 59 | 19.57 | 32.73 | 5.72 | 7.88 | 18.92 | 2.53 |
| silicon -power USB Device | 13fe | 1f23 | 30 GB | 12 | 29.29 | 30.97 | 20.72 | 8.68 | 10.55 | 2.53 |
| Kingston DataTraveler 2.0 USB Device | 13fe | 1a00 | 1 GB | 23 | 11.90 | 13.67 | 9.75 | 3.89 | 5.02 | 2.55 |
| USB 2.0 USB Flash Drive USB Device | 1307 | 165 | 4 GB | 19 | 21.86 | 32.90 | 9.48 | 4.07 | 6.17 | 2.56 |
| Generic USB Flash Disk USB Device | 3538 | 54 | 8 GB | 15 | 16.34 | 26.06 | 10.76 | 4.69 | 13.70 | 2.56 |
| General USB Flash Disk USB Device | 8644 | 800a | 2 GB | 7 | 12.22 | 16.21 | 8.91 | 3.58 | 5.84 | 2.56 |
| Generic Flash Disk USB Device | 58f | 6387 | 1 GB | 41 | 17.48 | 30.80 | 9.69 | 5.56 | 10.53 | 2.58 |
| Generic USB Flash Disk USB Device | 3538 | 59 | 4 GB | 22 | 20.05 | 30.59 | 12.42 | 4.35 | 8.74 | 2.58 |
| USB 2.0 Flash Disk USB Device | 67b | 2528 | 2 GB | 7 | 17.09 | 20.09 | 15.31 | 3.50 | 4.87 | 2.59 |
| Generic Flash Disk USB Device | 58f | 6387 | 2 GB | 124 | 15.49 | 25.30 | 6.76 | 4.70 | 10.16 | 2.60 |
| Kingmax USB2.0 FlashDisk USB Device | 1687 | 3255 | 4 GB | 7 | 14.92 | 15.68 | 14.35 | 4.36 | 5.64 | 2.60 |
| pny USB 2.0 FD USB Device | 154b | 5d | 30 GB | 43 | 20.87 | 24.08 | 17.53 | 5.72 | 7.54 | 2.61 |
| USB DISK 2.0 USB Device | 13fe | 3600 | 4 GB | 50 | 15.60 | 22.44 | 9.26 | 4.92 | 14.21 | 2.63 |
| USB 2.0 USB Flash Drive USB Device | 1307 | 165 | 2 GB | 14 | 16.97 | 22.54 | 12.23 | 3.79 | 6.28 | 2.64 |
| TOSHIBA TransMemory USB Device | 930 | 6540 | 2 GB | 22 | 11.52 | 12.22 | 9.65 | 3.62 | 4.76 | 2.64 |
| Generic USB Flash Disk USB Device | 3538 | 54 | 4 GB | 12 | 16.42 | 29.38 | 9.80 | 4.20 | 10.40 | 2.65 |
| USB2.0 Flash Disk USB Device | 1221 | 3234 | 4 GB | 39 | 17.43 | 32.97 | 4.50 | 6.41 | 23.94 | 2.65 |
| FLASH Drive AU_USB20 USB Device | 58f | 6387 | 2 GB | 16 | 17.11 | 19.92 | 6.01 | 5.29 | 7.74 | 2.65 |
| Generic USB Flash Disk USB Device | 3538 | 54 | 1 GB | 6 | 13.93 | 20.72 | 9.72 | 5.75 | 15.00 | 2.65 |
| SanDisk Cruzer Blade USB Device | 781 | 5567 | 29 GB | 126 | 26.04 | 38.91 | 11.46 | 8.28 | 20.50 | 2.66 |
| Kingston DataTraveler 3.0 USB Device | 951 | 1666 | 115 GB | 54 | 29.79 | 39.72 | 20.39 | 11.75 | 25.94 | 2.66 |
| Ut165 USB2FlashStorage USB Device | 1307 | 165 | 4 GB | 69 | 22.36 | 31.22 | 11.46 | 4.71 | 7.16 | 2.66 |
| USB Device | 1307 | 165 | 4 GB | 29 | 19.52 | 30.76 | 11.40 | 4.18 | 9.57 | 2.66 |
| USB-Massenspeichergeraet | 58f | 6387 | 8 GB | 16 | 16.64 | 24.51 | 12.61 | 4.83 | 8.30 | 2.66 |
| Kingston DataTraveler 2.0 USB Device | 951 | 1665 | 14 GB | 82 | 22.20 | 30.14 | 14.26 | 7.13 | 27.08 | 2.67 |
| SanDisk Cruzer Micro USB Device | 781 | 5151 | 4 GB | 61 | 21.88 | 29.01 | 6.78 | 6.13 | 9.95 | 2.68 |
| VendorCo ProductCode USB Device | 48d | 1234 | 977 GB | 40 | 23.29 | 36.69 | 17.47 | 11.28 | 28.23 | 2.68 |
| USB Device | 1307 | 165 | 8 GB | 20 | 23.01 | 32.79 | 13.39 | 5.24 | 7.78 | 2.69 |
| OCZ DIESEL USB Device | 13fe | 1f00 | 4 GB | 6 | 9.12 | 9.92 | 7.11 | 3.17 | 3.72 | 2.69 |
| Generic USB Flash Disk USB Device | 3538 | 901 | 8 GB | 33 | 21.95 | 32.77 | 5.65 | 6.60 | 11.61 | 2.70 |
| SanDisk Cruzer Edge USB Device | 781 | 556b | 15 GB | 102 | 20.23 | 38.06 | 10.74 | 5.14 | 10.03 | 2.71 |
| TOSHIBA TOSHIBA USB DRV USB Device | 930 | 1400 | 14 GB | 11 | 19.76 | 32.01 | 15.11 | 11.28 | 21.34 | 2.72 |
| silicon-power USB Device | 13fe | 1f23 | 7 GB | 49 | 10.84 | 25.95 | 6.77 | 3.82 | 6.91 | 2.72 |
| SanDisk Cruzer Micro USB Device | 781 | 5151 | 0 GB | 21 | 10.89 | 18.83 | 7.17 | 4.61 | 7.85 | 2.72 |
| SanDisk Ultra USB Device | 781 | 558a | 29 GB | 26 | 34.83 | 39.51 | 27.69 | 15.30 | 21.53 | 2.73 |
| Kingston DataTraveler G3 USB Device | 951 | 1643 | 29 GB | 19 | 19.20 | 27.73 | 16.37 | 9.45 | 17.72 | 2.73 |
| Generic Flash Disk USB Device | 11 | 7788 | 32 GB | 8 | 11.59 | 19.36 | 5.50 | 7.47 | 17.75 | 2.74 |
| hp v220w USB Device | 3f0 | 5a07 | 15 GB | 76 | 21.53 | 32.92 | 9.17 | 6.09 | 12.41 | 2.75 |
| JetFlash Transcend 2GB USB Device | 58f | 6387 | 2 GB | 208 | 18.34 | 28.23 | 9.71 | 5.18 | 18.46 | 2.75 |
| UFD 2.0 Silicon-Power16G USB Device | 13fe | 4100 | 15 GB | 18 | 17.44 | 19.01 | 12.98 | 6.21 | 8.66 | 2.75 |
| Patriot Memory USB Device | 90c | 1000 | 60 GB | 5 | 23.65 | 24.34 | 23.08 | 3.43 | 4.12 | 2.76 |
| SanDisk Cruzer Blade USB Device | 781 | 5567 | 7 GB | 501 | 20.81 | 38.46 | 5.88 | 5.37 | 15.22 | 2.77 |
| SanDisk Cruzer Blade USB Device | 781 | 5567 | 14 GB | 52 | 26.84 | 37.41 | 16.46 | 10.89 | 20.43 | 2.77 |
| Mass Storage Device USB Device | 14cd | 125c | 7 GB | 11 | 17.71 | 19.93 | 12.72 | 7.35 | 16.05 | 2.77 |
| PNY USB 2.0 FD USB Device | 154b | 5b | 30 GB | 28 | 23.10 | 28.80 | 9.34 | 5.37 | 8.81 | 2.78 |
| Kingston DataTraveler 2.0 USB Device | 13fe | 1a00 | 0 GB | 5 | 10.90 | 12.69 | 9.14 | 3.73 | 5.19 | 2.78 |
| Sony Storage Media USB Device | 54c | 243 | 7 GB | 115 | 20.26 | 31.14 | 10.22 | 6.17 | 10.83 | 2.78 |
| Corsair Flash Voyager USB Device | 1b1c | ab1 | 8 GB | 62 | 24.43 | 34.16 | 7.32 | 4.57 | 7.95 | 2.78 |
| SanDisk Cruzer Micro USB Device | 781 | 5151 | 1 GB | 34 | 14.75 | 20.13 | 7.24 | 4.78 | 7.52 | 2.79 |
| pny USB 2.0 FD USB Device | 154b | 5d | 15 GB | 37 | 21.21 | 25.08 | 15.93 | 5.95 | 8.21 | 2.79 |
| TOSHIBA TransMemory USB Device | 930 | 6545 | 7 GB | 92 | 18.44 | 23.26 | 10.04 | 7.54 | 15.24 | 2.79 |
| Generic Flash Disk USB Device | 1908 | 1320 | 2 GB | 5 | 14.99 | 31.47 | 8.47 | 4.11 | 5.35 | 2.80 |
| Patriot Memory USB Device | 13fe | 4200 | 7 GB | 5 | 22.87 | 32.91 | 13.99 | 6.46 | 8.96 | 2.80 |
| Verbatim STORE N GO USB Device | 18a5 | 302 | 7 GB | 101 | 16.27 | 27.57 | 8.96 | 5.33 | 18.95 | 2.80 |
| Kingston DataTraveler 3.0 USB Device | 951 | 1666 | 14 GB | 143 | 27.14 | 39.72 | 12.31 | 7.05 | 20.21 | 2.81 |
| JetFlash Transcend 8GB USB Device | 8564 | 1000 | 7 GB | 312 | 22.34 | 37.16 | 5.51 | 6.32 | 15.12 | 2.81 |
| Generic USB SD Reader USB Device | 90c | 6200 | 2 GB | 14 | 15.87 | 19.60 | 11.95 | 6.41 | 9.10 | 2.83 |
| USB DISK 2.0 USB Device | 13fe | 1d00 | 1 GB | 5 | 17.78 | 29.74 | 8.77 | 7.08 | 12.57 | 2.83 |
| TOSHIBA TransMemory USB Device | 930 | 6540 | 4 GB | 5 | 11.63 | 13.24 | 10.44 | 3.47 | 4.39 | 2.83 |
| General UDisk USB Device | abcd | 1234 | 2 GB | 7 | 15.35 | 17.02 | 14.14 | 4.88 | 11.56 | 2.83 |
| JetFlash Transcend 64GB USB Device | 8564 | 1000 | 58 GB | 10 | 18.99 | 32.33 | 13.51 | 5.74 | 7.89 | 2.84 |
| ADATA USB Flash Drive USB Device | 125f | c96a | 7 GB | 36 | 18.22 | 25.52 | 10.49 | 4.76 | 10.43 | 2.84 |
| ADATA USB Flash Drive USB Device | 125f | c96a | 14 GB | 14 | 19.39 | 26.27 | 6.99 | 5.66 | 9.71 | 2.85 |
| SanDisk U3 Titanium USB Device | 781 | 5408 | 4 GB | 83 | 21.74 | 36.47 | 9.70 | 8.03 | 16.13 | 2.85 |
| Sony Storage Media USB Device | 54c | 2a5 | 15 GB | 28 | 22.97 | 28.66 | 16.63 | 5.14 | 11.12 | 2.85 |
| TOSHIBA TransMemory USB Device | 930 | 6544 | 14 GB | 152 | 24.13 | 34.68 | 11.39 | 6.15 | 29.24 | 2.86 |
| Kingston DataTraveler U3 USB Device | 8ec | 2038 | 2 GB | 7 | 11.57 | 12.27 | 10.52 | 3.38 | 3.68 | 2.86 |
| ADATA USB Flash Drive USB Device | 125f | c82a | 4 GB | 20 | 15.55 | 24.62 | 7.52 | 4.74 | 6.53 | 2.86 |
| SanDisk Cruzer Blade USB Device | 781 | 5567 | 15 GB | 480 | 22.22 | 37.89 | 6.04 | 5.08 | 16.65 | 2.86 |
| JetFlash Transcend 4GB USB Device | 8564 | 1000 | 4 GB | 296 | 19.94 | 38.71 | 7.89 | 5.39 | 9.54 | 2.87 |
| Generic USB SD Reader USB Device | 90c | 6200 | 4 GB | 16 | 15.71 | 21.90 | 9.85 | 5.51 | 10.93 | 2.87 |
| Kingston DataTraveler 3.0 USB Device | 951 | 1666 | 29 GB | 269 | 29.16 | 39.72 | 12.97 | 11.17 | 27.96 | 2.87 |
| Kingmax USB2.0 FlashDisk USB Device | 1687 | 6211 | 7 GB | 41 | 21.34 | 32.01 | 13.01 | 6.24 | 9.83 | 2.87 |
| UFD 2.0 Silicon-Power8G USB Device | 90c | 1000 | 7 GB | 87 | 18.44 | 32.26 | 7.79 | 4.84 | 8.32 | 2.87 |
| Generic USB Flash Disk USB Device | 3538 | 42 | 2 GB | 7 | 18.49 | 23.83 | 9.07 | 4.69 | 6.36 | 2.88 |
| TOSHIBA TransMemory USB Device | 930 | 6544 | 29 GB | 62 | 25.35 | 34.70 | 15.53 | 6.86 | 31.65 | 2.88 |
| Kingston DataTraveler 2.0 USB Device | 930 | 6544 | 14 GB | 36 | 26.86 | 35.93 | 6.22 | 6.24 | 24.10 | 2.88 |
| Kingston DataTraveler2.0 USB Device | 951 | 1613 | 2 GB | 10 | 12.09 | 13.30 | 10.27 | 4.37 | 5.25 | 2.88 |
| USB DISK 2.0 USB Device | 13fe | 4300 | 29 GB | 14 | 26.31 | 39.18 | 18.95 | 6.10 | 13.30 | 2.88 |
| SanDisk Cruzer Glide USB Device | 781 | 5575 | 15 GB | 107 | 24.01 | 37.29 | 13.70 | 5.90 | 12.10 | 2.88 |
| SMI USB DISK USB Device | 90c | 2000 | 29 GB | 5 | 25.16 | 37.16 | 19.01 | 13.10 | 24.83 | 2.88 |
| A-DATA USB Flash Drive USB Device | 125f | c93a | 4 GB | 7 | 17.78 | 21.37 | 13.53 | 4.19 | 5.47 | 2.88 |
| USB Mass Storage Device | 48d | 1234 | 1,953 GB | 80 | 15.93 | 27.96 | 7.64 | 8.40 | 22.15 | 2.89 |
| Kingston DT 100 G2 USB Device | 951 | 1653 | 29 GB | 8 | 19.06 | 20.98 | 17.35 | 9.16 | 15.43 | 2.89 |
| USB Mass Storage Device | 90c | 1000 | 7 GB | 39 | 19.37 | 31.48 | 11.77 | 5.77 | 11.68 | 2.89 |
| VendorCo ProductCode USB Device | 346d | 5678 | 117 GB | 8 | 26.72 | 35.56 | 16.88 | 12.25 | 23.80 | 2.90 |
| Kingston DataTraveler 2.0 USB Device | 951 | 1665 | 7 GB | 116 | 21.29 | 27.08 | 11.47 | 5.81 | 33.73 | 2.90 |
| SanDisk Cruzer Slice USB Device | 781 | 5566 | 15 GB | 26 | 18.40 | 22.03 | 15.21 | 4.43 | 6.95 | 2.91 |
| Kingston DT 101 G2 USB Device | 930 | 6544 | 7 GB | 9 | 19.52 | 20.58 | 17.16 | 6.36 | 10.59 | 2.91 |
| Kingston DataTraveler 2.0 USB Device | 13fe | 1f00 | 7 GB | 68 | 16.02 | 18.49 | 10.29 | 6.28 | 8.86 | 2.91 |
