USB Flash Drive Speed Tests - Any Drive Size
Welcome to Speed Tests Web site for USB Flash Drives.
In this page, you can find the speed test results of USB flash drives, made by USBDeview utility.
USBDeview make this test by writing a large file into the USB flash drive, and then reading back the same file to getting the read speed.
The speed is calculated and displayed in Megabytes per second (MB/Sec). Be aware that all these tests are made by making a
sequential read and write operations of a single file. When you use multiple small files, you'll probably get much lower read/write performances.
If you want to test the read/write speed of your own USB drives and share the results with other people, you can follow the instructions in this page: Test and publish the speed of your USB flash drive.
There is also a summary page, which contains a summary of speed tests for USB drives that accumulated 5 speed tests or more.
Search other USB flash drives:
Some Remarks
- You can click the column headers of the speed tests table in order to sort by the desired field.
For example, if you want to easily find out the drives with largest write speed, simply click the 'Write Speed' link in the column header.
- The vendor name in the speed tests table is determined according to the VID (Vendor ID) of the USB device.
The vendor names list was taken from the latest VID/PID list in http://www.linux-usb.org/usb.ids
- The drive size displayed in the speed tests table is the real size of the flash drive, and it represents the largest file size
that you can copy into this drive. Be aware that for most vendors, the actual size of files that you can store inside the drive is less
than the offical drive size. For example, if you purchase a 4GB USB flash drive, the real drive size might be 3.7 GB.
- If you can click the product name link, you'll get the list of all speed tests of products with the same PID and VID.
- In order to keed this speed tests table reliable, I reserve the right to remove speed test entries that looks extremely unreliable.
- Because the database is already quite large, the main page only lists the USB speed tests submitted in the last 60 days.
To more easily compare the speed of USB flash drives, you can filter the list according to drive size group:
| 1 GB or less | 2 GB Group | 4 GB Group | 8 GB Group |
| 16 GB Group | 32 GB Group | 64 GB Group | Larger than 64 GB |
Notice that the USB devices of last size group (above 64 GB) are not really flash drives. they are external hard disk drives plugged to USB. I originally created this Web site for flash drives, but because some people already submitted the speed test results of external USB disks, I added a group for them too.
| Product Name | Vendor Name | Drive Size | VID | PID | Read Speed | Write Speed | Submitter |
|---|---|---|---|---|---|---|---|
| Generic USB Flash Disk USB Device | Power Quotient International Co., Ltd | 7.52 GB | 3538 | 54 | 25.00 MB/Sec | 0.14 MB/Sec | help |
| Kingmax USB2.0 FlashDisk USB Device | Kingmax Digital Inc. | 3.75 GB | 1687 | 3257 | 20.03 MB/Sec | 0.20 MB/Sec | |
| UFD 2.0 Silicon-Power8G USB Device | Kingston Technology Company Inc. | 7.21 GB | 13fe | 3e00 | 0.94 MB/Sec | 0.90 MB/Sec | ???? ? |
| SanDisk Cruzer Edge USB Device | SanDisk Corp. | 14.89 GB | 781 | 556b | 17.98 MB/Sec | 2.71 MB/Sec | Dennis_D |
| Imation Flash Drive 8GB USB Device | Imation Corp. | 7.20 GB | 718 | 619 | 12.40 MB/Sec | 2.91 MB/Sec | |
| Sony Storage Media USB Device | Sony Corp. | 14.55 GB | 54c | 2a5 | 23.27 MB/Sec | 2.92 MB/Sec | single |
| MMX-A8 USB Device | Feiya Technology Corp. | 7.40 GB | 90c | 1000 | 17.98 MB/Sec | 2.92 MB/Sec | |
| SMI USB DISK USB Device | Feiya Technology Corp. | 7.48 GB | 90c | 1000 | 14.49 MB/Sec | 2.97 MB/Sec | sealplayerz |
| SSK Flash Drive USB Device | 7.46 GB | 8644 | 800b | 12.66 MB/Sec | 2.97 MB/Sec | Evran J Tariga | |
| General USB Flash Disk USB Device | 0.94 GB | 8644 | 800b | 13.30 MB/Sec | 3.00 MB/Sec | APE | |
| Easy Disk 8Gb USB Device | Feiya Technology Corp. | 7.56 GB | 90c | 1000 | 14.73 MB/Sec | 3.00 MB/Sec | Arfer Daley |
| TOSHIBA TransMemory USB Device | Toshiba Corp. | 7.21 GB | 930 | 6544 | 21.15 MB/Sec | 3.01 MB/Sec | |
| SanDisk Cruzer Blade USB Device | SanDisk Corp. | 7.45 GB | 781 | 5567 | 20.20 MB/Sec | 3.01 MB/Sec | |
| Kingston DT 101 G2 USB Device | 14.63 GB | 1567 | 8902 | 15.01 MB/Sec | 3.02 MB/Sec | NaeemCh | |
| hp v223w USB Device | Hewlett-Packard | 7.54 GB | 3f0 | bf07 | 23.48 MB/Sec | 3.03 MB/Sec | |
| MicroCenter 16GB drive | Kingston Technology Company Inc. | 14.90 GB | 13fe | 3e00 | 13.44 MB/Sec | 3.03 MB/Sec | |
| Generic Flash Disk USB Device | Alcor Micro Corp. | 3.74 GB | 58f | 6387 | 12.31 MB/Sec | 3.04 MB/Sec | |
| TakeMS 4096MB Flash Drive | Transcend Information, Inc. | 3.76 GB | 1307 | 163 | 12.16 MB/Sec | 3.04 MB/Sec | |
| USB Mass Storage Device (TS512MJF2A Transcend branded) | JMTek, LLC. | 0.47 GB | c76 | 5 | 8.78 MB/Sec | 3.05 MB/Sec | mkey |
| Imation Swivel Pro USB Device | Imation Corp. | 0.96 GB | 718 | 451 | 15.28 MB/Sec | 3.05 MB/Sec | WanaGo |
| UFD 2.0 Silicon-Power8G USB Device | Feiya Technology Corp. | 7.48 GB | 90c | 1000 | 12.63 MB/Sec | 3.06 MB/Sec | |
| Verbatim STORE N GO USB Device | 7.41 GB | 18a5 | 302 | 18.37 MB/Sec | 3.07 MB/Sec | ||
| USB DISK 2.0 USB Device | Kingston Technology Company Inc. | 14.89 GB | 13fe | 4100 | 14.26 MB/Sec | 3.08 MB/Sec | |
| JetFlash Transcend 8GB USB Device | 7.53 GB | 8564 | 1000 | 26.39 MB/Sec | 3.08 MB/Sec | ||
| USB Mass Storage Device | Feiya Technology Corp. | 3.74 GB | 90c | 1000 | 15.02 MB/Sec | 3.08 MB/Sec | |
| Sony Storage Media USB Device | Sony Corp. | 7.45 GB | 54c | 2a5 | 12.61 MB/Sec | 3.08 MB/Sec | |
| TEAM USB Disk USB Device | Alcor Micro Corp. | 3.75 GB | 58f | 6387 | 16.91 MB/Sec | 3.08 MB/Sec | |
| USB 2.0 USB Flash Drive USB Device | Transcend Information, Inc. | 1.88 GB | 1307 | 165 | 16.62 MB/Sec | 3.08 MB/Sec | FS: exFAT |
| JetFlash Transcend 8GB USB Device | 7.54 GB | 8564 | 1000 | 19.23 MB/Sec | 3.09 MB/Sec | ||
| Dane Elec USB Flash Memory Device | Toshiba Corp. | 3.84 GB | 930 | 6545 | 10.24 MB/Sec | 3.09 MB/Sec | Mtech |
| Generic Flash Disk USB Device | Alcor Micro Corp. | 6.82 GB | 58f | 6387 | 6.08 MB/Sec | 3.10 MB/Sec | |
| USB DISK 2.0 USB Device | Kingston Technology Company Inc. | 7.66 GB | 13fe | 1e00 | 13.19 MB/Sec | 3.10 MB/Sec | |
| SanDisk Cruzer Blade USB Device | SanDisk Corp. | 7.45 GB | 781 | 5567 | 20.82 MB/Sec | 3.13 MB/Sec | |
| Kingston DataTraveler SE9 USB Device | Kingston Technology | 7.20 GB | 951 | 1689 | 21.36 MB/Sec | 3.13 MB/Sec | |
| Kingston DataTraveler G3 USB Device | Kingston Technology | 7.44 GB | 951 | 1643 | 18.62 MB/Sec | 3.13 MB/Sec | |
| SanDisk Cruzer Facet USB Device | SanDisk Corp. | 7.45 GB | 781 | 5576 | 20.00 MB/Sec | 3.13 MB/Sec | |
| Bytestor USB Flash Memory USB Device | Toshiba Corp. | 3.78 GB | 930 | 6545 | 17.55 MB/Sec | 3.13 MB/Sec | |
| USB1106 Flash Disk USB Device | Alcor Micro Corp. | 3.66 GB | 58f | 6387 | 10.65 MB/Sec | 3.14 MB/Sec | MJP |
| Generic Flash Disk USB Device | Speed Tech Corp. | 0.94 GB | 1000 | 1000 | 9.52 MB/Sec | 3.14 MB/Sec | |
| KINGSTON DT 101 G2 USB Device | Kingston Technology | 7.25 GB | 951 | 1642 | 14.10 MB/Sec | 3.14 MB/Sec | |
| Imation Flash Drive 8GB USB Device | Imation Corp. | 7.20 GB | 718 | 619 | 12.35 MB/Sec | 3.15 MB/Sec | |
| CBM2.0 Flash Disk USB Device | Chipsbank Microelectronics Co., Ltd | 1.97 GB | 204 | 6025 | 12.79 MB/Sec | 3.15 MB/Sec | |
| Kingston DT 101 G2 USB Device | Kingston Technology | 7.20 GB | 951 | 1642 | 9.46 MB/Sec | 3.16 MB/Sec | |
| FLASH Drive SM_USB20 USB Device | Feiya Technology Corp. | 3.77 GB | 90c | 1000 | 15.30 MB/Sec | 3.16 MB/Sec | |
| SanDisk Cruzer Blade USB Device | SanDisk Corp. | 14.89 GB | 781 | 5567 | 15.18 MB/Sec | 3.16 MB/Sec | |
| UFD 2.0 Silicon-Power8G USB Device | Pinnacle Systems, Inc. | 7.56 GB | 900 | 1001 | 18.50 MB/Sec | 3.18 MB/Sec | |
| Audio Player USB Device | ALi Corp. | 0.48 GB | 402 | 5667 | 7.25 MB/Sec | 3.18 MB/Sec | |
| Spaceloop 16Gb XL by cnMemory | Alcor Micro Corp. | 14.93 GB | 58f | 6387 | 15.01 MB/Sec | 3.20 MB/Sec | Arfer Daley |
| PNY Memory Crad | 14.61 GB | ffee | 100 | 14.03 MB/Sec | 3.20 MB/Sec | ||
| USB 2.0 USB Flash Drive USB Device (ADATA) | A-DATA Technology Co., Ltd. | 7.52 GB | 125f | 1036 | 17.03 MB/Sec | 3.20 MB/Sec | PT |
| USB Device | Feiya Technology Corp. | 7.52 GB | 90c | 1000 | 25.87 MB/Sec | 3.21 MB/Sec | |
| SanDisk Cruzer Blade USB Device | SanDisk Corp. | 14.90 GB | 781 | 5567 | 19.19 MB/Sec | 3.22 MB/Sec | Arfer Daley |
| USB Mass Storage Device | TM Technology, Inc. | 1.87 GB | 10bb | 5180 | 11.94 MB/Sec | 3.23 MB/Sec | |
| SanDisk Cruzer USB Device | SanDisk Corp. | 7.45 GB | 781 | 5530 | 18.15 MB/Sec | 3.23 MB/Sec | |
| hp v210w USB Device | Hewlett-Packard | 7.60 GB | 3f0 | 5607 | 15.62 MB/Sec | 3.23 MB/Sec | |
| Patriot Memory USB Device | Kingston Technology Company Inc. | 3.71 GB | 13fe | 3600 | 9.55 MB/Sec | 3.23 MB/Sec | |
| Generic Flash Disk USB Device | Kingston Technology | 7.65 GB | 951 | 1624 | 11.27 MB/Sec | 3.23 MB/Sec | fatalfuuu |
| Mass Storage Device USB Device | Super Top | 0.94 GB | 14cd | 121f | 15.62 MB/Sec | 3.23 MB/Sec | fatalfuuu |
| Kingston DataTraveler G2 USB Device | Kingston Technology | 14.91 GB | 951 | 1624 | 7.39 MB/Sec | 3.23 MB/Sec | |
| FLASH Drive AU_USB20 USB Device | Alcor Micro Corp. | 0.97 GB | 58f | 6387 | 14.89 MB/Sec | 3.24 MB/Sec | ktz |
| KINGSTON DT 101 G2 USB Device | Kingston Technology | 7.25 GB | 951 | 1642 | 14.21 MB/Sec | 3.25 MB/Sec | |
| Generic Flash Disk USB Device | 61.52 GB | 11 | 7788 | 9.21 MB/Sec | 3.25 MB/Sec | ||
| ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 3.77 GB | 125f | c96a | 13.03 MB/Sec | 3.25 MB/Sec | |
| JetFlash Transcend 4GB USB Device | 3.62 GB | 8564 | 1000 | 13.67 MB/Sec | 3.26 MB/Sec | ||
| Kingston DataTraveler 2.0 USB Device | Toshiba Corp. | 0.93 GB | 930 | 653d | 9.39 MB/Sec | 3.27 MB/Sec | FAT32 |
| UFD 2.0 Silicon-Power8G USB Device | Feiya Technology Corp. | 7.58 GB | 90c | 1000 | 25.04 MB/Sec | 3.27 MB/Sec | Antonio |
| Kingston DataTraveler 2.0 USB Device | Toshiba Corp. | 14.53 GB | 930 | 6545 | 16.83 MB/Sec | 3.27 MB/Sec | Getom |
| Spaceloop 16Gb XL by cnMemory | Alcor Micro Corp. | 14.93 GB | 58f | 6387 | 14.06 MB/Sec | 3.29 MB/Sec | Arfer Daley |
| PNY USB 2.0 FD USB Device | PNY | 7.53 GB | 154b | 59 | 17.84 MB/Sec | 3.29 MB/Sec | |
| Sony Storage Media USB Device | Sony Corp. | 3.63 GB | 54c | 2a5 | 29.96 MB/Sec | 3.30 MB/Sec | |
| Ativa USB 2.0 Slider | Alcor Micro Corp. | 7.41 GB | 58f | 6387 | 14.35 MB/Sec | 3.31 MB/Sec | Fudaraku |
| Kingston DataTraveler SE9 USB Device | Kingston Technology | 7.20 GB | 951 | 1689 | 19.28 MB/Sec | 3.32 MB/Sec | DTSE9 |
| SanDisk Cruzer Blade USB Device 16 gb | SanDisk Corp. | 14.91 GB | 781 | 5567 | 15.10 MB/Sec | 3.32 MB/Sec | |
| 64 gig Pendrive | 61.52 GB | 11 | 7788 | 8.46 MB/Sec | 3.32 MB/Sec | ||
| USB DISK 2.0 USB Device EMTEC C400 4GB | Kingston Technology Company Inc. | 7.27 GB | 13fe | 4100 | 14.16 MB/Sec | 3.33 MB/Sec | Yuser |
| Corsair Voyager Mini USB Device | 15.05 GB | 1b1c | b31 | 22.70 MB/Sec | 3.33 MB/Sec | ||
| General USB Flash Disk USB Device | 1.54 GB | 1234 | 824d | 15.05 MB/Sec | 3.33 MB/Sec | ||
| Generic Flash Disk USB Device | Alcor Micro Corp. | 3.74 GB | 58f | 6387 | 13.08 MB/Sec | 3.34 MB/Sec | |
| USB DISK 2.0 USB Device (aldi NL) | Kingston Technology Company Inc. | 14.54 GB | 13fe | 4100 | 12.33 MB/Sec | 3.34 MB/Sec | |
| USB-Massenspeichergeraet | Alcor Micro Corp. | 3.83 GB | 58f | 6387 | 12.29 MB/Sec | 3.36 MB/Sec | GeSt |
| SanDisk Cruzer Switch USB Device | SanDisk Corp. | 3.73 GB | 781 | 5572 | 20.43 MB/Sec | 3.36 MB/Sec | |
| Verbatim STORE N GO USB Device | 29.93 GB | 18a5 | 302 | 9.20 MB/Sec | 3.36 MB/Sec | ||
| PNY Hook Attache USB Device | PNY | 14.98 GB | 154b | 6002 | 21.63 MB/Sec | 3.37 MB/Sec | |
| v2.1.0.05 | 0.98 GB | 1e3d | 2092 | 14.19 MB/Sec | 3.38 MB/Sec | ||
| OCZ DIESEL USB Device | 15.71 GB | 1e3d | 2096 | 13.16 MB/Sec | 3.39 MB/Sec | ||
| Sony Storage Media USB Device | Sony Corp. | 14.55 GB | 54c | 2a5 | 27.06 MB/Sec | 3.39 MB/Sec | |
| SanDisk U3 Cruzer Micro USB Device | SanDisk Corp. | 3.76 GB | 781 | 5406 | 23.87 MB/Sec | 3.39 MB/Sec | |
| ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 3.73 GB | 125f | c08a | 18.73 MB/Sec | 3.39 MB/Sec | |
| Generic Mass-Storage USB Device | 3.66 GB | 1908 | 225 | 18.49 MB/Sec | 3.40 MB/Sec | ||
| Generic Flash Disk USB Device | 7.88 GB | 11 | 7788 | 9.14 MB/Sec | 3.40 MB/Sec | K43U-VX097 | |
| FLASH JVJ USB Device | Pinnacle Systems, Inc. | 3.70 GB | 900 | 1001 | 24.40 MB/Sec | 3.41 MB/Sec | |
| SWM Custom Flash Drive | Feiya Technology Corp. | 1.85 GB | 90c | 1000 | 15.28 MB/Sec | 3.41 MB/Sec | ddunkman |
| Qualcomm MMC Storage USB Device | High Tech Computer Corp. | 3.69 GB | bb4 | f000 | 9.88 MB/Sec | 3.41 MB/Sec | |
| PEAK II Flash Drive USB Device | Transcend Information, Inc. | 15.05 GB | 1307 | 165 | 17.94 MB/Sec | 3.42 MB/Sec | Wolfken |
| GS-Magicstor 100 USB Device 4gb | Integrated Technology Express, Inc. | 7.52 GB | 48d | 8903 | 14.61 MB/Sec | 3.42 MB/Sec | |
| SanDisk Cruzer Fit USB Device | SanDisk Corp. | 14.90 GB | 781 | 5571 | 20.63 MB/Sec | 3.42 MB/Sec | |
| Kingston DataTraveler G2 USB Device | Kingston Technology | 7.44 GB | 951 | 1624 | 15.35 MB/Sec | 3.43 MB/Sec | |
| Kingston DataTraveler G3 USB Device | Kingston Technology | 7.20 GB | 951 | 1643 | 12.95 MB/Sec | 3.43 MB/Sec | |
| RiDATA (streamer) 8GB USB2 | Alcor Micro Corp. | 7.60 GB | 58f | 6387 | 15.34 MB/Sec | 3.43 MB/Sec | champion |
| General USB Flash Disk USB Device | 14.91 GB | 8644 | 800b | 13.04 MB/Sec | 3.43 MB/Sec | ||
| TOSHIBA TransMemory USB Device | Toshiba Corp. | 14.44 GB | 930 | 6544 | 18.82 MB/Sec | 3.43 MB/Sec | |
| Chipsbnk UDisk USB Device | Unknown | 15.61 GB | abcd | 1234 | 16.08 MB/Sec | 3.44 MB/Sec | |
| LaCie PetiteKey 16GB | Feiya Technology Corp. | 14.97 GB | 90c | 1000 | 18.73 MB/Sec | 3.45 MB/Sec | ianxn |
| Generic Flash Disk USB Device | 7.80 GB | 11 | 7788 | 20.58 MB/Sec | 3.45 MB/Sec | ||
| -Pretec 02GB USB Device | USBest Technology | 1.88 GB | 4146 | ba63 | 11.93 MB/Sec | 3.45 MB/Sec | vaio duo11 |
| Staples Relay UFD USB Device | SanDisk Corp. | 7.45 GB | 781 | 5202 | 19.61 MB/Sec | 3.45 MB/Sec | |
| Generic Flash Disk USB Device | Alcor Micro Corp. | 7.59 GB | 58f | 6387 | 14.70 MB/Sec | 3.46 MB/Sec | |
| SanDisk Cruzer USB Device | SanDisk Corp. | 3.72 GB | 781 | 5530 | 18.07 MB/Sec | 3.47 MB/Sec | |
| USB Mass Storage Device USB Device | Super Top | 14.82 GB | 14cd | 8168 | 18.66 MB/Sec | 3.47 MB/Sec | sealplayerz |
| USB FLASH DRIVE USB Device | Apacer Technology, Inc. | 1.92 GB | 1005 | b113 | 13.62 MB/Sec | 3.48 MB/Sec | AllComm_BG |
| Kingston DT 101 G2 USB Device | 14.49 GB | 11 | 7788 | 9.13 MB/Sec | 3.48 MB/Sec | ||
| SanDisk Cruzer USB Device | SanDisk Corp. | 29.80 GB | 781 | 5530 | 15.73 MB/Sec | 3.49 MB/Sec | |
| Kingston DataTraveler 2gb 2.0 USB Device | Kingston Technology Company Inc. | 1.92 GB | 13fe | 1d00 | 10.60 MB/Sec | 3.49 MB/Sec | pakitos |
| Kingston DataTraveler SE9 USB Device | Kingston Technology | 7.20 GB | 951 | 1689 | 15.44 MB/Sec | 3.50 MB/Sec | |
| CREATIVE MuVo T200 USB Device | Creative Technology, Ltd | 58.98 GB | 41e | 4160 | 26.16 MB/Sec | 3.50 MB/Sec | tyfus |
| SMI USB DISK USB Device | Feiya Technology Corp. | 0.93 GB | 90c | 1000 | 16.57 MB/Sec | 3.50 MB/Sec | |
| Verbatim STORE N GO USB Device | 29.95 GB | 18a5 | 302 | 13.37 MB/Sec | 3.51 MB/Sec | ||
| Kingston DataTraveler 2.0 USB Device | Kingston Technology Company Inc. | 0.96 GB | 13fe | 1a00 | 11.31 MB/Sec | 3.52 MB/Sec | |
| TDK LoR TF10 USB Device | Imation Corp. | 14.42 GB | 718 | 70a | 17.40 MB/Sec | 3.52 MB/Sec | |
| TDK LoR Trans-It USB Device | Imation Corp. | 3.72 GB | 718 | 7a2 | 16.41 MB/Sec | 3.53 MB/Sec | |
| Generic- Multi-Card USB Device | Realtek Semiconductor Corp. | 7.40 GB | bda | 158 | 12.38 MB/Sec | 3.53 MB/Sec | |
| TOSHIBA TransMemory USB Device | Toshiba Corp. | 7.21 GB | 930 | 6544 | 23.43 MB/Sec | 3.53 MB/Sec | |
| Kingston DT 100 G2 USB Device | Kingston Technology | 7.37 GB | 951 | 1653 | 17.56 MB/Sec | 3.54 MB/Sec | AllComm_BG |
| Sony Storage Media USB Device | Sony Corp. | 7.32 GB | 54c | 5ba | 25.31 MB/Sec | 3.54 MB/Sec | |
| Ut165 USB2FlashStorage USB Device | Transcend Information, Inc. | 1.88 GB | 1307 | 165 | 14.17 MB/Sec | 3.55 MB/Sec | FranciscoMarto |
| Kingston DataTraveler G3 USB Device | Kingston Technology | 7.45 GB | 951 | 1643 | 16.03 MB/Sec | 3.55 MB/Sec | MJP |
| Patriot Memory USB Device | Kingston Technology Company Inc. | 29.95 GB | 13fe | 3800 | 16.02 MB/Sec | 3.55 MB/Sec | Jesper_A |
| USB Mass Storage Device USB Device | Super Top | 0.94 GB | 14cd | 8168 | 14.63 MB/Sec | 3.55 MB/Sec | sealplayerz |
| Kingston DT Micro USB Device | Kingston Technology | 7.20 GB | 951 | 168a | 18.12 MB/Sec | 3.56 MB/Sec | RaPER |
| DaneElec MicroUSB USB Device | Dane-Elec Corp. USA | 7.59 GB | 1970 | 8 | 19.51 MB/Sec | 3.56 MB/Sec | |
| SanDisk Cruzer Blade USB Device | SanDisk Corp. | 14.89 GB | 781 | 5567 | 18.13 MB/Sec | 3.57 MB/Sec | |
| TDK LoR TF10 USB Device | Imation Corp. | 14.42 GB | 718 | 70a | 17.58 MB/Sec | 3.58 MB/Sec | |
| Kingston DataTraveler G3 USB Device | Kingston Technology | 7.45 GB | 951 | 1643 | 21.63 MB/Sec | 3.59 MB/Sec | |
| Verbatim STORE N GO USB Device | 29.83 GB | 18a5 | 240 | 19.78 MB/Sec | 3.59 MB/Sec | JTE | |
| Generic Flash Disk USB Device | Alcor Micro Corp. | 3.73 GB | 58f | 6387 | 13.31 MB/Sec | 3.59 MB/Sec | |
| USB 2.0 USB Flash Drive USB Device | Feiya Technology Corp. | 15.21 GB | 90c | 1000 | 17.79 MB/Sec | 3.59 MB/Sec | |
| JetFlash Transcend 4GB USB Device | 3.05 GB | 8564 | 1000 | 14.40 MB/Sec | 3.60 MB/Sec | ||
| Sony Storage Media USB Device | Sony Corp. | 3.74 GB | 54c | 243 | 16.96 MB/Sec | 3.62 MB/Sec | |
| Generic Flash Disk USB Device | Alcor Micro Corp. | 7.65 GB | 58f | 6387 | 15.06 MB/Sec | 3.62 MB/Sec | |
| ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 3.72 GB | 125f | c08a | 19.06 MB/Sec | 3.63 MB/Sec | fat32 |
| UDISK PDM01_8G BCJ2.0 USB Device | Feiya Technology Corp. | 7.50 GB | 90c | 1000 | 14.07 MB/Sec | 3.63 MB/Sec | |
| KINGSTON DT 101 G2 USB Device | Kingston Technology | 7.24 GB | 951 | 1642 | 13.40 MB/Sec | 3.64 MB/Sec | |
| UFD 2.0 Silicon-Power8G USB Device | Feiya Technology Corp. | 7.58 GB | 90c | 1000 | 18.06 MB/Sec | 3.64 MB/Sec | |
| ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 3.73 GB | 125f | c08a | 18.76 MB/Sec | 3.65 MB/Sec | ntfs |
| SanDisk Cruzer USB Device | SanDisk Corp. | 7.45 GB | 781 | 5530 | 18.95 MB/Sec | 3.65 MB/Sec | |
| Generic Flash Disk USB Device | Alcor Micro Corp. | 3.80 GB | 58f | 6387 | 14.02 MB/Sec | 3.66 MB/Sec | |
| Verbatim STORE N GO USB Device | Kingston Technology Company Inc. | 7.45 GB | 13fe | 3123 | 13.08 MB/Sec | 3.67 MB/Sec | |
| TDK LoR TF10 USB Device | Imation Corp. | 14.42 GB | 718 | 70a | 17.46 MB/Sec | 3.67 MB/Sec | |
| Verbatim STORE N GO USB Device | 3.72 GB | 18a5 | 302 | 9.75 MB/Sec | 3.67 MB/Sec | ||
| Kingmax USB2.0 FlashDisk USB Device | Kingmax Digital Inc. | 7.51 GB | 1687 | 3257 | 20.41 MB/Sec | 3.68 MB/Sec | |
| JetFlash Transcend 8GB USB Device 2.0 | 7.48 GB | 8564 | 1000 | 16.25 MB/Sec | 3.68 MB/Sec | machak10 | |
| TOSHIBA TOSHIBA USB DRV USB Device | Toshiba Corp. | 7.45 GB | 930 | 1400 | 13.79 MB/Sec | 3.68 MB/Sec | |
| Kingston DataTraveler 111 USB Device | Kingston Technology | 14.55 GB | 951 | 1693 | 17.95 MB/Sec | 3.68 MB/Sec | |
| pny USB 2.0 FD USB Device | PNY | 14.92 GB | 154b | 5d | 21.43 MB/Sec | 3.69 MB/Sec | |
| ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 7.31 GB | 125f | c96a | 15.28 MB/Sec | 3.69 MB/Sec | |
| takeMS USB Easy USB Device | Feiya Technology Corp. | 3.75 GB | 90c | 1000 | 20.51 MB/Sec | 3.71 MB/Sec | |
| SanDisk U3 Cruzer Micro USB Device | SanDisk Corp. | 0.96 GB | 781 | 5406 | 17.40 MB/Sec | 3.71 MB/Sec | |
| USB 2.0 SD/MMC Reader USB Device | Super Top | 0.94 GB | 14cd | 6700 | 14.63 MB/Sec | 3.71 MB/Sec | |
| USB DISK 2.0 USB Device EMTEC | Kingston Technology Company Inc. | 3.78 GB | 13fe | 3100 | 13.78 MB/Sec | 3.72 MB/Sec | |
| Patriot Memory USB Device | Kingston Technology Company Inc. | 7.45 GB | 13fe | 4100 | 11.97 MB/Sec | 3.72 MB/Sec | |
| KodakUFD USB Flash Drive 4Gb | Lexar Media, Inc. | 2.45 GB | 5dc | a790 | 16.36 MB/Sec | 3.72 MB/Sec | myself |
| Kingston DataTraveler 2.0 USB Device | Kingston Technology | 0.93 GB | 951 | 160e | 15.08 MB/Sec | 3.73 MB/Sec | FranciscoMarto |
| USB2.0 CARD-READER USB Device | 7.45 GB | 5136 | 4678 | 21.59 MB/Sec | 3.73 MB/Sec | ||
| Patriot Memory USB Device | Alcor Micro Corp. | 29.67 GB | 58f | 6387 | 15.21 MB/Sec | 3.73 MB/Sec | |
| Kingston DataTraveler 2.0 USB Device | Kingston Technology | 0.93 GB | 951 | 160e | 15.09 MB/Sec | 3.74 MB/Sec | FranciscoMarto |
| Generic Flash Disk USB Device | Alcor Micro Corp. | 1.86 GB | 58f | 6387 | 12.71 MB/Sec | 3.74 MB/Sec | |
| hp v210w USB Device | Hewlett-Packard | 7.54 GB | 3f0 | 5607 | 23.48 MB/Sec | 3.75 MB/Sec | |
| Sony Storage Media USB Device | Sony Corp. | 0.94 GB | 54c | 243 | 13.03 MB/Sec | 3.76 MB/Sec | |
| TDKMedia TF 150 Drive USB Device | Imation Corp. | 3.71 GB | 718 | 697 | 14.21 MB/Sec | 3.76 MB/Sec | MJP |
| TOSHIBA TransMemory USB Device | Toshiba Corp. | 14.45 GB | 930 | 6544 | 22.73 MB/Sec | 3.76 MB/Sec | |
| USB2.0 Flash Disk USB Device | Alcor Micro Corp. | 1.91 GB | 58f | 6387 | 14.27 MB/Sec | 3.78 MB/Sec | GIGA92140 |
| Kingston DataTraveler SE9 USB Device | Kingston Technology | 28.80 GB | 951 | 1689 | 20.10 MB/Sec | 3.79 MB/Sec | |
| PNY Compact Attache USB 2.0 FD USB Device | PNY | 14.92 GB | 154b | 5d | 19.86 MB/Sec | 3.79 MB/Sec | |
| USB 2.0 USB Flash Drive USB Device | Feiya Technology Corp. | 3.80 GB | 90c | 1000 | 26.33 MB/Sec | 3.79 MB/Sec | |
| SMI USB DISK USB Device | Feiya Technology Corp. | 7.53 GB | 90c | 1000 | 21.13 MB/Sec | 3.79 MB/Sec | |
| Kingston DT 101 II USB Device | Kingston Technology | 14.91 GB | 951 | 1625 | 7.77 MB/Sec | 3.79 MB/Sec | |
| USB 2.0 USB Flash Drive USB Device | Integrated Technology Express, Inc. | 7.51 GB | 48d | 1169 | 13.48 MB/Sec | 3.80 MB/Sec | |
| SanDisk Cruzer Glide USB Device | SanDisk Corp. | 29.82 GB | 781 | 5575 | 19.54 MB/Sec | 3.80 MB/Sec | |
