USB Flash Drive Speed Tests - Any Drive Size
Welcome to Speed Tests Web site for USB Flash Drives.
In this page, you can find the speed test results of USB flash drives, made by USBDeview utility.
USBDeview make this test by writing a large file into the USB flash drive, and then reading back the same file to getting the read speed.
The speed is calculated and displayed in Megabytes per second (MB/Sec). Be aware that all these tests are made by making a
sequential read and write operations of a single file. When you use multiple small files, you'll probably get much lower read/write performances.
If you want to test the read/write speed of your own USB drives and share the results with other people, you can follow the instructions in this page: Test and publish the speed of your USB flash drive.
There is also a summary page, which contains a summary of speed tests for USB drives that accumulated 5 speed tests or more.
Search other USB flash drives:
Some Remarks
- You can click the column headers of the speed tests table in order to sort by the desired field.
For example, if you want to easily find out the drives with largest write speed, simply click the 'Write Speed' link in the column header.
- The vendor name in the speed tests table is determined according to the VID (Vendor ID) of the USB device.
The vendor names list was taken from the latest VID/PID list in http://www.linux-usb.org/usb.ids
- The drive size displayed in the speed tests table is the real size of the flash drive, and it represents the largest file size
that you can copy into this drive. Be aware that for most vendors, the actual size of files that you can store inside the drive is less
than the offical drive size. For example, if you purchase a 4GB USB flash drive, the real drive size might be 3.7 GB.
- If you can click the product name link, you'll get the list of all speed tests of products with the same PID and VID.
- In order to keed this speed tests table reliable, I reserve the right to remove speed test entries that looks extremely unreliable.
- Because the database is already quite large, the main page only lists the USB speed tests submitted in the last 60 days.
To more easily compare the speed of USB flash drives, you can filter the list according to drive size group:
1 GB or less | 2 GB Group | 4 GB Group | 8 GB Group |
16 GB Group | 32 GB Group | 64 GB Group | Larger than 64 GB |
Notice that the USB devices of last size group (above 64 GB) are not really flash drives. they are external hard disk drives plugged to USB. I originally created this Web site for flash drives, but because some people already submitted the speed test results of external USB disks, I added a group for them too.
Product Name | Vendor Name | Drive Size | VID | PID | Read Speed | Write Speed | Submitter |
---|---|---|---|---|---|---|---|
JetFlash Transcend 64GB USB Device | 57.60 GB | 8564 | 1000 | 32.33 MB/Sec | 2.84 MB/Sec | ||
TOSHIBA TransMemory USB Device | Toshiba Corp. | 14.43 GB | 930 | 6544 | 31.33 MB/Sec | 2.86 MB/Sec | |
UFD 2.0 Silicon-Power8G USB Device | Feiya Technology Corp. | 7.49 GB | 90c | 1000 | 7.79 MB/Sec | 2.87 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.80 GB | 951 | 1666 | 23.91 MB/Sec | 2.87 MB/Sec | |
TOSHIBA TransMemory USB Device | Toshiba Corp. | 14.42 GB | 930 | 6544 | 28.90 MB/Sec | 2.94 MB/Sec | |
Generic Flash Disk USB Device | Alcor Micro Corp. | 15.67 GB | 58f | 6387 | 18.37 MB/Sec | 2.98 MB/Sec | |
Generic Flash Disk USB Device | Alcor Micro Corp. | 29.57 GB | 58f | 6387 | 16.53 MB/Sec | 3.02 MB/Sec | |
USB Mass Storage Device | Integrated Technology Express, Inc. | 7.60 GB | 48d | 1172 | 6.71 MB/Sec | 3.05 MB/Sec | TRP |
USB Mass Storage Device | Integrated Technology Express, Inc. | 7.60 GB | 48d | 1172 | 6.72 MB/Sec | 3.07 MB/Sec | TRP |
USB FLASH DRIVE USB Device | Apacer Technology, Inc. | 7.45 GB | 1005 | b113 | 21.80 MB/Sec | 3.12 MB/Sec | |
Wilk GOODRAM 16GB USB Device | Alcor Micro Corp. | 14.44 GB | 58f | 6387 | 12.14 MB/Sec | 3.15 MB/Sec | |
KIOXIA TransMemory USB Device | 58.18 GB | 30de | 6545 | 26.07 MB/Sec | 3.26 MB/Sec | dd | |
Generic Flash Disk USB Device | Alcor Micro Corp. | 15.67 GB | 58f | 6387 | 18.36 MB/Sec | 3.26 MB/Sec | |
VendorCo ProductCode USB Device | 58.59 GB | ffff | 5678 | 18.77 MB/Sec | 3.26 MB/Sec | ninosal | |
USB 2.0 Flash Disk USB Device | 1.96 GB | 2008 | 2018 | 10.63 MB/Sec | 3.26 MB/Sec | TRP | |
Generic Flash Disk USB Device | 976.54 GB | 0 | 7777 | 14.51 MB/Sec | 3.35 MB/Sec | ||
USB Flash Drive USB Device | 0.12 GB | ffff | ffff | 5.43 MB/Sec | 3.36 MB/Sec | TRP | |
Patriot Memory USB Device | Kingston Technology Company Inc. | 7.21 GB | 13fe | 4200 | 17.68 MB/Sec | 3.36 MB/Sec | |
Kingston DataTraveler 2.0 USB Device | Kingston Technology Company Inc. | 1.92 GB | 13fe | 1d00 | 10.77 MB/Sec | 3.37 MB/Sec | TRP |
USB3.0 FLASH DRIVE USB Device | Apacer Technology, Inc. | 28.91 GB | 1005 | b128 | 32.97 MB/Sec | 3.42 MB/Sec | |
SanDisk Cruzer Blade USB Device | SanDisk Corp. | 29.31 GB | 781 | 5567 | 38.91 MB/Sec | 3.42 MB/Sec | |
Kingston DataTraveler 2.0 USB Device | Toshiba Corp. | 14.41 GB | 930 | 6545 | 21.30 MB/Sec | 3.43 MB/Sec | |
SMI USB DISK USB Device | Feiya Technology Corp. | 3.77 GB | 90c | 1000 | 14.59 MB/Sec | 3.44 MB/Sec | |
PNY USB Flash Drive USB Device | PNY | 7.60 GB | 154b | 6000 | 18.04 MB/Sec | 3.51 MB/Sec | |
Duracell 32GB USB Drive | Alcor Micro Corp. | 30.57 GB | 58f | 6387 | 18.32 MB/Sec | 3.54 MB/Sec | |
Kingmax USB2.0 FlashDisk USB Device | Kingmax Digital Inc. | 3.75 GB | 1687 | 165 | 18.51 MB/Sec | 3.54 MB/Sec | TRP |
Generic- Multi-Card USB Device | Realtek Semiconductor Corp. | 200.43 GB | bda | 138 | 25.22 MB/Sec | 3.55 MB/Sec | |
SanDisk Cruzer Blade USB Device | SanDisk Corp. | 14.91 GB | 781 | 5567 | 21.17 MB/Sec | 3.56 MB/Sec | |
Kingmax USB2.0 FlashDisk USB Device | Kingmax Digital Inc. | 3.75 GB | 1687 | 165 | 19.56 MB/Sec | 3.56 MB/Sec | TRP |
Kingmax USB2.0 FlashDisk USB Device | Kingmax Digital Inc. | 3.75 GB | 1687 | 165 | 19.56 MB/Sec | 3.56 MB/Sec | TRP |
Creative Nomad MuVo TX 512MB MP3 Player | Creative Technology, Ltd | 0.48 GB | 41e | 4117 | 5.33 MB/Sec | 3.56 MB/Sec | |
SanDisk Cruzer Blade USB Device | SanDisk Corp. | 7.45 GB | 781 | 5567 | 22.44 MB/Sec | 3.57 MB/Sec | |
Maxell 64GB USB 2.0 | Kingston Technology Company Inc. | 57.74 GB | 13fe | 4323 | 31.14 MB/Sec | 3.59 MB/Sec | |
SanDisk Cruzer Spark USB Device | SanDisk Corp. | 14.71 GB | 781 | 55a1 | 23.20 MB/Sec | 3.59 MB/Sec | TRP |
Generic Flash Disk USB Device | Alcor Micro Corp. | 1.85 GB | 58f | 6387 | 16.30 MB/Sec | 3.61 MB/Sec | |
SanDisk Cruzer Glide USB Device | SanDisk Corp. | 14.59 GB | 781 | 5575 | 31.76 MB/Sec | 3.62 MB/Sec | |
Kingston DataTraveler 2.0 USB Device | Kingston Technology | 7.39 GB | 951 | 1607 | 22.13 MB/Sec | 3.66 MB/Sec | |
Kingston DataTraveler 2.0 USB Device | Toshiba Corp. | 28.87 GB | 930 | 6544 | 29.83 MB/Sec | 3.66 MB/Sec | |
SanDisk Cruzer Glide USB Device | SanDisk Corp. | 7.21 GB | 781 | 5575 | 8.07 MB/Sec | 3.79 MB/Sec | |
TOSHIBA TransMemory USB Device | Toshiba Corp. | 7.21 GB | 930 | 6544 | 27.13 MB/Sec | 3.82 MB/Sec | JinxterX |
USB DISK 3.0 USB Device | Kingston Technology Company Inc. | 58.50 GB | 13fe | 6300 | 24.70 MB/Sec | 3.83 MB/Sec | |
Mass Storage Device USB Device | Super Top | 7.40 GB | 14cd | 1212 | 10.73 MB/Sec | 3.85 MB/Sec | |
SanDisk Cruzer Edge USB Device | SanDisk Corp. | 7.21 GB | 781 | 556b | 20.60 MB/Sec | 3.86 MB/Sec | JinxterX |
Sony Storage Media USB Device | Sony Corp. | 0.29 GB | 54c | 243 | 13.92 MB/Sec | 3.89 MB/Sec | |
Kingston DataTraveler 2.0 USB Device | Toshiba Corp. | 7.39 GB | 930 | 6545 | 22.21 MB/Sec | 3.89 MB/Sec | |
SanDisk Cruzer USB Device | SanDisk Corp. | 59.62 GB | 781 | 5530 | 20.08 MB/Sec | 3.93 MB/Sec | |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 28.91 GB | 125f | c08a | 25.56 MB/Sec | 3.95 MB/Sec | |
USB Mass Storage Device | 14.93 GB | ffff | 5678 | 17.47 MB/Sec | 3.96 MB/Sec | ||
SanDisk Cruzer Blade USB Device | SanDisk Corp. | 14.32 GB | 781 | 5567 | 26.03 MB/Sec | 3.99 MB/Sec | |
USB Mass Storage Device | Hewlett-Packard | 14.83 GB | 3f0 | 7d40 | 14.77 MB/Sec | 3.99 MB/Sec | |
TOSHIBA TransMemory USB Device | Toshiba Corp. | 7.21 GB | 930 | 6544 | 36.53 MB/Sec | 4.01 MB/Sec | tuanvn291089 |
Generic Flash-Disk USB Device | Speed Tech Corp. | 62.50 GB | 1000 | 1320 | 12.99 MB/Sec | 4.01 MB/Sec | |
UFD 2.0 Silicon-Power8G USB Device | Kingston Technology Company Inc. | 7.30 GB | 13fe | 4100 | 16.95 MB/Sec | 4.09 MB/Sec | |
SMI USB DISK USB Device | Feiya Technology Corp. | 14.54 GB | 90c | 1000 | 25.64 MB/Sec | 4.13 MB/Sec | |
SanDisk Cruzer Blade USB Device | SanDisk Corp. | 29.24 GB | 781 | 5567 | 24.68 MB/Sec | 4.14 MB/Sec | |
Netac OnlyDisk USB Device | Netac Technology Co., Ltd | 14.94 GB | dd8 | 3701 | 18.79 MB/Sec | 4.18 MB/Sec | DELF |
Intenso Rainbow Line USB Device | Alcor Micro Corp. | 7.26 GB | 58f | 6387 | 16.66 MB/Sec | 4.19 MB/Sec | |
SanDisk Cruzer Fit USB Device | SanDisk Corp. | 29.80 GB | 781 | 5571 | 19.02 MB/Sec | 4.20 MB/Sec | TRP |
Imation Flash Drive USB Device | Imation Corp. | 0.94 GB | 718 | 84 | 11.74 MB/Sec | 4.22 MB/Sec | TRP |
SanDisk Cruzer Edge USB Device | SanDisk Corp. | 7.44 GB | 781 | 556b | 35.91 MB/Sec | 4.22 MB/Sec | Sopor |
Generic USB SD Reader USB Device | Feiya Technology Corp. | 0.25 GB | 90c | 6200 | 20.29 MB/Sec | 4.31 MB/Sec | |
SanDisk Cruzer USB Device | SanDisk Corp. | 3.08 GB | 781 | 5530 | 17.05 MB/Sec | 4.31 MB/Sec | TRP |
USB DISK 2.0 USB Device | Kingston Technology Company Inc. | 0.11 GB | 13fe | 1a00 | 14.07 MB/Sec | 4.36 MB/Sec | |
FSPEED 2000G USB Device | Integrated Technology Express, Inc. | 1,863.03 GB | 48d | 1234 | 20.22 MB/Sec | 4.40 MB/Sec | |
VendorCo ProductCode USB Device | Integrated Technology Express, Inc. | 499.99 GB | 48d | 1234 | 19.46 MB/Sec | 4.42 MB/Sec | |
SanDisk Cruzer Blade USB Device | SanDisk Corp. | 14.89 GB | 781 | 5567 | 31.29 MB/Sec | 4.42 MB/Sec | |
USB3.0 Super Speed USB Device | JMicron Technology Corp. / JMicron USA Technology Corp. | 29.25 GB | 152d | 562 | 30.89 MB/Sec | 4.43 MB/Sec | |
General USB Flash Disk USB Device | 60.50 GB | 8644 | 800b | 10.59 MB/Sec | 4.45 MB/Sec | ||
SanDisk Cruzer Fit USB Device | SanDisk Corp. | 7.19 GB | 781 | 5571 | 21.54 MB/Sec | 4.49 MB/Sec | TRP |
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 29.81 GB | 5dc | c75c | 27.52 MB/Sec | 4.49 MB/Sec | |
SanDisk Cruzer Blade USB Device | SanDisk Corp. | 14.60 GB | 781 | 5567 | 11.07 MB/Sec | 4.54 MB/Sec | |
Netac OnlyDisk USB Device | Netac Technology Co., Ltd | 14.94 GB | dd8 | 3701 | 18.58 MB/Sec | 4.55 MB/Sec | |
VendorCo ProductCode USB Device | 14.63 GB | ffff | 5678 | 19.57 MB/Sec | 4.56 MB/Sec | ||
SanDisk Cruzer Blade USB Device | SanDisk Corp. | 29.82 GB | 781 | 5567 | 20.73 MB/Sec | 4.57 MB/Sec | |
SanDisk Cruzer Fit USB Device | SanDisk Corp. | 7.44 GB | 781 | 5571 | 35.03 MB/Sec | 4.57 MB/Sec | Weird |
SAMSUNG UFD USB Device | Feiya Technology Corp. | 3.72 GB | 90c | 1000 | 16.98 MB/Sec | 4.61 MB/Sec | TRP |
SanDisk Cruzer Force USB Device | SanDisk Corp. | 7.45 GB | 781 | 557d | 19.26 MB/Sec | 4.61 MB/Sec | |
Generic Flash Disk USB Device | 0.97 GB | 1e3d | 2096 | 18.99 MB/Sec | 4.65 MB/Sec | ||
Generic Flash Disk USB Device | Alcor Micro Corp. | 3.74 GB | 58f | 6387 | 11.97 MB/Sec | 4.68 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 115.22 GB | 951 | 1666 | 20.93 MB/Sec | 4.69 MB/Sec | |
Generic Flash Disk USB Device | Alcor Micro Corp. | 29.01 GB | 58f | 6387 | 10.67 MB/Sec | 4.70 MB/Sec | |
SMI USB DISK USB Device | Feiya Technology Corp. | 14.54 GB | 90c | 1000 | 25.50 MB/Sec | 4.71 MB/Sec | |
SanDisk Cruzer Blade USB Device | SanDisk Corp. | 7.45 GB | 781 | 5567 | 22.10 MB/Sec | 4.73 MB/Sec | :( |
SanDisk Cruzer Blade (16 GB, Win10, USB 2.0 port, NTFS FS) | SanDisk Corp. | 14.91 GB | 781 | 5567 | 36.89 MB/Sec | 4.76 MB/Sec | TC |
TOSHIBA TransMemory USB Device | Toshiba Corp. | 7.21 GB | 930 | 6544 | 35.75 MB/Sec | 4.76 MB/Sec | TRP |
VendorCo Disk USB Device | Integrated Technology Express, Inc. | 976.56 GB | 48d | 1234 | 21.99 MB/Sec | 4.79 MB/Sec | |
Lexar JD FireFly USB Device | Lexar Media, Inc. | 3.73 GB | 5dc | a781 | 17.86 MB/Sec | 4.80 MB/Sec | |
Mimobot USB Device | Feiya Technology Corp. | 7.31 GB | 90c | 1000 | 12.75 MB/Sec | 4.82 MB/Sec | |
FSPEED 2000GB USB Device | Integrated Technology Express, Inc. | 1,863.28 GB | 48d | 1234 | 19.55 MB/Sec | 4.85 MB/Sec | |
Verbatim STORE N GO PinStripe | 14.44 GB | 18a5 | 302 | 17.14 MB/Sec | 4.85 MB/Sec | MK | |
USB Mass Storage Device | Integrated Technology Express, Inc. | 15.00 GB | 48d | 1177 | 20.57 MB/Sec | 4.89 MB/Sec | |
USB Mass Storage Device | Unknown | 14.65 GB | abcd | 1234 | 19.85 MB/Sec | 4.89 MB/Sec | SAVA |
VendorCo ProductCode USB Device | Integrated Technology Express, Inc. | 1,953.12 GB | 48d | 1234 | 19.35 MB/Sec | 4.90 MB/Sec | |
silicon-power USB Device | Kingston Technology Company Inc. | 3.73 GB | 13fe | 3600 | 16.30 MB/Sec | 4.90 MB/Sec | |
VendorCo ProductCode USB Device | Integrated Technology Express, Inc. | 1,953.12 GB | 48d | 1234 | 19.33 MB/Sec | 4.92 MB/Sec | |
Kingston DataTraveler 2.0 USB Device | Toshiba Corp. | 7.27 GB | 930 | 6545 | 23.68 MB/Sec | 4.92 MB/Sec | |
SanDisk Cruzer Force USB Device | SanDisk Corp. | 14.90 GB | 781 | 557d | 31.63 MB/Sec | 4.94 MB/Sec | |
SMI USB DISK USB Device | Feiya Technology Corp. | 58.59 GB | 90c | 2000 | 18.81 MB/Sec | 4.96 MB/Sec | |
Generic USB Flash Disk USB Device | Ours Technology, Inc. | 0.93 GB | ea0 | 2168 | 11.14 MB/Sec | 4.98 MB/Sec | TRP |
SanDisk Cruzer Fit USB Device | SanDisk Corp. | 29.80 GB | 781 | 5571 | 20.34 MB/Sec | 4.98 MB/Sec | |
FSPEED 2000G USB Device | Integrated Technology Express, Inc. | 1,863.03 GB | 48d | 1234 | 20.17 MB/Sec | 5.00 MB/Sec | |
VendorCo ProductCode USB Device | Integrated Technology Express, Inc. | 1,953.12 GB | 48d | 1234 | 19.72 MB/Sec | 5.01 MB/Sec | |
Kingston DataTraveler 120 USB Device | Toshiba Corp. | 7.45 GB | 930 | 6544 | 22.58 MB/Sec | 5.03 MB/Sec | TRP |
SanDisk Cruzer USB Device | SanDisk Corp. | 7.36 GB | 781 | 5530 | 39.63 MB/Sec | 5.04 MB/Sec | |
JetFlash Transcend 8GB USB Device | 7.44 GB | 8564 | 1000 | 18.83 MB/Sec | 5.06 MB/Sec | ||
FSPEED 2000GB USB Device | Integrated Technology Express, Inc. | 1,863.28 GB | 48d | 1234 | 20.75 MB/Sec | 5.08 MB/Sec | |
SanDisk Cruzer Micro USB Device | SanDisk Corp. | 0.95 GB | 781 | 5151 | 19.28 MB/Sec | 5.09 MB/Sec | |
Corsair Flash Voyager USB Device | Feiya Technology Corp. | 30.25 GB | 90c | 1000 | 17.66 MB/Sec | 5.11 MB/Sec | |
FSPEED 2000GB USB Device | Integrated Technology Express, Inc. | 1,863.28 GB | 48d | 1234 | 20.08 MB/Sec | 5.16 MB/Sec | |
Verbatim STORE N GO USB Device | 3,725.90 GB | 18a5 | 302 | 29.38 MB/Sec | 5.18 MB/Sec | ||
Generic USB Flash Disk USB Device | Ours Technology, Inc. | 0.93 GB | ea0 | 2168 | 11.14 MB/Sec | 5.19 MB/Sec | TRP |
VendorCo ProductCode USB Device | Integrated Technology Express, Inc. | 1,953.12 GB | 48d | 1234 | 17.94 MB/Sec | 5.22 MB/Sec | |
FSPEED 2000GB USB Device | Integrated Technology Express, Inc. | 1,863.28 GB | 48d | 1234 | 20.42 MB/Sec | 5.22 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.62 GB | 951 | 1666 | 22.53 MB/Sec | 5.23 MB/Sec | |
VendorCo ProductCode USB Device | Integrated Technology Express, Inc. | 1,953.12 GB | 48d | 1234 | 21.61 MB/Sec | 5.24 MB/Sec | |
SanDisk Cruzer Blade USB Device 2GB | SanDisk Corp. | 1.86 GB | 781 | 5567 | 19.15 MB/Sec | 5.24 MB/Sec | |
Specific STORAGE DEVICE USB Device | 58.59 GB | 1f75 | 918 | 36.90 MB/Sec | 5.25 MB/Sec | ||
Kingston DataTraveler 2.0 USB Device | Kingston Technology | 3.73 GB | 951 | 1607 | 15.71 MB/Sec | 5.31 MB/Sec | pippo |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 7.24 GB | 125f | c08a | 27.40 MB/Sec | 5.34 MB/Sec | |
FirstChip FC1179 | 14.63 GB | ffff | 5678 | 22.21 MB/Sec | 5.36 MB/Sec | ||
SanDisk Cruzer Blade USB Device | SanDisk Corp. | 14.66 GB | 781 | 5567 | 19.64 MB/Sec | 5.36 MB/Sec | |
USB Mass Storage Device | 7.50 GB | 23a9 | ef18 | 15.03 MB/Sec | 5.38 MB/Sec | ||
Netac OnlyDisk USB Device NT03U197N-016G-20BK | Netac Technology Co., Ltd | 14.93 GB | dd8 | 3701 | 18.67 MB/Sec | 5.46 MB/Sec | DELF |
Verbatim STORE N GO USB Device | 7.46 GB | 18a5 | 302 | 19.32 MB/Sec | 5.50 MB/Sec | ||
Kingston DataTraveler 2.0 USB Device | Kingston Technology | 3.73 GB | 951 | 1607 | 15.63 MB/Sec | 5.54 MB/Sec | pippo |
Generic Flash Disk USB Device | 0.97 GB | 1e3d | 2093 | 15.10 MB/Sec | 5.57 MB/Sec | TRP | |
Kingston DataTraveler 2.0 USB Device | Kingston Technology | 3.73 GB | 951 | 1607 | 15.72 MB/Sec | 5.58 MB/Sec | |
Generic STORAGE DEVICE USB Device | Genesys Logic, Inc. | 3.69 GB | 5e3 | 727 | 18.86 MB/Sec | 5.59 MB/Sec | |
SanDisk Cruzer Blade USB Device | SanDisk Corp. | 14.66 GB | 781 | 5567 | 21.54 MB/Sec | 5.62 MB/Sec | |
Verbatim STORE N GO USB Device | 57.60 GB | 18a5 | 302 | 18.43 MB/Sec | 5.68 MB/Sec | ||
VendorCo ProductCode USB Device | Integrated Technology Express, Inc. | 1,953.11 GB | 48d | 1234 | 21.29 MB/Sec | 5.75 MB/Sec | |
Generic Flash Disk USB Device | Alcor Micro Corp. | 7.48 GB | 58f | 6387 | 17.18 MB/Sec | 5.85 MB/Sec | MK |
VendorCo ProductCode USB Device | Integrated Technology Express, Inc. | 1,953.06 GB | 48d | 1234 | 22.99 MB/Sec | 5.86 MB/Sec | two |
Kingston DataTraveler 2.0 USB Device | Kingston Technology | 14.54 GB | 951 | 1665 | 25.77 MB/Sec | 5.93 MB/Sec | turbiny |
VendorCo ProductCode USB Device | Integrated Technology Express, Inc. | 976.53 GB | 48d | 1234 | 21.25 MB/Sec | 5.99 MB/Sec | |
USB Device | Integrated Technology Express, Inc. | 1,953.06 GB | 48d | 1234 | 23.70 MB/Sec | 6.04 MB/Sec | |
VendorCo ProductCode USB Device | Integrated Technology Express, Inc. | 249.99 GB | 48d | 1234 | 23.55 MB/Sec | 6.09 MB/Sec | |
SanDisk Cruzer Glide USB Device | SanDisk Corp. | 14.51 GB | 781 | 5575 | 34.90 MB/Sec | 6.09 MB/Sec | |
SanDisk Cruzer USB Device | SanDisk Corp. | 3.73 GB | 781 | 5406 | 29.10 MB/Sec | 6.10 MB/Sec | TRP |
datatraveln8gig | CompUSA | 7.45 GB | 1516 | 8628 | 18.58 MB/Sec | 6.12 MB/Sec | |
SanDisk' Cruzer Fit USB Device | SanDisk Corp. | 29.24 GB | 781 | 5571 | 25.48 MB/Sec | 6.17 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.80 GB | 951 | 1666 | 27.69 MB/Sec | 6.21 MB/Sec | |
VendorCo ProductCode USB Device | 29.28 GB | ffff | 5678 | 20.21 MB/Sec | 6.22 MB/Sec | ||
SanDisk Cruzer Dial USB Device | SanDisk Corp. | 29.32 GB | 781 | 5599 | 36.45 MB/Sec | 6.25 MB/Sec | |
SanDisk Ultra USB Device | SanDisk Corp. | 57.28 GB | 781 | 5581 | 30.31 MB/Sec | 6.27 MB/Sec | |
PNY - SMI USB DISK USB Device | Feiya Technology Corp. | 7.55 GB | 90c | 1000 | 12.86 MB/Sec | 6.27 MB/Sec | |
Kingston DataTraveler 2.0 USB Device | Kingston Technology | 57.61 GB | 951 | 1665 | 31.65 MB/Sec | 6.32 MB/Sec | |
SanDisk U3 Cruzer Micro USB Device | SanDisk Corp. | 3.82 GB | 781 | 5406 | 29.24 MB/Sec | 6.34 MB/Sec | |
USB Attached SCSI (UAS) Mass Storage Device | Seagate RSS LLC | 4,657.40 GB | bc2 | ab30 | 57.62 MB/Sec | 6.35 MB/Sec | |
SanDisk Cruzer Micro USB Device | SanDisk Corp. | 3.83 GB | 781 | 5151 | 16.03 MB/Sec | 6.37 MB/Sec | JinxterX |
Kingston DataTraveler G2 USB Device | Kingston Technology | 3.82 GB | 951 | 1624 | 29.09 MB/Sec | 6.38 MB/Sec | pippo |
VendorCo ProductCode USB Device | Integrated Technology Express, Inc. | 1,953.06 GB | 48d | 1234 | 23.41 MB/Sec | 6.39 MB/Sec | one |
VendorCo ProductCode USB Device | 29.30 GB | ffff | 5678 | 21.41 MB/Sec | 6.42 MB/Sec | ||
SanDisk U3 Cruzer Micro USB Device | SanDisk Corp. | 3.82 GB | 781 | 5406 | 29.39 MB/Sec | 6.43 MB/Sec | pippo |
TOSHIBA TransMemory USB Device | Toshiba Corp. | 28.86 GB | 930 | 6544 | 30.47 MB/Sec | 6.43 MB/Sec | |
FSPEED 1000GB USB Device | Integrated Technology Express, Inc. | 931.61 GB | 48d | 1234 | 22.24 MB/Sec | 6.46 MB/Sec | |
SanDisk Cruzer Blade USB Device | SanDisk Corp. | 7.29 GB | 781 | 5567 | 21.98 MB/Sec | 6.49 MB/Sec | TRP |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 7.14 GB | 125f | c08a | 20.21 MB/Sec | 6.53 MB/Sec | |
Intenso Micro Line USB Device | 7.46 GB | ffff | 5678 | 16.27 MB/Sec | 6.60 MB/Sec | norbert | |
hp v232w USB Device | Hewlett-Packard | 28.89 GB | 3f0 | 7c40 | 23.80 MB/Sec | 6.64 MB/Sec | JINU JOHN |
VendorCo ProductCode USB Device | Integrated Technology Express, Inc. | 1,953.11 GB | 48d | 1234 | 23.13 MB/Sec | 6.67 MB/Sec | |
VendorCo ProductCode USB Device | Integrated Technology Express, Inc. | 1,953.06 GB | 48d | 1234 | 23.32 MB/Sec | 6.69 MB/Sec | |
Corsair Flash Voyager USB Device | Feiya Technology Corp. | 3.74 GB | 90c | 1000 | 28.94 MB/Sec | 6.74 MB/Sec | Kres0906 |
SanDisk Ultra USB Device | SanDisk Corp. | 14.32 GB | 781 | 558a | 28.23 MB/Sec | 6.75 MB/Sec | |
SMI USB DISK USB Device | Feiya Technology Corp. | 14.83 GB | 90c | 2000 | 20.90 MB/Sec | 6.76 MB/Sec | |
General USB Flash Disk USB Device | Feiya Technology Corp. | 3.74 GB | 90c | 1000 | 37.89 MB/Sec | 6.81 MB/Sec | TRP |
SanDisk Cruzer Micro 4GB USB | SanDisk Corp. | 3.74 GB | 781 | 5406 | 20.46 MB/Sec | 6.87 MB/Sec | Forky |
ADATA C008 | Alcor Micro Corp. | 15.22 GB | 58f | 6387 | 19.17 MB/Sec | 6.95 MB/Sec | MK |
SanDisk Ultra Class 10 SD Card | Alcor Micro Corp. | 14.83 GB | 58f | 6366 | 12.33 MB/Sec | 7.00 MB/Sec | |
VendorCo Disk USB Device | Integrated Technology Express, Inc. | 62.50 GB | 48d | 1234 | 22.41 MB/Sec | 7.08 MB/Sec | |
USB Apacer | Apacer Technology, Inc. | 7.45 GB | 1005 | b113 | 19.01 MB/Sec | 7.14 MB/Sec | |
hp v165w USB Device | Hewlett-Packard | 29.96 GB | 3f0 | 5307 | 22.24 MB/Sec | 7.16 MB/Sec | |
Generic Flash Disk USB Device | Alcor Micro Corp. | 7.65 GB | 58f | 6387 | 18.29 MB/Sec | 7.16 MB/Sec | |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 14.85 GB | 125f | d32a | 24.21 MB/Sec | 7.16 MB/Sec | |
SanDisk U3 Cruzer Micro USB Device | SanDisk Corp. | 1.91 GB | 781 | 5406 | 19.33 MB/Sec | 7.19 MB/Sec | TRP |
SanDisk Cruzer Blade USB Device | SanDisk Corp. | 7.44 GB | 781 | 5567 | 23.61 MB/Sec | 7.20 MB/Sec | |
KINGSTON MICROSD Mass Storage Device USB Device | Super Top | 29.48 GB | 14cd | 125c | 20.21 MB/Sec | 7.28 MB/Sec | MaaZ |
Imation Nano USB Device | Imation Corp. | 3.72 GB | 718 | 4a2 | 16.41 MB/Sec | 7.31 MB/Sec | TRP |
Kingston DT 101 G2 USB Device | Toshiba Corp. | 7.44 GB | 930 | 6545 | 16.32 MB/Sec | 7.32 MB/Sec | |
