USB Flash Drive Speed Tests - Any Drive Size
Welcome to Speed Tests Web site for USB Flash Drives.
In this page, you can find the speed test results of USB flash drives, made by USBDeview utility.
USBDeview make this test by writing a large file into the USB flash drive, and then reading back the same file to getting the read speed.
The speed is calculated and displayed in Megabytes per second (MB/Sec). Be aware that all these tests are made by making a
sequential read and write operations of a single file. When you use multiple small files, you'll probably get much lower read/write performances.
If you want to test the read/write speed of your own USB drives and share the results with other people, you can follow the instructions in this page: Test and publish the speed of your USB flash drive.
Some Remarks
- You can click the column headers of the speed tests table in order to sort by the desired field.
For example, if you want to easily find out the drives with largest write speed, simply click the 'Write Speed' link in the column header.
- The vendor name in the speed tests table is determined according to the VID (Vendor ID) of the USB device.
The vendor names list was taken from the latest VID/PID list in http://www.linux-usb.org/usb.ids
- The drive size displayed in the speed tests table is the real size of the flash drive, and it represents the largest file size
that you can copy into this drive. Be aware that for most vendors, the actual size of files that you can store inside the drive is less
than the offical drive size. For example, if you purchase a 4GB USB flash drive, the real drive size might be 3.7 GB.
- If you can click the product name link, you'll get the list of all speed tests of products with the same PID and VID.
- In order to keed this speed tests table reliable, I reserve the right to remove speed test entries that looks extremely unreliable.
To more easily compare the speed of USB flash drives, you can filter the list according to drive size group:
| 1 GB or less | 2 GB Group | 4 GB Group | 8 GB Group |
| 16 GB Group | 32 GB Group | 64 GB Group | Larger than 64 GB |
Notice that the USB devices of last size group (above 64 GB) are not really flash drives. they are external hard disk drives plugged to USB. I originally created this Web site for flash drives, but because some people already submitted the speed test results of external USB disks, I added a group for them too.
| Product Name | Vendor Name | Drive Size | VID | PID | Read Speed | Write Speed | Submitter |
|---|---|---|---|---|---|---|---|
| OCZ RALLY2_TURBO USB Device | 3.82 GB | 324 | bc06 | 30.64 MB/Sec | 20.00 MB/Sec | ||
| Corsair VoyagerGT USB Device (16GB) | 15.11 GB | 1b1c | 1a90 | 23.41 MB/Sec | 7.59 MB/Sec | falcon_four | |
| USB Mass Storage Drive 20 USB Device | 0.24 GB | 117 | 117 | 4.05 MB/Sec | 2.50 MB/Sec | KB | |
| OCZ RALLY2 USB Device 4GB | 3.73 GB | 325 | ac02 | 28.44 MB/Sec | 5.69 MB/Sec | BT | |
| TDK LoR Trans-It Drive USB Device | 1.91 GB | 1d0d | 211 | 15.83 MB/Sec | 5.44 MB/Sec | GDV | |
| Corsair Voyager Mini USB Device | 3.85 GB | 1b1c | b29 | 15.83 MB/Sec | 5.20 MB/Sec | Comy | |
| OCZ RALLY2 USB Device | 14.92 GB | 325 | ac02 | 15.07 MB/Sec | 7.79 MB/Sec | Comy | |
| Corsair VoyagerGT USB Device | 7.70 GB | 1b1c | 1a90 | 27.42 MB/Sec | 14.29 MB/Sec | ||
| Corsair Flash Voyager USB Device | 7.52 GB | 1b1c | ab1 | 26.83 MB/Sec | 4.47 MB/Sec | ||
| Corsair VoyagerGT USB Device | 7.70 GB | 1b1c | 1a90 | 20.75 MB/Sec | 15.47 MB/Sec | AT | |
| Corsair Flash Voyager USB Device | 15.05 GB | 1b1c | ab1 | 16.73 MB/Sec | 1.86 MB/Sec | ||
| Kanguru eFlash SSD 32GB USB Drive | 28.16 GB | 1e1d | 3001 | 13.85 MB/Sec | 10.69 MB/Sec | Nuit | |
| OCZ ATV USB Device | 14.92 GB | 325 | ac02 | 30.36 MB/Sec | 9.49 MB/Sec | BAFH | |
| OCZ RALLY2 USB Device | 14.94 GB | 325 | ac02 | 25.60 MB/Sec | 7.13 MB/Sec | ngabbi | |
| OCZ ATV USB Device | 3.73 GB | 324 | bc06 | 32.73 MB/Sec | 7.20 MB/Sec | jcfdc | |
| SUPER TALENT Pico_C 8GB Flash Drive | 7.45 GB | 0 | 0 | 30.00 MB/Sec | 10.38 MB/Sec | iostechs.com | |
| Corsair Flash Survivor USB Device | 3.77 GB | 1b1c | a10 | 26.11 MB/Sec | 7.15 MB/Sec | lolo | |
| USB2.0 Flash Disk USB Device | 0.96 GB | 2008 | 2018 | 14.75 MB/Sec | 1.94 MB/Sec | ||
| OCZ RALLY2 USB Device | 7.45 GB | 325 | ac02 | 29.39 MB/Sec | 12.72 MB/Sec | ||
| CBM USB 2.0 USB Device | 0.98 GB | 1e3d | 6025 | 20.87 MB/Sec | 8.17 MB/Sec | ||
| OCZ RALLY2 USB Device | 7.45 GB | 325 | ac02 | 21.85 MB/Sec | 9.79 MB/Sec | ||
| Corsair VoyagerGT USB Device | 3.82 GB | 1b1c | 1a90 | 21.06 MB/Sec | 16.72 MB/Sec | mano | |
| Corsair VoyagerGT USB Device | 1.93 GB | 1b1c | 1a90 | 23.80 MB/Sec | 18.46 MB/Sec | tata | |
| Corsair VoyagerGT USB Device | 1.93 GB | 1b1c | 1a90 | 23.80 MB/Sec | 18.29 MB/Sec | ||
| Corsair Voyager Mini USB Device 8GB | 7.52 GB | 1b1c | b31 | 28.26 MB/Sec | 4.03 MB/Sec | ||
| Corsair VoyagerGT USB Device | 14.94 GB | 1b1c | 1a90 | 28.28 MB/Sec | 10.21 MB/Sec | ||
| Corsair Voyager Mini USB Device 8GB | 7.52 GB | 1b1c | b31 | 23.95 MB/Sec | 3.96 MB/Sec | pawa | |
| Super-Tanlent Pico-C USB Device 2GB | 1.87 GB | 0 | 0 | 18.22 MB/Sec | 5.33 MB/Sec | pawa | |
| Corsair VoyagerGT USB Device | 14.94 GB | 1b1c | 1a90 | 29.69 MB/Sec | 9.23 MB/Sec | ||
| STECH Simple Drive USB Device | 232.88 GB | 4971 | ce03 | 30.63 MB/Sec | 19.01 MB/Sec | ||
| TDK LoR Trans-It Drive USB Device | 3.71 GB | 1d0d | 212 | 21.10 MB/Sec | 7.60 MB/Sec | Gabor | |
| Corsair Voyager Mini USB Device | 7.52 GB | 1b1c | b31 | 29.67 MB/Sec | 4.17 MB/Sec | ||
| USB2.0 Flsah Disk USB Device | 1.96 GB | 1221 | 3234 | 10.56 MB/Sec | 2.76 MB/Sec | CD | |
| Corsair Flash Voyager USB Device | 60.24 GB | 1b1c | ab1 | 21.33 MB/Sec | 5.30 MB/Sec | ||
| Texet USB Stick | 1.86 GB | 1221 | 3234 | 10.17 MB/Sec | 2.84 MB/Sec | UnsteadyKen | |
| OCZ RALLY2 USB Device | 7.45 GB | 325 | ac02 | 19.26 MB/Sec | 9.03 MB/Sec | ||
| Corsair UFD USB Device Flash Survivor 32GB | 30.11 GB | 1b1c | a31 | 24.09 MB/Sec | 4.55 MB/Sec | pawa | |
| Corsair Flash Voyager USB Device | 15.05 GB | 1b1c | ab1 | 31.08 MB/Sec | 4.52 MB/Sec | ||
| Corsair Voyager GT USB Device | 3.82 GB | 1b1c | 1a90 | 29.84 MB/Sec | 19.39 MB/Sec | www.raymond.cc | |
| Corsair Readout USB Device | 3.82 GB | 1b1c | 19b0 | 14.45 MB/Sec | 5.43 MB/Sec | ||
| Corsair Flash Voyager USB Device | 7.52 GB | 1b1c | ab1 | 31.88 MB/Sec | 7.50 MB/Sec | ||
| Corsair Flash Voyager USB Device | 7.52 GB | 1b1c | ab1 | 31.19 MB/Sec | 7.95 MB/Sec | llabc | |
| Corsair Flash Voyager USB Device | 7.52 GB | 1b1c | ab1 | 31.00 MB/Sec | 4.10 MB/Sec | ||
| OCZ RALLY2 USB Device | 7.47 GB | 324 | bc06 | 11.68 MB/Sec | 4.43 MB/Sec | ||
| OCZ RALLY2 USB Device | 7.47 GB | 324 | bc06 | 29.94 MB/Sec | 5.32 MB/Sec | ||
| CBM Flash Disk USB Device | 0.94 GB | 1e3d | 2092 | 19.53 MB/Sec | 11.36 MB/Sec | KillVerinE | |
| OCZ ATV USB Device | 3.73 GB | 324 | bc06 | 29.85 MB/Sec | 7.92 MB/Sec | ||
| CBM Flash Disk USB Device | 0.99 GB | 1e3d | 2092 | 19.61 MB/Sec | 2.52 MB/Sec | ||
| Flash Udisk 2.0 USB Device | 7.80 GB | 1221 | 3234 | 29.23 MB/Sec | 3.49 MB/Sec | ||
| Burger King 1gb Burger | 0.97 GB | 1845 | 104 | 13.06 MB/Sec | 1.98 MB/Sec | BigDinE | |
| Corsair Flash Voyager USB Device | 15.05 GB | 1b1c | ab1 | 17.00 MB/Sec | 4.05 MB/Sec | ||
| Corsair Flash Voyager USB Device | 15.05 GB | 1b1c | ab1 | 17.08 MB/Sec | 4.04 MB/Sec | turboluk | |
| Corsair Flash Voyager USB Device | 7.53 GB | 1b1c | ab1 | 22.76 MB/Sec | 3.19 MB/Sec | kgm60 | |
| Corsair Flash Voyager USB Device | 15.05 GB | 1b1c | ab1 | 27.21 MB/Sec | 3.56 MB/Sec | ||
| OCZ ATV_TURBO USB Device | 3.82 GB | 324 | bc06 | 27.61 MB/Sec | 7.82 MB/Sec | D21 | |
| OCZ ATV USB Device | 7.45 GB | 324 | bc06 | 31.02 MB/Sec | 6.91 MB/Sec | ||
| Corsair Flash Voyager USB Device | 7.53 GB | 1b1c | ab1 | 31.19 MB/Sec | 5.08 MB/Sec | ZigZags | |
| OCZ RALLY2 USB Device | 3.73 GB | 324 | bc06 | 29.10 MB/Sec | 7.87 MB/Sec | gojakisi | |
| Corsair Flash Voyager USB Device | 3.76 GB | 1b1c | ab1 | 28.41 MB/Sec | 4.23 MB/Sec | ||
| Corsair Voyager Mini USB Device | 15.06 GB | 1b1c | b31 | 27.53 MB/Sec | 3.50 MB/Sec | ||
| Corsair Flash Voyager USB Device | 7.52 GB | 1b1c | ab1 | 15.06 MB/Sec | 2.78 MB/Sec | ||
| Corsair Flash Voyager USB Device | 3.76 GB | 1b1c | ab1 | 31.06 MB/Sec | 4.45 MB/Sec | beta | |
| OCZ RALLY2 USB Device | 14.93 GB | 325 | ac02 | 28.37 MB/Sec | 8.83 MB/Sec | ||
| USB Flash Disk USB Device | 0.98 GB | 240 | 6025 | 18.28 MB/Sec | 1.85 MB/Sec | NoFaQ | |
| OCZ RALLY2 USB Device | 7.45 GB | 324 | bc06 | 31.82 MB/Sec | 7.71 MB/Sec | ||
| Corsair VoyagerGT USB Device | 14.92 GB | 1b1c | 1a90 | 27.17 MB/Sec | 9.43 MB/Sec | ||
| OCZ RALLY2 USB Device | 7.45 GB | 325 | ac02 | 23.51 MB/Sec | 8.99 MB/Sec | ||
| TwinMOS L2 8GB USB Device | 7.52 GB | 8192 | d629 | 24.00 MB/Sec | 3.17 MB/Sec | M.R. | |
| Corsair VoyagerGT USB Device | 15.11 GB | 1b1c | 1a90 | 26.30 MB/Sec | 8.07 MB/Sec | sldadmn | |
| STECH Simple Drive USB Device | 74.53 GB | 4971 | ce07 | 29.24 MB/Sec | 18.06 MB/Sec | ||
| TDK LoR Trans-It Drive USB Device | 7.55 GB | 1d0d | 213 | 31.01 MB/Sec | 14.68 MB/Sec | H Z | |
| Kingston 2.0 USB Device | 1.97 GB | 1221 | 3234 | 10.06 MB/Sec | 3.40 MB/Sec | ||
| OCZ RALLY2 USB Device | 7.45 GB | 325 | ac02 | 15.53 MB/Sec | 6.50 MB/Sec | Ali Noori(Iran | |
| USB Device | 3.73 GB | 0 | 0 | 23.50 MB/Sec | 4.31 MB/Sec | ||
| OCZ RALLY2 USB Device | 3.73 GB | 324 | bc06 | 29.14 MB/Sec | 7.38 MB/Sec | ||
| OCZ RALLY2 USB Device | 7.45 GB | 324 | bc06 | 27.04 MB/Sec | 6.34 MB/Sec | Motalebi-Iran | |
| Corsair VoyagerGT USB Device | 15.11 GB | 1b1c | 1a90 | 29.24 MB/Sec | 11.23 MB/Sec | ||
| OCZ RALLY2 USB Device | 7.45 GB | 324 | bc06 | 33.10 MB/Sec | 7.57 MB/Sec | Andy | |
| Corsair Flash Voyager USB Device | 7.52 GB | 1b1c | ab1 | 25.35 MB/Sec | 4.68 MB/Sec | ||
| OCZ RALLY2 USB Device | 7.45 GB | 325 | ac02 | 25.60 MB/Sec | 9.63 MB/Sec | ||
| Corsair VoyagerGT USB Device | 14.92 GB | 1b1c | 1a90 | 32.01 MB/Sec | 12.86 MB/Sec | ||
| Corsair VoyagerGT USB Device | 14.92 GB | 1b1c | 1a90 | 31.13 MB/Sec | 9.55 MB/Sec | ||
| OCZ ATV USB Device | 3.73 GB | 325 | ac02 | 24.24 MB/Sec | 6.72 MB/Sec | ||
| Corsair Flash Voyager USB Device | 3.76 GB | 1b1c | ab1 | 30.36 MB/Sec | 4.18 MB/Sec | galoml | |
| Corsair Flash Voyager USB Device | 7.52 GB | 1b1c | ab1 | 17.68 MB/Sec | 4.08 MB/Sec | ||
| Corsair VoyagerGT USB Device | 15.12 GB | 1b1c | 1a90 | 16.55 MB/Sec | 4.72 MB/Sec | ||
| USB2.0 Flash Disk USB Device | 7.97 GB | 1221 | 3234 | 16.98 MB/Sec | 3.16 MB/Sec | ||
| Corsair VoyagerGT USB Device | 15.11 GB | 1b1c | 1a90 | 26.92 MB/Sec | 7.24 MB/Sec | ||
| Kingston 2.0 USB Device | 31.22 GB | 0 | 7777 | 16.58 MB/Sec | 9.09 MB/Sec | ||
| Kingston 2.0 USB Device | 31.22 GB | 0 | 7777 | 16.39 MB/Sec | 8.53 MB/Sec | mel | |
| TDK LoR Trans-It Drive USB Device | 14.93 GB | 1d0d | 214 | 21.98 MB/Sec | 11.68 MB/Sec | ||
| OCZ ATV USB Device | 14.92 GB | 324 | bc06 | 20.07 MB/Sec | 7.23 MB/Sec | ||
| Corsair UFD USB Device | 7.70 GB | 1b1c | 1a10 | 18.82 MB/Sec | 13.39 MB/Sec | ||
| Corsair Flash Survivor 8GB FAT32 | 7.70 GB | 1b1c | 1a10 | 19.75 MB/Sec | 15.33 MB/Sec | ||
| Corsair UFD USB Device | 7.70 GB | 1b1c | 1a10 | 18.95 MB/Sec | 13.39 MB/Sec | ||
| Corsair UFD USB Device | 7.70 GB | 1b1c | 1a10 | 19.26 MB/Sec | 14.88 MB/Sec | pe3arak | |
| Corsair VoyagerGT USB Device | 15.11 GB | 1b1c | 1a90 | 27.43 MB/Sec | 11.41 MB/Sec | ||
| Corsair Flash Voyager USB Device | 3.76 GB | 1b1c | ab1 | 28.72 MB/Sec | 5.82 MB/Sec | ||
| Corsair Voyager Mini USB Device (8GB) | 7.52 GB | 1b1c | b31 | 16.59 MB/Sec | 3.29 MB/Sec | DcUK | |
| Corsair Voyager Mini USB Device (8GB) | 7.52 GB | 1b1c | b31 | 18.69 MB/Sec | 4.61 MB/Sec | DcUK | |
| TDK TDK Trans-it USB Device | 3.72 GB | 1d0d | 202 | 19.20 MB/Sec | 7.51 MB/Sec | JoaoCristina | |
| Saeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeed | 3.73 GB | 0 | 0 | 31.13 MB/Sec | 5.95 MB/Sec | ||
| Real-Way RW8021 PENDRIVE USB Device | 1.80 GB | 1845 | 104 | 9.25 MB/Sec | 1.58 MB/Sec | smatthew | |
| Corsair Flash Voyager USB Device | 7.52 GB | 1b1c | ab1 | 21.77 MB/Sec | 4.95 MB/Sec | mmarkos | |
| Corsair Flash Voyager USB Device | 7.52 GB | 1b1c | ab1 | 16.07 MB/Sec | 3.92 MB/Sec | ||
| Hisun Flash Disk USB Device | 0.99 GB | 2008 | 2018 | 32.18 MB/Sec | 12.39 MB/Sec | tien | |
| Hisun Flash Disk USB Device | 0.99 GB | 2008 | 2018 | 32.01 MB/Sec | 12.28 MB/Sec | shmily | |
| USB2.0 Flash Disk USB Device | 15.93 GB | 1221 | 3234 | 32.92 MB/Sec | 7.09 MB/Sec | ||
| TDKMedia Trans-It Drive USB Device | 7.55 GB | 1d0d | 213 | 29.69 MB/Sec | 12.23 MB/Sec | David Molins | |
| USB2.0 Flash Disk USB Device | 15.69 GB | 1221 | 3234 | 4.62 MB/Sec | 2.71 MB/Sec | ||
| Kingston 2.0 USB Device | 124.97 GB | 1221 | 3234 | 4.33 MB/Sec | 1.36 MB/Sec | ||
| Udisk Udisk 2.0 USB Device | 3.90 GB | 1221 | 3234 | 3.17 MB/Sec | 0.66 MB/Sec | ||
| USB Flash Disk USB Device | 31.24 GB | eeee | 1234 | 14.93 MB/Sec | 1.85 MB/Sec | ||
| OCZ RALLY2 USB Device | 14.93 GB | 325 | ac02 | 30.69 MB/Sec | 8.69 MB/Sec | ||
| USB2.0 Flash Disk USB Device | 15.61 GB | 1221 | 3234 | 10.32 MB/Sec | 3.32 MB/Sec | Finn | |
| Corsair Voyager Mini USB Device | 7.52 GB | 1b1c | b31 | 27.95 MB/Sec | 4.12 MB/Sec | Finn | |
| CCore Flash Disk USB Device | 19.99 GB | dc08 | ef0b | 9.00 MB/Sec | 5.00 MB/Sec | ||
| USB Flash Disk USB Device | 1.95 GB | eeee | 8765 | 16.80 MB/Sec | 5.90 MB/Sec | hieu | |
| Corsair Flash Voyager USB Device | 15.05 GB | 1b1c | ab1 | 12.33 MB/Sec | 3.25 MB/Sec | ||
| Corsair Flash Voyager USB Device | 15.05 GB | 1b1c | ab1 | 17.70 MB/Sec | 4.23 MB/Sec | ||
| USB 2.0 Flash Disk USB Device | 1.97 GB | 2008 | 2018 | 16.03 MB/Sec | 1.00 MB/Sec | kygator7 | |
| OCZ RALLY2 USB Device | 3.73 GB | 325 | ac02 | 24.76 MB/Sec | 7.75 MB/Sec | ||
| USB 2.0 Flash Disk USB Device | 0.98 GB | 2008 | 2018 | 13.82 MB/Sec | 0.73 MB/Sec | ||
| OCZ RALLY2 USB Device | 3.73 GB | 325 | ac02 | 26.18 MB/Sec | 9.60 MB/Sec | ||
| USB Mass Storage Device | 14.92 GB | 1b1c | 1a90 | 24.83 MB/Sec | 10.93 MB/Sec | ||
| ST 4GB USB Device | 3.73 GB | 0 | 0 | 30.82 MB/Sec | 5.23 MB/Sec | ||
| Corsair VoyagerGT USB Device | 14.93 GB | 1b1c | 1a90 | 31.82 MB/Sec | 12.36 MB/Sec | ||
| Corsair VoyagerGT USB Device | 14.92 GB | 1b1c | 1a90 | 30.20 MB/Sec | 11.99 MB/Sec | TarikBRAZIL | |
| Corsair VoyagerGT USB Device | 14.92 GB | 1b1c | 1a90 | 30.52 MB/Sec | 11.73 MB/Sec | TarikBRAZIL | |
| Generic USB 2.0 USB Device (KingSton 16 GB DataTraveler 100) | 15.61 GB | 1221 | 3234 | 8.47 MB/Sec | 1.75 MB/Sec | ||
| Corsair Voyager Mini USB Device | 3.73 GB | 1b1c | b11 | 27.46 MB/Sec | 4.81 MB/Sec | ||
| Udisk Udisk 2.0 USB Device | 31.23 GB | 1221 | 3234 | 4.54 MB/Sec | 2.11 MB/Sec | ||
| Udisk Udisk 2.0 USB Device | 31.23 GB | 1221 | 3234 | 4.53 MB/Sec | 2.12 MB/Sec | ||
| USB2.0 Flash Disk USB Device | 7.80 GB | 1221 | 3234 | 27.17 MB/Sec | 8.06 MB/Sec | ||
| Corsair Voyager GT USB Device | 1.93 GB | 1b1c | 1a90 | 18.06 MB/Sec | 12.86 MB/Sec | Carl Fortin | |
| Generic Flash Disk USB Device | 3.74 GB | 0 | 7777 | 16.44 MB/Sec | 2.44 MB/Sec | ||
| 2.0 USB Device | 15.80 GB | 0 | 7777 | 10.55 MB/Sec | 2.68 MB/Sec | Fokusas | |
| Udisk Udisk 2.0 USB Device | 7.80 GB | 1221 | 3234 | 8.78 MB/Sec | 1.49 MB/Sec | ||
| USB 2.0 USB Disk USB Device | 3.94 GB | eeee | 1234 | 8.58 MB/Sec | 0.36 MB/Sec | ||
| OCZ ATV USB Device | 29.87 GB | 325 | ac02 | 30.16 MB/Sec | 9.76 MB/Sec | ||
| Corsair VoyagerGT USB Device | 14.93 GB | 1b1c | 1a90 | 31.36 MB/Sec | 8.51 MB/Sec | USiTE | |
| OCZ R2_TURBO USB Device | 3.82 GB | 325 | ac02 | 27.43 MB/Sec | 16.84 MB/Sec | ||
| Verbatim Store 'n' Go USB Device | 3.76 GB | 18a5 | 1e23 | 17.22 MB/Sec | 3.06 MB/Sec | ||
| OCZ RALLY2 USB Device | 3.72 GB | 324 | bc06 | 27.82 MB/Sec | 6.55 MB/Sec | ||
| 32GB Samsung Credit Card Flash Drive | 30.11 GB | 111d | 0 | 20.62 MB/Sec | 4.46 MB/Sec | ||
| Corsair Flash Voyager USB Device | 15.06 GB | 1b1c | ab1 | 13.60 MB/Sec | 0.55 MB/Sec | uconner | |
| OCZ RALLY2 USB Device | 14.92 GB | 325 | ac02 | 30.85 MB/Sec | 8.92 MB/Sec | ||
| OCZ RALLY2 USB Device | 14.92 GB | 325 | ac02 | 30.84 MB/Sec | 9.22 MB/Sec | chuckbam | |
| OCZ RALLY2 USB Device | 14.92 GB | 325 | ac02 | 25.64 MB/Sec | 9.78 MB/Sec | ||
| OCZ RALLY2 USB Device | 14.94 GB | 325 | ac02 | 25.87 MB/Sec | 8.97 MB/Sec | NTFS | |
| OCZ RALLY2 USB Device | 14.92 GB | 325 | ac02 | 26.22 MB/Sec | 9.23 MB/Sec | Fat 32 | |
| OCZ RALLY2 USB Device | 3.73 GB | 325 | ac02 | 30.85 MB/Sec | 7.47 MB/Sec | ||
| OCZ RALLY2 USB Device | 7.45 GB | 325 | ac02 | 26.79 MB/Sec | 8.26 MB/Sec | ||
| OCZ ATV USB Device | 3.73 GB | 324 | bc06 | 24.62 MB/Sec | 6.77 MB/Sec | ||
| TDKMedia Trans-It Drive USB Device | 7.45 GB | 1d0d | 213 | 28.56 MB/Sec | 7.11 MB/Sec | ||
| TwinMOS L2 4GB USB DEVIC USB Device | 3.76 GB | 4096 | d629 | 14.15 MB/Sec | 2.01 MB/Sec | ||
| USB2.0 Flash Disk USB Device | 7.80 GB | 1221 | 3234 | 30.97 MB/Sec | 9.16 MB/Sec | ||
| USB2.0 Flash Disk USB Device | 7.80 GB | 1221 | 3234 | 29.10 MB/Sec | 9.00 MB/Sec | ||
| PLEOMAX m80 USB Device | 7.45 GB | 0 | 0 | 11.87 MB/Sec | 5.46 MB/Sec | n2j3 | |
| Corsair Voyager Mini USB Device | 3.73 GB | 1b1c | b11 | 30.45 MB/Sec | 4.59 MB/Sec | VICOBH | |
| Corsair Voyager Mini USB Device | 3.73 GB | 1b1c | b11 | 30.78 MB/Sec | 4.97 MB/Sec | VICOBH | |
| USB2.0 Flash Disk USB Device | 31.82 GB | 1221 | 3234 | 24.10 MB/Sec | 3.73 MB/Sec | Baneh | |
| USB2.0 Flash Disk USB Device | 31.82 GB | 1221 | 3234 | 4.93 MB/Sec | 1.26 MB/Sec | baneh 2 | |
| OCZ RALLY2 USB Device | 7.46 GB | 324 | bc06 | 30.36 MB/Sec | 7.95 MB/Sec | ||
| OCZ RALLY2 USB Device | 7.46 GB | 324 | bc06 | 32.79 MB/Sec | 7.79 MB/Sec | Amir | |
| OCZ RALLY2 USB Device | 7.45 GB | 325 | ac02 | 25.04 MB/Sec | 8.73 MB/Sec | ||
| USB Mass Storage Device | 7.78 GB | ff9 | 1003 | 11.96 MB/Sec | 1.31 MB/Sec | ||
| USB Mass Storage Device | 7.78 GB | ff9 | 1003 | 11.97 MB/Sec | 1.31 MB/Sec | ||
| OCZ RALLY2 USB Device | 7.45 GB | 325 | ac02 | 30.69 MB/Sec | 8.08 MB/Sec | AMIN | |
| Corsair UFD USB Device 8GB | 7.52 GB | 1b1c | a31 | 31.06 MB/Sec | 4.33 MB/Sec | ||
| USB2.0 Flash Disk USB Device | 31.92 GB | 1221 | 3234 | 32.91 MB/Sec | 25.37 MB/Sec | ||
| USB2.0 Flash Disk USB Device | 31.92 GB | 1221 | 3234 | 32.35 MB/Sec | 26.42 MB/Sec | Majid | |
| OCZ RALLY2 USB Device | 3.73 GB | 324 | bc06 | 27.17 MB/Sec | 7.90 MB/Sec | ||
| OCZ RALLY2 USB Device | 3.73 GB | 324 | bc06 | 27.69 MB/Sec | 7.73 MB/Sec | REZA RAYANEH | |
| Corsair VoyagerGT USB Device | 1.90 GB | 1b1c | 1a90 | 22.50 MB/Sec | 17.30 MB/Sec | ||
| BM SafeStick BE USB Device 512mb MLC | 0.47 GB | 1dfa | 1e27 | 12.11 MB/Sec | 4.19 MB/Sec | Softek | |
| BM SafeStick BE USB Device 32gb | 29.80 GB | 1dfa | 1e27 | 28.37 MB/Sec | 7.66 MB/Sec | Softek | |
| USB2.0 Flash Disk USB Device | 0.96 GB | 1221 | 3234 | 16.24 MB/Sec | 3.32 MB/Sec | ||
| mini DV OPN USB Device | 3.85 GB | 115e | 3 | 4.00 MB/Sec | 0.23 MB/Sec | ||
| TDKMedia Trans-It Drive USB Device | 14.91 GB | 1d0d | 214 | 21.73 MB/Sec | 4.78 MB/Sec | ||
| Corsair Flash Voyager USB Device | 60.24 GB | 1b1c | ab1 | 20.30 MB/Sec | 5.89 MB/Sec | G15neebet | |
| Corsair UFD USB Device | 30.12 GB | 1b1c | a31 | 23.85 MB/Sec | 4.30 MB/Sec | ||
| OCZ RALLY2 USB Device | 7.45 GB | 324 | bc06 | 30.20 MB/Sec | 6.75 MB/Sec | ||
| Kingston DataTraveler 2.0 USB Device | 0.96 GB | fe13 | 1d00 | 10.37 MB/Sec | 1.95 MB/Sec | Kocapomak | |
| Kingston DataTraveler 2.0 USB Device | 0.96 GB | fe13 | 1a00 | 10.37 MB/Sec | 1.94 MB/Sec | Kocapomak | |
| USB2.0 Flash Disk USB Device | 31.23 GB | 1221 | 3234 | 26.55 MB/Sec | 22.50 MB/Sec | ||
| Udisk Udisk 2.0 USB Device | 0.98 GB | 1221 | 3234 | 9.94 MB/Sec | 2.40 MB/Sec | RulyaL | |
| USB2.0 Flash Disk USB Device | 15.61 GB | 1221 | 3234 | 17.99 MB/Sec | 4.05 MB/Sec | ||
| CBM Flash Disk USB Device | 3.95 GB | 1e3d | 2092 | 20.34 MB/Sec | 2.93 MB/Sec | dixy | |
| TDKMedia Trans-It Drive USB Device | 7.44 GB | 1d0d | 213 | 24.49 MB/Sec | 6.38 MB/Sec | fb | |
| No Name Flash Disk USB Device | 62.48 GB | dc08 | ef0b | 4.46 MB/Sec | 2.65 MB/Sec | ||
| ST 8GB USB Device | 7.45 GB | 0 | 0 | 29.10 MB/Sec | 9.46 MB/Sec | ||
| USB2.0 Flash Disk USB Device | 7.93 GB | 1221 | 3234 | 17.51 MB/Sec | 2.87 MB/Sec | ||
| Corsair Flash Voyager USB Device | 7.52 GB | 1b1c | ab1 | 8.83 MB/Sec | 3.46 MB/Sec | ||
| Corsair UFD USB Device | 14.92 GB | 1b1c | a10 | 22.15 MB/Sec | 6.84 MB/Sec | ||
| Hisun Flash Disk USB Device | 31.72 GB | 2008 | 2168 | 13.19 MB/Sec | 0.67 MB/Sec | ||
| USB2.0 Flash Disk USB Device | 7.80 GB | 1221 | 3234 | 26.79 MB/Sec | 8.37 MB/Sec | ||
| USB Mass Storage Device | 38.31 GB | 5136 | 4678 | 63.97 MB/Sec | 14.66 MB/Sec | ||
| Generic Flash Disk USB Device | 7.84 GB | 0 | 7777 | 15.40 MB/Sec | 10.79 MB/Sec | kambiz1 | |
