USB Flash Drive Speed Tests - Any Drive Size
Welcome to Speed Tests Web site for USB Flash Drives.
In this page, you can find the speed test results of USB flash drives, made by USBDeview utility.
USBDeview make this test by writing a large file into the USB flash drive, and then reading back the same file to getting the read speed.
The speed is calculated and displayed in Megabytes per second (MB/Sec). Be aware that all these tests are made by making a
sequential read and write operations of a single file. When you use multiple small files, you'll probably get much lower read/write performances.
If you want to test the read/write speed of your own USB drives and share the results with other people, you can follow the instructions in this page: Test and publish the speed of your USB flash drive.
There is also a summary page, which contains a summary of speed tests for USB drives that accumulated 5 speed tests or more.
Search other USB flash drives:
Some Remarks
- You can click the column headers of the speed tests table in order to sort by the desired field.
For example, if you want to easily find out the drives with largest write speed, simply click the 'Write Speed' link in the column header.
- The vendor name in the speed tests table is determined according to the VID (Vendor ID) of the USB device.
The vendor names list was taken from the latest VID/PID list in http://www.linux-usb.org/usb.ids
- The drive size displayed in the speed tests table is the real size of the flash drive, and it represents the largest file size
that you can copy into this drive. Be aware that for most vendors, the actual size of files that you can store inside the drive is less
than the offical drive size. For example, if you purchase a 4GB USB flash drive, the real drive size might be 3.7 GB.
- If you can click the product name link, you'll get the list of all speed tests of products with the same PID and VID.
- In order to keed this speed tests table reliable, I reserve the right to remove speed test entries that looks extremely unreliable.
- Because the database is already quite large, the main page only lists the USB speed tests submitted in the last 60 days.
To more easily compare the speed of USB flash drives, you can filter the list according to drive size group:
| 1 GB or less | 2 GB Group | 4 GB Group | 8 GB Group |
| 16 GB Group | 32 GB Group | 64 GB Group | Larger than 64 GB |
| Product Name | Vendor Name | Drive Size | VID | PID | Read Speed | Write Speed | Submitter |
|---|---|---|---|---|---|---|---|
| Generic Flash Disk USB Device | Alcor Micro Corp. | 2.10 GB | 58f | 6387 | 6.76 MB/Sec | 4.49 MB/Sec | |
| Samsung Flash Drive FIT USB Device | Feiya Technology Corp. | 59.75 GB | 90c | 1000 | 7.46 MB/Sec | 3.10 MB/Sec | |
| USB Mass Storage Device | 58.61 GB | 23a9 | ef18 | 9.80 MB/Sec | 6.01 MB/Sec | ||
| SanDisk Cruzer Blade USB Device | SanDisk Corp. | 7.45 GB | 781 | 5567 | 10.59 MB/Sec | 3.25 MB/Sec | |
| VendorCo ProductCode USB Device | Integrated Technology Express, Inc. | 974.37 GB | 48d | 1234 | 11.27 MB/Sec | 3.57 MB/Sec | |
| USB Mass Storage Device | Integrated Technology Express, Inc. | 58.59 GB | 48d | 4d2 | 11.58 MB/Sec | 4.09 MB/Sec | |
| SanDisk Cruzer Blade USB Device | SanDisk Corp. | 114.57 GB | 781 | 5567 | 13.00 MB/Sec | 6.04 MB/Sec | |
| Kingston DataTraveler 2.0 USB Device | Kingston Technology Company Inc. | 0.96 GB | 13fe | 1f00 | 13.52 MB/Sec | 3.34 MB/Sec | jzef |
| Apple iPod Nano 7th Generation | Apple, Inc. | 14.71 GB | 5ac | 1267 | 15.40 MB/Sec | 18.34 MB/Sec | WombatFarm |
| Generic Flash Disk USB Device | Alcor Micro Corp. | 14.99 GB | 58f | 6387 | 15.76 MB/Sec | 3.20 MB/Sec | |
| VendorCo ProductCode USB Device | Integrated Technology Express, Inc. | 1,953.12 GB | 48d | 1234 | 16.48 MB/Sec | 11.49 MB/Sec | |
| VendorCo ProductCode USB Device | 14.63 GB | 346d | 5678 | 16.55 MB/Sec | 9.58 MB/Sec | ||
| Imation ImationFlashDriv USB Device | Imation Corp. | 14.89 GB | 718 | 704 | 17.35 MB/Sec | 8.71 MB/Sec | Xaipe_22 |
| Imation ImationFlashDriv USB Device | Imation Corp. | 14.89 GB | 718 | 704 | 17.51 MB/Sec | 13.00 MB/Sec | Xaipe_22 |
| Mass Storage Device USB Device | Super Top | 0.50 GB | 14cd | 1212 | 17.67 MB/Sec | 12.83 MB/Sec | |
| SanDisk Cruzer Glide USB Device | SanDisk Corp. | 14.69 GB | 781 | 5575 | 18.11 MB/Sec | 6.19 MB/Sec | |
| General USB Flash Disk USB Device | Feiya Technology Corp. | 57.60 GB | 90c | 1000 | 18.48 MB/Sec | 4.27 MB/Sec | |
| USB Stick 2.0 ME USB Device | Feiya Technology Corp. | 3.73 GB | 90c | 1000 | 18.95 MB/Sec | 8.64 MB/Sec | |
| Stick drive SUPER MINI Aliexpress item 1005006201822918 Digital-Memory Store | 117.18 GB | 346d | 5678 | 18.95 MB/Sec | 13.33 MB/Sec | D | |
| VendorCo ProductCode USB Device | 15.22 GB | 346d | 5678 | 19.01 MB/Sec | 11.83 MB/Sec | ||
| Udisk 32Gb | Integrated Technology Express, Inc. | 29.30 GB | 48d | 1234 | 19.33 MB/Sec | 3.96 MB/Sec | |
| Lexar JumpDrive USB Device | Lexar Media, Inc. | 7.47 GB | 5dc | a817 | 19.58 MB/Sec | 5.55 MB/Sec | |
| Kingston DataTraveler 2.0 USB Device | Toshiba Corp. | 1.86 GB | 930 | 6545 | 20.35 MB/Sec | 6.17 MB/Sec | |
| Chipsbank CBM2199S | 29.11 GB | 1e3d | 198a | 20.65 MB/Sec | 18.89 MB/Sec | krunch | |
| JetFlash Transcend USB Device | 15.09 GB | 8564 | 1000 | 21.26 MB/Sec | 6.53 MB/Sec | ||
| Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.80 GB | 951 | 1666 | 21.41 MB/Sec | 5.99 MB/Sec | |
| Kingston DataTraveler 2.0 USB Device | Kingston Technology | 3.74 GB | 951 | 1607 | 21.50 MB/Sec | 9.20 MB/Sec | |
| USB Mass Storage Device | Alcor Micro Corp. | 28.80 GB | 58f | 1234 | 21.58 MB/Sec | 6.56 MB/Sec | |
| Generic Flash Disk USB Device | Alcor Micro Corp. | 58.58 GB | 58f | 6387 | 21.71 MB/Sec | 3.15 MB/Sec | |
| SanDisk Cruzer Switch USB Device | SanDisk Corp. | 7.24 GB | 781 | 5572 | 22.35 MB/Sec | 2.94 MB/Sec | oba |
| SanDisk Cruzer Blade USB Device | SanDisk Corp. | 14.65 GB | 781 | 5567 | 22.41 MB/Sec | 4.82 MB/Sec | Bob |
| VendorCo ProductCode USB Device | Integrated Technology Express, Inc. | 250.00 GB | 48d | 1234 | 22.57 MB/Sec | 5.64 MB/Sec | |
| VendorCo ProductCode USB Device | 58.59 GB | 346d | 5678 | 23.80 MB/Sec | 18.00 MB/Sec | ||
| USB 3.0 USB 3.0 USB Device | Integrated Technology Express, Inc. | 976.50 GB | 48d | 1234 | 23.80 MB/Sec | 16.70 MB/Sec | |
| Lexar USB Flash Drive USB Device | 28.89 GB | 21c4 | cc7 | 24.10 MB/Sec | 7.51 MB/Sec | ||
| TOSHIBA TOSHIBA USB DRV USB Device | Toshiba Corp. | 14.92 GB | 930 | 1400 | 24.30 MB/Sec | 8.85 MB/Sec | Xaipe_22 |
| SanDisk Cruzer Blade USB Device | SanDisk Corp. | 28.65 GB | 781 | 5567 | 25.94 MB/Sec | 11.27 MB/Sec | |
| SanDisk Cruzer Blade USB Device | SanDisk Corp. | 58.73 GB | 781 | 5567 | 26.79 MB/Sec | 16.79 MB/Sec | |
| Kingston DataTraveler 3.0 USB Device | Kingston Technology | 115.46 GB | 951 | 1666 | 27.69 MB/Sec | 7.47 MB/Sec | |
| ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 55.31 GB | 125f | dc1a | 27.73 MB/Sec | 14.87 MB/Sec | |
| Verbatim STORE N GO USB Device | 58.19 GB | 18a5 | 302 | 27.83 MB/Sec | 20.65 MB/Sec | ||
| Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.73 GB | 951 | 1666 | 27.96 MB/Sec | 8.25 MB/Sec | |
| Kingston DataTraveler 3.0 USB Device | Kingston Technology | 31.99 GB | 951 | 1666 | 28.80 MB/Sec | 8.56 MB/Sec | |
| KIOXIA TransMemory USB Device | 116.37 GB | 30de | 6545 | 28.95 MB/Sec | 4.17 MB/Sec | ||
| Mass Storage Device USB Device | Super Top | 149.05 GB | 14cd | 1212 | 29.59 MB/Sec | 3.18 MB/Sec | |
| Generic Flash Disk USB Device with TPL Link base | Alcor Micro Corp. | 7.66 GB | 58f | 6387 | 29.84 MB/Sec | 10.79 MB/Sec | |
| KIOXIA TransMemory USB Device | 57.71 GB | 30de | 6544 | 30.08 MB/Sec | 4.73 MB/Sec | ||
| KIOXIA TransMemory USB Device | 28.85 GB | 30de | 6544 | 30.16 MB/Sec | 9.35 MB/Sec | ||
| Cheap (under $1) USB 32 Gb - FAT32 | Integrated Technology Express, Inc. | 29.28 GB | 48d | 1234 | 30.31 MB/Sec | 18.46 MB/Sec | |
| Asoild USB USB Device (MediaRange) | 29.29 GB | 24a9 | 205a | 32.54 MB/Sec | 22.50 MB/Sec | RK | |
| Kingston DataTraveler 2.0 USB Device | Toshiba Corp. | 13.70 GB | 930 | 6544 | 32.72 MB/Sec | 4.40 MB/Sec | |
| YHZYreddragon USB USB Disk USB Device | 32.06 GB | 0 | 1234 | 33.30 MB/Sec | 7.40 MB/Sec | ||
| USB Attached SCSI (UAS) Mass Storage Device | ASMedia Technology Inc. | 886.33 GB | 174c | 5106 | 33.31 MB/Sec | 5.87 MB/Sec | |
| USB DISK 3.0 USB Device EVM | 58.59 GB | 325d | 6410 | 33.79 MB/Sec | 4.08 MB/Sec | Mohit | |
| USB Mass Storage Device | SanDisk Corp. | 57.70 GB | 781 | 55ad | 33.89 MB/Sec | 15.61 MB/Sec | |
| SanDisk Cruzer Blade USB Device | SanDisk Corp. | 29.23 GB | 781 | 5567 | 35.19 MB/Sec | 3.58 MB/Sec | |
| SanDisk Ultra USB Device | SanDisk Corp. | 24.24 GB | 781 | 5590 | 35.35 MB/Sec | 21.49 MB/Sec | JUNE |
| VendorCo ProductCode 3.0 USB Device | Integrated Technology Express, Inc. | 1,953.11 GB | 48d | 1234 | 35.67 MB/Sec | 3.76 MB/Sec | |
| EAGET 128GB | 117.18 GB | 346d | 5678 | 38.15 MB/Sec | 29.84 MB/Sec | ||
| USB Attached SCSI (UAS) Mass Storage Device | ASMedia Technology Inc. | 931.50 GB | 174c | 235c | 38.40 MB/Sec | 13.91 MB/Sec | |
| USB Attached SCSI (UAS) Mass Storage Device | ASMedia Technology Inc. | 976.56 GB | 174c | 5106 | 38.93 MB/Sec | 6.17 MB/Sec | |
| Realtek RTL9210 NVME USB Device | Realtek Semiconductor Corp. | 476.92 GB | bda | 9210 | 39.46 MB/Sec | 38.41 MB/Sec | |
| SK hynix BC501 HFM256GDJ USB Device | Realtek Semiconductor Corp. | 238.47 GB | bda | 9210 | 40.56 MB/Sec | 36.69 MB/Sec | johnnyc |
Total number of records: 63
