USB Flash Drive Speed Tests - Any Drive Size
Welcome to Speed Tests Web site for USB Flash Drives.
In this page, you can find the speed test results of USB flash drives, made by USBDeview utility.
USBDeview make this test by writing a large file into the USB flash drive, and then reading back the same file to getting the read speed.
The speed is calculated and displayed in Megabytes per second (MB/Sec). Be aware that all these tests are made by making a
sequential read and write operations of a single file. When you use multiple small files, you'll probably get much lower read/write performances.
If you want to test the read/write speed of your own USB drives and share the results with other people, you can follow the instructions in this page: Test and publish the speed of your USB flash drive.
Some Remarks
- You can click the column headers of the speed tests table in order to sort by the desired field.
For example, if you want to easily find out the drives with largest write speed, simply click the 'Write Speed' link in the column header.
- The vendor name in the speed tests table is determined according to the VID (Vendor ID) of the USB device.
The vendor names list was taken from the latest VID/PID list in http://www.linux-usb.org/usb.ids
- The drive size displayed in the speed tests table is the real size of the flash drive, and it represents the largest file size
that you can copy into this drive. Be aware that for most vendors, the actual size of files that you can store inside the drive is less
than the offical drive size. For example, if you purchase a 4GB USB flash drive, the real drive size might be 3.7 GB.
- If you can click the product name link, you'll get the list of all speed tests of products with the same PID and VID.
- In order to keed this speed tests table reliable, I reserve the right to remove speed test entries that looks extremely unreliable.
To more easily compare the speed of USB flash drives, you can filter the list according to drive size group:
| 1 GB or less | 2 GB Group | 4 GB Group | 8 GB Group |
| 16 GB Group | 32 GB Group | 64 GB Group | Larger than 64 GB |
Notice that the USB devices of last size group (above 64 GB) are not really flash drives. they are external hard disk drives plugged to USB. I originally created this Web site for flash drives, but because some people already submitted the speed test results of external USB disks, I added a group for them too.
| Product Name | Vendor Name | Drive Size | VID | PID | Read Speed | Write Speed | Submitter |
|---|---|---|---|---|---|---|---|
| DaneElec ZMate 4GB USB Device | Dane-Elec Corp. USA | 3.72 GB | 1970 | 0 | 0.12 MB/Sec | 5.85 MB/Sec | s|b |
| Motorola W510 USB Device | Motorola PCS | 1.83 GB | 22b8 | 4810 | 0.25 MB/Sec | 0.39 MB/Sec | |
| Motorola W510 USB Device | Motorola PCS | 1.83 GB | 22b8 | 4810 | 0.27 MB/Sec | 0.63 MB/Sec | |
| Motorola W510 USB Device | Motorola PCS | 1.83 GB | 22b8 | 4810 | 0.27 MB/Sec | 0.61 MB/Sec | |
| Motorola W510 USB Device | Motorola PCS | 1.83 GB | 22b8 | 4810 | 0.27 MB/Sec | 0.60 MB/Sec | |
| Motorola | Motorola PCS | 0.93 GB | 22b8 | 4180 | 0.51 MB/Sec | 0.27 MB/Sec | |
| SIMPTECH USB DRIVE USB Device | Samsung Electronics Co., Ltd | 0.24 GB | 4e8 | 100 | 0.56 MB/Sec | 0.54 MB/Sec | jke |
| Nokia Nokia 5200 USB Device | Nokia Mobile Phones | 0.47 GB | 421 | 4bd | 0.58 MB/Sec | 0.41 MB/Sec | |
| LG KG195 | MediaTek Inc. | 0.06 GB | e8d | 2 | 0.60 MB/Sec | 0.46 MB/Sec | rohan |
| Peripherique de stockage de masse USB | Creative Labs | 0.12 GB | 62a | 6618 | 0.66 MB/Sec | 0.30 MB/Sec | kousto |
| Kingston DataTraveler 2.0 USB Device | Toshiba Corp. | 7.55 GB | 930 | 6545 | 0.67 MB/Sec | 0.50 MB/Sec | |
| ST960813 AS USB Device | JMicron Technology Corp. / JMicron USA Technology Corp. | 0.94 GB | 152d | 2338 | 0.71 MB/Sec | 0.26 MB/Sec | |
| Nokia S60 USB Device | Nokia Mobile Phones | 1.87 GB | 421 | 2d | 0.76 MB/Sec | 0.51 MB/Sec | M.R. |
| Kingston DataTraveler 2.0 USB Device | Toshiba Corp. | 7.55 GB | 930 | 6545 | 0.77 MB/Sec | 0.67 MB/Sec | |
| Nokia S60 USB Device | Nokia Mobile Phones | 1.90 GB | 421 | 8 | 0.77 MB/Sec | 0.60 MB/Sec | n81 |
| USB-DISK FREEDIK-LWFORMAT USB Device | PointChips | 0.06 GB | ef5 | 2202 | 0.78 MB/Sec | 0.55 MB/Sec | shooter |
| Nokia Nokia N95 USB Device | Nokia Mobile Phones | 7.45 GB | 421 | 4ed | 0.79 MB/Sec | 0.70 MB/Sec | |
| SanDisk U3 Cruzer Micro USB Device | SanDisk Corp. | 0.95 GB | 781 | 5406 | 0.79 MB/Sec | 0.70 MB/Sec | majoMo |
| Nokia N81 | Nokia Mobile Phones | 7.48 GB | 421 | 8 | 0.80 MB/Sec | 0.55 MB/Sec | |
| USB Flash Memory USB Device | Toshiba Corp. | 0.94 GB | 930 | 6544 | 0.81 MB/Sec | 0.81 MB/Sec | |
| Kingston DataTraveler 2.0 USB Device | Kingston Technology | 3.76 GB | 951 | 1607 | 0.82 MB/Sec | 0.78 MB/Sec | |
| P1i USB Device | Sony Ericsson Mobile Communications AB | 0.96 GB | fce | e092 | 0.82 MB/Sec | 0.76 MB/Sec | M2 1G |
| MEDIATEK FLASH DISK USB Device | MediaTek Inc. | 0.47 GB | e8d | 2 | 0.82 MB/Sec | 0.77 MB/Sec | Vla |
| JetFlash TS4GJFV30 USB Device | Alcor Micro Corp. | 3.80 GB | 58f | 6387 | 0.82 MB/Sec | 0.74 MB/Sec | |
| USB Device | Nokia Mobile Phones | 1.78 GB | 421 | 487 | 0.82 MB/Sec | 0.84 MB/Sec | |
| P1i USB Device | Sony Ericsson Mobile Communications AB | 1.86 GB | fce | e092 | 0.83 MB/Sec | 0.84 MB/Sec | bambul |
| SONY USB Flash Drive USB Device | iCreate Technologies Corp. | 7.80 GB | 1043 | 8006 | 0.83 MB/Sec | 0.78 MB/Sec | |
| JetFlash Transcend 8GB USB Device | Alcor Micro Corp. | 7.46 GB | 58f | 6387 | 0.83 MB/Sec | 0.76 MB/Sec | v10 |
| MSI MS-551X USB Device | Micro Star International | 0.12 GB | 1462 | 5512 | 0.84 MB/Sec | 0.66 MB/Sec | |
| MSI MS-551X USB Device | Micro Star International | 0.12 GB | 1462 | 5512 | 0.84 MB/Sec | 0.67 MB/Sec | mt |
| silicon-power USB Device | Transcend Information, Inc. | 7.52 GB | 1307 | 190 | 0.84 MB/Sec | 0.40 MB/Sec | |
| LEXAR JUMPDRIVE USB Device | Lexar Media, Inc. | 0.12 GB | 5dc | 80 | 0.85 MB/Sec | 0.41 MB/Sec | |
| JetFlash TS4GJFV30 USB Device | Alcor Micro Corp. | 3.80 GB | 58f | 6387 | 0.85 MB/Sec | 0.74 MB/Sec | miley |
| OLYMPUS FE210/X775 USB Device | Olympus Optical Co., Ltd | 1.95 GB | 7b4 | 109 | 0.86 MB/Sec | 0.42 MB/Sec | |
| MEDIATEK FLASH DISK USB Device | MediaTek Inc. | 0.94 GB | e8d | 2 | 0.86 MB/Sec | 0.77 MB/Sec | |
| silicon-power USB Device | Transcend Information, Inc. | 7.52 GB | 1307 | 190 | 0.86 MB/Sec | 0.42 MB/Sec | Ali |
| USB DISK 30X USB Device | Kingston Technology Company Inc. | 0.94 GB | 13fe | 1d00 | 0.86 MB/Sec | 0.77 MB/Sec | |
| USB DISK 30X USB Device | Kingston Technology Company Inc. | 0.94 GB | 13fe | 1d00 | 0.86 MB/Sec | 0.76 MB/Sec | |
| Patriot Memory USB Device | Kingston Technology Company Inc. | 3.72 GB | 13fe | 3100 | 0.87 MB/Sec | 0.82 MB/Sec | |
| USB Flash Memory USB Device | Toshiba Corp. | 0.94 GB | 930 | 6544 | 0.87 MB/Sec | 0.82 MB/Sec | |
| SigmaTel MSCN USB Device | SigmaTel, Inc. | 0.93 GB | 66f | 8000 | 0.87 MB/Sec | 0.55 MB/Sec | |
| Patriot Memory USB Device | Kingston Technology Company Inc. | 3.72 GB | 13fe | 3100 | 0.88 MB/Sec | 0.80 MB/Sec | |
| Nokia Nokia N82 USB Device | Nokia Mobile Phones | 1.89 GB | 421 | 72 | 0.88 MB/Sec | 0.69 MB/Sec | |
| USB NAND FLASH DISK USB Device | Microdia | 0.03 GB | c45 | 1060 | 0.88 MB/Sec | 0.61 MB/Sec | |
| I-O DATA USB Flash Disk USB Device | M-Systems Flash Disk Pioneers | 0.24 GB | 8ec | 12 | 0.89 MB/Sec | 0.83 MB/Sec | Poorman |
| USB Mass Storage Device | Alcor Micro Corp. | 0.48 GB | 58f | 9330 | 0.89 MB/Sec | 0.82 MB/Sec | |
| Lexar JD FireFly USB Device | Lexar Media, Inc. | 3.73 GB | 5dc | a781 | 0.89 MB/Sec | 0.80 MB/Sec | |
| TOSHIBA TransMemory USB Device | Toshiba Corp. | 1.85 GB | 930 | 6540 | 0.89 MB/Sec | 0.64 MB/Sec | |
| AIPTEK Pen Disk USB Device | Aiptek International, Inc. | 0.03 GB | 8ca | 100 | 0.89 MB/Sec | 0.61 MB/Sec | ip |
| JetFlash TS2GJFV30 USB Device | Alcor Micro Corp. | 1.91 GB | 58f | 6387 | 0.89 MB/Sec | 0.68 MB/Sec | |
| MEDIATEK FLASH DISK USB Device | MediaTek Inc. | 0.47 GB | e8d | 2 | 0.89 MB/Sec | 0.27 MB/Sec | |
| M-Sys. Storage Media USB Device | M-Systems Flash Disk Pioneers | 0.02 GB | 8ec | 802 | 0.90 MB/Sec | 0.41 MB/Sec | clba |
| USB2.0 Flash Disk USB Device | Alcor Micro Corp. | 1.90 GB | 58f | 6387 | 0.90 MB/Sec | 0.73 MB/Sec | |
| TOSHIBA TransMemory USB Device | Toshiba Corp. | 1.85 GB | 930 | 6540 | 0.90 MB/Sec | 0.68 MB/Sec | |
| USB DISK 2.0 USB Device | Kingston Technology Company Inc. | 7.45 GB | 13fe | 1f00 | 0.90 MB/Sec | 0.86 MB/Sec | |
| Ut165 USB2FlashStorage USB Device | Transcend Information, Inc. | 0.94 GB | 1307 | 165 | 0.90 MB/Sec | 0.90 MB/Sec | |
| transcend micro sd 2gb card | Alcor Micro Corp. | 1.86 GB | 58f | 6362 | 0.91 MB/Sec | 0.85 MB/Sec | rohan |
| Nokia Nokia 3600 slide USB Device | Nokia Mobile Phones | 0.46 GB | 421 | c1 | 0.91 MB/Sec | 0.71 MB/Sec | ok |
| Kingston DataTraveler 2.0 USB Device | Kingston Technology | 3.73 GB | 951 | 1607 | 0.91 MB/Sec | 0.83 MB/Sec | inggik |
| USB Mass Storage Device | Genesys Logic, Inc. | 74.53 GB | 5e3 | 702 | 0.91 MB/Sec | 0.86 MB/Sec | |
| silicon -power USB Device | Transcend Information, Inc. | 3.76 GB | 1307 | 165 | 0.92 MB/Sec | 0.88 MB/Sec | |
| UMAX USB NAND FLASH DISK USB Device | Microdia | 0.12 GB | c45 | 1060 | 0.92 MB/Sec | 0.66 MB/Sec | Hilap |
| Nokia Nokia 5310 Xpres USB Device | Nokia Mobile Phones | 1.84 GB | 421 | 6a | 0.92 MB/Sec | 0.74 MB/Sec | Pooya Afaghi |
| JetFlash TS1GJFV30 USB Device | Alcor Micro Corp. | 0.95 GB | 58f | 6387 | 0.92 MB/Sec | 0.69 MB/Sec | |
| Flash Drive AL_USB20 USB Device | CompUSA | 0.97 GB | 1516 | 8628 | 0.92 MB/Sec | 0.76 MB/Sec | |
| Nokia 512 MEMORY CARD | Nokia Mobile Phones | 0.47 GB | 421 | 4fa | 0.92 MB/Sec | 0.79 MB/Sec | AMIT |
| TwinMOS MOBILE Disk USB Device | Ours Technology, Inc. | 0.12 GB | ea0 | 6803 | 0.93 MB/Sec | 0.55 MB/Sec | bazsimc |
| Generic Flash Disk USB Device | Alcor Micro Corp. | 7.84 GB | 58f | 6387 | 0.93 MB/Sec | 0.89 MB/Sec | |
| Generic STORAGE DEVICE USB Device | Genesys Logic, Inc. | 0.46 GB | 5e3 | 715 | 0.93 MB/Sec | 0.87 MB/Sec | |
| Nokia Nokia 5310 Xpres USB Device | Nokia Mobile Phones | 3.71 GB | 421 | 6a | 0.93 MB/Sec | 0.80 MB/Sec | Aria Samie |
| Generic MP3 Player USB Device | SigmaTel, Inc. | 0.49 GB | 66f | 821c | 0.93 MB/Sec | 0.74 MB/Sec | |
| Nokia Nokia 3500c USB Device | Nokia Mobile Phones | 0.95 GB | 421 | 60 | 0.93 MB/Sec | 0.54 MB/Sec | |
| Kingston DataTraveler 2.0 USB Device | Kingston Technology | 0.95 GB | 951 | 1603 | 0.93 MB/Sec | 0.87 MB/Sec | |
| ST350032 0AS USB Device | Iomega Corp. | 465.75 GB | 59b | 475 | 0.93 MB/Sec | 0.85 MB/Sec | |
| WD 10EADS External USB Device | Western Digital Technologies, Inc. | 931.51 GB | 1058 | 1100 | 0.93 MB/Sec | 0.90 MB/Sec | |
| Nokia Nokia 3110c USB Device | Nokia Mobile Phones | 0.95 GB | 421 | 5d | 0.93 MB/Sec | 0.81 MB/Sec | |
| USB DISK 2.0 USB Device | Feiya Technology Corp. | 1.89 GB | 90c | 1000 | 0.93 MB/Sec | 0.85 MB/Sec | |
| Generic Traveling Disk USB Device | Ours Technology, Inc. | 0.12 GB | ea0 | 6803 | 0.93 MB/Sec | 0.58 MB/Sec | |
| @usbstor.inf,%genericbulkonly.devicedesc%;USB Mass Storage Device | iCreate Technologies Corp. | 0.05 GB | 1043 | 8006 | 0.94 MB/Sec | 0.63 MB/Sec | |
| JetFlash TS4GJFV30 USB Device | Alcor Micro Corp. | 3.80 GB | 58f | 6387 | 0.94 MB/Sec | 0.85 MB/Sec | |
| USB Mass Storage Device | iCreate Technologies Corp. | 0.99 GB | 1043 | 8012 | 0.94 MB/Sec | 0.89 MB/Sec | |
| USB Flash Disk VanDisk | Feiya Technology Corp. | 0.94 GB | 90c | 1000 | 0.94 MB/Sec | 0.71 MB/Sec | |
| Kingston DataTraveler 2.0 USB Device | Kingston Technology | 7.46 GB | 951 | 1603 | 0.94 MB/Sec | 0.81 MB/Sec | |
| Generic STORAGE DEVICE USB Device | Genesys Logic, Inc. | 1.87 GB | 5e3 | 722 | 0.94 MB/Sec | 0.56 MB/Sec | |
| USB Mass Storage Device | Kingston Technology | 1.88 GB | 951 | 1607 | 0.94 MB/Sec | 0.76 MB/Sec | Mahsa |
| CBM Flash Disk USB Device | Chipsbank Microelectronics Co., Ltd | 0.98 GB | 204 | 6025 | 0.94 MB/Sec | 0.85 MB/Sec | |
| Kingston DataTraveler 2.0 USB Device | Kingston Technology Company Inc. | 0.47 GB | 13fe | 1d00 | 0.94 MB/Sec | 0.70 MB/Sec | |
| USB MASS STORAGE DEVICE USB Device | Microdia | 7.63 GB | c45 | 1050 | 0.94 MB/Sec | 0.91 MB/Sec | |
| USB 2.0 Fl Dsk USB Dev Generic MicroCenter Worn-Out DNF at High Speed | Feiya Technology Corp. | 0.94 GB | 90c | 1000 | 0.94 MB/Sec | 0.46 MB/Sec | BezantSoft |
| Generic USB Flash Disk USB Device | Power Quotient International Co., Ltd | 3.76 GB | 3538 | 54 | 0.94 MB/Sec | 0.88 MB/Sec | |
| USB DISK 12X USB Device Phison Electronics | Phison Electronics Corp. | 0.12 GB | d7d | 1400 | 0.94 MB/Sec | 0.78 MB/Sec | |
| Kingston DataTraveler G2 USB Device | Kingston Technology | 3.72 GB | 951 | 1624 | 0.94 MB/Sec | 0.87 MB/Sec | Willem |
| USB2.0 CardReader SD0 USB Device | ENE Technology, Inc. | 1.84 GB | cf2 | 6225 | 0.94 MB/Sec | 0.85 MB/Sec | |
| Intenso Rainbow USB Device | Transcend Information, Inc. | 7.52 GB | 1307 | 165 | 0.94 MB/Sec | 0.79 MB/Sec | |
| Generic USB Flash Disk USB Device | Power Quotient International Co., Ltd | 1.88 GB | 3538 | 59 | 0.94 MB/Sec | 0.90 MB/Sec | robtek |
| Kingston DataTraveler 2.0 USB Device | Kingston Technology Company Inc. | 3.84 GB | 13fe | 1d00 | 0.94 MB/Sec | 0.73 MB/Sec | |
| USB Flash Memory USB Device | Toshiba Corp. | 1.92 GB | 930 | 6545 | 0.94 MB/Sec | 0.79 MB/Sec | |
| USB Flash Memory USB Device | Toshiba Corp. | 7.45 GB | 930 | 6544 | 0.94 MB/Sec | 0.90 MB/Sec | |
| Generic USB Flash Disk USB Device | Power Quotient International Co., Ltd | 7.50 GB | 3538 | 70 | 0.94 MB/Sec | 0.83 MB/Sec | |
| USB 2.0 USB Flash Drive USB Device | Transcend Information, Inc. | 15.05 GB | 1307 | 165 | 0.95 MB/Sec | 0.87 MB/Sec | 1307 |
| USB 2.0 USB Flash Drive USB Device | Transcend Information, Inc. | 15.05 GB | 1307 | 165 | 0.95 MB/Sec | 0.93 MB/Sec | mmmm |
| Twin Mos 16GB U0838 | Transcend Information, Inc. | 15.05 GB | 1307 | 165 | 0.95 MB/Sec | 0.90 MB/Sec | |
| axtrom Flash Disk USB Device | iCreate Technologies Corp. | 1.90 GB | 1043 | 8012 | 0.95 MB/Sec | 0.38 MB/Sec | |
| JetFlash TS1GJF130 USB Device | Silicon Integrated Systems Corp. | 0.97 GB | 457 | 151 | 0.98 MB/Sec | 0.66 MB/Sec | farid |
| USB DISK 2.0 USB Device | Feiya Technology Corp. | 3.74 GB | 90c | 1000 | 0.99 MB/Sec | 0.87 MB/Sec | |
| Imation Nano USB Device | Imation Corp. | 0.96 GB | 718 | 246 | 0.99 MB/Sec | 0.89 MB/Sec | Imation Corp. |
| silicon-power USB Device | Kingston Technology Company Inc. | 3.73 GB | 13fe | 1f23 | 1.00 MB/Sec | 0.85 MB/Sec | gollll |
| silicon-power USB Device | Kingston Technology Company Inc. | 3.73 GB | 13fe | 1f23 | 1.01 MB/Sec | 0.87 MB/Sec | |
| silicon-power USB Device | Kingston Technology Company Inc. | 3.73 GB | 13fe | 1f23 | 1.01 MB/Sec | 0.89 MB/Sec | |
| silicon-power USB Device | Kingston Technology Company Inc. | 3.73 GB | 13fe | 1f23 | 1.01 MB/Sec | 0.88 MB/Sec | hadi |
| PNY USB 2.0 FD USB Device | PNY | 7.46 GB | 154b | 6545 | 1.02 MB/Sec | 0.77 MB/Sec | |
| Q-MAX USB Flash Drive USB Device | Ours Technology, Inc. | 0.25 GB | ea0 | 6803 | 1.03 MB/Sec | 0.62 MB/Sec | |
| Kingston DataTraveler 2.0 USB Device | Kingston Technology Company Inc. | 1.92 GB | 13fe | 1d00 | 1.04 MB/Sec | 0.78 MB/Sec | |
| General Flash Disk Drive USB Device | Novatek Microelectronics Corp. | 1.90 GB | 603 | b5d3 | 1.16 MB/Sec | 0.65 MB/Sec | |
| Generic STORAGE DEVICE USB Device | Genesys Logic, Inc. | 0.03 GB | 5e3 | 723 | 1.46 MB/Sec | 0.12 MB/Sec | |
| SONY WALKMAN USB Device | Sony Corp. | 1.85 GB | 54c | 31a | 1.86 MB/Sec | 0.79 MB/Sec | |
| USB Mass Storage Device | Super Top | 37.25 GB | 14cd | 6600 | 2.29 MB/Sec | 15.12 MB/Sec | |
| SONY WALKMAN USB Device | Sony Corp. | 1.85 GB | 54c | 31a | 2.45 MB/Sec | 0.90 MB/Sec | |
| SanDisk Ultra II 2.0 GB Compact Flash | Alcor Micro Corp. | 1.90 GB | 58f | 6362 | 2.66 MB/Sec | 1.97 MB/Sec | |
| USB2.0 Flash Disk USB Device | 1.95 GB | 1221 | 3234 | 2.79 MB/Sec | 0.04 MB/Sec | ||
| Flash Drive USB Device | 0.96 GB | 2002 | 1115 | 2.80 MB/Sec | 15.82 MB/Sec | GeSt | |
| Ut165 USB2FlashStorage USB Device | Transcend Information, Inc. | 7.53 GB | 1307 | 165 | 2.83 MB/Sec | 4.14 MB/Sec | |
| Philips GoGear Audio USB Device | Philips | 0.43 GB | 471 | 188 | 2.89 MB/Sec | 0.42 MB/Sec | The Spirit |
| CREATIVE MuVo TX FM USB Device | Creative Technology, Ltd | 0.97 GB | 41e | 4120 | 2.93 MB/Sec | 1.54 MB/Sec | |
| CREATIVE DMPFX100 USB Device | Creative Technology, Ltd | 0.48 GB | 41e | 413a | 2.97 MB/Sec | 1.81 MB/Sec | SzD81 |
| Udisk Udisk 2.0 USB Device | 3.90 GB | 1221 | 3234 | 3.17 MB/Sec | 0.66 MB/Sec | ||
| Samsung YP-U2 USB Device | Samsung Electronics Co., Ltd | 1.89 GB | 4e8 | 5050 | 3.17 MB/Sec | 0.76 MB/Sec | |
| Odys MP X50 (Internal Memory) | Realtek Semiconductor Corp. | 0.95 GB | bda | 151 | 3.26 MB/Sec | 0.55 MB/Sec | ngc2024 |
| Apple iPod USB Device | Apple, Inc. | 1.83 GB | 5ac | 120a | 3.54 MB/Sec | 6.18 MB/Sec | |
| USB FLASH DRIVE USB Device | Apacer Technology, Inc. | 3.73 GB | 1005 | b113 | 3.72 MB/Sec | 6.00 MB/Sec | |
| Texet 2GB SD card used as ReadyBoost | Realtek Semiconductor Corp. | 1.80 GB | bda | 158 | 3.81 MB/Sec | 0.55 MB/Sec | UnsteadyKen |
| Kingston DT 101 II USB Device | Kingston Technology | 3.74 GB | 951 | 1625 | 3.84 MB/Sec | 1.85 MB/Sec | |
| Netac OnlyDisk USB Device | Netac Technology Co., Ltd | 0.98 GB | dd8 | d202 | 3.85 MB/Sec | 1.29 MB/Sec | U208 1GB |
| SD/MMC Card Reader USB Device | Alcor Micro Corp. | 0.00 GB | 58f | 6335 | 3.86 MB/Sec | 0.78 MB/Sec | |
| Samsung YP-U2 USB Device | Samsung Electronics Co., Ltd | 0.92 GB | 4e8 | 5050 | 3.89 MB/Sec | 0.96 MB/Sec | |
| CBM Flash Disk USB Device | Chipsbank Microelectronics Co., Ltd | 1.95 GB | 204 | 6025 | 3.90 MB/Sec | 0.32 MB/Sec | hieu |
| Generic USB 2.0 USB Device | Fry's Electronics | 3.90 GB | 1 | 7778 | 3.99 MB/Sec | 4.09 MB/Sec | |
| mini DV OPN USB Device | 3.85 GB | 115e | 3 | 4.00 MB/Sec | 0.23 MB/Sec | ||
| COWON S9 USB Device | Cowon Systems, Inc. | 15.34 GB | e21 | 900 | 4.02 MB/Sec | 3.33 MB/Sec | |
| USB Mass Storage Drive 20 USB Device | 0.24 GB | 117 | 117 | 4.05 MB/Sec | 2.50 MB/Sec | KB | |
| Kingston 2.0 USB Device | 124.97 GB | 1221 | 3234 | 4.33 MB/Sec | 1.36 MB/Sec | ||
| SanDisk U3 Cruzer Micro USB Device | SanDisk Corp. | 3.74 GB | 781 | 5406 | 4.36 MB/Sec | 2.99 MB/Sec | |
| CREATIVE MuVo TX FM USB Device | Creative Technology, Ltd | 0.47 GB | 41e | 4120 | 4.40 MB/Sec | 1.48 MB/Sec | |
| No Name Flash Disk USB Device | 62.48 GB | dc08 | ef0b | 4.46 MB/Sec | 2.65 MB/Sec | ||
| LEXAR JD FIREFLY USB Device | Lexar Media, Inc. | 0.94 GB | 5dc | a575 | 4.53 MB/Sec | 0.51 MB/Sec | |
| Udisk Udisk 2.0 USB Device | 31.23 GB | 1221 | 3234 | 4.53 MB/Sec | 2.12 MB/Sec | ||
| Udisk Udisk 2.0 USB Device | 31.23 GB | 1221 | 3234 | 4.54 MB/Sec | 2.11 MB/Sec | ||
| USB2.0 Flash Disk USB Device | 15.69 GB | 1221 | 3234 | 4.62 MB/Sec | 2.71 MB/Sec | ||
| MXI READ ONLY USB Device | 3.72 GB | 124c | 3500 | 4.67 MB/Sec | 5.96 MB/Sec | ||
| Myson CS8819A2-109 0 USB Device - Card Reader (Sony 512mb SD card in the Card reader) | Myson Century, Inc. | 0.46 GB | 4cf | 8819 | 4.81 MB/Sec | 3.31 MB/Sec | profyler |
| samsung i900 | Samsung Electronics Co., Ltd | 15.00 GB | 4e8 | 6663 | 4.92 MB/Sec | 3.51 MB/Sec | |
| USB2.0 Flash Disk USB Device | 31.82 GB | 1221 | 3234 | 4.93 MB/Sec | 1.26 MB/Sec | baneh 2 | |
| SanDisk Cruzer USB Device | SanDisk Corp. | 7.47 GB | 781 | 5406 | 4.94 MB/Sec | 5.22 MB/Sec | |
| Generic USB Flash Disk USB Device | Power Quotient International Co., Ltd | 0.49 GB | 3538 | 42 | 4.96 MB/Sec | 1.29 MB/Sec | |
| Siemens USB Device | Transcend Information, Inc. | 1.88 GB | 1307 | 165 | 4.96 MB/Sec | 5.06 MB/Sec | EnnaHesaruAni |
| COWON S9 USB Device | Cowon Systems, Inc. | 15.34 GB | e21 | 900 | 4.99 MB/Sec | 5.65 MB/Sec | Winand |
| USB2.0 Flash Disk USB Device | 1.95 GB | 1221 | 3234 | 5.11 MB/Sec | 0.75 MB/Sec | ||
| USB2.0 Flash Disk USB Device | 1.95 GB | 1221 | 3234 | 5.15 MB/Sec | 0.76 MB/Sec | ||
| USB DISK Pro USB Device | Kingston Technology Company Inc. | 1.91 GB | 13fe | 1a20 | 5.23 MB/Sec | 1.90 MB/Sec | |
| CORNICE Inc. Storage Ele USB Device | Perception Digital, Ltd | 3.80 GB | aa6 | 1504 | 5.24 MB/Sec | 1.92 MB/Sec | 4GB |
| General Flash Disk Drive USB Device | Novatek Microelectronics Corp. | 1.94 GB | 603 | b5d3 | 5.33 MB/Sec | 0.62 MB/Sec | |
| Patriot Memory 1GB (USB Disk Pro USB Device) | Kingston Technology Company Inc. | 0.25 GB | 13fe | 1a21 | 5.37 MB/Sec | 2.85 MB/Sec | |
| General Flash Disk Drive USB Device | Novatek Microelectronics Corp. | 1.94 GB | 603 | b5d3 | 5.38 MB/Sec | 0.62 MB/Sec | |
| NIKON D200 USB Device | Nikon Corp. | 1.87 GB | 4b0 | 40f | 5.38 MB/Sec | 2.69 MB/Sec | |
| General Flash Disk Drive USB Device | Novatek Microelectronics Corp. | 1.94 GB | 603 | b5d3 | 5.38 MB/Sec | 0.66 MB/Sec | |
| A-DATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 3.76 GB | 125f | c82a | 5.38 MB/Sec | 1.24 MB/Sec | |
| DIGITAL AUDIO PLAYER USB Device | Hyun Won, Inc. | 0.98 GB | f9c | 9065 | 5.44 MB/Sec | 1.92 MB/Sec | mohammad.g |
| iTec SD/MMC Card Reader - Sandic (MicroSDHC) 4GB | Genesys Logic, Inc. | 3.78 GB | 5e3 | 717 | 5.47 MB/Sec | 4.31 MB/Sec | ghoes |
| LEXAR JUMPDRIVE SPORT USB Device | Lexar Media, Inc. | 0.12 GB | 5dc | a410 | 5.50 MB/Sec | 4.41 MB/Sec | |
| SanDisk Sansa Clip 8GB USB Device (MP3-Player) | SanDisk Corp. | 7.62 GB | 781 | 7435 | 5.51 MB/Sec | 4.19 MB/Sec | mecki77 |
| @usbstor.inf,%genericbulkonly.devicedesc%;USB Mass Storage Device | Kingston Technology Company Inc. | 3.73 GB | 13fe | 1d00 | 5.56 MB/Sec | 2.56 MB/Sec | |
| @usbstor.inf,%genericbulkonly.devicedesc%;USB Mass Storage Device | Kingston Technology Company Inc. | 3.73 GB | 13fe | 1d00 | 5.56 MB/Sec | 2.47 MB/Sec | Miami vice |
| CBM Flash Disk USB Device | Chipsbrand Microelectronics (HK) Co., Ltd. | 0.98 GB | 1976 | 6025 | 5.59 MB/Sec | 0.60 MB/Sec | BG |
| Meizu MiniPlayer USB Device | Samsung SemiConductor, Inc. | 1.88 GB | 492 | 140 | 5.60 MB/Sec | 4.22 MB/Sec | sbiu |
| USB Device > HTC Diamond P3700 | High Tech Computer Corp. | 3.74 GB | bb4 | c13 | 5.61 MB/Sec | 2.46 MB/Sec | F |
