USB Flash Drive Speed Tests - Any Drive Size
Welcome to Speed Tests Web site for USB Flash Drives.
In this page, you can find the speed test results of USB flash drives, made by USBDeview utility.
USBDeview make this test by writing a large file into the USB flash drive, and then reading back the same file to getting the read speed.
The speed is calculated and displayed in Megabytes per second (MB/Sec). Be aware that all these tests are made by making a
sequential read and write operations of a single file. When you use multiple small files, you'll probably get much lower read/write performances.
If you want to test the read/write speed of your own USB drives and share the results with other people, you can follow the instructions in this page: Test and publish the speed of your USB flash drive.
There is also a summary page, which contains a summary of speed tests for USB drives that accumulated 5 speed tests or more.
Search other USB flash drives:
Some Remarks
- You can click the column headers of the speed tests table in order to sort by the desired field.
For example, if you want to easily find out the drives with largest write speed, simply click the 'Write Speed' link in the column header.
- The vendor name in the speed tests table is determined according to the VID (Vendor ID) of the USB device.
The vendor names list was taken from the latest VID/PID list in http://www.linux-usb.org/usb.ids
- The drive size displayed in the speed tests table is the real size of the flash drive, and it represents the largest file size
that you can copy into this drive. Be aware that for most vendors, the actual size of files that you can store inside the drive is less
than the offical drive size. For example, if you purchase a 4GB USB flash drive, the real drive size might be 3.7 GB.
- If you can click the product name link, you'll get the list of all speed tests of products with the same PID and VID.
- In order to keed this speed tests table reliable, I reserve the right to remove speed test entries that looks extremely unreliable.
- Because the database is already quite large, the main page only lists the USB speed tests submitted in the last 60 days.
To more easily compare the speed of USB flash drives, you can filter the list according to drive size group:
| 1 GB or less | 2 GB Group | 4 GB Group | 8 GB Group |
| 16 GB Group | 32 GB Group | 64 GB Group | Larger than 64 GB |
Notice that the USB devices of last size group (above 64 GB) are not really flash drives. they are external hard disk drives plugged to USB. I originally created this Web site for flash drives, but because some people already submitted the speed test results of external USB disks, I added a group for them too.
| Product Name | Vendor Name | Drive Size | VID | PID | Read Speed | Write Speed | Submitter |
|---|---|---|---|---|---|---|---|
| *Cheap noname 4GB USB drive* | Unknown | 3.74 GB | abcd | 1234 | 14.88 MB/Sec | 5.59 MB/Sec | |
| 123 usb disk USB Device | Unknown | 3.91 GB | abcd | ef18 | 11.62 MB/Sec | 3.01 MB/Sec | |
| 4GB HC SD Kingston In Generic USB | Feiya Technology Corp. | 3.63 GB | 90c | 6200 | 19.13 MB/Sec | 5.22 MB/Sec | STUZA1 |
| ADATA C00B 16gb USB Flash Drive USB Device NTFS 32K Clusters | A-DATA Technology Co., Ltd. | 14.45 GB | 125f | c08a | 12.58 MB/Sec | 3.20 MB/Sec | STUZA |
| ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 28.89 GB | 125f | dd4a | 24.72 MB/Sec | 7.28 MB/Sec | jirka |
| ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 1.41 GB | 125f | dd1a | 30.31 MB/Sec | 4.76 MB/Sec | |
| ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 15.12 GB | 125f | c82a | 22.42 MB/Sec | 11.12 MB/Sec | PorkoRosso |
| ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 7.22 GB | 125f | c96a | 22.04 MB/Sec | 3.73 MB/Sec | |
| ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 14.85 GB | 125f | 317a | 27.61 MB/Sec | 15.42 MB/Sec | |
| ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 34.98 GB | 125f | c08a | 52.45 MB/Sec | 13.64 MB/Sec | |
| Best Buy Geek Squad USB Device | SanDisk Corp. | 7.47 GB | 781 | 554f | 26.46 MB/Sec | 6.69 MB/Sec | |
| Corsair Flash Voyager USB Device | 57.69 GB | 1b1c | 1ab1 | 21.13 MB/Sec | 9.74 MB/Sec | ||
| Corsair Voyager GO USB Device | 57.69 GB | 1b1c | 1a0f | 38.66 MB/Sec | 18.40 MB/Sec | ||
| Corsair Voyager USB Device | 7.54 GB | 1b1c | 1ab1 | 15.24 MB/Sec | 6.74 MB/Sec | ||
| Disk drive | 1.90 GB | 11 | 7788 | 17.75 MB/Sec | 10.23 MB/Sec | ||
| Disk drive | 1.90 GB | 11 | 7788 | 17.81 MB/Sec | 10.27 MB/Sec | ||
| Disk drive | 1.90 GB | 11 | 7788 | 17.75 MB/Sec | 10.28 MB/Sec | ||
| Dispositivo de almacenamiento USB | 59.45 GB | 1908 | 226 | 16.48 MB/Sec | 13.87 MB/Sec | ||
| EMTEC 32GB | 28.86 GB | 6557 | 4200 | 20.60 MB/Sec | 11.27 MB/Sec | Microsol Infor | |
| fffff UMP V1.7.0 USB Device | Prototype product Vendor ID | 3.90 GB | 6666 | 8888 | 13.85 MB/Sec | 6.11 MB/Sec | |
| General UDisk USB Device | Unknown | 70.84 GB | abcd | 1234 | 52.45 MB/Sec | 11.47 MB/Sec | |
| General UDisk USB Device | Integrated Technology Express, Inc. | 1,953.06 GB | 48d | 1234 | 12.00 MB/Sec | 5.76 MB/Sec | |
| General USB Flash Disk USB Device | Transcend Information, Inc. | 7.52 GB | 1307 | 165 | 29.75 MB/Sec | 5.72 MB/Sec | |
| General USB Flash Disk USB Device | 3.73 GB | 8644 | 800e | 14.51 MB/Sec | 5.87 MB/Sec | triodak | |
| General USB Flash Disk USB Device | Feiya Technology Corp. | 14.54 GB | 90c | 1000 | 18.19 MB/Sec | 3.60 MB/Sec | lamff |
| Generic Flash Disk USB Device | Alcor Micro Corp. | 1.86 GB | 58f | 6387 | 18.77 MB/Sec | 3.47 MB/Sec | |
| Generic Flash Disk USB Device | Alcor Micro Corp. | 58.59 GB | 58f | 6387 | 20.43 MB/Sec | 9.55 MB/Sec | |
| Generic Flash Disk USB Device | Alcor Micro Corp. | 14.97 GB | 58f | 6387 | 28.52 MB/Sec | 9.96 MB/Sec | |
| Generic Flash Disk USB Device | Alcor Micro Corp. | 3.64 GB | 58f | 6387 | 19.03 MB/Sec | 5.85 MB/Sec | |
| Generic Flash Disk USB Device | Alcor Micro Corp. | 0.93 GB | 58f | 6387 | 18.89 MB/Sec | 6.55 MB/Sec | |
| Generic Flash Disk USB Device | Alcor Micro Corp. | 7.25 GB | 58f | 6387 | 21.68 MB/Sec | 5.48 MB/Sec | |
| Generic Flash Disk USB Device | Alcor Micro Corp. | 29.28 GB | 58f | 6387 | 12.63 MB/Sec | 4.86 MB/Sec | |
| Generic Flash Disk USB Device | Alcor Micro Corp. | 7.48 GB | 58f | 6387 | 18.00 MB/Sec | 6.57 MB/Sec | |
| Generic Flash Disk USB Device | 31.23 GB | 0 | 7777 | 13.34 MB/Sec | 3.09 MB/Sec | ||
| Generic Flash Disk USB Device | Alcor Micro Corp. | 7.67 GB | 58f | 6387 | 21.46 MB/Sec | 3.71 MB/Sec | KCal |
| Generic Flash Disk USB Device | Alcor Micro Corp. | 7.48 GB | 58f | 6387 | 10.87 MB/Sec | 3.56 MB/Sec | |
| Generic Flash-Disk USB Device | 60.30 GB | 1908 | 1320 | 14.29 MB/Sec | 4.72 MB/Sec | ||
| Generic USB SM Reader USB Device | Alcor Micro Corp. | 7.47 GB | 58f | 6362 | 13.20 MB/Sec | 6.22 MB/Sec | |
| Generic USB xD/SM Reader | Alcor Micro Corp. | 124.97 GB | 58f | 6362 | 12.97 MB/Sec | 3.13 MB/Sec | |
| Generic- Multi-Card USB Device | Realtek Semiconductor Corp. | 14.83 GB | bda | 158 | 18.67 MB/Sec | 10.83 MB/Sec | |
| Generic- Multi-Card USB Device | Realtek Semiconductor Corp. | 15.03 GB | bda | 159 | 18.98 MB/Sec | 8.78 MB/Sec | |
| Generic- SD/MMC | Alcor Micro Corp. | 29.54 GB | 58f | 8468 | 27.73 MB/Sec | 8.28 MB/Sec | |
| Generic- SD/MMC | Alcor Micro Corp. | 29.54 GB | 58f | 8468 | 29.14 MB/Sec | 9.31 MB/Sec | |
| Generic- SD/MMC USB Device | Realtek Semiconductor Corp. | 59.61 GB | bda | 119 | 19.60 MB/Sec | 8.67 MB/Sec | |
| GH PicoDUAL USB Device FAT32 | Green House Co., Ltd | 29.80 GB | a6b | f | 24.10 MB/Sec | 11.50 MB/Sec | w10 quick fmt |
| HP Portable Drive USB Device | Hewlett-Packard | 58.59 GB | 3f0 | 9b07 | 42.04 MB/Sec | 6.01 MB/Sec | |
| hp USB FLASH DRIVE USB Device | Hewlett-Packard | 15.01 GB | 3f0 | b107 | 19.66 MB/Sec | 9.37 MB/Sec | |
| hp v210w USB Device | Hewlett-Packard | 7.48 GB | 3f0 | 5607 | 25.91 MB/Sec | 5.18 MB/Sec | mukesh |
| hp v221w USB Device | Hewlett-Packard | 15.01 GB | 3f0 | f087 | 17.65 MB/Sec | 5.96 MB/Sec | |
| Imation Ridge USB Device | Imation Corp. | 7.19 GB | 718 | 619 | 14.66 MB/Sec | 3.81 MB/Sec | |
| Initio INIC-1511 USB Device | Initio Corporation | 1,862.95 GB | 13fd | 1040 | 37.96 MB/Sec | 31.36 MB/Sec | |
| Innostor Innostor USB Device | 58.59 GB | 1f75 | 917 | 31.14 MB/Sec | 20.57 MB/Sec | ||
| Intenso Rainbow Line USB Device | Alcor Micro Corp. | 58.58 GB | 58f | 6387 | 13.64 MB/Sec | 3.76 MB/Sec | |
| Intenso Rainbow Line USB Device | Feiya Technology Corp. | 58.98 GB | 90c | 1000 | 21.85 MB/Sec | 8.99 MB/Sec | |
| iriver DOMINO USB Device | Feiya Technology Corp. | 7.47 GB | 90c | 1000 | 30.73 MB/Sec | 4.79 MB/Sec | |
| JetFlash Transcend 16GB USB Device | 14.69 GB | 8564 | 1000 | 32.92 MB/Sec | 7.14 MB/Sec | ||
| JetFlash Transcend 16GB USB Device | 14.58 GB | 8564 | 1000 | 20.07 MB/Sec | 6.66 MB/Sec | B. Gauchet | |
| JetFlash Transcend 32GB USB Device | 29.41 GB | 8564 | 1000 | 32.00 MB/Sec | 4.00 MB/Sec | ||
| JetFlash Transcend 4GB USB Device | Alcor Micro Corp. | 3.80 GB | 58f | 6387 | 17.45 MB/Sec | 5.58 MB/Sec | |
| JetFlash Transcend 4GB USB Device | Alcor Micro Corp. | 3.73 GB | 58f | 6387 | 17.04 MB/Sec | 6.25 MB/Sec | |
| JetFlash Transcend 8GB USB Device | 7.44 GB | 8564 | 1000 | 15.15 MB/Sec | 3.15 MB/Sec | ||
| JetFlash Transcend 8GB USB Device | 7.34 GB | 8564 | 1000 | 37.16 MB/Sec | 6.76 MB/Sec | ||
| KINGSTON 2GB SD in generic USB 2Reader | Genesys Logic, Inc. | 1.84 GB | 5e3 | 741 | 19.33 MB/Sec | 7.08 MB/Sec | |
| Kingston DataTraveler 109 USB Device | Toshiba Corp. | 14.52 GB | 930 | 6545 | 21.58 MB/Sec | 8.03 MB/Sec | |
| Kingston DataTraveler 2.0 USB Device | Toshiba Corp. | 7.25 GB | 930 | 6545 | 19.72 MB/Sec | 6.64 MB/Sec | |
| Kingston DataTraveler 2.0 USB Device | Toshiba Corp. | 14.53 GB | 930 | 6545 | 21.29 MB/Sec | 8.35 MB/Sec | |
| Kingston DataTraveler 2.0 USB Device | Kingston Technology | 29.28 GB | 951 | 1665 | 20.79 MB/Sec | 13.91 MB/Sec | |
| Kingston DataTraveler 2.0 USB Device | Toshiba Corp. | 14.53 GB | 930 | 6545 | 20.65 MB/Sec | 6.69 MB/Sec | |
| Kingston DataTraveler 2.0 USB Device | Kingston Technology Company Inc. | 1.86 GB | 13fe | 1f00 | 16.70 MB/Sec | 5.74 MB/Sec | |
| Kingston DataTraveler 2.0 USB Device | Toshiba Corp. | 14.45 GB | 930 | 6544 | 31.03 MB/Sec | 4.03 MB/Sec | |
| Kingston DataTraveler 2.0 USB Device | Toshiba Corp. | 14.42 GB | 930 | 6545 | 26.75 MB/Sec | 3.51 MB/Sec | |
| Kingston DataTraveler 2.0 USB Device | Kingston Technology | 14.42 GB | 951 | 1665 | 23.29 MB/Sec | 5.25 MB/Sec | |
| Kingston DataTraveler 2.0 USB Device | Toshiba Corp. | 14.51 GB | 930 | 6545 | 16.91 MB/Sec | 4.16 MB/Sec | |
| Kingston DataTraveler 2.0 USB Device | Toshiba Corp. | 7.25 GB | 930 | 6545 | 20.03 MB/Sec | 7.18 MB/Sec | |
| Kingston DataTraveler 3.0 USB Device | Kingston Technology | 14.40 GB | 951 | 1666 | 25.99 MB/Sec | 8.30 MB/Sec | |
| Kingston DataTraveler 3.0 USB Device | Kingston Technology | 7.23 GB | 951 | 1666 | 26.22 MB/Sec | 6.24 MB/Sec | |
| Kingston DataTraveler 3.0 USB Device | Kingston Technology | 7.23 GB | 951 | 1666 | 25.99 MB/Sec | 6.58 MB/Sec | |
| Kingston DataTraveler 3.0 USB Device | Kingston Technology | 14.40 GB | 951 | 1666 | 18.88 MB/Sec | 6.10 MB/Sec | |
| Kingston DataTraveler 3.0 USB Device | Kingston Technology | 14.41 GB | 951 | 1666 | 27.54 MB/Sec | 5.69 MB/Sec | |
| Kingston DataTraveler 3.0 USB Device | Kingston Technology | 14.40 GB | 951 | 1666 | 27.33 MB/Sec | 5.06 MB/Sec | |
| Kingston DataTraveler 3.0 USB Device | Kingston Technology | 14.46 GB | 951 | 1666 | 28.65 MB/Sec | 6.02 MB/Sec | |
| Kingston DataTraveler 3.0 USB Device | Kingston Technology | 14.38 GB | 951 | 1666 | 21.94 MB/Sec | 8.61 MB/Sec | |
| Kingston DataTraveler 3.0 USB Device | Kingston Technology | 30.42 GB | 951 | 1666 | 47.29 MB/Sec | 15.98 MB/Sec | |
| Kingston DataTraveler 3.0 USB Device | Kingston Technology | 14.64 GB | 951 | 1666 | 42.35 MB/Sec | 12.86 MB/Sec | |
| Kingston DataTraveler 3.0 USB Device | Kingston Technology | 14.64 GB | 951 | 1666 | 27.30 MB/Sec | 6.82 MB/Sec | |
| Kingston DataTraveler 3.0 USB Devicez | Kingston Technology | 14.39 GB | 951 | 1666 | 33.15 MB/Sec | 13.70 MB/Sec | Antonio |
| Kingston DataTraveler G3 USB Device | Toshiba Corp. | 14.53 GB | 930 | 6545 | 18.58 MB/Sec | 14.96 MB/Sec | |
| Kingston DataTraveler SE9 USB Device | Kingston Technology | 14.63 GB | 951 | 1689 | 18.58 MB/Sec | 7.97 MB/Sec | |
| Kingston DataTraveler SE9 USB Device | Kingston Technology | 14.40 GB | 951 | 1689 | 18.87 MB/Sec | 4.79 MB/Sec | |
| Kingston DT 101 G2 USB Device | Toshiba Corp. | 14.88 GB | 930 | 6545 | 20.07 MB/Sec | 7.11 MB/Sec | |
| Kingston DT 101 II USB Device | Kingston Technology | 14.91 GB | 951 | 1625 | 19.38 MB/Sec | 4.43 MB/Sec | |
| Kingston DT Micro USB Device | Kingston Technology | 7.31 GB | 951 | 168a | 17.04 MB/Sec | 10.87 MB/Sec | |
| Kingston HyperX Savage USB Device | Kingston Technology | 58.56 GB | 951 | 16b3 | 30.52 MB/Sec | 15.59 MB/Sec | |
| Kingston HyperX Savage USB Device (4K mode) | Kingston Technology | 58.56 GB | 951 | 16b3 | 34.09 MB/Sec | 21.98 MB/Sec | |
| Lexar 32GB High-Performance microSDHC 300x Class 10 UHS-I Memory Card | American Megatrends, Inc. | 29.86 GB | 46b | ff31 | 44.31 MB/Sec | 10.03 MB/Sec | devlin85 |
| Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 14.61 GB | 5dc | c75c | 28.65 MB/Sec | 10.38 MB/Sec | |
| Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 31.99 GB | 5dc | c75c | 30.16 MB/Sec | 7.25 MB/Sec | EZ3ddie |
| Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 14.90 GB | 5dc | a81d | 24.77 MB/Sec | 9.22 MB/Sec | |
| Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 29.80 GB | 5dc | a838 | 32.18 MB/Sec | 15.24 MB/Sec | ko |
| Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 14.90 GB | 5dc | a81d | 29.09 MB/Sec | 13.91 MB/Sec | bennabis |
| Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 7.45 GB | 5dc | c753 | 22.41 MB/Sec | 6.25 MB/Sec | KCal |
| Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 7.45 GB | 5dc | c75c | 18.89 MB/Sec | 6.71 MB/Sec | |
| Mass Storage Device USB Device | Super Top | 31.23 GB | 14cd | 125d | 12.36 MB/Sec | 5.73 MB/Sec | |
| Mass Storage Device USB Device | Super Top | 195.31 GB | 14cd | 125c | 62.63 MB/Sec | 7.79 MB/Sec | |
| Micro Center 16GB SuperSpeed USB 3.0 | Kingston Technology Company Inc. | 14.75 GB | 13fe | 5500 | 27.17 MB/Sec | 18.58 MB/Sec | xray |
| Micro Center 32GB SuperSpeed USB 3.0 | SanDisk Corp. | 28.85 GB | 781 | 5580 | 27.56 MB/Sec | 15.91 MB/Sec | xray |
| Micro Center USB 2.0 Hitachi HTS725032A9A364 | ASMedia Technology Inc. | 7.31 GB | 174c | 5106 | 15.62 MB/Sec | 3.35 MB/Sec | xray |
| Multiple Card Reader USB Device | Alcor Micro Corp. | 29.11 GB | 58f | 6366 | 30.63 MB/Sec | 14.01 MB/Sec | |
| Multiple Card Reader USB Device | Alcor Micro Corp. | 29.80 GB | 58f | 6366 | 39.18 MB/Sec | 21.73 MB/Sec | Frank |
| Multiple Card Reader USB Device | Alcor Micro Corp. | 29.80 GB | 58f | 6366 | 35.55 MB/Sec | 21.18 MB/Sec | Frank |
| MXT-USB Storage Device USB Device | 14.98 GB | aaaa | 8816 | 20.35 MB/Sec | 8.78 MB/Sec | ||
| NETAC SD 128GO | 119.05 GB | 8564 | 4000 | 30.31 MB/Sec | 21.41 MB/Sec | ||
| NEXTECH calls 10 | Genesys Logic, Inc. | 14.43 GB | 5e3 | 743 | 32.92 MB/Sec | 13.75 MB/Sec | |
| old usb 1 | Unknown | 3.88 GB | abcd | 1234 | 18.82 MB/Sec | 11.93 MB/Sec | |
| One Offers USB 7.48GB | Feiya Technology Corp. | 7.48 GB | 90c | 1000 | 17.04 MB/Sec | 6.96 MB/Sec | |
| Patriot Memory USB Device | Kingston Technology Company Inc. | 115.10 GB | 13fe | 5200 | 28.70 MB/Sec | 17.17 MB/Sec | pollux |
| Patriot Memory USB Rage XT 16GB | Kingston Technology Company Inc. | 14.90 GB | 13fe | 3800 | 29.68 MB/Sec | 19.93 MB/Sec | |
| PHD 3.0 Silicon-Power USB Device | Initio Corporation | 1,862.56 GB | 13fd | 3940 | 31.13 MB/Sec | 25.60 MB/Sec | |
| PHD 3.0 Silicon-Power USB Device | Initio Corporation | 931.29 GB | 13fd | 3940 | 18.00 MB/Sec | 7.77 MB/Sec | |
| Philips USB Flash Drive USB Device | Kingston Technology Company Inc. | 14.45 GB | 13fe | 4200 | 14.63 MB/Sec | 3.88 MB/Sec | |
| PNY Attache 4 32gb | 28.82 GB | 2a97 | 205a | 23.64 MB/Sec | 7.38 MB/Sec | Made in Taiwan | |
| PNY Attache 4 USB 2 16Gb | Alcor Micro Corp. | 14.98 GB | 58f | 6387 | 17.84 MB/Sec | 6.83 MB/Sec | |
| PNY USB 2.0 FD USB Device | PNY | 57.68 GB | 154b | d4 | 30.84 MB/Sec | 14.00 MB/Sec | mirko01 |
| PNY USB 2.0 FD USB Device | PNY | 29.95 GB | 154b | 5b | 28.80 MB/Sec | 7.79 MB/Sec | EZ3ddie |
| Samsung EVO PLUS 64Gb | Kingston Technology Company Inc. | 59.61 GB | 13fe | 2240 | 20.43 MB/Sec | 10.83 MB/Sec | |
| Samsung Flash Drive USB Device | Feiya Technology Corp. | 119.53 GB | 90c | 1000 | 29.24 MB/Sec | 13.95 MB/Sec | |
| Samsung Flash Drive USB Device | Feiya Technology Corp. | 59.77 GB | 90c | 1000 | 36.69 MB/Sec | 10.51 MB/Sec | |
| SanDisk - Ultra PLUS 32GB SDHC UHS-I Memory Card | American Megatrends, Inc. | 29.71 GB | 46b | ff31 | 22.58 MB/Sec | 19.86 MB/Sec | devlin85 |
| SanDisk Cruzer 32GB - 3.0 Backward | SanDisk Corp. | 29.32 GB | 781 | 5575 | 32.60 MB/Sec | 6.16 MB/Sec | C Kidd |
| SanDisk Cruzer Blade USB Device | SanDisk Corp. | 58.22 GB | 781 | 5567 | 22.77 MB/Sec | 3.53 MB/Sec | |
| SanDisk Cruzer Blade USB Device | SanDisk Corp. | 29.31 GB | 781 | 5567 | 26.08 MB/Sec | 5.67 MB/Sec | |
| SanDisk Cruzer Blade USB Device | SanDisk Corp. | 7.13 GB | 781 | 5567 | 20.64 MB/Sec | 7.05 MB/Sec | |
| SanDisk Cruzer Blade USB Device | SanDisk Corp. | 7.31 GB | 781 | 5567 | 21.02 MB/Sec | 6.56 MB/Sec | |
| SanDisk Cruzer Blade USB Device | SanDisk Corp. | 28.99 GB | 781 | 5567 | 23.32 MB/Sec | 3.18 MB/Sec | |
| SanDisk Cruzer Blade USB Device | SanDisk Corp. | 14.54 GB | 781 | 5567 | 23.13 MB/Sec | 12.55 MB/Sec | |
| SanDisk Cruzer Blade USB Device | SanDisk Corp. | 3.74 GB | 781 | 5567 | 19.63 MB/Sec | 4.89 MB/Sec | prupert |
| SanDisk Cruzer Blade USB Device | SanDisk Corp. | 14.52 GB | 781 | 5567 | 32.92 MB/Sec | 8.69 MB/Sec | D3LTA |
| SanDisk Cruzer Blade USB Device | SanDisk Corp. | 14.59 GB | 781 | 5567 | 32.77 MB/Sec | 9.17 MB/Sec | |
| SanDisk Cruzer Blade USB Device | SanDisk Corp. | 7.45 GB | 781 | 5567 | 21.45 MB/Sec | 6.72 MB/Sec | |
| SanDisk Cruzer Blade USB Device | SanDisk Corp. | 14.89 GB | 781 | 5567 | 21.77 MB/Sec | 7.98 MB/Sec | SA |
| SanDisk Cruzer Blade USB Device | SanDisk Corp. | 29.80 GB | 781 | 5567 | 31.52 MB/Sec | 6.77 MB/Sec | |
| SanDisk Cruzer Blade USB Device | SanDisk Corp. | 3.72 GB | 781 | 5567 | 19.76 MB/Sec | 7.34 MB/Sec | |
| Sandisk Cruzer Edge 16GB | Alcor Micro Corp. | 14.91 GB | 58f | 6364 | 20.98 MB/Sec | 3.93 MB/Sec | PorkoRosso |
| SanDisk Cruzer Edge USB Device | SanDisk Corp. | 14.58 GB | 781 | 556b | 30.53 MB/Sec | 6.16 MB/Sec | G.V. |
| SanDisk Cruzer Edge USB Device | SanDisk Corp. | 7.13 GB | 781 | 556b | 24.20 MB/Sec | 7.40 MB/Sec | Judamo |
| SanDisk Cruzer Fit USB Device | SanDisk Corp. | 29.81 GB | 781 | 5571 | 37.89 MB/Sec | 6.97 MB/Sec | |
| SanDisk Cruzer Fit USB Device | SanDisk Corp. | 7.43 GB | 781 | 5571 | 20.98 MB/Sec | 3.60 MB/Sec | |
| SanDisk Cruzer Force USB Device | SanDisk Corp. | 29.82 GB | 781 | 557d | 18.01 MB/Sec | 4.91 MB/Sec | |
| SanDisk Cruzer Force USB Device | SanDisk Corp. | 29.10 GB | 781 | 557d | 23.46 MB/Sec | 14.50 MB/Sec | |
| SanDisk Cruzer Glide - 64GB 3.0 Backward | SanDisk Corp. | 57.65 GB | 781 | 5575 | 30.53 MB/Sec | 24.04 MB/Sec | C Kidd |
| SanDisk Cruzer Glide USB Device | SanDisk Corp. | 59.62 GB | 781 | 5575 | 18.75 MB/Sec | 5.22 MB/Sec | |
| SanDisk Cruzer USB Device | SanDisk Corp. | 3.74 GB | 781 | 5530 | 16.06 MB/Sec | 4.42 MB/Sec | |
| SanDisk Cruzer USB Device | SanDisk Corp. | 7.45 GB | 781 | 5530 | 19.37 MB/Sec | 4.48 MB/Sec | |
| SanDisk Extreme USB 3.0 SDCZ80-064G | SanDisk Corp. | 58.43 GB | 781 | 5580 | 28.80 MB/Sec | 22.77 MB/Sec | xray |
| SANDISK HC Class4 SD in generic USB2 | Feiya Technology Corp. | 29.71 GB | 90c | 6200 | 19.71 MB/Sec | 4.60 MB/Sec | stuza1 |
| SanDisk SanDisk Cruzer USB Device | SanDisk Corp. | 7.46 GB | 781 | 5530 | 20.87 MB/Sec | 6.81 MB/Sec | |
| SanDisk SD6SB1M-032G-100 USB Device | JMicron Technology Corp. / JMicron USA Technology Corp. | 29.82 GB | 152d | 2329 | 26.35 MB/Sec | 18.20 MB/Sec | |
| SanDisk SDDR-113 USB Device | SanDisk Corp. | 7.21 GB | 781 | a7a8 | 18.00 MB/Sec | 4.04 MB/Sec | |
| SanDisk SDSSDA240G USB Device | JMicron Technology Corp. / JMicron USA Technology Corp. | 223.57 GB | 152d | 2338 | 14.96 MB/Sec | 12.25 MB/Sec | |
| SanDisk U3 Cruzer Micro USB Device | SanDisk Corp. | 3.77 GB | 781 | 5406 | 25.04 MB/Sec | 7.49 MB/Sec | KCal |
| SanDisk U3 Cruzer Micro USB Device | SanDisk Corp. | 3.81 GB | 781 | 5406 | 16.27 MB/Sec | 4.98 MB/Sec | |
| SanDisk Ultra 16GB | Realtek Semiconductor Corp. | 14.82 GB | bda | 109 | 18.70 MB/Sec | 9.13 MB/Sec | |
| SanDisk Ultra Fit USB Device | SanDisk Corp. | 14.48 GB | 781 | 5583 | 31.02 MB/Sec | 12.04 MB/Sec | |
| SanDisk Ultra Fit USB Device | SanDisk Corp. | 57.27 GB | 781 | 5583 | 34.91 MB/Sec | 18.06 MB/Sec | zile |
| SanDisk Ultra USB 3.0 USB Device | SanDisk Corp. | 28.63 GB | 781 | 5591 | 34.35 MB/Sec | 26.58 MB/Sec | |
| SanDisk Ultra USB 3.0 USB Device | SanDisk Corp. | 57.82 GB | 781 | 5595 | 32.05 MB/Sec | 17.17 MB/Sec | |
| SanDisk Ultra USB 3.0 USB Device | SanDisk Corp. | 28.11 GB | 781 | 5591 | 36.75 MB/Sec | 28.00 MB/Sec | |
| SanDisk Ultra USB 3.0 USB Device | SanDisk Corp. | 28.63 GB | 781 | 5595 | 32.36 MB/Sec | 19.14 MB/Sec | |
| SanDisk Ultra USB 3.0 USB Device | SanDisk Corp. | 28.24 GB | 781 | 5591 | 36.28 MB/Sec | 28.85 MB/Sec | |
| SanDisk Ultra USB 3.0 USB Device | SanDisk Corp. | 28.63 GB | 781 | 5591 | 34.35 MB/Sec | 27.60 MB/Sec | |
| SanDisk Ultra USB 3.0 USB Device | SanDisk Corp. | 28.64 GB | 781 | 5591 | 38.93 MB/Sec | 23.04 MB/Sec | |
| SanDisk Ultra USB 3.0 USB Device | SanDisk Corp. | 28.63 GB | 781 | 5591 | 34.75 MB/Sec | 26.96 MB/Sec | |
| SanDisk Ultra USB 3.0 USB Device on USB2 port | SanDisk Corp. | 28.62 GB | 781 | 5591 | 38.93 MB/Sec | 24.52 MB/Sec | |
| SanDisk Ultra USB Device | SanDisk Corp. | 57.27 GB | 781 | 5581 | 25.87 MB/Sec | 14.18 MB/Sec | |
| SanDisk Ultra USB Device | SanDisk Corp. | 28.63 GB | 781 | 5581 | 35.12 MB/Sec | 16.32 MB/Sec | |
| SanDisk Ultra USB Device | SanDisk Corp. | 28.64 GB | 781 | 5590 | 25.38 MB/Sec | 14.85 MB/Sec | |
| SanDisk Ultra USB Device | SanDisk Corp. | 28.63 GB | 781 | 5590 | 32.79 MB/Sec | 16.63 MB/Sec | |
| SanDisk Ultra USB Device | SanDisk Corp. | 7.43 GB | 781 | 5581 | 21.08 MB/Sec | 4.00 MB/Sec | |
