USB Flash Drive Speed Tests - Any Drive Size
Welcome to Speed Tests Web site for USB Flash Drives.
In this page, you can find the speed test results of USB flash drives, made by USBDeview utility.
USBDeview make this test by writing a large file into the USB flash drive, and then reading back the same file to getting the read speed.
The speed is calculated and displayed in Megabytes per second (MB/Sec). Be aware that all these tests are made by making a
sequential read and write operations of a single file. When you use multiple small files, you'll probably get much lower read/write performances.
If you want to test the read/write speed of your own USB drives and share the results with other people, you can follow the instructions in this page: Test and publish the speed of your USB flash drive.
There is also a summary page, which contains a summary of speed tests for USB drives that accumulated 5 speed tests or more.
Search other USB flash drives:
Some Remarks
- You can click the column headers of the speed tests table in order to sort by the desired field.
For example, if you want to easily find out the drives with largest write speed, simply click the 'Write Speed' link in the column header.
- The vendor name in the speed tests table is determined according to the VID (Vendor ID) of the USB device.
The vendor names list was taken from the latest VID/PID list in http://www.linux-usb.org/usb.ids
- The drive size displayed in the speed tests table is the real size of the flash drive, and it represents the largest file size
that you can copy into this drive. Be aware that for most vendors, the actual size of files that you can store inside the drive is less
than the offical drive size. For example, if you purchase a 4GB USB flash drive, the real drive size might be 3.7 GB.
- If you can click the product name link, you'll get the list of all speed tests of products with the same PID and VID.
- In order to keed this speed tests table reliable, I reserve the right to remove speed test entries that looks extremely unreliable.
- Because the database is already quite large, the main page only lists the USB speed tests submitted in the last 60 days.
To more easily compare the speed of USB flash drives, you can filter the list according to drive size group:
1 GB or less | 2 GB Group | 4 GB Group | 8 GB Group |
16 GB Group | 32 GB Group | 64 GB Group | Larger than 64 GB |
Notice that the USB devices of last size group (above 64 GB) are not really flash drives. they are external hard disk drives plugged to USB. I originally created this Web site for flash drives, but because some people already submitted the speed test results of external USB disks, I added a group for them too.
Product Name | Vendor Name | Drive Size | VID | PID | Read Speed | Write Speed | Submitter |
---|---|---|---|---|---|---|---|
USB DISK 2.0 USB Device | Kingston Technology Company Inc. | 0.11 GB | 13fe | 1a00 | 14.07 MB/Sec | 4.36 MB/Sec | |
USB Flash Drive USB Device | 0.12 GB | ffff | ffff | 5.43 MB/Sec | 3.36 MB/Sec | TRP | |
USB2.0 Flash Disk USB Device2 | CompUSA | 0.24 GB | 1516 | 8628 | 22.85 MB/Sec | 8.82 MB/Sec | |
Generic USB SD Reader USB Device | Feiya Technology Corp. | 0.25 GB | 90c | 6200 | 20.43 MB/Sec | 10.99 MB/Sec | |
Generic USB SD Reader USB Device | Feiya Technology Corp. | 0.25 GB | 90c | 6200 | 20.29 MB/Sec | 4.31 MB/Sec | |
Sony Storage Media USB Device | Sony Corp. | 0.29 GB | 54c | 243 | 13.92 MB/Sec | 3.89 MB/Sec | |
SanDisk Ultra USB Device | SanDisk Corp. | 0.34 GB | 781 | 5581 | 37.39 MB/Sec | 15.24 MB/Sec | |
VendorCo ProductCode USB Device | 0.47 GB | ffff | 5678 | 12.20 MB/Sec | 7.46 MB/Sec | ||
Creative Nomad MuVo TX 512MB MP3 Player | Creative Technology, Ltd | 0.48 GB | 41e | 4117 | 5.33 MB/Sec | 3.56 MB/Sec | |
SanDisk 3.2Gen1 | SanDisk Corp. | 0.75 GB | 781 | 5591 | 33.49 MB/Sec | 19.39 MB/Sec | Taschengrill |
Generic USB Flash Disk USB Device | Ours Technology, Inc. | 0.93 GB | ea0 | 2168 | 11.14 MB/Sec | 5.19 MB/Sec | TRP |
Generic USB Flash Disk USB Device | Ours Technology, Inc. | 0.93 GB | ea0 | 2168 | 11.14 MB/Sec | 4.98 MB/Sec | TRP |
Imation Flash Drive USB Device | Imation Corp. | 0.94 GB | 718 | 84 | 11.74 MB/Sec | 4.22 MB/Sec | TRP |
SanDisk Cruzer Micro USB Device | SanDisk Corp. | 0.95 GB | 781 | 5151 | 19.28 MB/Sec | 5.09 MB/Sec | |
SanDisk U3 Titanium USB Device | SanDisk Corp. | 0.95 GB | 781 | 5408 | 16.89 MB/Sec | 9.40 MB/Sec | |
Generic Flash Disk USB Device | 0.97 GB | 1e3d | 2096 | 20.42 MB/Sec | 16.69 MB/Sec | ||
Generic Flash Disk USB Device | 0.97 GB | 1e3d | 2093 | 15.10 MB/Sec | 5.57 MB/Sec | TRP | |
Generic Flash Disk USB Device | 0.97 GB | 1e3d | 2096 | 18.99 MB/Sec | 4.65 MB/Sec | ||
class10_microsd | 1.57 GB | aaaa | 8816 | 17.67 MB/Sec | 12.05 MB/Sec | ||
Generic Flash Disk USB Device | Alcor Micro Corp. | 1.85 GB | 58f | 6387 | 16.30 MB/Sec | 3.61 MB/Sec | |
SanDisk Cruzer Blade USB Device 2GB | SanDisk Corp. | 1.86 GB | 781 | 5567 | 19.15 MB/Sec | 5.24 MB/Sec | |
SanDisk U3 Cruzer Micro USB Device | SanDisk Corp. | 1.91 GB | 781 | 5406 | 19.33 MB/Sec | 7.19 MB/Sec | TRP |
USB DISK 28X USB Device | Kingston Technology Company Inc. | 1.92 GB | 13fe | 1a00 | 19.53 MB/Sec | 8.14 MB/Sec | TRP |
Kingston DataTraveler 2.0 USB Device | Kingston Technology Company Inc. | 1.92 GB | 13fe | 1d00 | 10.77 MB/Sec | 3.37 MB/Sec | TRP |
USB 2.0 Flash Disk USB Device | 1.96 GB | 2008 | 2018 | 10.63 MB/Sec | 3.26 MB/Sec | TRP | |
SanDisk Cruzer USB Device | SanDisk Corp. | 3.08 GB | 781 | 5530 | 17.05 MB/Sec | 4.31 MB/Sec | TRP |
SanDisk Cruzer Contour USB Device | SanDisk Corp. | 3.08 GB | 781 | 540e | 28.24 MB/Sec | 10.51 MB/Sec | TRP |
Kingmax USB2.0 FlashDisk USB Device | Kingmax Digital Inc. | 3.68 GB | 1687 | 6211 | 21.82 MB/Sec | 8.70 MB/Sec | TRP |
Generic STORAGE DEVICE USB Device | Genesys Logic, Inc. | 3.69 GB | 5e3 | 727 | 18.86 MB/Sec | 5.59 MB/Sec | |
Kingston DataTraveler G3 USB Device | Toshiba Corp. | 3.72 GB | 930 | 6545 | 18.11 MB/Sec | 7.89 MB/Sec | |
Kingston DataTraveler G3 USB Device | Toshiba Corp. | 3.72 GB | 930 | 6545 | 18.52 MB/Sec | 7.90 MB/Sec | |
Imation Nano USB Device | Imation Corp. | 3.72 GB | 718 | 4a2 | 16.41 MB/Sec | 7.31 MB/Sec | TRP |
SAMSUNG UFD USB Device | Feiya Technology Corp. | 3.72 GB | 90c | 1000 | 16.98 MB/Sec | 4.61 MB/Sec | TRP |
TOSHIBA TransMemory USB Device | Toshiba Corp. | 3.72 GB | 930 | 6545 | 18.58 MB/Sec | 8.74 MB/Sec | TRP |
Kingston DT 101 G2 USB Device | Kingston Technology | 3.72 GB | 951 | 1642 | 23.80 MB/Sec | 7.41 MB/Sec | TRP |
Kingston DT 101 G2 USB Device | Kingston Technology | 3.72 GB | 951 | 1642 | 23.70 MB/Sec | 7.56 MB/Sec | TRP |
Integral Courier USB Device | Kingston Technology Company Inc. | 3.73 GB | 13fe | 3100 | 20.79 MB/Sec | 10.07 MB/Sec | |
silicon-power USB Device | Kingston Technology Company Inc. | 3.73 GB | 13fe | 3600 | 16.30 MB/Sec | 4.90 MB/Sec | |
Kingston DataTraveler 2.0 USB Device | Kingston Technology | 3.73 GB | 951 | 1607 | 15.72 MB/Sec | 5.58 MB/Sec | |
Kingston DataTraveler 2.0 USB Device | Kingston Technology | 3.73 GB | 951 | 1607 | 15.63 MB/Sec | 5.54 MB/Sec | pippo |
Kingston DataTraveler 2.0 USB Device | Kingston Technology | 3.73 GB | 951 | 1607 | 15.71 MB/Sec | 5.31 MB/Sec | pippo |
USB FLASH DRIVE USB Device | Apacer Technology, Inc. | 3.73 GB | 1005 | b113 | 24.20 MB/Sec | 9.23 MB/Sec | TRP |
SanDisk Cruzer USB Device | SanDisk Corp. | 3.73 GB | 781 | 5406 | 29.10 MB/Sec | 6.10 MB/Sec | TRP |
Lexar JD FireFly USB Device | Lexar Media, Inc. | 3.73 GB | 5dc | a781 | 17.86 MB/Sec | 4.80 MB/Sec | |
SanDisk Cruzer Micro 4GB USB | SanDisk Corp. | 3.74 GB | 781 | 5406 | 20.46 MB/Sec | 6.87 MB/Sec | Forky |
Corsair Flash Voyager USB Device | Feiya Technology Corp. | 3.74 GB | 90c | 1000 | 28.94 MB/Sec | 6.74 MB/Sec | Kres0906 |
JetFlash Transcend 4GB USB Device | Alcor Micro Corp. | 3.74 GB | 58f | 6387 | 19.14 MB/Sec | 8.46 MB/Sec | Kres0906 |
General USB Flash Disk USB Device | Feiya Technology Corp. | 3.74 GB | 90c | 1000 | 37.89 MB/Sec | 6.81 MB/Sec | TRP |
Generic Flash Disk USB Device | Alcor Micro Corp. | 3.74 GB | 58f | 6387 | 11.97 MB/Sec | 4.68 MB/Sec | |
USB Mass Storage Device | Feiya Technology Corp. | 3.75 GB | 90c | 2000 | 17.24 MB/Sec | 14.05 MB/Sec | |
Kingmax USB2.0 FlashDisk USB Device | Kingmax Digital Inc. | 3.75 GB | 1687 | 165 | 18.51 MB/Sec | 3.54 MB/Sec | TRP |
Kingmax USB2.0 FlashDisk USB Device | Kingmax Digital Inc. | 3.75 GB | 1687 | 165 | 19.56 MB/Sec | 3.56 MB/Sec | TRP |
Kingmax USB2.0 FlashDisk USB Device | Kingmax Digital Inc. | 3.75 GB | 1687 | 165 | 19.56 MB/Sec | 3.56 MB/Sec | TRP |
Corsair Flash Voyager USB Device | 3.76 GB | 1b1c | ab1 | 28.23 MB/Sec | 8.51 MB/Sec | ||
SMI USB DISK USB Device | Feiya Technology Corp. | 3.77 GB | 90c | 1000 | 14.59 MB/Sec | 3.44 MB/Sec | |
SanDisk U3 Cruzer Micro USB Device | SanDisk Corp. | 3.82 GB | 781 | 5406 | 29.24 MB/Sec | 6.34 MB/Sec | |
Kingston DataTraveler G2 USB Device | Kingston Technology | 3.82 GB | 951 | 1624 | 29.09 MB/Sec | 6.38 MB/Sec | pippo |
SanDisk U3 Cruzer Micro USB Device | SanDisk Corp. | 3.82 GB | 781 | 5406 | 29.39 MB/Sec | 6.43 MB/Sec | pippo |
SanDisk Cruzer Micro USB Device | SanDisk Corp. | 3.83 GB | 781 | 5151 | 16.03 MB/Sec | 6.37 MB/Sec | JinxterX |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 7.14 GB | 125f | c08a | 20.21 MB/Sec | 6.53 MB/Sec | |
SanDisk Cruzer Fit USB Device | SanDisk Corp. | 7.19 GB | 781 | 5571 | 21.54 MB/Sec | 4.49 MB/Sec | TRP |
Philips USB Flash Drive USB Device | Kingston Technology Company Inc. | 7.20 GB | 13fe | 4200 | 26.83 MB/Sec | 7.61 MB/Sec | |
Philips USB Flash Drive USB Device | Kingston Technology Company Inc. | 7.20 GB | 13fe | 4100 | 18.46 MB/Sec | 10.30 MB/Sec | |
TOSHIBA TransMemory USB Device | Toshiba Corp. | 7.21 GB | 930 | 6544 | 36.53 MB/Sec | 4.01 MB/Sec | tuanvn291089 |
TOSHIBA TransMemory USB Device | Toshiba Corp. | 7.21 GB | 930 | 6544 | 27.13 MB/Sec | 3.82 MB/Sec | JinxterX |
SanDisk Cruzer Edge USB Device | SanDisk Corp. | 7.21 GB | 781 | 556b | 20.60 MB/Sec | 3.86 MB/Sec | JinxterX |
TOSHIBA TransMemory USB Device | Toshiba Corp. | 7.21 GB | 930 | 6544 | 35.75 MB/Sec | 4.76 MB/Sec | TRP |
Patriot Memory USB Device | Kingston Technology Company Inc. | 7.21 GB | 13fe | 4200 | 17.68 MB/Sec | 3.36 MB/Sec | |
SanDisk Cruzer Glide USB Device | SanDisk Corp. | 7.21 GB | 781 | 5575 | 8.07 MB/Sec | 3.79 MB/Sec | |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 7.24 GB | 125f | c08a | 27.40 MB/Sec | 5.34 MB/Sec | |
Kingston DataTraveler 2.0 USB Device | Toshiba Corp. | 7.25 GB | 930 | 6545 | 22.95 MB/Sec | 14.29 MB/Sec | TRP |
Intenso Rainbow Line USB Device | Alcor Micro Corp. | 7.26 GB | 58f | 6387 | 16.66 MB/Sec | 4.19 MB/Sec | |
Kingston DataTraveler 2.0 USB Device | Toshiba Corp. | 7.27 GB | 930 | 6545 | 23.68 MB/Sec | 4.92 MB/Sec | |
SanDisk Cruzer Blade USB Device | SanDisk Corp. | 7.29 GB | 781 | 5567 | 21.98 MB/Sec | 6.49 MB/Sec | TRP |
UFD 2.0 Silicon-Power8G USB Device | Kingston Technology Company Inc. | 7.30 GB | 13fe | 4100 | 16.95 MB/Sec | 4.09 MB/Sec | |
Mimobot USB Device | Feiya Technology Corp. | 7.31 GB | 90c | 1000 | 12.75 MB/Sec | 4.82 MB/Sec | |
Kingmax USB2.0 FlashDisk USB Device | Kingmax Digital Inc. | 7.35 GB | 1687 | 6211 | 20.21 MB/Sec | 8.46 MB/Sec | TRP |
SanDisk Cruzer USB Device | SanDisk Corp. | 7.36 GB | 781 | 5530 | 39.63 MB/Sec | 5.04 MB/Sec | |
Mass Storage Device USB Device | Super Top | 7.39 GB | 14cd | 125d | 9.38 MB/Sec | 9.09 MB/Sec | |
Mass Storage Device USB Device | Super Top | 7.39 GB | 14cd | 125d | 9.55 MB/Sec | 9.34 MB/Sec | |
Kingston DataTraveler 2.0 USB Device | Kingston Technology | 7.39 GB | 951 | 1607 | 22.13 MB/Sec | 3.66 MB/Sec | |
Kingston DataTraveler 2.0 USB Device | Toshiba Corp. | 7.39 GB | 930 | 6545 | 22.21 MB/Sec | 3.89 MB/Sec | |
Mass Storage Device USB Device | Super Top | 7.40 GB | 14cd | 1212 | 10.73 MB/Sec | 3.85 MB/Sec | |
JetFlash Transcend 8GB USB Device | 7.44 GB | 8564 | 1000 | 18.83 MB/Sec | 5.06 MB/Sec | ||
SanDisk Cruzer Fit USB Device | SanDisk Corp. | 7.44 GB | 781 | 5571 | 35.03 MB/Sec | 4.57 MB/Sec | Weird |
SanDisk Cruzer Blade USB Device | SanDisk Corp. | 7.44 GB | 781 | 5567 | 23.61 MB/Sec | 7.20 MB/Sec | |
SanDisk Cruzer Edge USB Device | SanDisk Corp. | 7.44 GB | 781 | 556b | 35.91 MB/Sec | 4.22 MB/Sec | Sopor |
Kingston DT 101 G2 USB Device | Toshiba Corp. | 7.44 GB | 930 | 6545 | 16.32 MB/Sec | 7.32 MB/Sec | |
datatraveln8gig | CompUSA | 7.45 GB | 1516 | 8628 | 18.58 MB/Sec | 6.12 MB/Sec | |
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 7.45 GB | 5dc | a833 | 37.89 MB/Sec | 9.51 MB/Sec | |
USB FLASH DRIVE USB Device | Apacer Technology, Inc. | 7.45 GB | 1005 | b113 | 21.80 MB/Sec | 3.12 MB/Sec | |
USB Apacer | Apacer Technology, Inc. | 7.45 GB | 1005 | b113 | 19.01 MB/Sec | 7.14 MB/Sec | |
Sony Storage Media USB Device | Sony Corp. | 7.45 GB | 54c | 862 | 26.91 MB/Sec | 8.61 MB/Sec | TRP |
SanDisk Cruzer Blade USB Device | SanDisk Corp. | 7.45 GB | 781 | 5567 | 22.10 MB/Sec | 4.73 MB/Sec | :( |
Kingston DataTraveler 120 USB Device | Toshiba Corp. | 7.45 GB | 930 | 6544 | 22.58 MB/Sec | 5.03 MB/Sec | TRP |
SanDisk Cruzer Force USB Device | SanDisk Corp. | 7.45 GB | 781 | 557d | 19.26 MB/Sec | 4.61 MB/Sec | |
SanDisk Cruzer Blade USB Device | SanDisk Corp. | 7.45 GB | 781 | 5567 | 22.44 MB/Sec | 3.57 MB/Sec | |
JetFlash Transcend 8GB USB Device | Alcor Micro Corp. | 7.46 GB | 58f | 6387 | 22.15 MB/Sec | 14.26 MB/Sec | |
Intenso Micro Line USB Device | 7.46 GB | ffff | 5678 | 16.27 MB/Sec | 6.60 MB/Sec | norbert | |
Verbatim STORE N GO USB Device | 7.46 GB | 18a5 | 302 | 19.32 MB/Sec | 5.50 MB/Sec | ||
Kingston DataTraveler 2.0 USB Device | Kingston Technology | 7.47 GB | 951 | 1607 | 17.46 MB/Sec | 7.90 MB/Sec | |
Generic Flash Disk USB Device | Alcor Micro Corp. | 7.48 GB | 58f | 6387 | 17.18 MB/Sec | 5.85 MB/Sec | MK |
EASTFUN 8GB | Unknown | 7.48 GB | abcd | 1234 | 31.66 MB/Sec | 9.91 MB/Sec | |
UFD 2.0 Silicon-Power8G USB Device | Feiya Technology Corp. | 7.49 GB | 90c | 1000 | 7.79 MB/Sec | 2.87 MB/Sec | |
Branded generic USB Mass Storage Device | 7.50 GB | 23a9 | ef18 | 20.00 MB/Sec | 8.32 MB/Sec | Di | |
USB Mass Storage Device | 7.50 GB | 23a9 | ef18 | 15.03 MB/Sec | 5.38 MB/Sec | ||
MKI SAMBO USB Device | 7.53 GB | 2146 | 1167 | 34.13 MB/Sec | 9.96 MB/Sec | ||
MKI SAMBO USB Device | 7.53 GB | 2146 | 1167 | 34.13 MB/Sec | 10.02 MB/Sec | ||
PNY - SMI USB DISK USB Device | Feiya Technology Corp. | 7.55 GB | 90c | 1000 | 12.86 MB/Sec | 6.27 MB/Sec | |
USB Mass Storage Device | Integrated Technology Express, Inc. | 7.60 GB | 48d | 1172 | 6.72 MB/Sec | 3.07 MB/Sec | TRP |
USB Mass Storage Device | Integrated Technology Express, Inc. | 7.60 GB | 48d | 1172 | 6.71 MB/Sec | 3.05 MB/Sec | TRP |
PNY USB Flash Drive USB Device | PNY | 7.60 GB | 154b | 6000 | 18.04 MB/Sec | 3.51 MB/Sec | |
Generic Flash Disk USB Device | Alcor Micro Corp. | 7.65 GB | 58f | 6387 | 18.29 MB/Sec | 7.16 MB/Sec | |
JetFlash Transcend 16GB USB Device | 14.23 GB | 8564 | 1000 | 18.92 MB/Sec | 8.71 MB/Sec | MK | |
SanDisk Cruzer Blade USB Device | SanDisk Corp. | 14.29 GB | 781 | 5567 | 24.83 MB/Sec | 7.72 MB/Sec | |
SanDisk' Cruzer Fit USB Device | SanDisk Corp. | 14.30 GB | 781 | 5571 | 28.52 MB/Sec | 15.74 MB/Sec | |
USB SanDisk 3.2Gen1 USB Device | SanDisk Corp. | 14.30 GB | 781 | 5595 | 37.64 MB/Sec | 17.09 MB/Sec | |
SanDisk Ultra Flair USB 3.0 | SanDisk Corp. | 14.31 GB | 781 | 5591 | 39.18 MB/Sec | 17.72 MB/Sec | |
SanDisk Cruzer Blade USB Device | SanDisk Corp. | 14.31 GB | 781 | 5567 | 27.42 MB/Sec | 19.07 MB/Sec | |
USB Mass Storage Device | SanDisk Corp. | 14.31 GB | 781 | 5581 | 42.98 MB/Sec | 25.94 MB/Sec | |
SanDisk Cruzer Blade USB Device | SanDisk Corp. | 14.32 GB | 781 | 5567 | 26.03 MB/Sec | 3.99 MB/Sec | |
SanDisk Ultra USB Device | SanDisk Corp. | 14.32 GB | 781 | 5590 | 30.00 MB/Sec | 15.12 MB/Sec | |
SanDisk Cruzer Blade USB Device | SanDisk Corp. | 14.32 GB | 781 | 5567 | 23.61 MB/Sec | 8.46 MB/Sec | |
SanDisk Ultra USB Device | SanDisk Corp. | 14.32 GB | 781 | 5581 | 33.49 MB/Sec | 10.59 MB/Sec | |
SanDisk Ultra USB Device | SanDisk Corp. | 14.32 GB | 781 | 558a | 28.23 MB/Sec | 6.75 MB/Sec | |
Kingston DataTraveler 2.0 USB Device | Toshiba Corp. | 14.41 GB | 930 | 6545 | 21.30 MB/Sec | 3.43 MB/Sec | |
Kingston DataTraveler 2.0 USB Device | Kingston Technology | 14.41 GB | 951 | 1665 | 24.30 MB/Sec | 7.41 MB/Sec | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 14.42 GB | 951 | 1666 | 40.56 MB/Sec | 11.45 MB/Sec | TRP |
TOSHIBA TransMemory USB Device | Toshiba Corp. | 14.42 GB | 930 | 6544 | 28.90 MB/Sec | 2.94 MB/Sec | |
USB DISK 2.0 USB Device | Kingston Technology Company Inc. | 14.43 GB | 13fe | 4100 | 22.06 MB/Sec | 10.25 MB/Sec | |
TOSHIBA TransMemory USB Device | Toshiba Corp. | 14.43 GB | 930 | 6544 | 31.33 MB/Sec | 2.86 MB/Sec | |
Philips USB Flash Drive USB Device | Kingston Technology Company Inc. | 14.43 GB | 13fe | 4200 | 28.52 MB/Sec | 13.95 MB/Sec | |
Verbatim STORE N GO PinStripe | 14.44 GB | 18a5 | 302 | 17.14 MB/Sec | 4.85 MB/Sec | MK | |
PNY USB 2.0 FD USB Device | PNY | 14.44 GB | 154b | ee | 31.13 MB/Sec | 28.51 MB/Sec | |
USB FLASH DRIVE USB Device | Apacer Technology, Inc. | 14.44 GB | 1005 | b113 | 23.32 MB/Sec | 7.81 MB/Sec | |
Wilk GOODRAM 16GB USB Device | Alcor Micro Corp. | 14.44 GB | 58f | 6387 | 12.14 MB/Sec | 3.15 MB/Sec | |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 14.44 GB | 125f | dd32 | 31.48 MB/Sec | 13.46 MB/Sec | |
SanDisk Cruzer Glide USB Device | SanDisk Corp. | 14.51 GB | 781 | 5575 | 34.90 MB/Sec | 6.09 MB/Sec | |
Kingston DataTraveler 2.0 USB Device | Toshiba Corp. | 14.52 GB | 930 | 6545 | 20.07 MB/Sec | 8.20 MB/Sec | |
SMI USB DISK USB Device | Feiya Technology Corp. | 14.54 GB | 90c | 1000 | 25.64 MB/Sec | 4.13 MB/Sec | |
SMI USB DISK USB Device | Feiya Technology Corp. | 14.54 GB | 90c | 1000 | 25.50 MB/Sec | 4.71 MB/Sec | |
ADATA C906 | Feiya Technology Corp. | 14.54 GB | 90c | 1000 | 19.36 MB/Sec | 8.06 MB/Sec | MK |
Kingston DataTraveler 2.0 USB Device | Kingston Technology | 14.54 GB | 951 | 1665 | 25.77 MB/Sec | 5.93 MB/Sec | turbiny |
SanDisk Cruzer Glide USB Device | SanDisk Corp. | 14.59 GB | 781 | 5575 | 31.76 MB/Sec | 3.62 MB/Sec | |
SanDisk Cruzer Blade USB Device | SanDisk Corp. | 14.60 GB | 781 | 5567 | 11.07 MB/Sec | 4.54 MB/Sec | |
FirstChip FC1179 | 14.63 GB | ffff | 5678 | 24.10 MB/Sec | 14.84 MB/Sec | ||
FirstChip FC1179 | 14.63 GB | ffff | 5678 | 22.21 MB/Sec | 5.36 MB/Sec | ||
VendorCo ProductCode USB Device | 14.63 GB | ffff | 5678 | 19.57 MB/Sec | 4.56 MB/Sec | ||
VendorCo ProductCode USB Device | 14.63 GB | ffff | 5678 | 15.81 MB/Sec | 8.89 MB/Sec | ||
Kingston DataTraveler 2.0 USB Device | Kingston Technology | 14.64 GB | 951 | 1665 | 18.82 MB/Sec | 13.12 MB/Sec | AZ |
USB Mass Storage Device | Unknown | 14.65 GB | abcd | 1234 | 19.85 MB/Sec | 4.89 MB/Sec | SAVA |
SanDisk Cruzer Blade USB Device | SanDisk Corp. | 14.66 GB | 781 | 5567 | 19.64 MB/Sec | 5.36 MB/Sec | |
SanDisk Cruzer Blade USB Device | SanDisk Corp. | 14.66 GB | 781 | 5567 | 21.54 MB/Sec | 5.62 MB/Sec | |
SanDisk Cruzer Spark USB Device | SanDisk Corp. | 14.71 GB | 781 | 55a1 | 23.20 MB/Sec | 3.59 MB/Sec | TRP |
SanDisk SanDisk Ultra USB Device | SanDisk Corp. | 14.75 GB | 781 | 5581 | 37.66 MB/Sec | 25.60 MB/Sec | |
Monster MONSTER DIGITAL USB Device | 14.76 GB | 2897 | 5200 | 26.19 MB/Sec | 13.24 MB/Sec | ||
SMI USB DISK USB Device | Feiya Technology Corp. | 14.83 GB | 90c | 2000 | 20.90 MB/Sec | 6.76 MB/Sec | |
Ultra Flair USB 3.0 Flash Drive | 14.83 GB | 325d | 6300 | 28.52 MB/Sec | 14.33 MB/Sec | ||
USB Mass Storage Device | Feiya Technology Corp. | 14.83 GB | 90c | 1000 | 26.79 MB/Sec | 7.78 MB/Sec | |
USB Mass Storage Device | Hewlett-Packard | 14.83 GB | 3f0 | 7d40 | 14.77 MB/Sec | 3.99 MB/Sec | |
SanDisk Ultra Class 10 SD Card | Alcor Micro Corp. | 14.83 GB | 58f | 6366 | 12.33 MB/Sec | 7.00 MB/Sec | |
USB Mass Storage Device Fimar Balkan | Feiya Technology Corp. | 14.83 GB | 90c | 1000 | 21.10 MB/Sec | 9.10 MB/Sec | |
USB Mass Storage Device Fimar | Feiya Technology Corp. | 14.83 GB | 90c | 1000 | 21.10 MB/Sec | 10.30 MB/Sec | turbiny |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 14.85 GB | 125f | 317a | 32.60 MB/Sec | 10.66 MB/Sec | feng |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 14.85 GB | 125f | 317a | 38.45 MB/Sec | 23.94 MB/Sec | feng |
Innostor Innostor USB Device | 14.85 GB | 1f75 | 917 | 34.09 MB/Sec | 14.69 MB/Sec | ||
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 14.85 GB | 125f | d32a | 24.21 MB/Sec | 7.16 MB/Sec | |
Apple iPod USB Device | Apple, Inc. | 14.87 GB | 5ac | 1266 | 13.36 MB/Sec | 16.74 MB/Sec | |
SanDisk Cruzer Blade USB Device | SanDisk Corp. | 14.89 GB | 781 | 5567 | 31.29 MB/Sec | 4.42 MB/Sec | |
SanDisk Ultra USB 3.0 USB Device | SanDisk Corp. | 14.89 GB | 781 | 5591 | 31.30 MB/Sec | 15.57 MB/Sec | |
Corsair Voyager GT USB Device | 14.90 GB | 1b1c | 1a90 | 34.48 MB/Sec | 14.85 MB/Sec | Kres0906 | |
SanDisk Cruzer Force USB Device | SanDisk Corp. | 14.90 GB | 781 | 557d | 31.63 MB/Sec | 4.94 MB/Sec | |
SKYMEDI USB Drive USB Device | CompUSA | 14.90 GB | 1516 | 8628 | 21.02 MB/Sec | 8.31 MB/Sec | |
SanDisk Cruzer Blade (16 GB, Win10, USB 2.0 port, NTFS FS) | SanDisk Corp. | 14.91 GB | 781 | 5567 | 36.89 MB/Sec | 4.76 MB/Sec | TC |
SanDisk Cruzer Blade USB Device | SanDisk Corp. | 14.91 GB | 781 | 5567 | 21.17 MB/Sec | 3.56 MB/Sec | |
Lexar USB Flash Drive USB Device | Lexar Media, Inc. | 14.91 GB | 5dc | a81d | 27.17 MB/Sec | 9.50 MB/Sec | |
USB FLASH DRIVE USB Device | Apacer Technology, Inc. | 14.91 GB | 1005 | b113 | 26.55 MB/Sec | 14.05 MB/Sec | TRP |
SanDisk SanDisk Cruzer USB Device | SanDisk Corp. | 14.91 GB | 781 | 5530 | 21.82 MB/Sec | 10.87 MB/Sec | |
USB Mass Storage Device | 14.93 GB | ffff | 5678 | 17.47 MB/Sec | 3.96 MB/Sec | ||
Netac OnlyDisk USB Device NT03U197N-016G-20BK | Netac Technology Co., Ltd | 14.93 GB | dd8 | 3701 | 18.67 MB/Sec | 5.46 MB/Sec | DELF |
Netac OnlyDisk USB Device | Netac Technology Co., Ltd | 14.94 GB | dd8 | 3701 | 18.58 MB/Sec | 4.55 MB/Sec | |
Netac OnlyDisk USB Device | Netac Technology Co., Ltd | 14.94 GB | dd8 | 3701 | 18.79 MB/Sec | 4.18 MB/Sec | DELF |
