USB Flash Drive Speed Tests - Any Drive Size
Welcome to Speed Tests Web site for USB Flash Drives.
In this page, you can find the speed test results of USB flash drives, made by USBDeview utility.
USBDeview make this test by writing a large file into the USB flash drive, and then reading back the same file to getting the read speed.
The speed is calculated and displayed in Megabytes per second (MB/Sec). Be aware that all these tests are made by making a
sequential read and write operations of a single file. When you use multiple small files, you'll probably get much lower read/write performances.
If you want to test the read/write speed of your own USB drives and share the results with other people, you can follow the instructions in this page: Test and publish the speed of your USB flash drive.
Some Remarks
- You can click the column headers of the speed tests table in order to sort by the desired field.
For example, if you want to easily find out the drives with largest write speed, simply click the 'Write Speed' link in the column header.
- The vendor name in the speed tests table is determined according to the VID (Vendor ID) of the USB device.
The vendor names list was taken from the latest VID/PID list in http://www.linux-usb.org/usb.ids
- The drive size displayed in the speed tests table is the real size of the flash drive, and it represents the largest file size
that you can copy into this drive. Be aware that for most vendors, the actual size of files that you can store inside the drive is less
than the offical drive size. For example, if you purchase a 4GB USB flash drive, the real drive size might be 3.7 GB.
- If you can click the product name link, you'll get the list of all speed tests of products with the same PID and VID.
- In order to keed this speed tests table reliable, I reserve the right to remove speed test entries that looks extremely unreliable.
To more easily compare the speed of USB flash drives, you can filter the list according to drive size group:
| 1 GB or less | 2 GB Group | 4 GB Group | 8 GB Group |
| 16 GB Group | 32 GB Group | 64 GB Group | Larger than 64 GB |
Notice that the USB devices of last size group (above 64 GB) are not really flash drives. they are external hard disk drives plugged to USB. I originally created this Web site for flash drives, but because some people already submitted the speed test results of external USB disks, I added a group for them too.
| Product Name | Vendor Name | Drive Size | VID | PID | Read Speed | Write Speed | Submitter |
|---|---|---|---|---|---|---|---|
| SD/MMC Card Reader USB Device | Alcor Micro Corp. | 0.00 GB | 58f | 6335 | 3.86 MB/Sec | 0.78 MB/Sec | |
| M-Sys. Storage Media USB Device | M-Systems Flash Disk Pioneers | 0.02 GB | 8ec | 802 | 0.90 MB/Sec | 0.41 MB/Sec | clba |
| Generic STORAGE DEVICE USB Device | Genesys Logic, Inc. | 0.03 GB | 5e3 | 723 | 1.46 MB/Sec | 0.12 MB/Sec | |
| AIPTEK Pen Disk USB Device | Aiptek International, Inc. | 0.03 GB | 8ca | 100 | 0.89 MB/Sec | 0.61 MB/Sec | ip |
| USB NAND FLASH DISK USB Device | Microdia | 0.03 GB | c45 | 1060 | 0.88 MB/Sec | 0.61 MB/Sec | |
| A4TECH USB DISK USB Device | Feiya Technology Corp. | 0.04 GB | 90c | 1000 | 14.08 MB/Sec | 1.09 MB/Sec | |
| @usbstor.inf,%genericbulkonly.devicedesc%;USB Mass Storage Device | iCreate Technologies Corp. | 0.05 GB | 1043 | 8006 | 0.94 MB/Sec | 0.63 MB/Sec | |
| USB-DISK FREEDIK-LWFORMAT USB Device | PointChips | 0.06 GB | ef5 | 2202 | 0.78 MB/Sec | 0.55 MB/Sec | shooter |
| LG KG195 | MediaTek Inc. | 0.06 GB | e8d | 2 | 0.60 MB/Sec | 0.46 MB/Sec | rohan |
| Kingston DT 101 II USB Device | Kingston Technology | 0.09 GB | 951 | 1613 | 19.03 MB/Sec | 4.27 MB/Sec | |
| USB Flash Disk USB Device | Kingston Technology Company Inc. | 0.09 GB | 13fe | 1d00 | 10.52 MB/Sec | 3.87 MB/Sec | |
| Easy Disk USB Device | Ours Technology, Inc. | 0.09 GB | ea0 | 2168 | 7.57 MB/Sec | 3.94 MB/Sec | asrizam |
| Staples USB Device | Imation Corp. | 0.11 GB | 718 | 111 | 10.18 MB/Sec | 3.33 MB/Sec | RT |
| USB 2.0 Flash Disk USB Device | Silicon Integrated Systems Corp. | 0.11 GB | 457 | 151 | 10.17 MB/Sec | 2.82 MB/Sec | Rezwan |
| MSI MS-551X USB Device | Micro Star International | 0.12 GB | 1462 | 5512 | 0.84 MB/Sec | 0.66 MB/Sec | |
| MSI MS-551X USB Device | Micro Star International | 0.12 GB | 1462 | 5512 | 0.84 MB/Sec | 0.67 MB/Sec | mt |
| UMAX USB NAND FLASH DISK USB Device | Microdia | 0.12 GB | c45 | 1060 | 0.92 MB/Sec | 0.66 MB/Sec | Hilap |
| TwinMOS MOBILE Disk USB Device | Ours Technology, Inc. | 0.12 GB | ea0 | 6803 | 0.93 MB/Sec | 0.55 MB/Sec | bazsimc |
| USB2.0 Mobile Disk USB Device | TwinMOS | 0.12 GB | 126f | 161 | 9.17 MB/Sec | 3.10 MB/Sec | |
| Kingston DataTraveler 2.0 USB Device 512MB | JMTek, LLC. | 0.12 GB | c76 | 5 | 6.12 MB/Sec | 0.73 MB/Sec | |
| USB 2.0 Flash Disk USB Device | Chipsbank Microelectronics Co., Ltd | 0.12 GB | 204 | 6025 | 8.17 MB/Sec | 1.18 MB/Sec | |
| Peripherique de stockage de masse USB | Creative Labs | 0.12 GB | 62a | 6618 | 0.66 MB/Sec | 0.30 MB/Sec | kousto |
| LEXAR JUMPDRIVE ELITE USB Device | Lexar Media, Inc. | 0.12 GB | 5dc | a400 | 6.74 MB/Sec | 2.00 MB/Sec | mt |
| Verbatim Store 'n' Go 128MB | M-Systems Flash Disk Pioneers | 0.12 GB | 8ec | 8 | 8.40 MB/Sec | 2.43 MB/Sec | |
| SanDisk Cruzer Mini USB Device | SanDisk Corp. | 0.12 GB | 781 | 5150 | 7.66 MB/Sec | 1.60 MB/Sec | jps |
| V68 V68 USB Device | 0.12 GB | 1e3d | 8546 | 12.86 MB/Sec | 6.15 MB/Sec | ||
| CBM Flash Disk USB Device | 0.12 GB | 1e3d | 2093 | 17.64 MB/Sec | 4.10 MB/Sec | ||
| USB DISK 12X USB Device Phison Electronics | Phison Electronics Corp. | 0.12 GB | d7d | 1400 | 0.94 MB/Sec | 0.78 MB/Sec | |
| USB 2.0 Flash Disk USB Device | Chipsbank Microelectronics Co., Ltd | 0.12 GB | 204 | 6025 | 16.33 MB/Sec | 1.69 MB/Sec | |
| CBM Flash Disk USB Device | 0.12 GB | 1e3d | 2093 | 17.38 MB/Sec | 4.17 MB/Sec | ||
| SMI USB DISK USB Device | Feiya Technology Corp. | 0.12 GB | 90c | 1000 | 17.76 MB/Sec | 5.69 MB/Sec | |
| Memorex TD Classic 003B USB Device | Memorex Products, Inc. | 0.12 GB | 12f7 | 1a00 | 12.65 MB/Sec | 3.38 MB/Sec | Steven |
| SMI USB DISK USB Device | Feiya Technology Corp. | 0.12 GB | 90c | 1000 | 5.85 MB/Sec | 4.24 MB/Sec | |
| Kingston DataTraveler 2.0 USB Device | M-Systems Flash Disk Pioneers | 0.12 GB | 8ec | 8 | 8.03 MB/Sec | 4.91 MB/Sec | |
| LEXAR JUMPDRIVE USB Device | Lexar Media, Inc. | 0.12 GB | 5dc | 80 | 0.85 MB/Sec | 0.41 MB/Sec | |
| Kingston DataTraveler 2.0 USB Device 128MB | JMTek, LLC. | 0.12 GB | c76 | 5 | 5.85 MB/Sec | 0.93 MB/Sec | |
| Flash Drive SM_USB20 USB Device | Feiya Technology Corp. | 0.12 GB | 90c | 1000 | 11.78 MB/Sec | 4.99 MB/Sec | |
| Kingston DataTraveler 2.0 USB Device | M-Systems Flash Disk Pioneers | 0.12 GB | 8ec | 16 | 11.56 MB/Sec | 5.71 MB/Sec | |
| Easy Disk USB Device | Feiya Technology Corp. | 0.12 GB | 90c | 1000 | 10.00 MB/Sec | 4.47 MB/Sec | Wisnu |
| Brother 128M-UDISK PDU01_128 59G2.0 USB Device | Silicon Integrated Systems Corp. | 0.12 GB | 457 | 151 | 9.18 MB/Sec | 4.00 MB/Sec | |
| LEXAR JUMPDRIVE SPORT USB Device | Lexar Media, Inc. | 0.12 GB | 5dc | a410 | 5.50 MB/Sec | 4.41 MB/Sec | |
| I-O DATA USB Flash Disk USB Device | I-O Data Device, Inc. | 0.12 GB | 4bb | c1b | 12.56 MB/Sec | 5.82 MB/Sec | Masoudi |
| Generic Traveling Disk USB Device | Ours Technology, Inc. | 0.12 GB | ea0 | 6803 | 0.93 MB/Sec | 0.58 MB/Sec | |
| USB_DISK USB_DISK USB Device | eFortune Technology Corp. | 0.20 GB | 1aa6 | 201 | 11.26 MB/Sec | 2.94 MB/Sec | mecki77 |
| AXXEN SKYLUX USB Device | CompUSA | 0.21 GB | 1516 | 1603 | 19.01 MB/Sec | 7.53 MB/Sec | |
| USB Mass Storage Device | JMTek, LLC. | 0.23 GB | c76 | 5 | 11.99 MB/Sec | 5.79 MB/Sec | zstr |
| USB DISK 28X USB Device | Kingston Technology Company Inc. | 0.23 GB | 13fe | 1a00 | 9.78 MB/Sec | 2.46 MB/Sec | |
| I-Stick2 IntelligentStick USB Device | Ours Technology, Inc. | 0.24 GB | ea0 | 2168 | 9.80 MB/Sec | 2.98 MB/Sec | |
| USB DISK Pro USB Device | Phison Electronics Corp. | 0.24 GB | d7d | 1420 | 8.21 MB/Sec | 4.28 MB/Sec | |
| USB DISK 2.0 USB Device (PureMedia 256MB) | Phison Electronics Corp. | 0.24 GB | d7d | 1600 | 10.29 MB/Sec | 5.46 MB/Sec | TheCrazyRabbit |
| Memorex TD Classic 003C USB Device | M-Systems Flash Disk Pioneers | 0.24 GB | 8ec | 8 | 8.11 MB/Sec | 4.82 MB/Sec | |
| I-O DATA USB Flash Disk USB Device | M-Systems Flash Disk Pioneers | 0.24 GB | 8ec | 12 | 0.89 MB/Sec | 0.83 MB/Sec | Poorman |
| Medion 256MB USB 2.0 FlashDrive | 0.24 GB | 117 | 117 | 12.01 MB/Sec | 3.45 MB/Sec | ||
| A-Data MyFlash 256MB USB Device | Silicon Integrated Systems Corp. | 0.24 GB | 457 | 150 | 9.79 MB/Sec | 4.22 MB/Sec | |
| USB DISK Pro USB Device | Kingston Technology Company Inc. | 0.24 GB | 13fe | 1a20 | 23.04 MB/Sec | 10.46 MB/Sec | Andrzej |
| Kingston DataTraveler 2.0 USB Device | Toshiba Corp. | 0.24 GB | 930 | 6532 | 9.11 MB/Sec | 2.25 MB/Sec | Nath |
| Kingston DataTraveler 2.0 USB Device | Kingston Technology Company Inc. | 0.24 GB | 13fe | 1a00 | 9.14 MB/Sec | 5.19 MB/Sec | |
| I-Stick2 IntelligentStick USB Device | Ours Technology, Inc. | 0.24 GB | ea0 | 2168 | 7.46 MB/Sec | 2.27 MB/Sec | |
| SanDisk Cruzer Micro USB Device | SanDisk Corp. | 0.24 GB | 781 | 5151 | 9.77 MB/Sec | 4.58 MB/Sec | BC_Programming |
| USB 2.0 Flash Disk USB Device | Silicon Integrated Systems Corp. | 0.24 GB | 457 | 151 | 11.72 MB/Sec | 3.07 MB/Sec | |
| Action Mint USB Device | M-Systems Flash Disk Pioneers | 0.24 GB | 8ec | 8 | 11.28 MB/Sec | 6.57 MB/Sec | |
| SanDisk Cruzer Micro USB Device | SanDisk Corp. | 0.24 GB | 781 | 7113 | 6.86 MB/Sec | 0.78 MB/Sec | Roefke |
| JetFlash TS256MJF110 USB Device | Silicon Integrated Systems Corp. | 0.24 GB | 457 | 151 | 9.21 MB/Sec | 3.66 MB/Sec | debi |
| USB Mass Storage Device | Chipsbank Microelectronics Co., Ltd | 0.24 GB | 204 | 6025 | 8.88 MB/Sec | 2.40 MB/Sec | |
| Kingston DT Elite HS 2.0 USB Device | M-Systems Flash Disk Pioneers | 0.24 GB | 8ec | 15 | 20.17 MB/Sec | 11.90 MB/Sec | ip |
| UDISK PDU01_256 65A2.0 USB Device | Silicon Integrated Systems Corp. | 0.24 GB | 457 | 151 | 9.40 MB/Sec | 3.61 MB/Sec | paulm |
| USB Mass Storage Drive 20 USB Device | 0.24 GB | 117 | 117 | 4.05 MB/Sec | 2.50 MB/Sec | KB | |
| SONY Storage Media USB Device | Sony Corp. | 0.24 GB | 54c | 19d | 10.38 MB/Sec | 4.08 MB/Sec | Jyo |
| USB 2.0 Mobile Disk N2KM USB Device | TwinMOS | 0.24 GB | 126f | 1325 | 11.96 MB/Sec | 3.40 MB/Sec | Stanley |
| SanDisk Cruzer Mini USB Device | SanDisk Corp. | 0.24 GB | 781 | 5150 | 8.01 MB/Sec | 1.01 MB/Sec | EnnaHesaruAni |
| TS256MJF2A | JMTek, LLC. | 0.24 GB | c76 | 5 | 8.16 MB/Sec | 2.89 MB/Sec | fedor |
| USB DISK 2.0 USB Device | Kingston Technology Company Inc. | 0.24 GB | 13fe | 1a00 | 12.35 MB/Sec | 6.92 MB/Sec | jps |
| KingMAX 256MB | Ours Technology, Inc. | 0.24 GB | ea0 | 2168 | 7.48 MB/Sec | 4.06 MB/Sec | Jurkata |
| Generic USB Flash Disk USB Device | Ours Technology, Inc. | 0.24 GB | ea0 | 2168 | 10.13 MB/Sec | 4.16 MB/Sec | yo |
| Acer Flash Disk USB Device | Phison Electronics Corp. | 0.24 GB | d7d | 1600 | 18.40 MB/Sec | 10.99 MB/Sec | |
| Acer Flash Disk USB Device | Phison Electronics Corp. | 0.24 GB | d7d | 1600 | 18.40 MB/Sec | 10.93 MB/Sec | FmCard |
| SanDisk Cruzer Mini | SanDisk Corp. | 0.24 GB | 781 | 7101 | 7.49 MB/Sec | 2.82 MB/Sec | BigDinE |
| Generic STORAGE DEVICE USB Device | SanDisk Corp. | 0.24 GB | 781 | 7101 | 7.57 MB/Sec | 2.96 MB/Sec | KoolMonkey |
| SIMPTECH USB DRIVE USB Device | Samsung Electronics Co., Ltd | 0.24 GB | 4e8 | 100 | 0.56 MB/Sec | 0.54 MB/Sec | jke |
| USB 2.0 Flash Disk USB Device | Silicon Integrated Systems Corp. | 0.24 GB | 457 | 151 | 9.42 MB/Sec | 3.02 MB/Sec | |
| USB-Pendrive | Chipsbank Microelectronics Co., Ltd | 0.24 GB | 204 | 6025 | 9.04 MB/Sec | 0.79 MB/Sec | lercarto |
| USB Mass Storage Device | Alcor Micro Corp. | 0.24 GB | 58f | 9380 | 9.31 MB/Sec | 2.91 MB/Sec | |
| Samsung Mighty Drive USB Device | Samsung Electronics Co., Ltd | 0.24 GB | 4e8 | 1623 | 18.34 MB/Sec | 13.27 MB/Sec | |
| Flash Drive UT_USB20 USB Device | Silicon Integrated Systems Corp. | 0.24 GB | 457 | 151 | 12.67 MB/Sec | 5.06 MB/Sec | rlb |
| JetFlash TS256MJF2B USB Device | Ours Technology, Inc. | 0.24 GB | ea0 | 2168 | 7.65 MB/Sec | 3.64 MB/Sec | Jacob |
| JetFlash TS256MJF2A USB Device | JMTek, LLC. | 0.24 GB | c76 | 5 | 12.92 MB/Sec | 4.90 MB/Sec | torx |
| Kingston DataTraveler II USB Device | Kingston Technology | 0.24 GB | 951 | 1600 | 9.95 MB/Sec | 6.50 MB/Sec | |
| USB Mass Storage Device | Chipsbank Microelectronics Co., Ltd | 0.25 GB | 204 | 6025 | 9.82 MB/Sec | 2.06 MB/Sec | |
| USB Mass Storage Device | Chipsbank Microelectronics Co., Ltd | 0.25 GB | 204 | 6025 | 9.79 MB/Sec | 2.07 MB/Sec | |
| USB 2.0 Flash Disk USB Device | 0.25 GB | 1e3d | 2092 | 17.14 MB/Sec | 7.80 MB/Sec | ||
| USB 2.0 Flash Disk USB Device | 0.25 GB | 1e3d | 2092 | 17.10 MB/Sec | 5.90 MB/Sec | ||
| USB 2.0 Flash Disk USB Device | 0.25 GB | 1e3d | 2092 | 16.99 MB/Sec | 8.32 MB/Sec | ||
| Generic USB Flash Drive USB Device | iCreate Technologies Corp. | 0.25 GB | 1043 | 8012 | 16.59 MB/Sec | 4.68 MB/Sec | |
| Q-MAX USB Flash Drive USB Device | Ours Technology, Inc. | 0.25 GB | ea0 | 6803 | 1.03 MB/Sec | 0.62 MB/Sec | |
| Patriot Memory 1GB (USB Disk Pro USB Device) | Kingston Technology Company Inc. | 0.25 GB | 13fe | 1a21 | 5.37 MB/Sec | 2.85 MB/Sec | |
| Philips GoGear Audio USB Device | Philips | 0.43 GB | 471 | 188 | 2.89 MB/Sec | 0.42 MB/Sec | The Spirit |
| Myson CS8819A2-109 0 USB Device - Card Reader (Sony 512mb SD card in the Card reader) | Myson Century, Inc. | 0.46 GB | 4cf | 8819 | 4.81 MB/Sec | 3.31 MB/Sec | profyler |
| Nokia Nokia 3600 slide USB Device | Nokia Mobile Phones | 0.46 GB | 421 | c1 | 0.91 MB/Sec | 0.71 MB/Sec | ok |
| CREATIVE MuVo TX FM USB Device | Creative Technology, Ltd | 0.46 GB | 41e | 4120 | 6.34 MB/Sec | 3.71 MB/Sec | luiskiyo |
| Generic STORAGE DEVICE USB Device | Genesys Logic, Inc. | 0.46 GB | 5e3 | 715 | 0.93 MB/Sec | 0.87 MB/Sec | |
| Flash Drive AU_USB20 USB Device | Alcor Micro Corp. | 0.47 GB | 58f | 6387 | 9.36 MB/Sec | 3.89 MB/Sec | tthompson |
| USB FLASH DISK USB Device | Netac Technology Co., Ltd | 0.47 GB | dd8 | f607 | 7.80 MB/Sec | 1.87 MB/Sec | EssDee |
| JetFlash TS512MJF130 USB Device | Silicon Integrated Systems Corp. | 0.47 GB | 457 | 151 | 8.77 MB/Sec | 2.65 MB/Sec | CY |
| CBM Flash Disk USB Device (Heineken) | Chipsbank Microelectronics Co., Ltd | 0.47 GB | 204 | 6025 | 10.53 MB/Sec | 2.28 MB/Sec | Hofeher |
| AVIXE PenDrive USB Device | Silicon Integrated Systems Corp. | 0.47 GB | 457 | 151 | 20.21 MB/Sec | 7.78 MB/Sec | |
| Sony MSAC-UAM2 USB Device | Sony Corp. | 0.47 GB | 54c | 360 | 8.87 MB/Sec | 1.03 MB/Sec | |
| MEDIATEK FLASH DISK USB Device | MediaTek Inc. | 0.47 GB | e8d | 2 | 0.82 MB/Sec | 0.77 MB/Sec | Vla |
| Pretec 512MB USB Device | USBest Technology | 0.47 GB | 4146 | ba63 | 12.86 MB/Sec | 7.73 MB/Sec | usetools |
| USBDisk RunDisk USB Device | JMTek, LLC. | 0.47 GB | c76 | 5 | 11.78 MB/Sec | 7.24 MB/Sec | |
| Kingston DataTraveler 2.0 USB Device | Kingston Technology Company Inc. | 0.47 GB | 13fe | 1d00 | 0.94 MB/Sec | 0.70 MB/Sec | |
| VBTM Store 'n' Go USB Device | M-Systems Flash Disk Pioneers | 0.47 GB | 8ec | 8 | 8.18 MB/Sec | 4.89 MB/Sec | |
| Nokia Nokia 5200 USB Device | Nokia Mobile Phones | 0.47 GB | 421 | 4bd | 0.58 MB/Sec | 0.41 MB/Sec | |
| USB Mass Storage Device | Feiya Technology Corp. | 0.47 GB | 90c | 1000 | 6.77 MB/Sec | 0.79 MB/Sec | |
| USB Mass Storage Device | Feiya Technology Corp. | 0.47 GB | 90c | 1000 | 6.77 MB/Sec | 0.78 MB/Sec | mt |
| PNY Attache | Phison Electronics Corp. | 0.47 GB | d7d | 1600 | 9.66 MB/Sec | 2.83 MB/Sec | Jyo |
| Kingston DataTraveler 2.0 USB Device | Kingston Technology Company Inc. | 0.47 GB | 13fe | 1a00 | 11.89 MB/Sec | 2.78 MB/Sec | M Bayat |
| CREATIVE MuVo TX FM USB Device | Creative Technology, Ltd | 0.47 GB | 41e | 4120 | 4.40 MB/Sec | 1.48 MB/Sec | |
| Sony MSAC-UAM2 USB Device | Sony Corp. | 0.47 GB | 54c | 360 | 8.82 MB/Sec | 1.00 MB/Sec | |
| BM SafeStick BE USB Device 512mb MLC | 0.47 GB | 1dfa | 1e27 | 12.11 MB/Sec | 4.19 MB/Sec | Softek | |
| SanDisk Cruzer Micro USB Device | SanDisk Corp. | 0.47 GB | 781 | 5151 | 11.82 MB/Sec | 4.18 MB/Sec | BigDinE |
| USB 2.0 Flash Disk USB Device | Chipsbank Microelectronics Co., Ltd | 0.47 GB | 204 | 6025 | 15.59 MB/Sec | 2.49 MB/Sec | |
| Multi Flash Reader USB Device | Alcor Micro Corp. | 0.47 GB | 58f | 6366 | 9.90 MB/Sec | 5.56 MB/Sec | |
| SanDisk SD Gemini USB Device | SanDisk Corp. | 0.47 GB | 781 | 6100 | 9.04 MB/Sec | 6.98 MB/Sec | KoolMonkey |
| Nokia 512 MEMORY CARD | Nokia Mobile Phones | 0.47 GB | 421 | 4fa | 0.92 MB/Sec | 0.79 MB/Sec | AMIT |
| MEDIATEK FLASH DISK USB Device | MediaTek Inc. | 0.47 GB | e8d | 2 | 0.89 MB/Sec | 0.27 MB/Sec | |
| Lexar JD Lightning USB Device | Lexar Media, Inc. | 0.47 GB | 5dc | a440 | 21.17 MB/Sec | 5.88 MB/Sec | |
| Kingston DataTraveler 2.0 USB Device | Toshiba Corp. | 0.47 GB | 930 | 6533 | 9.86 MB/Sec | 4.34 MB/Sec | |
| SanDisk U3 Cruzer Micro USB Device | SanDisk Corp. | 0.47 GB | 781 | 5406 | 12.72 MB/Sec | 4.28 MB/Sec | |
| LEXAR JD SECURE USB Device | Lexar Media, Inc. | 0.47 GB | 5dc | a574 | 7.38 MB/Sec | 1.98 MB/Sec | KFreeman |
| Kingston DataTraveler 2.0 USB Device | Toshiba Corp. | 0.47 GB | 930 | 6533 | 9.93 MB/Sec | 4.32 MB/Sec | Khawer Ahmed |
| PenDrive 20X 512MB | Phison Electronics Corp. | 0.48 GB | d7d | 1620 | 19.07 MB/Sec | 13.39 MB/Sec | www.raymond.cc |
| Flash Drive UT_USB20 USB Device | Silicon Integrated Systems Corp. | 0.48 GB | 457 | 151 | 9.66 MB/Sec | 2.54 MB/Sec | |
| Generic USB Flash Disk USB Device | M-Systems Flash Disk Pioneers | 0.48 GB | 8ec | 845 | 9.70 MB/Sec | 1.78 MB/Sec | |
| Kingston DataTraveler II+ USB Device | Kingston Technology | 0.48 GB | 951 | 1601 | 24.94 MB/Sec | 12.86 MB/Sec | Nath |
| Peripherique de stockage de masse USB | Toshiba Corp. | 0.48 GB | 930 | 6533 | 9.06 MB/Sec | 3.98 MB/Sec | PZU |
| USB Mass Storage Device | Alcor Micro Corp. | 0.48 GB | 58f | 9330 | 0.89 MB/Sec | 0.82 MB/Sec | |
| SanDisk Cruzer Micro USB Device | SanDisk Corp. | 0.48 GB | 781 | 5151 | 9.03 MB/Sec | 2.72 MB/Sec | |
| PNY USB 2.0 FD USB Device | PNY | 0.48 GB | 154b | 10 | 9.45 MB/Sec | 4.31 MB/Sec | |
| USB FLASH DRIVE USB Device | Apacer Technology, Inc. | 0.48 GB | 1005 | b113 | 12.63 MB/Sec | 3.42 MB/Sec | |
| BUFFALO USB Flash Disk USB Device | MelCo., Inc. | 0.48 GB | 411 | a0 | 28.58 MB/Sec | 5.54 MB/Sec | rd |
| CREATIVE DMPFX100 USB Device | Creative Technology, Ltd | 0.48 GB | 41e | 413a | 2.97 MB/Sec | 1.81 MB/Sec | SzD81 |
| USB FLASH DRIVE USB Device | Apacer Technology, Inc. | 0.48 GB | 1005 | b113 | 17.24 MB/Sec | 10.49 MB/Sec | vuhv |
| JetFlash TS512MJF150 USB Device | Alcor Micro Corp. | 0.48 GB | 58f | 6387 | 17.83 MB/Sec | 12.63 MB/Sec | |
| USB2.0 Mobile Disk USB Device | TwinMOS | 0.48 GB | 126f | 163 | 12.47 MB/Sec | 2.00 MB/Sec | |
| PENTADRIVE USB Device | Kingston Technology Company Inc. | 0.48 GB | 13fe | 1a21 | 8.84 MB/Sec | 5.69 MB/Sec | |
| LEXAR JD SECURE USB Device | Lexar Media, Inc. | 0.48 GB | 5dc | a701 | 15.78 MB/Sec | 3.56 MB/Sec | bagus |
| USB Mass Storage Device | Toshiba Corp. | 0.48 GB | 930 | 6533 | 9.25 MB/Sec | 3.94 MB/Sec | |
| TOSHIBA TransMemory USB Device | Toshiba Corp. | 0.48 GB | 930 | 6529 | 9.17 MB/Sec | 4.18 MB/Sec | |
| Kingston DataTraveler II+ USB Device | Kingston Technology | 0.48 GB | 951 | 1601 | 17.87 MB/Sec | 6.72 MB/Sec | malyk9 |
| Memorex TD Classic 003B USB Device | Memorex Products, Inc. | 0.48 GB | 12f7 | 1a00 | 14.47 MB/Sec | 6.70 MB/Sec | |
| 512MB stick from Thermoscientific | Transcend Information, Inc. | 0.48 GB | 1307 | 165 | 19.66 MB/Sec | 11.38 MB/Sec | |
| USB FLASH DRIVE USB Device | Apacer Technology, Inc. | 0.48 GB | 1005 | b113 | 21.01 MB/Sec | 5.84 MB/Sec | |
| VBTM Store 'n' Go USB Device | M-Systems Flash Disk Pioneers | 0.48 GB | 8ec | 8 | 8.25 MB/Sec | 5.15 MB/Sec | |
| USB Mass Storage Device | Toshiba Corp. | 0.48 GB | 930 | 6533 | 9.29 MB/Sec | 3.83 MB/Sec | KoolMonkey |
| TTI-MSA USB 2.0 MD USB Device | TwinMOS | 0.48 GB | 126f | 5000 | 8.42 MB/Sec | 3.33 MB/Sec | |
| SanDisk Cruzer Micro USB Device | SanDisk Corp. | 0.48 GB | 781 | 5151 | 18.83 MB/Sec | 3.98 MB/Sec | rd |
| SanDisk U3 Cruzer Micro USB Device | SanDisk Corp. | 0.48 GB | 781 | 5406 | 14.97 MB/Sec | 3.11 MB/Sec | s|b |
| SanDisk Cruzer Micro USB Device | SanDisk Corp. | 0.48 GB | 781 | 5151 | 12.69 MB/Sec | 5.72 MB/Sec | |
| USBDisk RunDisk USB Device | JMTek, LLC. | 0.48 GB | c76 | 5 | 12.05 MB/Sec | 7.97 MB/Sec | Jani |
| Kingston DT Elite HS 2.0 USB Device | M-Systems Flash Disk Pioneers | 0.48 GB | 8ec | 15 | 23.17 MB/Sec | 14.00 MB/Sec | |
| LEXAR JD FIREFLY USB Device | Lexar Media, Inc. | 0.48 GB | 5dc | a560 | 9.95 MB/Sec | 4.99 MB/Sec | |
| I-Stick2 IntelligentStick USB Device | Ours Technology, Inc. | 0.49 GB | ea0 | 2168 | 7.64 MB/Sec | 3.42 MB/Sec | |
| JetFlash TS512MJF130 USB Device | Silicon Integrated Systems Corp. | 0.49 GB | 457 | 151 | 10.10 MB/Sec | 5.15 MB/Sec | |
| JetFlash TS512MJF130 USB Device | Silicon Integrated Systems Corp. | 0.49 GB | 457 | 151 | 10.08 MB/Sec | 5.14 MB/Sec | CY |
| JetFlash TS512MJF2A/120 USB Device | Alcor Micro Corp. | 0.49 GB | 58f | 6387 | 7.86 MB/Sec | 4.12 MB/Sec | |
| Acer UFD | Chipsbank Microelectronics Co., Ltd | 0.49 GB | 204 | 6025 | 16.92 MB/Sec | 4.28 MB/Sec | |
| Generic USB Flash Disk USB Device | Power Quotient International Co., Ltd | 0.49 GB | 3538 | 42 | 4.96 MB/Sec | 1.29 MB/Sec | |
| CBM Flash Disk USB Device | Chipsbank Microelectronics Co., Ltd | 0.49 GB | 204 | 6025 | 17.14 MB/Sec | 7.92 MB/Sec | David |
| Memorex Mini TravelDrive USB Device | M-Systems Flash Disk Pioneers | 0.49 GB | 8ec | 16 | 12.63 MB/Sec | 4.50 MB/Sec | |
| JetFlash TS512MJF2B/2L USB Device | Ours Technology, Inc. | 0.49 GB | ea0 | 2168 | 10.03 MB/Sec | 4.06 MB/Sec | Stanley |
| Generic MP3 Player USB Device | SigmaTel, Inc. | 0.49 GB | 66f | 821c | 0.93 MB/Sec | 0.74 MB/Sec | |
| InnoDisk USB Card 512 MB | Silicon Integrated Systems Corp. | 0.49 GB | 457 | 151 | 12.28 MB/Sec | 6.61 MB/Sec | uiong |
| CBM Flash Disk USB Device | 0.49 GB | 1e3d | 2092 | 15.40 MB/Sec | 5.97 MB/Sec | ||
| CBM Flash Disk USB Device | 0.49 GB | 1e3d | 2092 | 15.49 MB/Sec | 6.02 MB/Sec | ||
