USB Flash Drive Speed Tests Summary
In the following table, you can find a summary of speed tests sent by the users of USBDeview utility, for USB drives that accumulated 5 speed tests or more.
Each line in this table represents the combination of device name, VID, PID, and rounded drive size ('USB Drive Details' columns).
Here's some more remarks about this table:
- All read/write speed values are displayed in MB/Sec.
- Very low speed values and very high speed values were removed from this summary, assuming that these test results were erroneous.
- The 'drive size' in this table is rounded to the nearest integer value. This means that the drive size displayed in this table is not always the offical value. For example, if the drive size is 7.44 GB, the size value will displayed as '7 GB', while the official drive size is actually 8 GB.
- The 'Tests Count' column displays the number of tests that the users sent for this specific USB device. When this number is higher, the average values of read/write speeds should be more reliable.
Search other USB flash drives:
| USB Drive Details | Tests Count | Read Speed | Write Speed | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Product Name | VID | PID | Drive Size | Average | Maximum | Minimum | Average | Maximum | Minimum | |
| A-DATA USB Flash Drive USB Device | 125f | 385a | 4 GB | 5 | 19.80 | 24.98 | 16.14 | 4.87 | 5.34 | 3.84 |
| A-DATA USB Flash Drive USB Device | 125f | 385a | 8 GB | 7 | 27.74 | 32.97 | 17.11 | 5.45 | 7.92 | 3.30 |
| A-DATA USB Flash Drive USB Device | 125f | b19a | 8 GB | 5 | 24.10 | 29.48 | 16.91 | 5.78 | 7.52 | 4.24 |
| A-DATA USB Flash Drive USB Device | 125f | c81a | 8 GB | 8 | 27.10 | 32.36 | 14.79 | 6.48 | 9.22 | 3.45 |
| A-DATA USB Flash Drive USB Device | 125f | c82a | 8 GB | 8 | 13.98 | 22.11 | 7.12 | 2.57 | 3.32 | 1.79 |
| A-DATA USB Flash Drive USB Device | 125f | c82a | 4 GB | 8 | 17.95 | 21.07 | 12.83 | 4.04 | 6.36 | 3.03 |
| A-DATA USB Flash Drive USB Device | 125f | c83a | 4 GB | 5 | 19.51 | 22.68 | 16.14 | 4.50 | 7.08 | 3.06 |
| A-DATA USB Flash Drive USB Device | 125f | c93a | 15 GB | 6 | 26.00 | 31.23 | 23.04 | 6.26 | 7.52 | 3.79 |
| BUFFALO USB Flash Disk USB Device | 411 | 98 | 4 GB | 9 | 22.15 | 28.99 | 13.68 | 12.47 | 19.56 | 3.52 |
| CBM Flash Disk USB Device | 204 | 6025 | 2 GB | 5 | 15.94 | 18.92 | 9.46 | 4.89 | 10.70 | 1.96 |
| CBM Flash Disk USB Device | 1e3d | 2092 | 4 GB | 8 | 18.64 | 28.85 | 11.32 | 4.96 | 10.45 | 2.93 |
| CBM Flash Disk USB Device | 1e3d | 2092 | 1 GB | 5 | 17.75 | 19.61 | 15.13 | 4.41 | 11.36 | 2.29 |
| CBM Flash Disk USB Device | 1e3d | 2092 | 2 GB | 11 | 17.93 | 19.63 | 15.15 | 4.67 | 10.51 | 3.23 |
| ChipsBnk SD/MMCReader USB Device | 1976 | 1307 | 4 GB | 5 | 13.70 | 16.74 | 11.12 | 4.66 | 6.30 | 3.22 |
| ChipsBnk SD/MMCReader USB Device | 1976 | 1307 | 2 GB | 5 | 11.72 | 17.67 | 9.53 | 4.59 | 6.31 | 3.23 |
| Corsair Flash Voyager USB Device | 90c | 1000 | 2 GB | 18 | 24.49 | 28.24 | 18.56 | 5.77 | 6.92 | 4.52 |
| Corsair Flash Voyager USB Device | 90c | 1000 | 7 GB | 24 | 25.69 | 33.30 | 8.50 | 6.01 | 7.68 | 3.03 |
| Corsair Flash Voyager USB Device | 90c | 1000 | 4 GB | 19 | 26.26 | 33.15 | 14.58 | 6.43 | 7.82 | 5.31 |
| Corsair Flash Voyager USB Device | 90c | 1000 | 15 GB | 11 | 24.56 | 31.26 | 16.25 | 7.64 | 11.07 | 4.99 |
| Corsair Flash Voyager USB Device | 90c | 1000 | 8 GB | 12 | 24.36 | 31.01 | 20.29 | 6.31 | 8.03 | 4.32 |
| Corsair Flash Voyager USB Device | 1b1c | ab1 | 4 GB | 7 | 29.78 | 31.17 | 27.61 | 4.71 | 5.82 | 4.18 |
| Corsair Flash Voyager USB Device | 1b1c | ab1 | 15 GB | 20 | 24.35 | 31.23 | 12.33 | 4.47 | 7.74 | 1.86 |
| Corsair Flash Voyager USB Device | 1b1c | ab1 | 8 GB | 29 | 23.96 | 31.88 | 7.32 | 4.44 | 7.95 | 2.78 |
| Corsair Flash Voyager USB Device | 1b1c | 1ab1 | 7 GB | 15 | 26.60 | 29.14 | 13.88 | 6.81 | 9.68 | 4.45 |
| Corsair Flash Voyager USB Device | 1b1c | 1ab1 | 4 GB | 7 | 17.31 | 21.43 | 15.53 | 4.73 | 5.46 | 3.43 |
| Corsair Flash Voyager USB Device | 1b1c | 1ab1 | 15 GB | 7 | 26.37 | 30.64 | 21.54 | 6.65 | 11.25 | 3.19 |
| Corsair UFD USB Device | 1b1c | a60 | 7 GB | 5 | 27.49 | 30.64 | 21.98 | 8.07 | 10.75 | 7.16 |
| Corsair Voyager GT USB Device | 1b1c | 1a90 | 2 GB | 6 | 28.55 | 31.19 | 18.06 | 19.17 | 23.51 | 12.86 |
| Corsair Voyager GTR USB Device | 1b1c | 1a97 | 30 GB | 8 | 28.16 | 34.50 | 21.77 | 21.20 | 25.26 | 16.55 |
| Corsair Voyager Mini USB Device | 1b1c | b11 | 4 GB | 8 | 29.80 | 30.82 | 27.46 | 5.15 | 5.81 | 4.59 |
| Corsair Voyager Mini USB Device | 1b1c | b29 | 15 GB | 10 | 25.91 | 30.97 | 19.28 | 5.48 | 7.71 | 4.27 |
| Corsair Voyager Mini USB Device | 1b1c | b29 | 4 GB | 10 | 23.82 | 30.73 | 15.83 | 5.01 | 6.10 | 4.41 |
| Corsair Voyager Mini USB Device | 1b1c | b29 | 8 GB | 11 | 27.92 | 31.19 | 20.75 | 6.57 | 9.01 | 4.09 |
| Corsair Voyager Mini USB Device | 1b1c | b31 | 8 GB | 7 | 25.94 | 30.98 | 18.85 | 4.15 | 4.52 | 3.85 |
| Corsair VoyagerGT USB Device | 1b1c | 1a90 | 8 GB | 5 | 23.24 | 27.42 | 20.75 | 15.38 | 17.45 | 12.51 |
| Corsair VoyagerGT USB Device | 1b1c | 1a90 | 15 GB | 63 | 27.05 | 32.01 | 10.75 | 9.86 | 15.36 | 4.72 |
| Corsair VoyagerGT USB Device | 1b1c | 1a90 | 2 GB | 7 | 24.77 | 28.65 | 22.50 | 18.37 | 19.66 | 17.20 |
| Crucial Gizmo! USB Device | 5dc | a740 | 2 GB | 7 | 17.56 | 18.65 | 15.18 | 5.28 | 5.39 | 5.14 |
| DaneElec Z Mate 16GB USB Device | 1970 | 0 | 15 GB | 7 | 27.17 | 30.58 | 20.79 | 5.42 | 6.23 | 4.34 |
| DIESEL USB Device | 1307 | 165 | 4 GB | 5 | 22.65 | 23.49 | 21.82 | 5.46 | 6.39 | 4.54 |
| FLASH Drive AU_USB20 USB Device | 58f | 6387 | 16 GB | 5 | 28.53 | 30.97 | 24.51 | 9.04 | 12.39 | 4.68 |
| FLASH Drive AU_USB20 USB Device | 58f | 6387 | 8 GB | 8 | 26.78 | 31.13 | 18.32 | 8.72 | 12.99 | 6.35 |
| FLASH Drive AU_USB20 USB Device | 58f | 6387 | 2 GB | 10 | 16.62 | 19.92 | 6.01 | 5.53 | 7.74 | 2.65 |
| FLASH Drive AU_USB20 USB Device | 58f | 6387 | 4 GB | 22 | 26.37 | 32.42 | 14.25 | 7.20 | 8.62 | 4.05 |
| Flash Drive SM_USB20 USB Device | 90c | 1000 | 4 GB | 5 | 20.28 | 30.64 | 8.66 | 5.32 | 6.34 | 3.76 |
| Flash Drive SM_USB20 USB Device | 90c | 1000 | 2 GB | 10 | 15.38 | 18.44 | 7.00 | 5.38 | 6.31 | 4.23 |
| Flash Drive SM_USB20 USB Device | 90c | 1000 | 1 GB | 7 | 15.03 | 16.14 | 14.02 | 3.35 | 3.75 | 3.01 |
| Flash JVJ R 2.0 USB Device | 1307 | 165 | 8 GB | 7 | 28.91 | 30.29 | 24.60 | 5.64 | 5.94 | 5.35 |
| Forza Motorsport 3 USB Device | 781 | 5560 | 2 GB | 9 | 22.14 | 23.13 | 20.83 | 8.90 | 10.42 | 5.03 |
| Geek Squad USB Device | 154b | 2d | 15 GB | 5 | 29.22 | 29.85 | 28.95 | 10.80 | 11.25 | 10.36 |
| General USB Flash Disk USB Device | 90c | 1000 | 2 GB | 6 | 16.69 | 19.10 | 13.09 | 3.80 | 5.68 | 3.02 |
| General USB Flash Disk USB Device | 1307 | 165 | 8 GB | 6 | 24.94 | 28.80 | 21.49 | 5.79 | 7.93 | 3.88 |
| General USB Flash Disk USB Device | 1307 | 165 | 4 GB | 5 | 24.54 | 27.55 | 23.00 | 4.59 | 4.75 | 4.29 |
| Generic Flash Disk USB Device | 0 | 7777 | 4 GB | 5 | 16.69 | 19.01 | 12.69 | 7.13 | 16.36 | 2.44 |
| Generic Flash Disk USB Device | 1 | 7778 | 16 GB | 6 | 13.53 | 20.00 | 7.42 | 6.30 | 18.82 | 1.76 |
| Generic Flash Disk USB Device | 1 | 7778 | 31 GB | 7 | 18.80 | 21.10 | 17.30 | 4.88 | 11.80 | 3.14 |
| Generic Flash Disk USB Device | 58f | 6387 | 16 GB | 8 | 18.99 | 29.90 | 15.59 | 4.67 | 11.97 | 3.15 |
| Generic Flash Disk USB Device | 58f | 6387 | 4 GB | 18 | 19.48 | 30.85 | 12.56 | 5.20 | 9.34 | 2.49 |
| Generic Flash Disk USB Device | 58f | 6387 | 1 GB | 9 | 16.18 | 18.36 | 14.23 | 3.86 | 4.17 | 3.18 |
| Generic Flash Disk USB Device | 58f | 6387 | 2 GB | 6 | 17.60 | 18.93 | 15.47 | 4.49 | 6.78 | 3.24 |
| Generic Flash Disk USB Device | 58f | 6387 | 8 GB | 10 | 19.00 | 27.82 | 11.95 | 6.80 | 16.41 | 2.14 |
| Generic STORAGE DEVICE USB Device | 5e3 | 723 | 2 GB | 9 | 14.29 | 16.91 | 10.29 | 4.87 | 7.90 | 3.99 |
| Generic USB SD Reader USB Device | 90c | 6200 | 4 GB | 7 | 16.88 | 21.90 | 13.91 | 4.67 | 6.25 | 2.87 |
| Generic USB Flash Disk USB Device | 3538 | 54 | 8 GB | 10 | 17.84 | 26.06 | 12.40 | 3.57 | 5.22 | 2.56 |
| Generic USB Flash Disk USB Device | 3538 | 54 | 1 GB | 6 | 13.93 | 20.72 | 9.72 | 5.75 | 15.00 | 2.65 |
| Generic USB Flash Disk USB Device | 3538 | 54 | 4 GB | 9 | 16.19 | 29.38 | 11.18 | 4.29 | 10.40 | 2.65 |
| Generic USB Flash Disk USB Device | 3538 | 54 | 2 GB | 11 | 15.46 | 22.45 | 12.18 | 4.28 | 12.74 | 2.02 |
| Generic USB Flash Disk USB Device | 3538 | 59 | 4 GB | 13 | 19.16 | 30.59 | 13.81 | 4.35 | 8.74 | 2.58 |
| Generic USB Flash Disk USB Device | 3538 | 59 | 8 GB | 14 | 20.99 | 30.59 | 14.80 | 4.55 | 7.39 | 3.07 |
| Generic USB Flash Disk USB Device | 3538 | 59 | 2 GB | 6 | 16.86 | 18.64 | 13.57 | 4.58 | 5.57 | 3.41 |
| Generic USB Flash Disk USB Device | 3538 | 70 | 4 GB | 7 | 18.81 | 25.82 | 14.07 | 5.95 | 7.38 | 3.40 |
| Generic USB Flash Disk USB Device | 3538 | 901 | 4 GB | 6 | 19.70 | 22.48 | 14.32 | 4.72 | 6.75 | 3.10 |
| HP v100w USB Device | 3f0 | 3207 | 7 GB | 5 | 21.18 | 22.41 | 19.29 | 4.47 | 5.06 | 3.75 |
| HP v100w USB Device | 3f0 | 3207 | 4 GB | 11 | 19.41 | 21.89 | 16.53 | 6.25 | 8.24 | 4.12 |
| HP v115w USB Device | 3f0 | 3d07 | 15 GB | 8 | 25.92 | 30.84 | 22.67 | 6.34 | 8.46 | 5.32 |
| HP v115w USB Device | 3f0 | 3d07 | 4 GB | 5 | 22.01 | 30.33 | 13.74 | 5.33 | 6.61 | 4.34 |
| HP v115w USB Device | 3f0 | 3d07 | 8 GB | 6 | 27.62 | 31.19 | 24.94 | 8.18 | 8.73 | 6.42 |
| HP v125w USB Device | 3f0 | 3307 | 15 GB | 16 | 21.17 | 29.89 | 14.06 | 5.25 | 8.17 | 3.47 |
| HP v125w USB Device | 3f0 | 3307 | 4 GB | 10 | 19.50 | 21.63 | 16.28 | 5.50 | 8.08 | 4.49 |
| HP v125w USB Device | 3f0 | 3307 | 7 GB | 17 | 20.39 | 22.30 | 17.52 | 6.23 | 12.30 | 4.02 |
| HP v135w USB Device | 3f0 | 3407 | 15 GB | 8 | 26.76 | 30.52 | 23.65 | 7.53 | 8.17 | 6.80 |
| HP v135w USB Device | 3f0 | 3407 | 8 GB | 6 | 29.84 | 32.73 | 25.69 | 8.12 | 10.03 | 5.96 |
| HP v155w USB Device | 3f0 | 5207 | 8 GB | 7 | 29.28 | 31.14 | 26.77 | 6.70 | 9.76 | 2.53 |
| HP v155w USB Device | 3f0 | 5207 | 4 GB | 16 | 19.68 | 23.46 | 13.20 | 5.75 | 7.38 | 3.73 |
| HP v165w USB Device | 3f0 | 5307 | 4 GB | 7 | 16.26 | 23.54 | 11.07 | 4.39 | 5.51 | 3.62 |
| HP v210w USB Device | 3f0 | 5607 | 8 GB | 5 | 25.83 | 32.18 | 14.07 | 7.61 | 9.34 | 5.94 |
| HP v210w USB Device | 3f0 | 5607 | 7 GB | 6 | 23.19 | 27.60 | 12.31 | 6.19 | 6.79 | 5.82 |
| HP v210w USB Device | 3f0 | 5607 | 15 GB | 5 | 23.88 | 31.02 | 17.75 | 6.56 | 8.07 | 5.35 |
| I-Stick2 IntelligentStick USB Device | ea0 | 2168 | 1 GB | 6 | 7.25 | 7.56 | 6.14 | 3.64 | 3.92 | 3.31 |
| Imation Atom USB Device | 718 | 534 | 7 GB | 8 | 25.51 | 28.17 | 20.92 | 8.68 | 12.63 | 5.02 |
| Imation Nano Pro USB Device | 718 | 63a | 15 GB | 7 | 25.41 | 31.13 | 20.00 | 10.66 | 13.08 | 8.23 |
| Imation Nano USB Device | 718 | 432 | 2 GB | 11 | 11.61 | 18.96 | 9.79 | 4.53 | 8.43 | 3.57 |
| INTEL SS DSA2M040G2GC USB Device | 152d | 2329 | 37 GB | 5 | 33.76 | 33.89 | 33.68 | 24.68 | 24.73 | 24.62 |
| iT1168 USB Flash Disk USB Device | 48d | 1168 | 15 GB | 9 | 27.50 | 33.30 | 24.61 | 14.04 | 18.23 | 9.17 |
| JetFlash Transcend 16GB USB Device | 58f | 6387 | 15 GB | 70 | 23.48 | 32.60 | 8.65 | 9.62 | 14.88 | 4.45 |
| JetFlash Transcend 1GB USB Device | 58f | 6387 | 1 GB | 7 | 15.14 | 15.93 | 14.19 | 3.57 | 3.73 | 3.33 |
| JetFlash Transcend 2GB USB Device | 58f | 6387 | 2 GB | 96 | 18.08 | 20.33 | 9.71 | 5.04 | 6.09 | 2.75 |
| JetFlash Transcend 32GB USB Device | 58f | 6387 | 30 GB | 7 | 24.93 | 28.00 | 21.40 | 9.36 | 13.00 | 4.80 |
| JetFlash Transcend 4GB USB Device | 58f | 6387 | 4 GB | 183 | 18.67 | 33.15 | 7.43 | 6.46 | 10.77 | 2.18 |
| JetFlash Transcend 4GB USB Device | 90c | 1000 | 4 GB | 11 | 16.19 | 20.32 | 14.16 | 4.51 | 7.03 | 2.12 |
| JetFlash Transcend 8GB USB Device | 58f | 6387 | 7 GB | 210 | 21.97 | 32.36 | 8.85 | 8.42 | 16.20 | 3.33 |
| JetFlash Transcend 8GB USB Device | 58f | 6387 | 8 GB | 8 | 20.99 | 30.80 | 14.00 | 8.06 | 11.54 | 3.46 |
| JetFlash TS16GJFV85 USB Device | 58f | 6387 | 15 GB | 6 | 13.86 | 14.26 | 13.24 | 7.58 | 7.93 | 7.03 |
| JetFlash TS1GJF110 USB Device | 457 | 151 | 1 GB | 5 | 10.44 | 12.65 | 9.59 | 4.55 | 5.66 | 3.03 |
| JetFlash TS1GJFV30 USB Device | 58f | 6387 | 1 GB | 18 | 12.05 | 16.73 | 9.31 | 3.22 | 3.82 | 2.43 |
| JetFlash TS2GJFV30 USB Device | 58f | 6387 | 2 GB | 28 | 13.81 | 18.40 | 5.94 | 4.43 | 7.33 | 2.15 |
| JetFlash TS4GJF160 USB Device | 58f | 6387 | 3 GB | 5 | 26.99 | 27.17 | 26.91 | 15.51 | 15.82 | 15.32 |
| JetFlash TS4GJFV10 USB Device | 58f | 6387 | 4 GB | 6 | 21.43 | 30.69 | 15.24 | 6.46 | 9.17 | 3.68 |
| JetFlash TS4GJFV30 USB Device | 58f | 6387 | 4 GB | 66 | 15.24 | 19.12 | 10.90 | 4.93 | 7.45 | 3.45 |
| JetFlash TS8GJFV10 USB Device | 58f | 6387 | 8 GB | 6 | 20.79 | 22.07 | 19.33 | 6.18 | 8.83 | 3.06 |
| JetFlash TS8GJFV30 USB Device | 58f | 6387 | 8 GB | 6 | 18.28 | 19.86 | 17.40 | 7.47 | 8.42 | 6.50 |
| JetFlash TS8GJFV60 USB Device | 58f | 6387 | 8 GB | 7 | 24.50 | 30.80 | 19.79 | 7.83 | 9.76 | 4.86 |
| Kingmax USB2.0 FlashDisk USB Device | 1687 | 165 | 4 GB | 6 | 24.88 | 30.82 | 16.75 | 4.32 | 6.32 | 3.58 |
| Kingmax USB2.0 FlashDisk USB Device | 1687 | 165 | 8 GB | 9 | 19.98 | 28.64 | 13.31 | 4.44 | 5.94 | 3.10 |
| Kingmax USB2.0 FlashDisk USB Device | 1687 | 3252 | 4 GB | 11 | 16.98 | 18.17 | 15.07 | 5.36 | 6.29 | 4.60 |
| Kingmax USB2.0 FlashDisk USB Device | 1687 | 3252 | 7 GB | 14 | 28.17 | 30.80 | 25.04 | 6.18 | 8.52 | 4.88 |
| Kingmax USB2.0 FlashDisk USB Device | 1687 | 3254 | 7 GB | 6 | 26.55 | 30.36 | 24.77 | 6.37 | 10.51 | 4.28 |
| Kingmax USB2.0 FlashDisk USB Device | 1687 | 6211 | 4 GB | 27 | 19.82 | 30.80 | 14.22 | 5.05 | 7.87 | 1.53 |
| Kingmax USB2.0 FlashDisk USB Device | 1687 | 6211 | 2 GB | 16 | 18.41 | 21.41 | 13.05 | 5.27 | 6.37 | 4.55 |
| Kingmax USB2.0 FlashDisk USB Device | 1687 | 6211 | 15 GB | 9 | 24.11 | 30.96 | 13.57 | 6.96 | 11.21 | 3.23 |
| Kingmax USB2.0 FlashDisk USB Device | 1687 | 6211 | 8 GB | 6 | 22.23 | 29.92 | 16.17 | 6.63 | 8.67 | 5.49 |
| Kingmax USB2.0 FlashDisk USB Device | 1687 | 6211 | 7 GB | 25 | 22.20 | 32.01 | 14.88 | 6.70 | 9.83 | 2.87 |
| Kingston DataTraveler 102 USB Device | 951 | 162d | 4 GB | 5 | 22.16 | 23.23 | 20.90 | 7.16 | 10.42 | 5.10 |
| Kingston DataTraveler 112 USB Device | 951 | 162a | 4 GB | 5 | 19.30 | 21.56 | 16.57 | 4.81 | 5.76 | 3.53 |
| Kingston DataTraveler 112 USB Device | 951 | 162a | 7 GB | 7 | 19.41 | 21.26 | 17.68 | 6.93 | 11.25 | 3.31 |
| Kingston DataTraveler 120 USB Device | 930 | 6544 | 4 GB | 5 | 19.75 | 21.57 | 16.70 | 6.23 | 7.09 | 5.11 |
| Kingston DataTraveler 120 USB Device | 951 | 1623 | 7 GB | 6 | 18.18 | 23.41 | 10.53 | 6.36 | 9.76 | 4.51 |
| Kingston DataTraveler 120 USB Device | 951 | 1623 | 4 GB | 11 | 18.92 | 23.61 | 10.98 | 5.97 | 8.43 | 4.63 |
| Kingston DataTraveler 120 USB Device | 951 | 1623 | 15 GB | 11 | 18.08 | 20.75 | 7.48 | 7.40 | 13.48 | 3.45 |
| Kingston DataTraveler 150 USB Device | 951 | 1621 | 30 GB | 9 | 27.79 | 31.48 | 20.79 | 7.61 | 13.65 | 3.87 |
| Kingston DataTraveler 2.0 USB Device | 930 | 6533 | 0 GB | 6 | 9.55 | 9.93 | 9.02 | 3.65 | 4.34 | 3.21 |
| Kingston DataTraveler 2.0 USB Device | 930 | 653d | 1 GB | 6 | 11.15 | 11.76 | 9.36 | 4.09 | 4.84 | 3.25 |
| Kingston DataTraveler 2.0 USB Device | 930 | 6544 | 4 GB | 12 | 21.08 | 21.74 | 18.43 | 6.85 | 7.61 | 4.32 |
| Kingston DataTraveler 2.0 USB Device | 930 | 6545 | 2 GB | 22 | 17.23 | 19.14 | 13.18 | 4.85 | 7.04 | 1.65 |
| Kingston DataTraveler 2.0 USB Device | 930 | 6545 | 15 GB | 9 | 25.69 | 30.80 | 16.66 | 7.75 | 12.58 | 5.64 |
| Kingston DataTraveler 2.0 USB Device | 930 | 6545 | 8 GB | 14 | 16.60 | 18.27 | 15.20 | 4.11 | 5.08 | 3.20 |
| Kingston DataTraveler 2.0 USB Device | 930 | 6545 | 4 GB | 36 | 17.27 | 22.35 | 10.07 | 4.76 | 9.14 | 2.35 |
| Kingston DataTraveler 2.0 USB Device | 951 | 1603 | 15 GB | 11 | 19.61 | 25.57 | 17.32 | 7.70 | 14.18 | 4.35 |
| Kingston DataTraveler 2.0 USB Device | 951 | 1603 | 4 GB | 52 | 16.00 | 20.57 | 7.30 | 5.97 | 9.95 | 2.08 |
| Kingston DataTraveler 2.0 USB Device | 951 | 1603 | 7 GB | 15 | 19.09 | 24.51 | 11.77 | 5.95 | 7.78 | 3.29 |
| Kingston DataTraveler 2.0 USB Device | 951 | 1603 | 1 GB | 22 | 15.74 | 19.52 | 8.91 | 3.63 | 5.36 | 1.59 |
| Kingston DataTraveler 2.0 USB Device | 951 | 1603 | 2 GB | 31 | 17.72 | 21.25 | 11.16 | 5.50 | 7.36 | 2.10 |
| Kingston DataTraveler 2.0 USB Device | 951 | 1603 | 8 GB | 19 | 16.44 | 19.93 | 13.87 | 4.74 | 7.65 | 2.98 |
| Kingston DataTraveler 2.0 USB Device | 951 | 1607 | 7 GB | 85 | 19.89 | 38.66 | 9.51 | 6.63 | 16.00 | 3.12 |
| Kingston DataTraveler 2.0 USB Device | 951 | 1607 | 4 GB | 116 | 16.94 | 21.82 | 5.28 | 6.06 | 9.31 | 2.03 |
| Kingston DataTraveler 2.0 USB Device | 951 | 1607 | 8 GB | 29 | 17.21 | 19.89 | 13.76 | 6.11 | 8.46 | 3.20 |
| Kingston DataTraveler 2.0 USB Device | 951 | 1607 | 1 GB | 15 | 14.77 | 19.40 | 10.75 | 4.05 | 5.18 | 3.05 |
| Kingston DataTraveler 2.0 USB Device | 951 | 1607 | 2 GB | 58 | 16.78 | 22.50 | 10.99 | 5.09 | 10.02 | 1.97 |
| Kingston DataTraveler 2.0 USB Device | 951 | 1607 | 15 GB | 55 | 19.14 | 22.40 | 15.89 | 7.87 | 14.05 | 3.59 |
| Kingston DataTraveler 2.0 USB Device | 951 | 1608 | 4 GB | 5 | 12.51 | 16.48 | 8.96 | 4.32 | 5.38 | 3.73 |
| Kingston DataTraveler 2.0 USB Device | 951 | 160b | 2 GB | 8 | 13.25 | 16.19 | 11.00 | 3.84 | 4.64 | 1.96 |
| Kingston DataTraveler 2.0 USB Device | 13fe | 1a00 | 2 GB | 9 | 11.83 | 17.83 | 9.09 | 4.09 | 6.17 | 2.36 |
| Kingston DataTraveler 2.0 USB Device | 13fe | 1a00 | 1 GB | 14 | 12.27 | 13.67 | 10.14 | 3.83 | 4.93 | 2.55 |
| Kingston DataTraveler 2.0 USB Device | 13fe | 1d00 | 2 GB | 32 | 11.01 | 14.50 | 8.40 | 3.78 | 5.23 | 1.78 |
| Kingston DataTraveler 2.0 USB Device | 13fe | 1d00 | 1 GB | 24 | 10.69 | 13.90 | 7.89 | 3.36 | 5.06 | 1.81 |
| Kingston DataTraveler 2.0 USB Device | 13fe | 1d00 | 4 GB | 17 | 10.93 | 12.41 | 9.21 | 3.82 | 5.34 | 2.32 |
| Kingston DataTraveler 2.0 USB Device | 13fe | 1f00 | 2 GB | 11 | 15.56 | 16.88 | 10.20 | 5.46 | 6.03 | 4.49 |
| Kingston DataTraveler 2.0 USB Device | 13fe | 1f00 | 1 GB | 8 | 13.93 | 14.91 | 12.54 | 3.47 | 3.71 | 3.19 |
| Kingston DataTraveler 2.0 USB Device | 13fe | 1f00 | 4 GB | 7 | 16.78 | 17.78 | 15.79 | 6.12 | 7.12 | 5.42 |
| Kingston DataTraveler 2.0 USB Device | 13fe | 1f00 | 7 GB | 20 | 15.41 | 17.54 | 10.29 | 6.38 | 8.86 | 3.03 |
| Kingston DataTraveler 410 USB Device | 951 | 161a | 15 GB | 8 | 21.68 | 30.36 | 18.43 | 11.37 | 14.96 | 8.75 |
| Kingston DataTraveler 410 USB Device | 951 | 161a | 7 GB | 8 | 20.42 | 21.82 | 17.43 | 10.22 | 13.78 | 6.02 |
| Kingston DataTraveler C10 USB Device | 951 | 1641 | 7 GB | 7 | 19.71 | 23.51 | 11.09 | 6.68 | 8.75 | 4.89 |
| Kingston DataTraveler G2 USB Device | 930 | 6545 | 15 GB | 8 | 25.40 | 28.37 | 20.57 | 9.61 | 13.78 | 5.53 |
| Kingston DataTraveler G2 USB Device | 930 | 6545 | 7 GB | 8 | 18.70 | 22.02 | 9.71 | 6.28 | 8.03 | 4.30 |
| Kingston DataTraveler G2 USB Device | 951 | 1624 | 7 GB | 39 | 18.49 | 23.21 | 5.41 | 7.40 | 12.08 | 3.04 |
| Kingston DataTraveler G2 USB Device | 951 | 1624 | 15 GB | 34 | 18.43 | 21.69 | 7.63 | 7.66 | 23.32 | 4.04 |
| Kingston DataTraveler G2 USB Device | 951 | 1624 | 2 GB | 8 | 18.53 | 21.49 | 15.31 | 4.73 | 6.91 | 1.97 |
| Kingston DataTraveler G2 USB Device | 951 | 1624 | 4 GB | 42 | 18.30 | 22.54 | 11.04 | 5.77 | 9.60 | 2.38 |
| Kingston DataTraveler II+ USB Device | 951 | 1601 | 1 GB | 8 | 21.37 | 28.80 | 16.82 | 10.08 | 11.76 | 8.75 |
| Kingston DataTraveler II+ USB Device | 951 | 1601 | 2 GB | 6 | 20.67 | 29.10 | 15.78 | 9.86 | 14.66 | 5.32 |
| Kingston DataTraveler2.0 USB Device | 951 | 1613 | 2 GB | 7 | 11.83 | 13.30 | 10.27 | 4.28 | 4.91 | 2.88 |
| Kingston DataTravelerMini USB Device | 951 | 1602 | 1 GB | 5 | 10.95 | 11.86 | 9.84 | 3.36 | 4.06 | 3.01 |
| Kingston DataTravelerMini USB Device | 951 | 1605 | 2 GB | 7 | 22.98 | 32.18 | 16.29 | 6.88 | 7.68 | 4.66 |
| Kingston DT 101 G2 USB Device | 951 | 1642 | 7 GB | 11 | 19.90 | 22.95 | 16.97 | 7.91 | 11.07 | 5.55 |
| Kingston DT 101 II USB Device | 930 | 6544 | 4 GB | 7 | 22.43 | 23.55 | 20.21 | 5.15 | 6.55 | 3.22 |
| Kingston DT 101 II USB Device | 930 | 6544 | 7 GB | 5 | 17.65 | 21.02 | 11.12 | 7.05 | 9.43 | 5.12 |
| Kingston DT 101 II USB Device | 951 | 1613 | 2 GB | 15 | 18.10 | 19.83 | 16.24 | 5.13 | 7.02 | 3.32 |
| Kingston DT 101 II USB Device | 951 | 1613 | 4 GB | 18 | 17.59 | 21.10 | 9.71 | 5.68 | 8.90 | 3.17 |
| Kingston DT 101 II USB Device | 951 | 1613 | 8 GB | 6 | 17.78 | 19.52 | 13.91 | 3.92 | 4.16 | 3.54 |
