USB Flash Drive Speed Tests Summary
In the following table, you can find a summary of speed tests sent by the users of USBDeview utility, for USB drives that accumulated 5 speed tests or more.
Each line in this table represents the combination of device name, VID, PID, and rounded drive size ('USB Drive Details' columns).
Here's some more remarks about this table:
- All read/write speed values are displayed in MB/Sec.
- Very low speed values and very high speed values were removed from this summary, assuming that these test results were erroneous.
- The 'drive size' in this table is rounded to the nearest integer value. This means that the drive size displayed in this table is not always the offical value. For example, if the drive size is 7.44 GB, the size value will displayed as '7 GB', while the official drive size is actually 8 GB.
- The 'Tests Count' column displays the number of tests that the users sent for this specific USB device. When this number is higher, the average values of read/write speeds should be more reliable.
Search other USB flash drives:
| USB Drive Details | Tests Count | Read Speed | Write Speed | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Product Name | VID | PID | Drive Size | Average | Maximum | Minimum | Average | Maximum | Minimum | |
| MXT-USB Storage Device USB Device | aaaa | 8816 | 0 GB | 8 | 13.51 | 19.20 | 10.58 | 4.28 | 8.11 | 3.54 |
| USBDisk RunDisk USB Device | c76 | 5 | 0 GB | 5 | 12.01 | 12.38 | 11.78 | 6.61 | 8.10 | 3.05 |
| Kingston DataTraveler 2.0 USB Device | 8ec | 16 | 0 GB | 5 | 11.63 | 12.78 | 10.83 | 5.64 | 6.44 | 4.38 |
| USB FLASH DRIVE USB Device | 1005 | b113 | 0 GB | 7 | 19.09 | 27.42 | 12.63 | 6.51 | 14.44 | 3.05 |
| Kingston DataTraveler 2.0 USB Device | 13fe | 1a00 | 0 GB | 5 | 10.90 | 12.69 | 9.14 | 3.73 | 5.19 | 2.78 |
| Kingston DT 101 II USB Device | 951 | 1613 | 0 GB | 7 | 19.62 | 22.53 | 17.01 | 5.41 | 8.73 | 3.99 |
| Kingston DataTraveler II USB Device | 951 | 1600 | 0 GB | 7 | 14.10 | 16.36 | 9.55 | 6.25 | 7.63 | 5.28 |
| VBTM Store 'n' Go USB Device | 8ec | 8 | 0 GB | 10 | 10.35 | 19.89 | 8.04 | 5.77 | 9.96 | 3.43 |
| USB2.0 Flash Disk USB Device | 1221 | 3234 | 0 GB | 5 | 21.50 | 32.92 | 15.19 | 8.95 | 25.27 | 3.85 |
| Samsung Mighty Drive USB Device | 4e8 | 1623 | 0 GB | 6 | 15.57 | 19.75 | 9.84 | 9.37 | 13.27 | 4.57 |
| SanDisk Cruzer Titanium USB Device | 781 | 7108 | 0 GB | 5 | 14.57 | 15.62 | 12.80 | 8.82 | 11.99 | 4.05 |
| Generic USB Flash Disk USB Device | ea0 | 2168 | 0 GB | 7 | 7.85 | 10.13 | 7.08 | 3.50 | 4.16 | 3.05 |
| Kingston DataTraveler 2.0 USB Device | 8ec | 8 | 0 GB | 6 | 8.01 | 9.91 | 7.02 | 4.77 | 5.04 | 4.11 |
| JetFlash TS512MJF2A/120 USB Device | 58f | 6387 | 0 GB | 5 | 13.05 | 17.54 | 7.50 | 5.51 | 11.27 | 3.74 |
| USB DRIVE USB Device | 4e8 | 111 | 0 GB | 6 | 15.59 | 19.86 | 13.38 | 6.43 | 14.01 | 3.77 |
| SanDisk Cruzer Micro USB Device | 781 | 5151 | 0 GB | 21 | 10.89 | 18.83 | 7.17 | 4.61 | 7.85 | 2.72 |
| Kingston DataTraveler 2.0 USB Device | 930 | 6533 | 0 GB | 9 | 9.46 | 9.93 | 8.94 | 3.70 | 4.34 | 3.21 |
| USB 2.0 Flash Disk USB Device | 457 | 151 | 0 GB | 5 | 13.09 | 24.41 | 9.42 | 3.59 | 6.67 | 2.39 |
| Generic Flash Disk USB Device | 58f | 6387 | 0 GB | 5 | 13.65 | 19.29 | 6.08 | 7.84 | 15.18 | 3.82 |
| SanDisk U3 Cruzer Micro USB Device | 781 | 5406 | 0 GB | 10 | 13.40 | 15.58 | 9.87 | 3.79 | 4.49 | 3.11 |
| USB Flash Memory USB Device | 930 | 6533 | 0 GB | 7 | 9.29 | 10.18 | 7.82 | 3.97 | 4.67 | 3.15 |
| SanDisk Cruzer Mini USB Device | 781 | 5150 | 0 GB | 11 | 12.16 | 20.54 | 7.18 | 4.08 | 5.04 | 1.60 |
| LEXAR JUMPDRIVE SPORT USB Device | 5dc | a410 | 0 GB | 7 | 8.38 | 12.08 | 5.19 | 5.21 | 9.01 | 4.12 |
| USB Mass Storage Device | 930 | 6533 | 0 GB | 5 | 9.23 | 9.35 | 9.08 | 3.90 | 4.06 | 3.78 |
| Kingston DataTraveler II+ USB Device | 951 | 1601 | 0 GB | 5 | 23.32 | 32.92 | 17.87 | 11.21 | 12.86 | 6.72 |
| CBM Flash Disk USB Device | 1e3d | 2092 | 1 GB | 6 | 18.09 | 19.82 | 15.13 | 5.30 | 11.36 | 2.29 |
| CBM Flash Disk USB Device | 1e3d | 6025 | 1 GB | 5 | 15.55 | 19.86 | 10.13 | 6.71 | 16.04 | 3.13 |
| Flash Drive AU_USB20 USB Device | 58f | 6387 | 1 GB | 7 | 17.00 | 19.79 | 14.72 | 5.81 | 13.38 | 1.86 |
| Flash Drive SM_USB20 USB Device | 90c | 1000 | 1 GB | 9 | 15.09 | 16.49 | 14.02 | 3.40 | 3.90 | 3.01 |
| SanDisk Cruzer Crossfire USB Device | 781 | 5204 | 1 GB | 7 | 16.59 | 19.47 | 12.35 | 4.56 | 6.60 | 3.58 |
| USB 2.0 Flash Disk USB Device | 90c | 1000 | 1 GB | 12 | 21.21 | 33.10 | 13.59 | 6.60 | 15.89 | 3.48 |
| Generic USB SD Reader USB Device | 90c | 6200 | 1 GB | 6 | 16.65 | 18.46 | 11.78 | 4.61 | 6.48 | 4.15 |
| LEXAR JUMPDRIVE SPORT USB Device | 5dc | a410 | 1 GB | 5 | 10.44 | 12.18 | 8.76 | 5.71 | 7.77 | 4.43 |
| USB 2.0 Flash Disk USB Device | 67b | 2528 | 1 GB | 7 | 19.07 | 27.33 | 13.91 | 5.06 | 14.61 | 3.08 |
| SanDisk Cruzer Mini USB Device | 781 | 5150 | 1 GB | 23 | 12.07 | 18.00 | 6.76 | 4.52 | 6.76 | 3.12 |
| Memorex Mini TravelDrive USB Device | 8ec | 20 | 1 GB | 5 | 13.97 | 15.10 | 11.78 | 4.74 | 6.86 | 3.78 |
| KINGMAX USB2.0 Flashdisk USB Device | 1307 | 163 | 1 GB | 5 | 14.19 | 15.37 | 12.69 | 3.35 | 3.70 | 3.11 |
| Kingston DataTraveler 2.0 USB Device | 13fe | 1d00 | 1 GB | 43 | 11.20 | 16.00 | 7.89 | 3.53 | 5.16 | 1.81 |
| Kingston DataTraveler 2.0 USB Device | 13fe | 1a00 | 1 GB | 23 | 11.90 | 13.67 | 9.75 | 3.89 | 5.02 | 2.55 |
| TOSHIBA TransMemory USB Device | 930 | 6545 | 1 GB | 14 | 15.22 | 17.78 | 10.19 | 5.45 | 7.16 | 3.54 |
| Kingston DataTraveler II USB Device | 951 | 1600 | 1 GB | 13 | 13.96 | 24.66 | 8.80 | 7.49 | 12.85 | 5.42 |
| USB Mass Storage Device USB Device | 14cd | 121c | 1 GB | 5 | 13.97 | 15.76 | 11.80 | 4.14 | 5.25 | 3.19 |
| Philips USB Flash Drive USB Device | 471 | 82b | 1 GB | 7 | 14.13 | 18.28 | 8.11 | 5.15 | 13.06 | 3.28 |
| USB2.0 Flash Disk USB Device | 1221 | 3234 | 1 GB | 8 | 16.23 | 19.41 | 11.95 | 5.58 | 9.11 | 3.32 |
| USB 2.0 Flash Disk USB Device | 1307 | 163 | 1 GB | 12 | 14.25 | 27.04 | 9.65 | 4.29 | 8.88 | 2.22 |
| Kingston DataTraveler 2.0 USB Device | 951 | 1607 | 1 GB | 31 | 14.69 | 20.30 | 9.03 | 3.98 | 5.18 | 3.04 |
| USB FLASH DRIVE USB Device | 1005 | b113 | 1 GB | 27 | 16.58 | 30.85 | 8.44 | 7.17 | 16.92 | 2.09 |
| SanDisk Cruzer Micro USB Device | 781 | 5151 | 1 GB | 34 | 14.75 | 20.13 | 7.24 | 4.78 | 7.52 | 2.79 |
| Kingston DataTravelerMini USB Device | 951 | 1602 | 1 GB | 7 | 11.27 | 14.09 | 9.84 | 3.44 | 4.34 | 2.98 |
| pqi IntelligentStick USB Device | 3538 | 54 | 1 GB | 6 | 14.20 | 15.24 | 12.51 | 3.58 | 4.00 | 3.17 |
| Kingston DT Elite HS 2.0 USB Device | 8ec | 15 | 1 GB | 9 | 19.59 | 22.62 | 13.91 | 10.93 | 12.68 | 9.20 |
| Kingston DataTraveler II+ USB Device | 951 | 1601 | 1 GB | 18 | 19.83 | 28.80 | 15.53 | 9.68 | 11.76 | 7.04 |
| USB 2.0 SD/MMC Reader USB Device | 14cd | 6700 | 1 GB | 6 | 12.55 | 15.69 | 9.60 | 6.08 | 16.67 | 2.24 |
| Kingston DataTraveler 2.0 USB Device | 8ec | 16 | 1 GB | 5 | 11.71 | 12.06 | 10.78 | 4.32 | 5.16 | 3.19 |
| JetFlash TS1GJFV30 USB Device | 58f | 6387 | 1 GB | 32 | 12.43 | 16.73 | 9.31 | 3.30 | 4.02 | 2.43 |
| TOSHIBA TransMemory USB Device | 930 | 6540 | 1 GB | 9 | 10.85 | 12.10 | 4.85 | 4.05 | 5.06 | 1.95 |
| Multi Flash Reader USB Device | 58f | 6366 | 1 GB | 5 | 12.54 | 17.59 | 6.58 | 5.83 | 11.54 | 1.67 |
| USB DISK 2.0 USB Device | 90c | 1000 | 1 GB | 8 | 15.49 | 16.03 | 14.02 | 3.82 | 4.27 | 3.53 |
| SanDisk Cruzer Blade USB Device | 781 | 5567 | 1 GB | 6 | 16.58 | 23.51 | 7.21 | 5.23 | 7.01 | 3.13 |
| JetFlash TS1GJF2A/120 USB Device | 58f | 6387 | 1 GB | 7 | 18.61 | 25.67 | 9.51 | 6.82 | 14.00 | 3.53 |
| USB Flash Memory USB Device | 930 | 6545 | 1 GB | 8 | 14.27 | 17.61 | 11.27 | 5.63 | 10.63 | 3.61 |
| VBTM Store 'n' Go USB Device | 8ec | 8 | 1 GB | 9 | 14.29 | 22.89 | 8.68 | 6.94 | 11.18 | 3.19 |
| Generic USB Flash Disk USB Device | ea0 | 2168 | 1 GB | 6 | 9.25 | 11.14 | 7.10 | 4.47 | 5.47 | 3.61 |
| TOSHIBA TransMemory USB Device | 930 | 653d | 1 GB | 8 | 11.63 | 12.08 | 10.69 | 4.73 | 5.38 | 4.00 |
| Generic Flash Disk USB Device | 1e3d | 2096 | 1 GB | 6 | 17.30 | 20.42 | 11.97 | 6.43 | 16.69 | 3.30 |
| OCZ Roadster USB 2.0 USB Device | 1307 | 163 | 1 GB | 6 | 18.07 | 18.85 | 17.10 | 3.61 | 3.63 | 3.57 |
| CBM Flash Disk USB Device | 204 | 6025 | 1 GB | 12 | 14.70 | 21.97 | 8.94 | 4.00 | 11.58 | 1.71 |
| USB DISK 2.0 USB Device | 13fe | 1e00 | 1 GB | 5 | 14.01 | 14.84 | 12.90 | 3.51 | 3.61 | 3.43 |
| Generic Flash Disk USB Device | 58f | 6387 | 1 GB | 41 | 17.48 | 30.80 | 9.69 | 5.56 | 10.53 | 2.58 |
| JetFlash TS1GJF110 USB Device | 457 | 151 | 1 GB | 7 | 11.34 | 17.02 | 9.59 | 4.77 | 6.98 | 3.03 |
| LEXAR JUMPDRIVE SECURE USB Device | 5dc | a400 | 1 GB | 6 | 10.59 | 12.42 | 8.33 | 6.52 | 8.38 | 4.67 |
| USB Mass Storage Device | 90c | 1000 | 1 GB | 5 | 16.59 | 22.06 | 13.02 | 7.77 | 12.60 | 4.03 |
| LG USB Drive USB Device | 90c | 1000 | 1 GB | 6 | 13.04 | 16.46 | 8.82 | 6.25 | 10.73 | 3.55 |
| Kingston DataTraveler 2.0 USB Device | 930 | 653d | 1 GB | 15 | 10.47 | 11.76 | 7.75 | 3.92 | 4.94 | 3.10 |
| Kingston DataTraveler 2.0 USB Device | 13fe | 1f00 | 1 GB | 15 | 13.97 | 15.10 | 11.89 | 3.55 | 3.87 | 3.19 |
| LEXAR JD FIREFLY USB Device | 5dc | a701 | 1 GB | 5 | 14.67 | 16.73 | 13.42 | 3.77 | 4.20 | 3.56 |
| Generic USB Flash Disk USB Device | 3538 | 54 | 1 GB | 6 | 13.93 | 20.72 | 9.72 | 5.75 | 15.00 | 2.65 |
| SanDisk U3 Titanium USB Device | 781 | 5408 | 1 GB | 11 | 16.27 | 17.94 | 13.03 | 9.95 | 11.90 | 8.67 |
| USB DISK 2.0 USB Device | 13fe | 1d00 | 1 GB | 5 | 17.78 | 29.74 | 8.77 | 7.08 | 12.57 | 2.83 |
| JetFlash Transcend 1GB USB Device | 58f | 6387 | 1 GB | 11 | 15.30 | 16.07 | 14.19 | 3.49 | 3.73 | 3.11 |
| USB Flash Disk USB Device | 90c | 1000 | 1 GB | 29 | 16.06 | 20.03 | 7.38 | 6.50 | 18.92 | 3.05 |
| I-Stick2 IntelligentStick USB Device | ea0 | 2168 | 1 GB | 7 | 7.32 | 7.72 | 6.14 | 3.78 | 4.66 | 3.31 |
| SanDisk U3 Cruzer Micro USB Device | 781 | 5406 | 1 GB | 58 | 15.08 | 22.53 | 9.97 | 4.24 | 6.94 | 3.01 |
| Kingston DataTravelerMini USB Device | 951 | 1605 | 1 GB | 8 | 15.01 | 30.69 | 10.11 | 5.39 | 14.04 | 3.13 |
| Ut165 USB Flash Disk USB Device | 1307 | 165 | 1 GB | 7 | 17.16 | 19.42 | 11.47 | 5.23 | 7.98 | 3.50 |
| SMI USB DISK USB Device | 90c | 1000 | 1 GB | 8 | 21.14 | 32.91 | 15.74 | 8.12 | 15.70 | 3.50 |
| Generic USB Flash Disk USB Device | 3538 | 42 | 1 GB | 5 | 17.57 | 23.36 | 9.53 | 4.82 | 8.09 | 1.59 |
| Kingston DataTraveler U3 USB Device | 8ec | 16 | 1 GB | 6 | 11.54 | 12.68 | 10.50 | 4.36 | 5.43 | 3.38 |
| Corsair Flash Voyager USB Device | 90c | 1000 | 1 GB | 6 | 14.84 | 15.92 | 12.51 | 3.33 | 3.56 | 3.08 |
| Kingston DataTraveler 2.0 USB Device | 951 | 1603 | 1 GB | 46 | 16.44 | 20.14 | 8.91 | 3.82 | 5.36 | 1.59 |
| Sony Storage Media USB Device | 54c | 243 | 1 GB | 25 | 13.55 | 29.74 | 8.33 | 3.97 | 7.58 | 2.36 |
| Ut163 USB2FlashStorage USB Device | 1307 | 163 | 1 GB | 16 | 14.46 | 24.83 | 10.68 | 5.44 | 16.74 | 2.21 |
| Kingmax USB2.0 FlashDisk USB Device | 1687 | 3254 | 2 GB | 10 | 16.79 | 20.43 | 14.64 | 5.26 | 6.13 | 4.53 |
| OCZ ET1208AD USB Device | 1307 | 163 | 2 GB | 10 | 21.84 | 23.65 | 20.39 | 10.60 | 14.26 | 3.02 |
| Generic Flash Disk USB Device | 58f | 6387 | 2 GB | 124 | 15.49 | 25.30 | 6.76 | 4.70 | 10.16 | 2.60 |
| Kingston DataTraveler U3 USB Device | 8ec | 2038 | 2 GB | 7 | 11.57 | 12.27 | 10.52 | 3.38 | 3.68 | 2.86 |
| USB Device | 90c | 1000 | 2 GB | 10 | 17.98 | 21.99 | 15.01 | 5.46 | 8.40 | 2.41 |
| Udisk Udisk 2.0 USB Device | 1221 | 3234 | 2 GB | 6 | 14.46 | 33.30 | 9.11 | 4.10 | 6.78 | 3.17 |
| Philips USB Flash Drive USB Device | 471 | 82b | 2 GB | 8 | 18.43 | 26.67 | 12.82 | 5.63 | 7.18 | 3.85 |
| Generic USB Flash Disk USB Device | 3538 | 54 | 2 GB | 17 | 15.37 | 25.94 | 8.07 | 5.38 | 16.65 | 2.02 |
| FLASH Drive 3S_USB20 USB Device | c76 | 5 | 2 GB | 6 | 21.66 | 22.68 | 20.60 | 7.93 | 10.59 | 6.07 |
| Mass Storage Device USB Device | 14cd | 125c | 2 GB | 13 | 16.76 | 20.45 | 9.67 | 6.39 | 10.57 | 4.09 |
| Generic USB Flash Disk USB Device | 3538 | 70 | 2 GB | 8 | 17.43 | 19.25 | 11.19 | 5.34 | 6.41 | 3.28 |
| USB 2.0 Flash Disk USB Device | 1e3d | 2093 | 2 GB | 6 | 17.89 | 22.00 | 11.25 | 5.96 | 13.33 | 3.29 |
| Kingston DataTraveler 2.0 USB Device | 951 | 1603 | 2 GB | 73 | 17.75 | 22.89 | 10.66 | 5.68 | 9.83 | 2.10 |
| USB Flash Memory USB Device | 930 | 6545 | 2 GB | 17 | 16.05 | 20.98 | 10.77 | 5.13 | 6.28 | 3.57 |
| Lexar JD FireFly USB Device | 5dc | a731 | 2 GB | 18 | 20.22 | 23.51 | 17.26 | 5.41 | 6.74 | 3.54 |
| USB Device | 1307 | 165 | 2 GB | 19 | 18.71 | 23.96 | 12.50 | 4.65 | 5.88 | 3.02 |
| USB 2.0 Flash Disk USB Device | 67b | 2528 | 2 GB | 7 | 17.09 | 20.09 | 15.31 | 3.50 | 4.87 | 2.59 |
| Verbatim STORE N GO USB Device | 13fe | 1e23 | 2 GB | 13 | 17.58 | 25.29 | 10.81 | 4.82 | 6.62 | 3.78 |
| CBM CBM USB Device | 1e3d | 2093 | 2 GB | 6 | 18.62 | 21.07 | 13.33 | 5.24 | 5.72 | 4.74 |
| Forza Motorsport 3 USB Device | 781 | 5560 | 2 GB | 20 | 22.43 | 25.99 | 20.03 | 8.83 | 10.45 | 5.03 |
| Kingston DataTraveler 2.0 USB Device | 930 | 6544 | 2 GB | 12 | 17.21 | 23.26 | 7.29 | 5.88 | 7.89 | 3.42 |
| Sony Storage Media USB Device | 54c | 243 | 2 GB | 44 | 15.89 | 32.18 | 9.64 | 4.68 | 11.01 | 2.94 |
| Kingston DataTraveler G2 USB Device | 951 | 1624 | 2 GB | 26 | 17.75 | 22.54 | 7.33 | 5.27 | 9.88 | 1.97 |
| Kingston DataTraveler II+ USB Device | 951 | 1601 | 2 GB | 12 | 24.17 | 33.15 | 15.78 | 11.40 | 15.22 | 5.32 |
| Generic USB Flash Disk USB Device | 3538 | 42 | 2 GB | 7 | 18.49 | 23.83 | 9.07 | 4.69 | 6.36 | 2.88 |
| USB DISK 2.0 USB Device | 90c | 1000 | 2 GB | 32 | 18.80 | 27.34 | 11.39 | 4.96 | 6.26 | 3.84 |
| Strontium Key Series USB Device | 13fe | 2240 | 2 GB | 6 | 14.86 | 15.10 | 14.79 | 6.73 | 6.88 | 6.60 |
| MicroCenter USB 2.0 USB Flash Drive - 2GB (FAT32) | 125f | 0 | 2 GB | 10 | 20.81 | 21.29 | 20.68 | 8.59 | 8.69 | 8.46 |
| USB DISK 2.0 USB Device | 13fe | 3600 | 2 GB | 19 | 16.14 | 25.02 | 9.06 | 4.90 | 7.93 | 3.04 |
| Generic USB Flash Disk USB Device | 3538 | 59 | 2 GB | 11 | 18.64 | 21.15 | 13.57 | 4.69 | 6.03 | 3.41 |
| CBM Flash Disk USB Device | 1e3d | 2092 | 2 GB | 15 | 17.57 | 19.63 | 15.15 | 4.35 | 10.51 | 3.10 |
| S31B0807 USB DISK USB Device | 90c | 1000 | 2 GB | 6 | 19.16 | 19.18 | 19.13 | 5.13 | 5.88 | 4.94 |
| USB2.0 Flash Disk USB Device | 1221 | 3234 | 2 GB | 18 | 13.51 | 19.73 | 4.55 | 4.17 | 14.98 | 2.40 |
| CBM CBM USB Device | 1e3d | 8546 | 2 GB | 12 | 15.36 | 19.78 | 11.84 | 5.06 | 5.76 | 3.39 |
| SanDisk Cruzer Pattern 2gb Model#: SDCZ34-002G-A11 | 781 | 550a | 2 GB | 5 | 28.13 | 28.24 | 28.09 | 7.53 | 7.73 | 7.25 |
| KINGSTON DT 101 G2 USB Device | 951 | 1642 | 2 GB | 9 | 16.95 | 22.46 | 11.88 | 4.49 | 5.63 | 3.46 |
| Generic Flash Disk USB Device | 1e3d | 2096 | 2 GB | 5 | 19.74 | 22.85 | 16.37 | 6.73 | 12.97 | 2.92 |
| Generic Flash Disk USB Device | 1234 | 5678 | 2 GB | 5 | 13.48 | 16.92 | 11.05 | 7.92 | 12.60 | 3.12 |
| FLASH Drive AU_USB20 USB Device | 58f | 6387 | 2 GB | 16 | 17.11 | 19.92 | 6.01 | 5.29 | 7.74 | 2.65 |
| ChipsBnk SD/MMCReader USB Device | 1976 | 1307 | 2 GB | 10 | 11.80 | 17.75 | 8.50 | 4.88 | 8.50 | 3.23 |
| Kingston DataTraveler 2.0 USB Device | 13fe | 1d00 | 2 GB | 63 | 10.60 | 14.50 | 8.40 | 3.84 | 5.78 | 1.78 |
| Verbatim STORE N GO USB Device | 18a5 | 304 | 2 GB | 8 | 15.39 | 21.13 | 9.82 | 4.21 | 8.14 | 2.99 |
| Kingmax USB2.0 FlashDisk USB Device | 1687 | 3252 | 2 GB | 5 | 16.98 | 18.35 | 14.95 | 4.64 | 5.50 | 3.66 |
| USB Flash Disk USB Device | 90c | 1000 | 2 GB | 34 | 17.27 | 22.07 | 14.22 | 5.83 | 10.12 | 3.32 |
| Corsair VoyagerGT USB Device | 1b1c | 1a90 | 2 GB | 15 | 26.71 | 35.56 | 22.06 | 19.27 | 29.39 | 12.30 |
| HP v125w USB Device | 3f0 | 3307 | 2 GB | 5 | 18.62 | 21.09 | 17.50 | 5.37 | 5.85 | 4.66 |
| Kingston DT 101 II USB Device | 951 | 1613 | 2 GB | 32 | 17.24 | 20.04 | 9.99 | 4.88 | 7.72 | 3.32 |
| Verbatim STORE N GO USB Device | 13fe | 3623 | 2 GB | 9 | 17.96 | 20.72 | 13.09 | 7.10 | 8.80 | 5.29 |
| Flash Drive SM_USB20 USB Device | 90c | 1000 | 2 GB | 24 | 16.79 | 24.57 | 7.00 | 5.55 | 11.93 | 3.78 |
| SanDisk Cruzer Micro USB Device | 781 | 5151 | 2 GB | 56 | 19.61 | 29.02 | 11.38 | 5.69 | 8.74 | 3.05 |
| JetFlash TS2GJFT3 USB Device | 58f | 6387 | 2 GB | 5 | 17.79 | 18.53 | 17.15 | 3.66 | 4.40 | 2.95 |
| pqi IntelligentStick USB Device | 3538 | 60 | 2 GB | 9 | 18.42 | 19.61 | 15.53 | 4.92 | 5.58 | 4.39 |
| ADATA USB Flash Drive USB Device | 125f | c96a | 2 GB | 6 | 14.80 | 18.27 | 13.44 | 5.04 | 5.39 | 4.04 |
| Kingston DataTraveler 2.0 USB Device | 951 | 160e | 2 GB | 6 | 18.12 | 20.50 | 15.41 | 5.42 | 6.68 | 4.76 |
| JetFlash TS2GJF2A/120 USB Device | 58f | 6387 | 2 GB | 12 | 24.02 | 32.73 | 16.98 | 13.65 | 20.00 | 5.03 |
| USB FLASH DRIVE USB Device | 1005 | b113 | 2 GB | 59 | 19.57 | 32.73 | 5.72 | 7.88 | 18.92 | 2.53 |
| silicon -power USB Device | 1307 | 165 | 2 GB | 6 | 19.99 | 22.79 | 16.42 | 4.82 | 5.49 | 3.91 |
| Generic Flash Disk USB Device | 1e3d | 2093 | 2 GB | 5 | 15.95 | 20.68 | 12.66 | 5.70 | 7.17 | 5.15 |
| Generic STORAGE DEVICE USB Device | 5e3 | 723 | 2 GB | 15 | 14.83 | 19.60 | 9.66 | 5.04 | 7.90 | 3.26 |
| A-DATA USB Flash Drive USB Device | 125f | c96a | 2 GB | 7 | 20.43 | 22.68 | 16.58 | 5.31 | 6.85 | 3.84 |
| SMI USB DISK USB Device | 90c | 1000 | 2 GB | 27 | 17.53 | 28.70 | 9.63 | 5.07 | 9.14 | 3.08 |
| MicroCenter USB 2.0 USB Flash Drive - 2GB (NTFS) | 125f | 0 | 2 GB | 10 | 20.99 | 21.06 | 20.82 | 8.68 | 8.77 | 8.59 |
| USB 2.0 USB Flash Drive USB Device | 1307 | 165 | 2 GB | 14 | 16.97 | 22.54 | 12.23 | 3.79 | 6.28 | 2.64 |
| USB Mass Storage Device | ffee | 100 | 2 GB | 6 | 14.85 | 16.00 | 13.43 | 5.61 | 9.86 | 3.25 |
| USB DISK 2.0 USB Device | 13fe | 1e00 | 2 GB | 12 | 15.24 | 19.60 | 10.19 | 4.41 | 6.71 | 3.15 |
| TOSHIBA TransMemory USB Device | 930 | 6545 | 2 GB | 25 | 15.14 | 18.38 | 10.68 | 5.35 | 7.10 | 3.35 |
| SanDisk Cruzer Blade USB Device | 781 | 5567 | 2 GB | 23 | 17.66 | 22.07 | 7.19 | 5.71 | 9.83 | 3.63 |
| SanDisk Cruzer USB Device | 781 | 5406 | 2 GB | 47 | 24.27 | 29.84 | 9.69 | 7.00 | 10.19 | 3.36 |
| Kingston DataTraveler2.0 USB Device | 951 | 1613 | 2 GB | 10 | 12.09 | 13.30 | 10.27 | 4.37 | 5.25 | 2.88 |
| USB Mass Storage Device USB Device | 14cd | 125a | 2 GB | 11 | 12.88 | 17.59 | 9.00 | 3.85 | 4.52 | 3.04 |
| Kingston DataTraveler 2.0 USB Device | 951 | 1608 | 2 GB | 5 | 18.67 | 20.65 | 15.26 | 5.15 | 5.69 | 4.32 |
| SanDisk Cruzer USB Device | 781 | 5151 | 2 GB | 13 | 20.01 | 27.47 | 12.44 | 6.13 | 16.32 | 3.83 |
| Realtek USB 2.0 Card Reader | bda | 177 | 2 GB | 7 | 18.58 | 21.12 | 16.41 | 5.93 | 9.26 | 4.71 |
| General USB Flash Disk USB Device | 8644 | 800e | 2 GB | 6 | 15.69 | 16.65 | 14.77 | 7.04 | 12.72 | 3.19 |
| JetFlash TS2GJF150 USB Device | 58f | 6387 | 2 GB | 9 | 15.35 | 18.67 | 13.65 | 6.93 | 11.92 | 4.18 |
| LEXAR JD FIREFLY USB Device | 5dc | a701 | 2 GB | 7 | 16.15 | 20.51 | 13.93 | 4.34 | 5.53 | 3.96 |
| Kingmax USB2.0 FlashDisk USB Device | 1687 | 6211 | 2 GB | 22 | 18.38 | 21.41 | 13.05 | 5.35 | 7.21 | 4.55 |
| Generic- Multi-Card USB Device | bda | 158 | 2 GB | 6 | 15.15 | 17.02 | 9.93 | 8.27 | 16.39 | 4.83 |
| USB 2.0 SD MMC Reader USB Device | 14cd | 8125 | 2 GB | 8 | 12.01 | 14.68 | 8.62 | 4.22 | 6.41 | 2.15 |
| ChipsBnk Flash Disk USB Device | 1e3d | 4082 | 2 GB | 5 | 12.38 | 15.64 | 5.32 | 4.90 | 6.00 | 3.95 |
| silicon-power USB Device | 13fe | 3600 | 2 GB | 6 | 18.19 | 19.49 | 15.98 | 6.63 | 8.22 | 5.64 |
| BUFFALO USB Flash Disk USB Device | 411 | a0 | 2 GB | 7 | 16.33 | 28.17 | 12.02 | 5.36 | 7.31 | 4.18 |
| Generic USB Flash Disk USB Device | 3538 | 901 | 2 GB | 5 | 18.60 | 20.31 | 17.67 | 5.37 | 6.01 | 3.75 |
| Verbatim STORE N GO USB Device | 13fe | 3123 | 2 GB | 9 | 20.19 | 25.82 | 15.70 | 7.28 | 9.32 | 5.08 |
| A-DATA USB Flash Drive USB Device | 125f | c82a | 2 GB | 10 | 19.55 | 22.71 | 15.56 | 4.81 | 6.83 | 3.14 |
| SanDisk Cruzer USB Device | 781 | 5530 | 2 GB | 15 | 17.12 | 20.39 | 10.30 | 5.01 | 8.45 | 3.05 |
| USB-Massenspeichergeraet | 1e3d | 2096 | 2 GB | 5 | 18.72 | 20.60 | 15.20 | 6.98 | 11.01 | 3.83 |
| General USB Flash Disk USB Device | 8644 | 800b | 2 GB | 13 | 12.50 | 14.85 | 10.30 | 4.45 | 8.07 | 2.16 |
| Mass Storage Device USB Device | 14cd | 121f | 2 GB | 6 | 16.10 | 21.29 | 10.25 | 7.43 | 9.19 | 5.36 |
