USB Flash Drive Speed Tests Summary
In the following table, you can find a summary of speed tests sent by the users of USBDeview utility, for USB drives that accumulated 5 speed tests or more.
Each line in this table represents the combination of device name, VID, PID, and rounded drive size ('USB Drive Details' columns).
Here's some more remarks about this table:
- All read/write speed values are displayed in MB/Sec.
- Very low speed values and very high speed values were removed from this summary, assuming that these test results were erroneous.
- The 'drive size' in this table is rounded to the nearest integer value. This means that the drive size displayed in this table is not always the offical value. For example, if the drive size is 7.44 GB, the size value will displayed as '7 GB', while the official drive size is actually 8 GB.
- The 'Tests Count' column displays the number of tests that the users sent for this specific USB device. When this number is higher, the average values of read/write speeds should be more reliable.
Search other USB flash drives:
| USB Drive Details | Tests Count | Read Speed | Write Speed | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Product Name | VID | PID | Drive Size | Average | Maximum | Minimum | Average | Maximum | Minimum | |
| Kingston DataTraveler 2.0 USB Device | 930 | 6533 | 0 GB | 9 | 9.46 | 9.93 | 8.94 | 3.70 | 4.34 | 3.21 |
| USB 2.0 Flash Disk USB Device | 457 | 151 | 0 GB | 5 | 13.09 | 24.41 | 9.42 | 3.59 | 6.67 | 2.39 |
| SanDisk U3 Cruzer Micro USB Device | 781 | 5406 | 0 GB | 10 | 13.40 | 15.58 | 9.87 | 3.79 | 4.49 | 3.11 |
| Kingston DataTraveler II+ USB Device | 951 | 1601 | 0 GB | 5 | 23.32 | 32.92 | 17.87 | 11.21 | 12.86 | 6.72 |
| USB DRIVE USB Device | 4e8 | 111 | 0 GB | 6 | 15.59 | 19.86 | 13.38 | 6.43 | 14.01 | 3.77 |
| USB Mass Storage Device | 930 | 6533 | 0 GB | 5 | 9.23 | 9.35 | 9.08 | 3.90 | 4.06 | 3.78 |
| Kingston DataTraveler 2.0 USB Device | 8ec | 8 | 0 GB | 6 | 8.01 | 9.91 | 7.02 | 4.77 | 5.04 | 4.11 |
| Generic Flash Disk USB Device | 58f | 6387 | 0 GB | 5 | 13.65 | 19.29 | 6.08 | 7.84 | 15.18 | 3.82 |
| MXT-USB Storage Device USB Device | aaaa | 8816 | 0 GB | 8 | 13.51 | 19.20 | 10.58 | 4.28 | 8.11 | 3.54 |
| USBDisk RunDisk USB Device | c76 | 5 | 0 GB | 5 | 12.01 | 12.38 | 11.78 | 6.61 | 8.10 | 3.05 |
| Kingston DataTraveler 2.0 USB Device | 8ec | 16 | 0 GB | 5 | 11.63 | 12.78 | 10.83 | 5.64 | 6.44 | 4.38 |
| USB FLASH DRIVE USB Device | 1005 | b113 | 0 GB | 7 | 19.09 | 27.42 | 12.63 | 6.51 | 14.44 | 3.05 |
| USB Flash Memory USB Device | 930 | 6533 | 0 GB | 7 | 9.29 | 10.18 | 7.82 | 3.97 | 4.67 | 3.15 |
| LEXAR JUMPDRIVE SPORT USB Device | 5dc | a410 | 0 GB | 7 | 8.38 | 12.08 | 5.19 | 5.21 | 9.01 | 4.12 |
| Kingston DataTraveler 2.0 USB Device | 13fe | 1a00 | 0 GB | 5 | 10.90 | 12.69 | 9.14 | 3.73 | 5.19 | 2.78 |
| Kingston DT 101 II USB Device | 951 | 1613 | 0 GB | 7 | 19.62 | 22.53 | 17.01 | 5.41 | 8.73 | 3.99 |
| VBTM Store 'n' Go USB Device | 8ec | 8 | 0 GB | 10 | 10.35 | 19.89 | 8.04 | 5.77 | 9.96 | 3.43 |
| Samsung Mighty Drive USB Device | 4e8 | 1623 | 0 GB | 6 | 15.57 | 19.75 | 9.84 | 9.37 | 13.27 | 4.57 |
| USB2.0 Flash Disk USB Device | 1221 | 3234 | 0 GB | 5 | 21.50 | 32.92 | 15.19 | 8.95 | 25.27 | 3.85 |
| Generic USB Flash Disk USB Device | ea0 | 2168 | 0 GB | 7 | 7.85 | 10.13 | 7.08 | 3.50 | 4.16 | 3.05 |
| JetFlash TS512MJF2A/120 USB Device | 58f | 6387 | 0 GB | 5 | 13.05 | 17.54 | 7.50 | 5.51 | 11.27 | 3.74 |
| SanDisk Cruzer Titanium USB Device | 781 | 7108 | 0 GB | 5 | 14.57 | 15.62 | 12.80 | 8.82 | 11.99 | 4.05 |
| SanDisk Cruzer Micro USB Device | 781 | 5151 | 0 GB | 21 | 10.89 | 18.83 | 7.17 | 4.61 | 7.85 | 2.72 |
| SanDisk Cruzer Mini USB Device | 781 | 5150 | 0 GB | 11 | 12.16 | 20.54 | 7.18 | 4.08 | 5.04 | 1.60 |
| Kingston DataTraveler II USB Device | 951 | 1600 | 0 GB | 7 | 14.10 | 16.36 | 9.55 | 6.25 | 7.63 | 5.28 |
| USB DISK 2.0 USB Device | 13fe | 1e00 | 1 GB | 5 | 14.01 | 14.84 | 12.90 | 3.51 | 3.61 | 3.43 |
| Kingston DataTraveler 2.0 USB Device | 951 | 1603 | 1 GB | 46 | 16.44 | 20.14 | 8.91 | 3.82 | 5.36 | 1.59 |
| CBM Flash Disk USB Device | 204 | 6025 | 1 GB | 12 | 14.70 | 21.97 | 8.94 | 4.00 | 11.58 | 1.71 |
| Sony Storage Media USB Device | 54c | 243 | 1 GB | 25 | 13.55 | 29.74 | 8.33 | 3.97 | 7.58 | 2.36 |
| Ut163 USB2FlashStorage USB Device | 1307 | 163 | 1 GB | 16 | 14.46 | 24.83 | 10.68 | 5.44 | 16.74 | 2.21 |
| Kingston DataTraveler 2.0 USB Device | 930 | 653d | 1 GB | 15 | 10.47 | 11.76 | 7.75 | 3.92 | 4.94 | 3.10 |
| pqi IntelligentStick USB Device | 3538 | 54 | 1 GB | 6 | 14.20 | 15.24 | 12.51 | 3.58 | 4.00 | 3.17 |
| LEXAR JUMPDRIVE SECURE USB Device | 5dc | a400 | 1 GB | 6 | 10.59 | 12.42 | 8.33 | 6.52 | 8.38 | 4.67 |
| SanDisk Cruzer Blade USB Device | 781 | 5567 | 1 GB | 6 | 16.58 | 23.51 | 7.21 | 5.23 | 7.01 | 3.13 |
| USB Flash Disk USB Device | 90c | 1000 | 1 GB | 29 | 16.06 | 20.03 | 7.38 | 6.50 | 18.92 | 3.05 |
| USB 2.0 SD/MMC Reader USB Device | 14cd | 6700 | 1 GB | 6 | 12.55 | 15.69 | 9.60 | 6.08 | 16.67 | 2.24 |
| Kingston DataTraveler 2.0 USB Device | 13fe | 1f00 | 1 GB | 15 | 13.97 | 15.10 | 11.89 | 3.55 | 3.87 | 3.19 |
| Generic USB Flash Disk USB Device | 3538 | 54 | 1 GB | 6 | 13.93 | 20.72 | 9.72 | 5.75 | 15.00 | 2.65 |
| SanDisk U3 Titanium USB Device | 781 | 5408 | 1 GB | 11 | 16.27 | 17.94 | 13.03 | 9.95 | 11.90 | 8.67 |
| Generic Flash Disk USB Device | 1e3d | 2096 | 1 GB | 6 | 17.30 | 20.42 | 11.97 | 6.43 | 16.69 | 3.30 |
| USB DISK 2.0 USB Device | 13fe | 1d00 | 1 GB | 5 | 17.78 | 29.74 | 8.77 | 7.08 | 12.57 | 2.83 |
| SanDisk U3 Cruzer Micro USB Device | 781 | 5406 | 1 GB | 58 | 15.08 | 22.53 | 9.97 | 4.24 | 6.94 | 3.01 |
| JetFlash TS1GJF2A/120 USB Device | 58f | 6387 | 1 GB | 7 | 18.61 | 25.67 | 9.51 | 6.82 | 14.00 | 3.53 |
| Kingston DataTraveler 2.0 USB Device | 13fe | 1a00 | 1 GB | 23 | 11.90 | 13.67 | 9.75 | 3.89 | 5.02 | 2.55 |
| SMI USB DISK USB Device | 90c | 1000 | 1 GB | 8 | 21.14 | 32.91 | 15.74 | 8.12 | 15.70 | 3.50 |
| Generic USB Flash Disk USB Device | 3538 | 42 | 1 GB | 5 | 17.57 | 23.36 | 9.53 | 4.82 | 8.09 | 1.59 |
| Corsair Flash Voyager USB Device | 90c | 1000 | 1 GB | 6 | 14.84 | 15.92 | 12.51 | 3.33 | 3.56 | 3.08 |
| USB Mass Storage Device | 90c | 1000 | 1 GB | 5 | 16.59 | 22.06 | 13.02 | 7.77 | 12.60 | 4.03 |
| Kingston DataTraveler II USB Device | 951 | 1600 | 1 GB | 13 | 13.96 | 24.66 | 8.80 | 7.49 | 12.85 | 5.42 |
| OCZ Roadster USB 2.0 USB Device | 1307 | 163 | 1 GB | 6 | 18.07 | 18.85 | 17.10 | 3.61 | 3.63 | 3.57 |
| CBM Flash Disk USB Device | 1e3d | 2092 | 1 GB | 6 | 18.09 | 19.82 | 15.13 | 5.30 | 11.36 | 2.29 |
| Flash Drive AU_USB20 USB Device | 58f | 6387 | 1 GB | 7 | 17.00 | 19.79 | 14.72 | 5.81 | 13.38 | 1.86 |
| VBTM Store 'n' Go USB Device | 8ec | 8 | 1 GB | 9 | 14.29 | 22.89 | 8.68 | 6.94 | 11.18 | 3.19 |
| Flash Drive SM_USB20 USB Device | 90c | 1000 | 1 GB | 9 | 15.09 | 16.49 | 14.02 | 3.40 | 3.90 | 3.01 |
| SanDisk Cruzer Micro USB Device | 781 | 5151 | 1 GB | 34 | 14.75 | 20.13 | 7.24 | 4.78 | 7.52 | 2.79 |
| Generic USB SD Reader USB Device | 90c | 6200 | 1 GB | 6 | 16.65 | 18.46 | 11.78 | 4.61 | 6.48 | 4.15 |
| KINGMAX USB2.0 Flashdisk USB Device | 1307 | 163 | 1 GB | 5 | 14.19 | 15.37 | 12.69 | 3.35 | 3.70 | 3.11 |
| USB 2.0 Flash Disk USB Device | 67b | 2528 | 1 GB | 7 | 19.07 | 27.33 | 13.91 | 5.06 | 14.61 | 3.08 |
| Memorex Mini TravelDrive USB Device | 8ec | 20 | 1 GB | 5 | 13.97 | 15.10 | 11.78 | 4.74 | 6.86 | 3.78 |
| TOSHIBA TransMemory USB Device | 930 | 6545 | 1 GB | 14 | 15.22 | 17.78 | 10.19 | 5.45 | 7.16 | 3.54 |
| JetFlash Transcend 1GB USB Device | 58f | 6387 | 1 GB | 11 | 15.30 | 16.07 | 14.19 | 3.49 | 3.73 | 3.11 |
| Kingston DataTraveler 2.0 USB Device | 13fe | 1d00 | 1 GB | 43 | 11.20 | 16.00 | 7.89 | 3.53 | 5.16 | 1.81 |
| I-Stick2 IntelligentStick USB Device | ea0 | 2168 | 1 GB | 7 | 7.32 | 7.72 | 6.14 | 3.78 | 4.66 | 3.31 |
| LEXAR JD FIREFLY USB Device | 5dc | a701 | 1 GB | 5 | 14.67 | 16.73 | 13.42 | 3.77 | 4.20 | 3.56 |
| Kingston DataTravelerMini USB Device | 951 | 1605 | 1 GB | 8 | 15.01 | 30.69 | 10.11 | 5.39 | 14.04 | 3.13 |
| USB2.0 Flash Disk USB Device | 1221 | 3234 | 1 GB | 8 | 16.23 | 19.41 | 11.95 | 5.58 | 9.11 | 3.32 |
| USB 2.0 Flash Disk USB Device | 1307 | 163 | 1 GB | 12 | 14.25 | 27.04 | 9.65 | 4.29 | 8.88 | 2.22 |
| Kingston DataTraveler 2.0 USB Device | 951 | 1607 | 1 GB | 31 | 14.69 | 20.30 | 9.03 | 3.98 | 5.18 | 3.04 |
| USB FLASH DRIVE USB Device | 1005 | b113 | 1 GB | 27 | 16.58 | 30.85 | 8.44 | 7.17 | 16.92 | 2.09 |
| Ut165 USB Flash Disk USB Device | 1307 | 165 | 1 GB | 7 | 17.16 | 19.42 | 11.47 | 5.23 | 7.98 | 3.50 |
| Kingston DataTraveler U3 USB Device | 8ec | 16 | 1 GB | 6 | 11.54 | 12.68 | 10.50 | 4.36 | 5.43 | 3.38 |
| USB Flash Memory USB Device | 930 | 6545 | 1 GB | 8 | 14.27 | 17.61 | 11.27 | 5.63 | 10.63 | 3.61 |
| SanDisk Cruzer Crossfire USB Device | 781 | 5204 | 1 GB | 7 | 16.59 | 19.47 | 12.35 | 4.56 | 6.60 | 3.58 |
| CBM Flash Disk USB Device | 1e3d | 6025 | 1 GB | 5 | 15.55 | 19.86 | 10.13 | 6.71 | 16.04 | 3.13 |
| Kingston DataTravelerMini USB Device | 951 | 1602 | 1 GB | 7 | 11.27 | 14.09 | 9.84 | 3.44 | 4.34 | 2.98 |
| LEXAR JUMPDRIVE SPORT USB Device | 5dc | a410 | 1 GB | 5 | 10.44 | 12.18 | 8.76 | 5.71 | 7.77 | 4.43 |
| Kingston DT Elite HS 2.0 USB Device | 8ec | 15 | 1 GB | 9 | 19.59 | 22.62 | 13.91 | 10.93 | 12.68 | 9.20 |
| Kingston DataTraveler II+ USB Device | 951 | 1601 | 1 GB | 18 | 19.83 | 28.80 | 15.53 | 9.68 | 11.76 | 7.04 |
| USB 2.0 Flash Disk USB Device | 90c | 1000 | 1 GB | 12 | 21.21 | 33.10 | 13.59 | 6.60 | 15.89 | 3.48 |
| Generic Flash Disk USB Device | 58f | 6387 | 1 GB | 41 | 17.48 | 30.80 | 9.69 | 5.56 | 10.53 | 2.58 |
| JetFlash TS1GJFV30 USB Device | 58f | 6387 | 1 GB | 32 | 12.43 | 16.73 | 9.31 | 3.30 | 4.02 | 2.43 |
| TOSHIBA TransMemory USB Device | 930 | 6540 | 1 GB | 9 | 10.85 | 12.10 | 4.85 | 4.05 | 5.06 | 1.95 |
| JetFlash TS1GJF110 USB Device | 457 | 151 | 1 GB | 7 | 11.34 | 17.02 | 9.59 | 4.77 | 6.98 | 3.03 |
| SanDisk Cruzer Mini USB Device | 781 | 5150 | 1 GB | 23 | 12.07 | 18.00 | 6.76 | 4.52 | 6.76 | 3.12 |
| Kingston DataTraveler 2.0 USB Device | 8ec | 16 | 1 GB | 5 | 11.71 | 12.06 | 10.78 | 4.32 | 5.16 | 3.19 |
| LG USB Drive USB Device | 90c | 1000 | 1 GB | 6 | 13.04 | 16.46 | 8.82 | 6.25 | 10.73 | 3.55 |
| Multi Flash Reader USB Device | 58f | 6366 | 1 GB | 5 | 12.54 | 17.59 | 6.58 | 5.83 | 11.54 | 1.67 |
| USB DISK 2.0 USB Device | 90c | 1000 | 1 GB | 8 | 15.49 | 16.03 | 14.02 | 3.82 | 4.27 | 3.53 |
| USB Mass Storage Device USB Device | 14cd | 121c | 1 GB | 5 | 13.97 | 15.76 | 11.80 | 4.14 | 5.25 | 3.19 |
| Philips USB Flash Drive USB Device | 471 | 82b | 1 GB | 7 | 14.13 | 18.28 | 8.11 | 5.15 | 13.06 | 3.28 |
| Generic USB Flash Disk USB Device | ea0 | 2168 | 1 GB | 6 | 9.25 | 11.14 | 7.10 | 4.47 | 5.47 | 3.61 |
| TOSHIBA TransMemory USB Device | 930 | 653d | 1 GB | 8 | 11.63 | 12.08 | 10.69 | 4.73 | 5.38 | 4.00 |
| USB Mass Storage Device | ffee | 100 | 2 GB | 6 | 14.85 | 16.00 | 13.43 | 5.61 | 9.86 | 3.25 |
| USB Mass Storage Device | 58f | 6387 | 2 GB | 8 | 17.61 | 19.81 | 15.58 | 5.32 | 6.56 | 3.38 |
| General USB Flash Disk USB Device | 8644 | 800b | 2 GB | 13 | 12.50 | 14.85 | 10.30 | 4.45 | 8.07 | 2.16 |
| SanDisk Cruzer Blade USB Device | 781 | 5567 | 2 GB | 23 | 17.66 | 22.07 | 7.19 | 5.71 | 9.83 | 3.63 |
| Mass Storage Device USB Device | 14cd | 121f | 2 GB | 6 | 16.10 | 21.29 | 10.25 | 7.43 | 9.19 | 5.36 |
| Kingston DataTraveler 2.0 USB Device | 13fe | 1f00 | 2 GB | 20 | 15.51 | 17.22 | 10.20 | 5.36 | 6.35 | 4.49 |
| TOSHIBA TransMemory USB Device | 930 | 6540 | 2 GB | 22 | 11.52 | 12.22 | 9.65 | 3.62 | 4.76 | 2.64 |
| USB Mass Storage Device USB Device | 14cd | 125a | 2 GB | 11 | 12.88 | 17.59 | 9.00 | 3.85 | 4.52 | 3.04 |
| Generic Flash Disk USB Device | 11 | 7788 | 2 GB | 13 | 13.44 | 22.33 | 5.37 | 7.54 | 19.75 | 3.12 |
| silicon-power USB Device | 13fe | 3600 | 2 GB | 6 | 18.19 | 19.49 | 15.98 | 6.63 | 8.22 | 5.64 |
| Kingston DataTraveler 2.0 USB Device | 951 | 1608 | 2 GB | 5 | 18.67 | 20.65 | 15.26 | 5.15 | 5.69 | 4.32 |
| Generic USB Flash Disk USB Device | 3538 | 901 | 2 GB | 5 | 18.60 | 20.31 | 17.67 | 5.37 | 6.01 | 3.75 |
| Verbatim STORE N GO USB Device | 13fe | 3123 | 2 GB | 9 | 20.19 | 25.82 | 15.70 | 7.28 | 9.32 | 5.08 |
| SanDisk Cruzer USB Device | 781 | 5530 | 2 GB | 15 | 17.12 | 20.39 | 10.30 | 5.01 | 8.45 | 3.05 |
| USB-Massenspeichergeraet | 1e3d | 2096 | 2 GB | 5 | 18.72 | 20.60 | 15.20 | 6.98 | 11.01 | 3.83 |
| silicon -power USB Device | 13fe | 1f23 | 2 GB | 10 | 17.22 | 28.65 | 13.55 | 5.50 | 10.00 | 4.22 |
| Samsung Mighty Drive USB Device | 4e8 | 1a23 | 2 GB | 10 | 22.21 | 29.29 | 16.28 | 9.99 | 25.87 | 4.18 |
| USB Flash Memory USB Device | 930 | 6544 | 2 GB | 28 | 15.34 | 23.51 | 7.61 | 4.97 | 9.93 | 3.03 |
| USB2.0 Flash Disk USB Device | 58f | 6387 | 2 GB | 6 | 16.14 | 19.32 | 14.27 | 3.94 | 5.46 | 3.38 |
| HP v100w USB Device | 3f0 | 3207 | 2 GB | 9 | 19.54 | 23.04 | 15.30 | 5.11 | 5.75 | 4.01 |
| Multiple Card Reader USB Device | 58f | 6366 | 2 GB | 19 | 14.53 | 19.14 | 7.34 | 5.85 | 11.47 | 4.60 |
| INTENSO USB USB Device | 90c | 1000 | 2 GB | 6 | 16.72 | 18.70 | 14.21 | 4.79 | 5.77 | 3.95 |
| Ut163 USB2FlashStorage USB Device | 1307 | 163 | 2 GB | 13 | 17.43 | 27.28 | 8.14 | 5.02 | 9.44 | 3.16 |
| Kingston DataTraveler 2.0 USB Device | 13fe | 1a00 | 2 GB | 20 | 11.98 | 18.34 | 9.09 | 4.31 | 9.37 | 2.36 |
| Kingston DataTravelerMini USB Device | 951 | 1602 | 2 GB | 11 | 18.69 | 27.87 | 10.20 | 5.87 | 8.94 | 3.14 |
| Kingston DataTraveler 2.0 USB Device | 951 | 1603 | 2 GB | 73 | 17.75 | 22.89 | 10.66 | 5.68 | 9.83 | 2.10 |
| PQI Traveling Disk USB Device | 3538 | 51 | 2 GB | 5 | 16.48 | 17.97 | 14.51 | 3.59 | 3.71 | 3.48 |
| Kingston DataTraveler 2.0 USB Device | 951 | 160b | 2 GB | 15 | 13.31 | 16.19 | 11.00 | 4.03 | 4.91 | 1.96 |
| USB 2.0 SD MMC Reader USB Device | 14cd | 8125 | 2 GB | 8 | 12.01 | 14.68 | 8.62 | 4.22 | 6.41 | 2.15 |
| USB 2.0 Flash Disk USB Device | 67b | 2528 | 2 GB | 7 | 17.09 | 20.09 | 15.31 | 3.50 | 4.87 | 2.59 |
| USB Mass Storage Device | abcd | 1234 | 2 GB | 5 | 13.98 | 14.54 | 13.26 | 6.55 | 12.33 | 3.63 |
| Samsung Mighty Drive USB Device | 4e8 | 1d23 | 2 GB | 11 | 23.21 | 25.27 | 18.38 | 5.41 | 6.72 | 3.72 |
| Sony Storage Media USB Device | 54c | 243 | 2 GB | 44 | 15.89 | 32.18 | 9.64 | 4.68 | 11.01 | 2.94 |
| Kingmax USB2.0 FlashDisk USB Device | 1687 | 3257 | 2 GB | 9 | 18.43 | 22.98 | 12.20 | 5.40 | 5.65 | 4.81 |
| USB 2.0 Flash Disk USB Device | 90c | 1000 | 2 GB | 16 | 19.65 | 32.36 | 5.26 | 6.15 | 20.24 | 3.01 |
| USB DISK 2.0 USB Device | 13fe | 3100 | 2 GB | 9 | 17.56 | 19.96 | 13.33 | 5.75 | 9.20 | 3.42 |
| Kingston DataTraveler II+ USB Device | 951 | 1601 | 2 GB | 12 | 24.17 | 33.15 | 15.78 | 11.40 | 15.22 | 5.32 |
| USB Mass Storage Device | 90c | 1000 | 2 GB | 8 | 15.79 | 22.85 | 7.04 | 5.97 | 11.75 | 3.31 |
| SanDisk Cruzer Colors+ USB Device | 781 | 5170 | 2 GB | 5 | 21.14 | 26.82 | 14.14 | 5.73 | 6.91 | 5.15 |
| USB DISK 2.0 USB Device | 13fe | 1f00 | 2 GB | 8 | 13.65 | 18.40 | 10.39 | 4.84 | 7.02 | 3.21 |
| BUFFALO USB Flash Disk USB Device | 411 | a0 | 2 GB | 7 | 16.33 | 28.17 | 12.02 | 5.36 | 7.31 | 4.18 |
| silicon-power USB Device | 13fe | 3623 | 2 GB | 14 | 18.85 | 22.36 | 14.47 | 5.67 | 7.86 | 4.29 |
| pqi IntelligentStick USB Device | 3538 | 54 | 2 GB | 18 | 20.71 | 29.89 | 14.37 | 5.11 | 6.39 | 3.26 |
| A-DATA USB Flash Drive USB Device | 125f | c82a | 2 GB | 10 | 19.55 | 22.71 | 15.56 | 4.81 | 6.83 | 3.14 |
| USB2.0 Mobile Disk USB Device | 126f | 163 | 2 GB | 6 | 13.87 | 19.87 | 8.17 | 3.79 | 4.18 | 3.21 |
| Kingmax USB2.0 FlashDisk USB Device | 1687 | 165 | 2 GB | 5 | 19.05 | 21.27 | 16.17 | 4.52 | 5.27 | 3.79 |
| FLASH Drive AU_USB20 USB Device | 58f | 6387 | 2 GB | 16 | 17.11 | 19.92 | 6.01 | 5.29 | 7.74 | 2.65 |
| Kingston DataTraveler DT1 USB Device | 951 | 160b | 2 GB | 5 | 13.47 | 13.50 | 13.43 | 4.76 | 4.82 | 4.71 |
| Multi Flash Reader USB Device | 58f | 6366 | 2 GB | 6 | 15.20 | 18.45 | 10.33 | 7.23 | 17.83 | 4.24 |
| CHIPSBNK v3.3.8.8 USB Device | 1e3d | 2093 | 2 GB | 6 | 16.41 | 20.37 | 12.21 | 4.42 | 5.72 | 3.27 |
| Ut165 USB2FlashStorage USB Device | 1307 | 165 | 2 GB | 30 | 18.97 | 29.71 | 9.70 | 4.02 | 5.61 | 3.11 |
| Kingston DataTraveler 2.0 USB Device | 13fe | 1d00 | 2 GB | 63 | 10.60 | 14.50 | 8.40 | 3.84 | 5.78 | 1.78 |
| CBM Flash Disk USB Device | 204 | 6025 | 2 GB | 15 | 13.77 | 20.67 | 9.46 | 4.09 | 10.70 | 1.96 |
| CHIPSBNK v3.3.9.1 USB Device | 1e3d | 2093 | 2 GB | 5 | 18.22 | 22.98 | 12.17 | 3.94 | 5.00 | 3.22 |
| JetFlash Transcend 2GB USB Device | 8564 | 1000 | 2 GB | 45 | 18.90 | 27.37 | 10.62 | 5.15 | 9.76 | 3.40 |
| USB DISK 2.0 USB Device | 13fe | 1d00 | 2 GB | 5 | 20.65 | 28.80 | 9.48 | 9.06 | 13.21 | 3.81 |
| USB USB 2.0 Flash USB Device | 58f | 6387 | 2 GB | 5 | 14.70 | 17.57 | 10.51 | 5.55 | 8.31 | 3.33 |
| BUFFALO USB Flash Disk USB Device | 411 | 98 | 2 GB | 10 | 23.91 | 32.97 | 8.90 | 13.26 | 22.15 | 3.48 |
| SKYMEDI USB Drive USB Device | 1516 | 8628 | 2 GB | 5 | 17.90 | 21.21 | 15.76 | 5.02 | 5.65 | 3.95 |
| VBTM Store 'n' Go Pro USB Device | 8ec | 15 | 2 GB | 6 | 21.29 | 22.33 | 20.00 | 9.67 | 10.47 | 9.00 |
| Corsair VoyagerGT USB Device | 1b1c | 1a90 | 2 GB | 15 | 26.71 | 35.56 | 22.06 | 19.27 | 29.39 | 12.30 |
| Patriot Memory USB Device | 13fe | 1e00 | 2 GB | 5 | 20.15 | 25.57 | 13.80 | 4.88 | 5.93 | 3.29 |
| SanDisk Cruzer Crossfire USB Device | 781 | 5204 | 2 GB | 9 | 18.22 | 26.14 | 14.33 | 4.62 | 6.78 | 3.22 |
| SanDisk Cruzer Micro USB Device | 781 | 5151 | 2 GB | 56 | 19.61 | 29.02 | 11.38 | 5.69 | 8.74 | 3.05 |
| General UDisk USB Device | abcd | 1234 | 2 GB | 7 | 15.35 | 17.02 | 14.14 | 4.88 | 11.56 | 2.83 |
| Generic Flash Disk USB Device | 58f | 6387 | 2 GB | 124 | 15.49 | 25.30 | 6.76 | 4.70 | 10.16 | 2.60 |
| Kingston DataTraveler U3 USB Device | 8ec | 2038 | 2 GB | 7 | 11.57 | 12.27 | 10.52 | 3.38 | 3.68 | 2.86 |
| Verbatim STORE N GO USB Device | 18a5 | 302 | 2 GB | 6 | 18.01 | 23.90 | 14.51 | 6.51 | 8.60 | 3.36 |
| Ut165 USB Flash Disk USB Device | 1307 | 165 | 2 GB | 13 | 18.97 | 23.42 | 14.46 | 5.66 | 6.94 | 3.74 |
| pqi IntelligentStick USB Device | 3538 | 60 | 2 GB | 9 | 18.42 | 19.61 | 15.53 | 4.92 | 5.58 | 4.39 |
| TOSHIBA TransMemory USB Device | 930 | 6544 | 2 GB | 6 | 19.33 | 22.41 | 14.22 | 7.46 | 10.55 | 4.76 |
| JetFlash TS2GJF2A/120 USB Device | 58f | 6387 | 2 GB | 12 | 24.02 | 32.73 | 16.98 | 13.65 | 20.00 | 5.03 |
| General USB Flash Disk USB Device | 8644 | 800a | 2 GB | 7 | 12.22 | 16.21 | 8.91 | 3.58 | 5.84 | 2.56 |
| Kingston DT Elite HS 2.0 USB Device | 8ec | 15 | 2 GB | 10 | 19.20 | 22.41 | 14.44 | 9.99 | 13.81 | 9.00 |
| USB-Massenspeichergeraet | 58f | 6387 | 2 GB | 30 | 14.67 | 20.27 | 8.07 | 4.40 | 7.81 | 1.99 |
| Generic USB Flash Disk USB Device | 3538 | 54 | 2 GB | 17 | 15.37 | 25.94 | 8.07 | 5.38 | 16.65 | 2.02 |
| OCZ RALLY2 USB Device | 324 | bc06 | 2 GB | 6 | 27.98 | 28.99 | 27.44 | 6.14 | 6.86 | 5.35 |
| Generic Flash Disk USB Device | 1908 | 1320 | 2 GB | 5 | 14.99 | 31.47 | 8.47 | 4.11 | 5.35 | 2.80 |
| Imation Nano USB Device | 718 | 432 | 2 GB | 18 | 13.13 | 19.79 | 9.46 | 4.93 | 9.54 | 3.20 |
| Generic STORAGE DEVICE USB Device | 5e3 | 723 | 2 GB | 15 | 14.83 | 19.60 | 9.66 | 5.04 | 7.90 | 3.26 |
| Mass Storage Device USB Device | 14cd | 1212 | 2 GB | 5 | 14.93 | 18.37 | 10.37 | 7.47 | 16.63 | 3.66 |
| USB Flash Memory USB Device | 930 | 6545 | 2 GB | 17 | 16.05 | 20.98 | 10.77 | 5.13 | 6.28 | 3.57 |
| USB DISK 2.0 USB Device | 13fe | 1e00 | 2 GB | 12 | 15.24 | 19.60 | 10.19 | 4.41 | 6.71 | 3.15 |
| Lexar JD FireFly USB Device | 5dc | a731 | 2 GB | 18 | 20.22 | 23.51 | 17.26 | 5.41 | 6.74 | 3.54 |
| USB Device | 1307 | 165 | 2 GB | 19 | 18.71 | 23.96 | 12.50 | 4.65 | 5.88 | 3.02 |
| Crucial Gizmo! USB Device | 5dc | a740 | 2 GB | 10 | 18.62 | 23.72 | 15.18 | 5.24 | 5.61 | 4.27 |
| USB Reader USB Device | 13fe | 2240 | 2 GB | 11 | 17.76 | 20.16 | 10.11 | 6.20 | 7.71 | 4.61 |
| General USB Flash Disk USB Device | 90c | 1000 | 2 GB | 53 | 16.16 | 19.10 | 10.95 | 5.21 | 8.69 | 3.01 |
| Kingston DataTraveler G2 USB Device | 951 | 1624 | 2 GB | 26 | 17.75 | 22.54 | 7.33 | 5.27 | 9.88 | 1.97 |
