USB Flash Drive Speed Tests - VID = 90c (Feiya Technology Corp.), PID = 6000
Welcome to Speed Tests Web site for USB Flash Drives.
In this page, you can find the speed test results of USB flash drives, made by USBDeview utility.
USBDeview make this test by writing a large file into the USB flash drive, and then reading back the same file to getting the read speed.
The speed is calculated and displayed in Megabytes per second (MB/Sec). Be aware that all these tests are made by making a
sequential read and write operations of a single file. When you use multiple small files, you'll probably get much lower read/write performances.
If you want to test the read/write speed of your own USB drives and share the results with other people, you can follow the instructions in this page: Test and publish the speed of your USB flash drive.
There is also a summary page, which contains a summary of speed tests for USB drives that accumulated 5 speed tests or more.
Search other USB flash drives:
Some Remarks
- You can click the column headers of the speed tests table in order to sort by the desired field.
For example, if you want to easily find out the drives with largest write speed, simply click the 'Write Speed' link in the column header.
- The vendor name in the speed tests table is determined according to the VID (Vendor ID) of the USB device.
The vendor names list was taken from the latest VID/PID list in http://www.linux-usb.org/usb.ids
- The drive size displayed in the speed tests table is the real size of the flash drive, and it represents the largest file size
that you can copy into this drive. Be aware that for most vendors, the actual size of files that you can store inside the drive is less
than the offical drive size. For example, if you purchase a 4GB USB flash drive, the real drive size might be 3.7 GB.
- If you can click the product name link, you'll get the list of all speed tests of products with the same PID and VID.
- In order to keed this speed tests table reliable, I reserve the right to remove speed test entries that looks extremely unreliable.
- Because the database is already quite large, the main page only lists the USB speed tests submitted in the last 60 days.
To more easily compare the speed of USB flash drives, you can filter the list according to drive size group:
| 1 GB or less | 2 GB Group | 4 GB Group | 8 GB Group |
| 16 GB Group | 32 GB Group | 64 GB Group | Larger than 64 GB |
Notice that the USB devices of last size group (above 64 GB) are not really flash drives. they are external hard disk drives plugged to USB. I originally created this Web site for flash drives, but because some people already submitted the speed test results of external USB disks, I added a group for them too.
| Product Name | Vendor Name | Drive Size | VID | PID | Read Speed | Write Speed | Submitter |
|---|---|---|---|---|---|---|---|
| A-Data SD card | Feiya Technology Corp. | 3.76 GB | 90c | 6000 | 17.27 MB/Sec | 6.14 MB/Sec | Jasper |
| C206S Reader Lexar Prof SDHC | Feiya Technology Corp. | 3.83 GB | 90c | 6000 | 20.21 MB/Sec | 16.50 MB/Sec | |
| extreme Memory MicroSD Reader with 2GB Card | Feiya Technology Corp. | 1.90 GB | 90c | 6000 | 17.35 MB/Sec | 6.57 MB/Sec | |
| Generic USB Device | Feiya Technology Corp. | 1.89 GB | 90c | 6000 | 10.27 MB/Sec | 4.05 MB/Sec | |
| Generic USB Device | Feiya Technology Corp. | 7.49 GB | 90c | 6000 | 18.40 MB/Sec | 8.16 MB/Sec | |
| Genter SDHC Class6 16 GB | Feiya Technology Corp. | 15.36 GB | 90c | 6000 | 18.76 MB/Sec | 9.51 MB/Sec | J.W. |
| Genter SDHC Class6 16GB USB2a (win7) | Feiya Technology Corp. | 15.36 GB | 90c | 6000 | 19.01 MB/Sec | 10.18 MB/Sec | J.W. |
| Lexar Platinum II 60x SD Card | Feiya Technology Corp. | 1.87 GB | 90c | 6000 | 15.34 MB/Sec | 5.18 MB/Sec | Jasper |
| Micro SDHC 4GB (Super Talent) (eBay Hong Kong $8.00) | Feiya Technology Corp. | 3.66 GB | 90c | 6000 | 13.71 MB/Sec | 4.30 MB/Sec | raccoon |
| SG365 / FlexiDrive XC+ | Feiya Technology Corp. | 7.41 GB | 90c | 6000 | 18.09 MB/Sec | 8.69 MB/Sec | Redwin |
| SM331AE Card-Reader Lexar Pro SDHC | Feiya Technology Corp. | 3.83 GB | 90c | 6000 | 20.00 MB/Sec | 16.05 MB/Sec | OH |
| SMI USB Device | Feiya Technology Corp. | 7.49 GB | 90c | 6000 | 18.00 MB/Sec | 9.29 MB/Sec | |
| Toshiba 8Gb Class 2 | Feiya Technology Corp. | 7.49 GB | 90c | 6000 | 20.42 MB/Sec | 7.87 MB/Sec | Hosien |
| Transcend 16GB SD in Generic USB SD Reader USB Device | Feiya Technology Corp. | 14.96 GB | 90c | 6000 | 15.76 MB/Sec | 8.36 MB/Sec | ip |
| Transcend SDHC Class6 | Feiya Technology Corp. | 3.72 GB | 90c | 6000 | 17.92 MB/Sec | 8.04 MB/Sec | proteino.de |
Total number of records: 15
