USB Flash Drive Speed Tests - VID = 0, PID = 7777
Welcome to Speed Tests Web site for USB Flash Drives.
In this page, you can find the speed test results of USB flash drives, made by USBDeview utility.
USBDeview make this test by writing a large file into the USB flash drive, and then reading back the same file to getting the read speed.
The speed is calculated and displayed in Megabytes per second (MB/Sec). Be aware that all these tests are made by making a
sequential read and write operations of a single file. When you use multiple small files, you'll probably get much lower read/write performances.
If you want to test the read/write speed of your own USB drives and share the results with other people, you can follow the instructions in this page: Test and publish the speed of your USB flash drive.
There is also a summary page, which contains a summary of speed tests for USB drives that accumulated 5 speed tests or more.
Search other USB flash drives:
Some Remarks
- You can click the column headers of the speed tests table in order to sort by the desired field.
For example, if you want to easily find out the drives with largest write speed, simply click the 'Write Speed' link in the column header.
- The vendor name in the speed tests table is determined according to the VID (Vendor ID) of the USB device.
The vendor names list was taken from the latest VID/PID list in http://www.linux-usb.org/usb.ids
- The drive size displayed in the speed tests table is the real size of the flash drive, and it represents the largest file size
that you can copy into this drive. Be aware that for most vendors, the actual size of files that you can store inside the drive is less
than the offical drive size. For example, if you purchase a 4GB USB flash drive, the real drive size might be 3.7 GB.
- If you can click the product name link, you'll get the list of all speed tests of products with the same PID and VID.
- In order to keed this speed tests table reliable, I reserve the right to remove speed test entries that looks extremely unreliable.
- Because the database is already quite large, the main page only lists the USB speed tests submitted in the last 60 days.
To more easily compare the speed of USB flash drives, you can filter the list according to drive size group:
1 GB or less | 2 GB Group | 4 GB Group | 8 GB Group |
16 GB Group | 32 GB Group | 64 GB Group | Larger than 64 GB |
Product Name | Vendor Name | Drive Size | VID | PID | Read Speed | Write Speed | Submitter |
---|---|---|---|---|---|---|---|
2.0 USB Device | 15.80 GB | 0 | 7777 | 10.55 MB/Sec | 2.68 MB/Sec | Fokusas | |
Bsix 16GB bought by Action.nl | 15.12 GB | 0 | 7777 | 18.35 MB/Sec | 5.52 MB/Sec | Beelzebub | |
Chinese DataTraveler C10 | 31.23 GB | 0 | 7777 | 4.97 MB/Sec | 3.15 MB/Sec | ||
Ebay Generic Flash Disk USB Device | 29.09 GB | 0 | 7777 | 16.94 MB/Sec | 3.87 MB/Sec | ||
FAKE(KingstonDTSE9 2.0 64GB)USB Device | 58.59 GB | 0 | 7777 | 9.80 MB/Sec | 3.39 MB/Sec | Vik1954 | |
General Flash Disk3.0 USB Device | 117.18 GB | 0 | 7777 | 25.94 MB/Sec | 6.17 MB/Sec | ||
Generic Flash Disk USB Device | 125.00 GB | 0 | 7777 | 11.12 MB/Sec | 3.11 MB/Sec | ||
Generic Flash Disk USB Device | 124.99 GB | 0 | 7777 | 20.57 MB/Sec | 11.64 MB/Sec | ||
Generic Flash Disk USB Device | 62.48 GB | 0 | 7777 | 20.57 MB/Sec | 3.46 MB/Sec | ||
Generic Flash Disk USB Device | 976.54 GB | 0 | 7777 | 9.68 MB/Sec | 3.01 MB/Sec | ||
Generic Flash Disk USB Device | 117.18 GB | 0 | 7777 | 26.26 MB/Sec | 3.96 MB/Sec | ||
Generic Flash Disk USB Device | 29.68 GB | 0 | 7777 | 20.64 MB/Sec | 6.67 MB/Sec | ||
Generic Flash Disk USB Device | 255.97 GB | 0 | 7777 | 14.79 MB/Sec | 3.41 MB/Sec | KLIPSCH | |
Generic Flash Disk USB Device | 31.23 GB | 0 | 7777 | 12.93 MB/Sec | 3.99 MB/Sec | ||
Generic Flash Disk USB Device | 31.23 GB | 0 | 7777 | 12.07 MB/Sec | 3.52 MB/Sec | ||
Generic Flash Disk USB Device | 125.00 GB | 0 | 7777 | 16.99 MB/Sec | 3.98 MB/Sec | ||
Generic Flash Disk USB Device | 62.30 GB | 0 | 7777 | 15.48 MB/Sec | 7.02 MB/Sec | Gr374 | |
Generic Flash Disk USB Device | 1,943.34 GB | 0 | 7777 | 22.50 MB/Sec | 6.86 MB/Sec | ||
Generic Flash Disk USB Device | 124.99 GB | 0 | 7777 | 13.41 MB/Sec | 3.75 MB/Sec | ||
Generic Flash Disk USB Device | 1,953.11 GB | 0 | 7777 | 17.86 MB/Sec | 5.04 MB/Sec | ||
Generic Flash Disk USB Device | 249.96 GB | 0 | 7777 | 17.09 MB/Sec | 7.85 MB/Sec | ||
Generic Flash Disk USB Device | 1,953.10 GB | 0 | 7777 | 17.07 MB/Sec | 8.28 MB/Sec | ||
Generic Flash Disk USB Device | 63.47 GB | 0 | 7777 | 21.22 MB/Sec | 4.40 MB/Sec | ||
Generic Flash Disk USB Device | 3.94 GB | 0 | 7777 | 16.89 MB/Sec | 3.59 MB/Sec | ||
Generic Flash Disk USB Device | 62.50 GB | 0 | 7777 | 8.07 MB/Sec | 3.53 MB/Sec | ||
Generic Flash Disk USB Device | 499.94 GB | 0 | 7777 | 13.12 MB/Sec | 3.73 MB/Sec | ||
Generic Flash Disk USB Device | 234.37 GB | 0 | 7777 | 22.50 MB/Sec | 7.39 MB/Sec | ||
Generic Flash Disk USB Device | 124.98 GB | 0 | 7777 | 16.95 MB/Sec | 4.16 MB/Sec | ||
Generic Flash Disk USB Device | 7.48 GB | 0 | 7777 | 18.33 MB/Sec | 4.30 MB/Sec | ||
Generic Flash Disk USB Device | 117.18 GB | 0 | 7777 | 27.73 MB/Sec | 15.30 MB/Sec | ||
Generic Flash Disk USB Device | 234.37 GB | 0 | 7777 | 11.68 MB/Sec | 6.41 MB/Sec | ||
Generic Flash Disk USB Device | 7.79 GB | 0 | 7777 | 16.82 MB/Sec | 4.74 MB/Sec | HYDAR HAKIM | |
Generic Flash Disk USB Device | 7.48 GB | 0 | 7777 | 14.81 MB/Sec | 4.99 MB/Sec | ||
Generic Flash Disk USB Device | 1,953.11 GB | 0 | 7777 | 12.61 MB/Sec | 5.39 MB/Sec | ||
Generic Flash Disk USB Device | 1,953.12 GB | 0 | 7777 | 19.85 MB/Sec | 5.52 MB/Sec | ||
Generic Flash Disk USB Device | 7.48 GB | 0 | 7777 | 15.48 MB/Sec | 5.39 MB/Sec | ||
Generic Flash Disk USB Device | 250.00 GB | 0 | 7777 | 14.45 MB/Sec | 4.20 MB/Sec | ||
Generic Flash Disk USB Device | 62.48 GB | 0 | 7777 | 18.95 MB/Sec | 6.14 MB/Sec | ||
Generic Flash Disk USB Device | 1,953.06 GB | 0 | 7777 | 20.15 MB/Sec | 5.88 MB/Sec | tpkidd3 | |
Generic Flash Disk USB Device | 31.23 GB | 0 | 7777 | 21.27 MB/Sec | 3.66 MB/Sec | ||
Generic Flash Disk USB Device | 117.16 GB | 0 | 7777 | 19.90 MB/Sec | 4.82 MB/Sec | ||
Generic Flash Disk USB Device | 1,953.11 GB | 0 | 7777 | 15.11 MB/Sec | 2.98 MB/Sec | ||
Generic Flash Disk USB Device | 3.74 GB | 0 | 7777 | 16.44 MB/Sec | 2.44 MB/Sec | ||
Generic Flash Disk USB Device | 1,953.06 GB | 0 | 7777 | 19.93 MB/Sec | 6.17 MB/Sec | ||
Generic Flash Disk USB Device | 1,952.88 GB | 0 | 7777 | 14.03 MB/Sec | 3.18 MB/Sec | ||
Generic Flash Disk USB Device | 976.54 GB | 0 | 7777 | 12.94 MB/Sec | 12.25 MB/Sec | ||
Generic Flash Disk USB Device | 119.24 GB | 0 | 7777 | 23.60 MB/Sec | 9.86 MB/Sec | ||
Generic Flash Disk USB Device | 931.62 GB | 0 | 7777 | 17.14 MB/Sec | 3.06 MB/Sec | ||
Generic Flash Disk USB Device | 3.91 GB | 0 | 7777 | 18.40 MB/Sec | 16.36 MB/Sec | ||
Generic Flash Disk USB Device | 29.96 GB | 0 | 7777 | 16.13 MB/Sec | 3.92 MB/Sec | GDV | |
Generic Flash Disk USB Device | 30.26 GB | 0 | 7777 | 11.38 MB/Sec | 6.58 MB/Sec | ||
Generic Flash Disk USB Device | 1,953.11 GB | 0 | 7777 | 14.14 MB/Sec | 3.16 MB/Sec | ||
Generic Flash Disk USB Device | 15.62 GB | 0 | 7777 | 16.19 MB/Sec | 3.28 MB/Sec | ||
Generic Flash Disk USB Device | 1,953.03 GB | 0 | 7777 | 13.78 MB/Sec | 14.05 MB/Sec | ||
Generic Flash Disk USB Device | 7.88 GB | 0 | 7777 | 13.25 MB/Sec | 2.14 MB/Sec | ||
Generic Flash Disk USB Device | 30.27 GB | 0 | 7777 | 15.63 MB/Sec | 3.30 MB/Sec | ||
Generic Flash Disk USB Device | 124.98 GB | 0 | 7777 | 7.81 MB/Sec | 8.94 MB/Sec | ||
Generic Flash Disk USB Device | 1,953.12 GB | 0 | 7777 | 15.84 MB/Sec | 4.86 MB/Sec | ||
Generic Flash Disk USB Device | 249.99 GB | 0 | 7777 | 13.21 MB/Sec | 15.65 MB/Sec | ||
Generic Flash Disk USB Device | 62.50 GB | 0 | 7777 | 13.94 MB/Sec | 3.58 MB/Sec | ||
Generic Flash Disk USB Device | 985.33 GB | 0 | 7777 | 16.39 MB/Sec | 7.25 MB/Sec | ||
Generic Flash Disk USB Device | 62.48 GB | 0 | 7777 | 13.23 MB/Sec | 10.80 MB/Sec | ||
Generic Flash Disk USB Device | 249.98 GB | 0 | 7777 | 17.26 MB/Sec | 5.20 MB/Sec | ||
Generic Flash Disk USB Device | 1,953.11 GB | 0 | 7777 | 17.30 MB/Sec | 3.76 MB/Sec | ||
Generic Flash Disk USB Device | 30.25 GB | 0 | 7777 | 15.53 MB/Sec | 3.81 MB/Sec | ||
Generic Flash Disk USB Device | 119.14 GB | 0 | 7777 | 22.18 MB/Sec | 4.28 MB/Sec | ||
Generic Flash Disk USB Device | 119.14 GB | 0 | 7777 | 10.29 MB/Sec | 7.60 MB/Sec | ||
Generic Flash Disk USB Device | 62.48 GB | 0 | 7777 | 12.03 MB/Sec | 3.63 MB/Sec | ||
Generic Flash Disk USB Device | 3.98 GB | 0 | 7777 | 15.27 MB/Sec | 3.01 MB/Sec | ||
Generic Flash Disk USB Device | 118.15 GB | 0 | 7777 | 18.40 MB/Sec | 7.35 MB/Sec | ||
Generic Flash Disk USB Device | 249.97 GB | 0 | 7777 | 15.76 MB/Sec | 4.26 MB/Sec | ||
Generic Flash Disk USB Device | 62.50 GB | 0 | 7777 | 13.60 MB/Sec | 4.28 MB/Sec | ||
Generic Flash Disk USB Device | 123.99 GB | 0 | 7777 | 20.06 MB/Sec | 4.67 MB/Sec | ||
Generic Flash Disk USB Device | 249.99 GB | 0 | 7777 | 15.49 MB/Sec | 4.95 MB/Sec | ||
Generic Flash Disk USB Device | 3.94 GB | 0 | 7777 | 19.01 MB/Sec | 10.00 MB/Sec | ||
Generic Flash Disk USB Device | 31.23 GB | 0 | 7777 | 13.47 MB/Sec | 3.43 MB/Sec | shakiz26 | |
Generic Flash Disk USB Device | 3.90 GB | 0 | 7777 | 21.57 MB/Sec | 7.16 MB/Sec | ||
Generic Flash Disk USB Device | 976.55 GB | 0 | 7777 | 24.98 MB/Sec | 4.86 MB/Sec | SERGIO ALMEIDA | |
Generic Flash Disk USB Device | 7.60 GB | 0 | 7777 | 14.76 MB/Sec | 3.29 MB/Sec | ||
Generic Flash Disk USB Device | 3.73 GB | 0 | 7777 | 14.31 MB/Sec | 4.15 MB/Sec | ||
Generic Flash Disk USB Device | 30.27 GB | 0 | 7777 | 8.33 MB/Sec | 3.32 MB/Sec | Orgalit | |
Generic Flash Disk USB Device | 1,953.10 GB | 0 | 7777 | 14.89 MB/Sec | 5.82 MB/Sec | ||
Generic Flash Disk USB Device | 59.08 GB | 0 | 7777 | 19.95 MB/Sec | 3.08 MB/Sec | ||
Generic Flash Disk USB Device | 124.98 GB | 0 | 7777 | 14.26 MB/Sec | 9.81 MB/Sec | ||
Generic Flash Disk USB Device | 1,953.06 GB | 0 | 7777 | 14.76 MB/Sec | 4.90 MB/Sec | ||
Generic Flash Disk USB Device | 949.73 GB | 0 | 7777 | 15.94 MB/Sec | 8.71 MB/Sec | johnn635 | |
Generic Flash Disk USB Device | 14.98 GB | 0 | 7777 | 15.84 MB/Sec | 3.20 MB/Sec | ||
Generic Flash Disk USB Device | 1,953.11 GB | 0 | 7777 | 22.76 MB/Sec | 11.10 MB/Sec | ||
Generic Flash Disk USB Device | 14.98 GB | 0 | 7777 | 15.36 MB/Sec | 14.73 MB/Sec | ||
Generic Flash Disk USB Device | 976.54 GB | 0 | 7777 | 14.51 MB/Sec | 3.35 MB/Sec | ||
Generic Flash Disk USB Device | 29.77 GB | 0 | 7777 | 15.14 MB/Sec | 3.46 MB/Sec | ||
Generic Flash Disk USB Device | 1,953.11 GB | 0 | 7777 | 20.46 MB/Sec | 5.95 MB/Sec | ||
Generic Flash Disk USB Device | 931.62 GB | 0 | 7777 | 24.83 MB/Sec | 12.49 MB/Sec | ||
Generic Flash Disk USB Device | 62.48 GB | 0 | 7777 | 13.39 MB/Sec | 3.11 MB/Sec | ||
Generic Flash Disk USB Device | 7.80 GB | 0 | 7777 | 7.14 MB/Sec | 3.23 MB/Sec | ||
Generic Flash Disk USB Device | 7.84 GB | 0 | 7777 | 15.40 MB/Sec | 10.79 MB/Sec | kambiz1 | |
Generic Flash Disk USB Device | 249.97 GB | 0 | 7777 | 17.36 MB/Sec | 5.20 MB/Sec | ||
Generic Flash Disk USB Device | 976.56 GB | 0 | 7777 | 21.37 MB/Sec | 5.82 MB/Sec | ||
Generic Flash Disk USB Device | 976.49 GB | 0 | 7777 | 13.98 MB/Sec | 6.17 MB/Sec | ||
Generic Flash Disk USB Device | 500.00 GB | 0 | 7777 | 5.38 MB/Sec | 3.45 MB/Sec | ||
Generic Flash Disk USB Device | 1,953.11 GB | 0 | 7777 | 16.90 MB/Sec | 3.73 MB/Sec | ||
Generic Flash Disk USB Device | 502.93 GB | 0 | 7777 | 9.41 MB/Sec | 3.41 MB/Sec | ||
Generic Flash Disk USB Device | 1,953.12 GB | 0 | 7777 | 11.08 MB/Sec | 10.42 MB/Sec | ||
Generic Flash Disk USB Device | 1,953.12 GB | 0 | 7777 | 11.18 MB/Sec | 10.51 MB/Sec | ||
Generic Flash Disk USB Device | 234.37 GB | 0 | 7777 | 17.09 MB/Sec | 7.08 MB/Sec | ||
Generic Flash Disk USB Device | 1,953.12 GB | 0 | 7777 | 11.12 MB/Sec | 10.29 MB/Sec | ||
Generic Flash Disk USB Device | 234.37 GB | 0 | 7777 | 26.18 MB/Sec | 8.36 MB/Sec | ||
Generic Flash Disk USB Device | 58.59 GB | 0 | 7777 | 13.76 MB/Sec | 3.88 MB/Sec | ||
Generic Flash Disk USB Device | 31.23 GB | 0 | 7777 | 13.34 MB/Sec | 3.09 MB/Sec | ||
Generic Flash Disk USB Device | 1,953.11 GB | 0 | 7777 | 21.23 MB/Sec | 4.32 MB/Sec | ||
Generic Flash Disk USB Device | 1.95 GB | 0 | 7777 | 5.43 MB/Sec | 4.63 MB/Sec | ||
Generic Flash Disk USB Device | 29.57 GB | 0 | 7777 | 14.72 MB/Sec | 7.38 MB/Sec | ||
Generic Flash Disk USB Device | 1,953.11 GB | 0 | 7777 | 16.53 MB/Sec | 3.66 MB/Sec | ||
Generic Flash Disk USB Device | 1,953.10 GB | 0 | 7777 | 17.13 MB/Sec | 4.30 MB/Sec | ||
Generic Flash Disk USB Device | 29.09 GB | 0 | 7777 | 19.60 MB/Sec | 7.71 MB/Sec | ||
Generic Flash Disk USB Device | 3.88 GB | 0 | 7777 | 12.69 MB/Sec | 3.27 MB/Sec | ||
Generic Flash Disk USB Device | 7.80 GB | 0 | 7777 | 17.53 MB/Sec | 14.00 MB/Sec | ||
Generic Flash Disk USB Device | 1,953.11 GB | 0 | 7777 | 9.96 MB/Sec | 8.71 MB/Sec | ||
Generic Flash Disk USB Device (512 GB from eBay) | 499.88 GB | 0 | 7777 | 19.53 MB/Sec | 6.78 MB/Sec | ||
Generic Flash Disk USB Device 1tb | 976.53 GB | 0 | 7777 | 17.92 MB/Sec | 5.74 MB/Sec | aa | |
Generic Flash Disk USB Device 1TB Hack (China) | 976.54 GB | 0 | 7777 | 21.20 MB/Sec | 3.59 MB/Sec | ||
Generic Flash Disk USB Device 2TB | 1,953.12 GB | 0 | 7777 | 16.42 MB/Sec | 2.97 MB/Sec | ||
Generic Flash Disk USB Device from ebay CHINA | 62.48 GB | 0 | 7777 | 19.92 MB/Sec | 3.35 MB/Sec | ||
Generic Flash Disk USB Device MI | 1,953.12 GB | 0 | 7777 | 15.57 MB/Sec | 6.13 MB/Sec | ||
Generic Flash Diskdual USB32 | 29.57 GB | 0 | 7777 | 10.25 MB/Sec | 8.36 MB/Sec | ||
Kingstick 64GB USB Pendrive | 31.99 GB | 0 | 7777 | 16.67 MB/Sec | 5.38 MB/Sec | Espresso-R.nl | |
Kingston 2.0 USB Device | 31.22 GB | 0 | 7777 | 16.58 MB/Sec | 9.09 MB/Sec | ||
Kingston 2.0 USB Device | 31.22 GB | 0 | 7777 | 16.39 MB/Sec | 8.53 MB/Sec | mel | |
Kingston DT 2.0 512GB | 499.98 GB | 0 | 7777 | 16.20 MB/Sec | 3.75 MB/Sec | Johaag | |
Kingston DT 2.0 512GB (USB 3.0 port) | 499.98 GB | 0 | 7777 | 17.37 MB/Sec | 3.53 MB/Sec | Johaag | |
Kingston DT50 64GB | 59.08 GB | 0 | 7777 | 10.59 MB/Sec | 8.43 MB/Sec | ||
Kingston HyperX 3.0 64Gb | 62.50 GB | 0 | 7777 | 13.46 MB/Sec | 3.87 MB/Sec | ||
KingstonDTSE9 2.0 64GB USB Device | 58.59 GB | 0 | 7777 | 9.66 MB/Sec | 3.29 MB/Sec | Vik1954 | |
SanDisk Cruzer USB Device | 29.67 GB | 0 | 7777 | 18.46 MB/Sec | 8.55 MB/Sec | ||
Sunstri 128 GB Flash Drive | 124.99 GB | 0 | 7777 | 10.02 MB/Sec | 9.29 MB/Sec | YeetMan69 | |
Toshiba 64GB TransMemory | 62.48 GB | 0 | 7777 | 16.00 MB/Sec | 16.69 MB/Sec | ||
Transcend JetFlash 700 2TB USB 3.0 | 1,952.88 GB | 0 | 7777 | 13.85 MB/Sec | 10.25 MB/Sec | ||
Unidad Flash USB tipo C de alta velocidad, 128g Fireurus | 117.18 GB | 0 | 7777 | 28.37 MB/Sec | 18.40 MB/Sec | ||
USB Device | 31.25 GB | 0 | 7777 | 7.48 MB/Sec | 3.13 MB/Sec | bayram3506@myn | |
USB Device | 31.23 GB | 0 | 7777 | 17.14 MB/Sec | 6.10 MB/Sec | ||
USB Device | 124.98 GB | 0 | 7777 | 13.46 MB/Sec | 5.04 MB/Sec | ||
USB Device from gadgets.nu | 7.60 GB | 0 | 7777 | 14.06 MB/Sec | 4.52 MB/Sec | ||
USB Mass Storage Device | 78.13 GB | 0 | 7777 | 64.01 MB/Sec | 10.02 MB/Sec | ggg | |
USB2.0 Flash Disk USB Device | 1.98 GB | 0 | 7777 | 20.57 MB/Sec | 10.51 MB/Sec | ||
USB2.0 Flash Disk USB Device | 1.98 GB | 0 | 7777 | 17.72 MB/Sec | 8.55 MB/Sec |
Total number of records: 145