USB Flash Drive Speed Tests - 64 GB Group
Welcome to Speed Tests Web site for USB Flash Drives.
In this page, you can find the speed test results of USB flash drives, made by USBDeview utility.
USBDeview make this test by writing a large file into the USB flash drive, and then reading back the same file to getting the read speed.
The speed is calculated and displayed in Megabytes per second (MB/Sec). Be aware that all these tests are made by making a
sequential read and write operations of a single file. When you use multiple small files, you'll probably get much lower read/write performances.
If you want to test the read/write speed of your own USB drives and share the results with other people, you can follow the instructions in this page: Test and publish the speed of your USB flash drive.
There is also a summary page, which contains a summary of speed tests for USB drives that accumulated 5 speed tests or more.
Search other USB flash drives:
Some Remarks
- You can click the column headers of the speed tests table in order to sort by the desired field.
For example, if you want to easily find out the drives with largest write speed, simply click the 'Write Speed' link in the column header.
- The vendor name in the speed tests table is determined according to the VID (Vendor ID) of the USB device.
The vendor names list was taken from the latest VID/PID list in http://www.linux-usb.org/usb.ids
- The drive size displayed in the speed tests table is the real size of the flash drive, and it represents the largest file size
that you can copy into this drive. Be aware that for most vendors, the actual size of files that you can store inside the drive is less
than the offical drive size. For example, if you purchase a 4GB USB flash drive, the real drive size might be 3.7 GB.
- If you can click the product name link, you'll get the list of all speed tests of products with the same PID and VID.
- In order to keed this speed tests table reliable, I reserve the right to remove speed test entries that looks extremely unreliable.
- Because the database is already quite large, the main page only lists the USB speed tests submitted in the last 60 days.
To more easily compare the speed of USB flash drives, you can filter the list according to drive size group:
1 GB or less | 2 GB Group | 4 GB Group | 8 GB Group |
16 GB Group | 32 GB Group | 64 GB Group | Larger than 64 GB |
Product Name | Vendor Name | Drive Size | VID | PID | Read Speed | Write Speed | Submitter |
---|---|---|---|---|---|---|---|
Udisk Udisk 2.0 USB Device | 63.98 GB | 1221 | 3234 | 1.94 MB/Sec | 0.07 MB/Sec | ||
USB2.0 Flash Disk USB Device | 62.50 GB | 1221 | 3234 | 9.42 MB/Sec | 1.41 MB/Sec | abbas saffari | |
Generic Flash Disk USB Device | Pandora International Ltd. | 62.48 GB | 1111 | 2222 | 11.60 MB/Sec | 1.77 MB/Sec | r |
Generic Flash Disk USB Device | Pandora International Ltd. | 62.48 GB | 1111 | 2222 | 11.68 MB/Sec | 1.79 MB/Sec | |
USB2.0 Flash Disk USB Device | 62.48 GB | 1221 | 3234 | 7.55 MB/Sec | 2.09 MB/Sec | MAJID | |
No Name Flash Disk USB Device | 62.48 GB | dc08 | ef0b | 4.46 MB/Sec | 2.65 MB/Sec | ||
Patriot Memory USB Device | Feiya Technology Corp. | 59.57 GB | 90c | 1000 | 24.25 MB/Sec | 2.76 MB/Sec | RAP |
JetFlash Transcend 64GB USB Device | 57.60 GB | 8564 | 1000 | 32.33 MB/Sec | 2.84 MB/Sec | ||
USB Mass Storage Device | Feiya Technology Corp. | 59.93 GB | 90c | 3000 | 22.72 MB/Sec | 2.86 MB/Sec | foxj |
USB DISK 2.0 USB Device | 57.81 GB | 325d | 6300 | 22.14 MB/Sec | 2.88 MB/Sec | ||
USB Mass Storage Device | Integrated Technology Express, Inc. | 60.00 GB | 48d | 1234 | 15.67 MB/Sec | 2.90 MB/Sec | |
Kingston DT 101 G2 USB Device PNY | 62.48 GB | 11 | 7788 | 11.92 MB/Sec | 2.96 MB/Sec | ||
Generic Flash Disk USB Device | 62.48 GB | 11 | 7788 | 10.63 MB/Sec | 2.97 MB/Sec | ||
USB Mass Storage Device | Integrated Technology Express, Inc. | 62.47 GB | 48d | 1234 | 6.28 MB/Sec | 2.97 MB/Sec | |
VendorCo ProductCode USB Device | Integrated Technology Express, Inc. | 62.48 GB | 48d | 1234 | 12.66 MB/Sec | 2.97 MB/Sec | |
USB DISK 3.0 USB Device | Kingston Technology Company Inc. | 57.66 GB | 13fe | 6300 | 9.32 MB/Sec | 2.98 MB/Sec | |
Kingston DataTraveler 2.0 USB Device | Kingston Technology | 57.62 GB | 951 | 1665 | 22.34 MB/Sec | 3.00 MB/Sec | |
USB Device | Kingston Technology Company Inc. | 57.58 GB | 13fe | 4100 | 10.75 MB/Sec | 3.01 MB/Sec | |
MXT-USB Storage Device USB Device | 60.45 GB | aaaa | 8816 | 9.32 MB/Sec | 3.02 MB/Sec | ||
Memorex Mini USB Device | Imation Corp. | 57.69 GB | 718 | 619 | 14.66 MB/Sec | 3.02 MB/Sec | |
Lexar JumpDrive USB Device | Lexar Media, Inc. | 58.50 GB | 5dc | a202 | 21.93 MB/Sec | 3.02 MB/Sec | |
USB Mass Storage Device | Integrated Technology Express, Inc. | 62.48 GB | 48d | 1234 | 10.16 MB/Sec | 3.03 MB/Sec | |
USB DISK 2.0 USB Device | Kingston Technology Company Inc. | 57.58 GB | 13fe | 4100 | 14.01 MB/Sec | 3.03 MB/Sec | |
Specific STORAGE DEVICE USB Device | 62.46 GB | 26bf | 201a | 12.31 MB/Sec | 3.03 MB/Sec | ||
Intenso Rainbow Line USB Device | Alcor Micro Corp. | 58.58 GB | 58f | 6387 | 22.90 MB/Sec | 3.03 MB/Sec | |
SanDisk Cruzer Glide USB Device | SanDisk Corp. | 59.62 GB | 781 | 5575 | 23.49 MB/Sec | 3.03 MB/Sec | |
UDisk | Integrated Technology Express, Inc. | 58.58 GB | 48d | 1234 | 11.82 MB/Sec | 3.04 MB/Sec | |
kinston 64gB | Unknown | 62.48 GB | abcd | 1234 | 16.38 MB/Sec | 3.04 MB/Sec | |
Kingston DataTraveler 150 USB Device | Kingston Technology | 60.28 GB | 951 | 1621 | 12.75 MB/Sec | 3.04 MB/Sec | |
Verbatim -- write speed of small files much worse | 57.99 GB | 18a5 | 302 | 17.16 MB/Sec | 3.04 MB/Sec | bad driver? | |
SanDisk Cruzer Glide USB Device | SanDisk Corp. | 59.62 GB | 781 | 5575 | 21.06 MB/Sec | 3.04 MB/Sec | |
Dane Elec 64GB on 2.0 | Kingston Technology Company Inc. | 57.58 GB | 13fe | 4100 | 14.02 MB/Sec | 3.05 MB/Sec | avko |
PNY Attache 4 Pastel USB 2.0 64GB | PNY | 57.74 GB | 154b | ee | 17.41 MB/Sec | 3.05 MB/Sec | WDE78 |
USB2.0 Flash Disk USB Device | 62.48 GB | 1221 | 3234 | 15.74 MB/Sec | 3.05 MB/Sec | ||
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.62 GB | 951 | 1666 | 23.37 MB/Sec | 3.06 MB/Sec | |
Generic Flash Disk USB Device | Alcor Micro Corp. | 38.27 GB | 58f | 6387 | 14.15 MB/Sec | 3.06 MB/Sec | val write bad |
Wilk GOODRAM 64GB USB Device | Kingston Technology Company Inc. | 59.75 GB | 13fe | 4100 | 9.32 MB/Sec | 3.06 MB/Sec | |
Kingston DataTraveler 2.0 USB Device | Kingston Technology | 58.57 GB | 951 | 1665 | 21.14 MB/Sec | 3.06 MB/Sec | |
PLATINUM 64GB | Kingston Technology Company Inc. | 57.60 GB | 13fe | 4100 | 10.84 MB/Sec | 3.06 MB/Sec | |
HP USB Flash Drive USB Device | Hewlett-Packard | 57.76 GB | 3f0 | 1985 | 10.67 MB/Sec | 3.06 MB/Sec | |
VendorCo ProductCode USB Device | 58.59 GB | 346d | 5678 | 20.19 MB/Sec | 3.07 MB/Sec | ||
Generic Flash Disk USB Device | 62.49 GB | 11 | 7788 | 12.55 MB/Sec | 3.07 MB/Sec | ||
Generic Flash Disk USB Device | 59.08 GB | 0 | 7777 | 19.95 MB/Sec | 3.08 MB/Sec | ||
USB Mass Storage Device_Samsung | 58.61 GB | 23a9 | ef18 | 4.71 MB/Sec | 3.09 MB/Sec | MA | |
Verbatim STORE N GO USB Device | 57.64 GB | 18a5 | 302 | 10.78 MB/Sec | 3.09 MB/Sec | SeryBru | |
Mass Storage Device USB Device | Super Top | 60.34 GB | 14cd | 1212 | 9.55 MB/Sec | 3.09 MB/Sec | |
Patriot Memory USB Device | Kingston Technology Company Inc. | 57.60 GB | 13fe | 4100 | 11.23 MB/Sec | 3.09 MB/Sec | |
Kingston DataTraveler 2.0 USB Device | Kingston Technology | 57.62 GB | 951 | 1665 | 17.40 MB/Sec | 3.09 MB/Sec | |
T180 USB Device | 62.49 GB | 0 | 2222 | 8.12 MB/Sec | 3.10 MB/Sec | Izam | |
Udisk Udisk 2.0 USB Device | 62.48 GB | 1221 | 3234 | 9.70 MB/Sec | 3.11 MB/Sec | ||
Kingston HyperX Savage USB Device | Kingston Technology | 58.58 GB | 951 | 16b3 | 29.56 MB/Sec | 3.11 MB/Sec | |
Generic Flash Disk USB Device | 62.48 GB | 0 | 7777 | 13.39 MB/Sec | 3.11 MB/Sec | ||
CANON VIXIA HF S11 USB Device | Canon, Inc. | 60.23 GB | 4a9 | 31ff | 12.60 MB/Sec | 3.12 MB/Sec | |
Kingston 64gb usb flashdrive(from ebay) | 64.00 GB | 1221 | 3234 | 13.69 MB/Sec | 3.12 MB/Sec | Taraxon | |
SONY USB 2.0 USB Device 64Gb | 62.76 GB | 1221 | 3234 | 16.29 MB/Sec | 3.12 MB/Sec | ||
Verbatim STORE N GO USB Device | 57.65 GB | 18a5 | 302 | 12.43 MB/Sec | 3.13 MB/Sec | Hum1976 | |
Specific STORAGE DEVICE USB Device | 62.48 GB | 26bf | 201a | 12.15 MB/Sec | 3.13 MB/Sec | ||
SanDisk Cruzer Blade USB Device | SanDisk Corp. | 58.45 GB | 781 | 5567 | 34.19 MB/Sec | 3.13 MB/Sec | |
General UDisk USB Device | Unknown | 62.50 GB | abcd | 1234 | 17.21 MB/Sec | 3.13 MB/Sec | Vuxy |
PHILIPS 64GB | Alcor Micro Corp. | 58.95 GB | 58f | 6387 | 17.82 MB/Sec | 3.13 MB/Sec | |
ZTE MMC Storage USB Device USB 2.0 | ONDA Communication S.p.A. | 59.61 GB | 19d2 | 154 | 5.85 MB/Sec | 3.13 MB/Sec | waTa |
Memorex Mini USB Device | Imation Corp. | 57.69 GB | 718 | 619 | 14.77 MB/Sec | 3.13 MB/Sec | |
Patriot Memory USB Device | Kingston Technology Company Inc. | 59.53 GB | 13fe | 4100 | 10.81 MB/Sec | 3.14 MB/Sec | |
Sony 64Gb SN U | Kingston Technology | 62.50 GB | 951 | 1624 | 10.31 MB/Sec | 3.14 MB/Sec | Meir |
USB FLASH DRIVE No Brand 26$ 64GB EBay | 62.48 GB | 1221 | 3234 | 16.60 MB/Sec | 3.15 MB/Sec | ||
Wilk GOODRAM 64GB USB Device | Kingston Technology Company Inc. | 57.66 GB | 13fe | 5500 | 27.50 MB/Sec | 3.15 MB/Sec | |
USB Mass Storage Device | Super Top | 40.42 GB | 14cd | 6600 | 22.35 MB/Sec | 3.15 MB/Sec | |
Patriot Memory USB Device | Kingston Technology Company Inc. | 57.66 GB | 13fe | 4100 | 16.86 MB/Sec | 3.15 MB/Sec | 808.8ru |
General UDisk USB Device | Unknown | 62.50 GB | abcd | 1234 | 10.68 MB/Sec | 3.16 MB/Sec | |
Emtech International C400 64GB USB 2.0 | Kingston Technology Company Inc. | 57.58 GB | 13fe | 4100 | 15.22 MB/Sec | 3.16 MB/Sec | MH Inc. |
PNY USB 2.0 FD USB Device | PNY | 58.89 GB | 154b | c4 | 17.54 MB/Sec | 3.16 MB/Sec | dafioram |
SanDisk Cruzer Blade USB Device (SDCZ50-064G-B35) | SanDisk Corp. | 58.21 GB | 781 | 5567 | 23.67 MB/Sec | 3.17 MB/Sec | Axel06295 |
USB Mass Storage Device USB Device | Super Top | 60.41 GB | 14cd | 168a | 8.23 MB/Sec | 3.18 MB/Sec | |
unnownwn | Unknown | 61.91 GB | abcd | 1234 | 11.23 MB/Sec | 3.18 MB/Sec | |
Kingston DT 101 G2 USB Device | Toshiba Corp. | 58.16 GB | 930 | 6545 | 10.58 MB/Sec | 3.19 MB/Sec | sliverninja |
USB DISK 2.0 USB Device | 57.66 GB | 26bd | 9917 | 10.56 MB/Sec | 3.19 MB/Sec | ||
SanDisk Cruzer Force USB Device | SanDisk Corp. | 58.22 GB | 781 | 557d | 22.34 MB/Sec | 3.19 MB/Sec | |
ExcelStore Tehnology J680 USB2.0 Flash Disk USB Device | 63.12 GB | 1221 | 3234 | 17.04 MB/Sec | 3.20 MB/Sec | ||
Verbatim STORE N GO USB Device | 57.60 GB | 18a5 | 302 | 8.53 MB/Sec | 3.21 MB/Sec | ||
Verbatim STORE N GO USB Device | 57.65 GB | 18a5 | 302 | 11.43 MB/Sec | 3.21 MB/Sec | CM_Bris | |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 58.90 GB | 125f | 105b | 13.34 MB/Sec | 3.22 MB/Sec | Pray |
Verbatim STORE N GO USB Device | 59.73 GB | 18a5 | 302 | 9.25 MB/Sec | 3.23 MB/Sec | ||
SanDisk Cruzer Switch USB Device 64GB | SanDisk Corp. | 58.21 GB | 781 | 5572 | 21.88 MB/Sec | 3.23 MB/Sec | |
Flasg Di USB 2.0 USB Device | 63.98 GB | 1221 | 3234 | 15.39 MB/Sec | 3.23 MB/Sec | ||
PNY USB 2.0 FD USB Device | PNY | 59.95 GB | 154b | 7a | 19.90 MB/Sec | 3.23 MB/Sec | mlb |
USB2.0 Flash Disk USB Device | 63.96 GB | 1221 | 3234 | 16.98 MB/Sec | 3.24 MB/Sec | ||
USB DISK 2.0 USB Device | Kingston Technology Company Inc. | 57.60 GB | 13fe | 4100 | 14.48 MB/Sec | 3.24 MB/Sec | |
Patriot Memory USB Device | Feiya Technology Corp. | 59.57 GB | 90c | 1000 | 23.08 MB/Sec | 3.24 MB/Sec | RAP |
Generic Flash Disk USB Device | 60.04 GB | 1908 | 1320 | 15.92 MB/Sec | 3.25 MB/Sec | mklusz | |
64GB SanDisk Cruzer Glide USB Device | SanDisk Corp. | 59.62 GB | 781 | 5575 | 22.16 MB/Sec | 3.25 MB/Sec | swaitch |
Dispositivo di archiviazione di massa USB | Integrated Technology Express, Inc. | 62.50 GB | 48d | 1234 | 13.09 MB/Sec | 3.25 MB/Sec | |
Generic Flash Disk USB Device | Alcor Micro Corp. | 59.08 GB | 58f | 6387 | 10.85 MB/Sec | 3.25 MB/Sec | |
Generic Flash Disk USB Device | 61.52 GB | 11 | 7788 | 9.21 MB/Sec | 3.25 MB/Sec | ||
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 58.61 GB | 125f | db8a | 18.13 MB/Sec | 3.26 MB/Sec | |
KIOXIA TransMemory USB Device | 58.18 GB | 30de | 6545 | 26.07 MB/Sec | 3.26 MB/Sec | dd | |
SanDisk Ultra USB Device | SanDisk Corp. | 57.84 GB | 781 | 5590 | 28.24 MB/Sec | 3.26 MB/Sec | |
VendorCo ProductCode USB Device | 58.59 GB | ffff | 5678 | 18.77 MB/Sec | 3.26 MB/Sec | ninosal | |
PNY USB 2.0 FD USB Device | PNY | 60.49 GB | 154b | 9f | 23.94 MB/Sec | 3.26 MB/Sec | |
TDK LoR TF10 USB Device | Imation Corp. | 57.65 GB | 718 | 619 | 11.34 MB/Sec | 3.27 MB/Sec | |
Generic Flash Disk USB Device | Alcor Micro Corp. | 58.59 GB | 58f | 6387 | 29.07 MB/Sec | 3.27 MB/Sec | |
USB Mass Storage Device | Unknown | 62.48 GB | abcd | 1234 | 8.69 MB/Sec | 3.27 MB/Sec | |
SanDisk Cruzer USB Device | SanDisk Corp. | 58.23 GB | 781 | 5530 | 22.11 MB/Sec | 3.29 MB/Sec | |
Generic UDISK USB Device | 62.48 GB | cd12 | ef12 | 17.03 MB/Sec | 3.29 MB/Sec | ||
KingstonDTSE9 2.0 64GB USB Device | 58.59 GB | 0 | 7777 | 9.66 MB/Sec | 3.29 MB/Sec | Vik1954 | |
Dane Elec DA-Z64GCAN6-R | Kingston Technology Company Inc. | 57.58 GB | 13fe | 4100 | 14.42 MB/Sec | 3.29 MB/Sec | |
Verbatim STORE N GO USB Device 64Gb_Pinstripe | 57.60 GB | 18a5 | 302 | 14.69 MB/Sec | 3.29 MB/Sec | ||
USB Mass Storage Device | Feiya Technology Corp. | 59.88 GB | 90c | 1000 | 19.67 MB/Sec | 3.29 MB/Sec | |
Udisk Udisk 2.0 USB Device | 63.96 GB | 1221 | 3234 | 7.69 MB/Sec | 3.30 MB/Sec | ||
USB2.0 Flash Disk USB Device | 62.48 GB | 1221 | 3234 | 17.02 MB/Sec | 3.31 MB/Sec | ||
64 gig Pendrive | 61.52 GB | 11 | 7788 | 8.46 MB/Sec | 3.32 MB/Sec | ||
USB FLASH DRIVE USB Device (TeamGroup 64GB C173) | Alcor Micro Corp. | 57.96 GB | 58f | 6387 | 5.41 MB/Sec | 3.32 MB/Sec | IEC |
USB Mass Storage Device | Integrated Technology Express, Inc. | 62.50 GB | 48d | 1234 | 13.58 MB/Sec | 3.33 MB/Sec | |
SanDisk Ultra Backup USB Device | SanDisk Corp. | 62.04 GB | 781 | 5535 | 18.53 MB/Sec | 3.33 MB/Sec | MOON |
USB2.0 Flash Disk USB Device | 64.00 GB | 1221 | 3234 | 16.69 MB/Sec | 3.33 MB/Sec | ||
Kingston DataTraveler 2.0 USB Device | Kingston Technology | 57.61 GB | 951 | 1665 | 18.57 MB/Sec | 3.34 MB/Sec | JA |
USB DISK 2.0 USB Device | Kingston Technology Company Inc. | 57.76 GB | 13fe | 4300 | 26.80 MB/Sec | 3.34 MB/Sec | |
Generic Flash Disk USB Device | Alcor Micro Corp. | 59.51 GB | 58f | 6387 | 9.87 MB/Sec | 3.34 MB/Sec | |
Generic Flash Disk USB Device from ebay CHINA | 62.48 GB | 0 | 7777 | 19.92 MB/Sec | 3.35 MB/Sec | ||
My Memory.com Photo 64G | 57.58 GB | 26bd | 9917 | 11.01 MB/Sec | 3.35 MB/Sec | ||
V88 V88 USB Device | 63.11 GB | 1e3d | 2088 | 12.20 MB/Sec | 3.36 MB/Sec | ||
SRT USB USB Device | Feiya Technology Corp. | 60.48 GB | 90c | 1000 | 24.85 MB/Sec | 3.36 MB/Sec | |
SanDisk Cruzer Force USB Device | SanDisk Corp. | 58.19 GB | 781 | 557d | 23.55 MB/Sec | 3.36 MB/Sec | ibrckr1 |
Generic Flash Disk USB Device | Alcor Micro Corp. | 58.59 GB | 58f | 6387 | 17.38 MB/Sec | 3.36 MB/Sec | |
Generic Flash Disk USB Device | 62.50 GB | 11 | 7788 | 14.53 MB/Sec | 3.37 MB/Sec | ||
Micro SDHC Class 10 64GB - generic from ebay | Super Top | 62.47 GB | 14cd | 121f | 18.36 MB/Sec | 3.38 MB/Sec | |
Kodak 64 GB USB Flash Drive USB Device | Lexar Media, Inc. | 58.49 GB | 5dc | a832 | 17.52 MB/Sec | 3.38 MB/Sec | |
SanDisk Cruzer Blade USB Device | SanDisk Corp. | 58.21 GB | 781 | 5567 | 17.19 MB/Sec | 3.38 MB/Sec | lt. Saturn 10M |
Verbatim STORE N GO USB Device | 57.64 GB | 18a5 | 302 | 11.10 MB/Sec | 3.38 MB/Sec | SeryBru | |
TOSHIBA TransMemory-Mx USB Device | Toshiba Corp. | 58.10 GB | 930 | 6545 | 32.35 MB/Sec | 3.38 MB/Sec | Gonza |
FAKE(KingstonDTSE9 2.0 64GB)USB Device | 58.59 GB | 0 | 7777 | 9.80 MB/Sec | 3.39 MB/Sec | Vik1954 | |
TDK LoR TF10 USB Device | Imation Corp. | 57.68 GB | 718 | 619 | 10.51 MB/Sec | 3.40 MB/Sec | |
USB DISK 2.0 USB Device | Kingston Technology Company Inc. | 57.58 GB | 13fe | 4100 | 14.14 MB/Sec | 3.40 MB/Sec | |
Kingston DataTraveler 2.0 USB Device | Kingston Technology | 58.61 GB | 951 | 1665 | 17.66 MB/Sec | 3.40 MB/Sec | Pancho |
Ony USB 2.0 flash Device | 63.95 GB | 1221 | 0 | 10.40 MB/Sec | 3.40 MB/Sec | ||
MXT-USB Storage Device USB Device | 62.47 GB | aaaa | 8815 | 14.38 MB/Sec | 3.40 MB/Sec | ||
Kingston DataTraveler 2.0 USB Device | Kingston Technology | 57.61 GB | 951 | 1665 | 30.03 MB/Sec | 3.40 MB/Sec | |
Generic- Multi-Card USB Device | Realtek Semiconductor Corp. | 62.48 GB | bda | 138 | 15.34 MB/Sec | 3.42 MB/Sec | |
Duracell 64gb upc8-04272-74108-7 | Alcor Micro Corp. | 59.51 GB | 58f | 6387 | 12.46 MB/Sec | 3.42 MB/Sec | langley peter |
General UDisk USB Device | Unknown | 62.48 GB | abcd | 1234 | 17.72 MB/Sec | 3.43 MB/Sec | |
PNY Attache 4 USB3.0 on USB2.0 64GB | Kingston Technology Company Inc. | 57.76 GB | 13fe | 6300 | 26.61 MB/Sec | 3.44 MB/Sec | WDE78 |
Memorex Mini USB Device | Imation Corp. | 57.69 GB | 718 | 619 | 14.68 MB/Sec | 3.44 MB/Sec | |
Flash USB Disk USB Device | Pandora International Ltd. | 62.50 GB | 1111 | 2222 | 22.64 MB/Sec | 3.45 MB/Sec | Sava |
Generic Flash Disk USB Device | 62.48 GB | 0 | 7777 | 20.57 MB/Sec | 3.46 MB/Sec | ||
USB Flash Disk USB Device | Feiya Technology Corp. | 59.52 GB | 90c | 1000 | 18.77 MB/Sec | 3.46 MB/Sec | |
MXT-USB Storage Device USB Device | 62.48 GB | aaaa | 8815 | 9.16 MB/Sec | 3.46 MB/Sec | ||
Verbatim STORE N GO USB Device | 57.63 GB | 18a5 | 243 | 27.96 MB/Sec | 3.47 MB/Sec | ||
SanDisk Cruzer USB Device | SanDisk Corp. | 59.59 GB | 781 | 5530 | 20.40 MB/Sec | 3.47 MB/Sec | |
Mass Storage Device USB Device | Super Top | 62.50 GB | 14cd | 121f | 13.46 MB/Sec | 3.47 MB/Sec | |
Kingston Data Traveller 200 (possible fake) | 63.98 GB | 1221 | 3234 | 4.86 MB/Sec | 3.48 MB/Sec | ||
General UDisk USB Device | Unknown | 62.50 GB | abcd | 1234 | 12.25 MB/Sec | 3.48 MB/Sec | nir123 |
VendorCo ProductCode USB Device | 58.58 GB | ffff | 5678 | 20.80 MB/Sec | 3.48 MB/Sec | ||
USB Mass Storage Device | Unknown | 62.50 GB | abcd | 1234 | 11.45 MB/Sec | 3.49 MB/Sec | |
General UDisk USB Device | Unknown | 62.50 GB | abcd | 1234 | 12.29 MB/Sec | 3.49 MB/Sec | nir123 |
Generic Flash Disk USB Device | Fry's Electronics | 64.00 GB | 1 | 7778 | 17.00 MB/Sec | 3.49 MB/Sec | |
USB Mass Storage Device | 59.08 GB | 1908 | 1320 | 14.74 MB/Sec | 3.49 MB/Sec | ||
Generic STORAGE DEVICE USB Device | Genesys Logic, Inc. | 59.48 GB | 5e3 | 736 | 18.77 MB/Sec | 3.49 MB/Sec | |
Specific STORAGE DEVICE USB Device | 62.50 GB | 26bf | 201a | 12.61 MB/Sec | 3.49 MB/Sec | ||
GoodRam 64GB USB 3.0 Stick | 58.86 GB | 8564 | 1000 | 34.58 MB/Sec | 3.50 MB/Sec | OPTITAS | |
USB DISK 2.0 USB Device | Kingston Technology Company Inc. | 57.76 GB | 13fe | 4300 | 39.43 MB/Sec | 3.50 MB/Sec | |
Memorex USB Flash Drive USB Device | Imation Corp. | 57.76 GB | 718 | 7722 | 28.44 MB/Sec | 3.50 MB/Sec | |
SONY USB 2.0 USB Device | 62.79 GB | 1221 | 3234 | 17.57 MB/Sec | 3.50 MB/Sec | ||
CREATIVE MuVo T200 USB Device | Creative Technology, Ltd | 58.98 GB | 41e | 4160 | 26.16 MB/Sec | 3.50 MB/Sec | tyfus |
USB Mass Storage Device | Unknown | 62.48 GB | abcd | 1234 | 9.03 MB/Sec | 3.51 MB/Sec | |
64MB QDI U2 DISK | Feiya Technology Corp. | 60.00 GB | 90c | 1000 | 17.31 MB/Sec | 3.51 MB/Sec | Aliexpress |
Emtec C400 USB DISK 2.0 USB Device | Kingston Technology Company Inc. | 57.58 GB | 13fe | 4100 | 10.98 MB/Sec | 3.52 MB/Sec | |
Kingston DT microDuo 3.0 USB Device | Kingston Technology | 58.53 GB | 951 | 16a3 | 20.23 MB/Sec | 3.52 MB/Sec | |
Corsair Flash Voyager USB Device | 60.24 GB | 1b1c | ab1 | 16.90 MB/Sec | 3.52 MB/Sec | ||
SanDisk Cruzer Blade USB Device | SanDisk Corp. | 58.22 GB | 781 | 5567 | 10.47 MB/Sec | 3.52 MB/Sec | |
Patriot Memory USB Device | Feiya Technology Corp. | 59.57 GB | 90c | 1000 | 23.41 MB/Sec | 3.52 MB/Sec | RAP |
SanDisk Cruzer Blade USB Device | SanDisk Corp. | 58.22 GB | 781 | 5567 | 22.77 MB/Sec | 3.53 MB/Sec | |
Generic Flash Disk USB Device | 62.50 GB | 0 | 7777 | 8.07 MB/Sec | 3.53 MB/Sec | ||
Patriot Memory USB Device | Feiya Technology Corp. | 59.57 GB | 90c | 1000 | 23.16 MB/Sec | 3.53 MB/Sec | RAP |
SanDisk Cruzer Switch USB Device | SanDisk Corp. | 58.22 GB | 781 | 5572 | 18.00 MB/Sec | 3.54 MB/Sec | |
Kingston DataTraveler 3.0 USB Device Exodia 64GB | Kingston Technology | 57.72 GB | 951 | 1666 | 39.27 MB/Sec | 3.54 MB/Sec | |
takeMS USB Mini R USB Device | 58.59 GB | 11 | 7788 | 9.77 MB/Sec | 3.55 MB/Sec | ||
SD Card Reader USB Device | Prolific Technology, Inc. | 58.59 GB | 67b | 2731 | 39.74 MB/Sec | 3.55 MB/Sec | |
JetFlash Transcend 64GB USB Device | 58.20 GB | 8564 | 1000 | 15.07 MB/Sec | 3.55 MB/Sec | ||
TDK LoR Trans-It Drive USB Device | Imation Corp. | 59.50 GB | 718 | 61a | 17.44 MB/Sec | 3.56 MB/Sec | |
Generic Flash-Disk USB Device | Speed Tech Corp. | 62.50 GB | 1000 | 1320 | 15.29 MB/Sec | 3.56 MB/Sec | |
UFD 2.0 Silicon-Power64G USB Device | Kingston Technology Company Inc. | 57.65 GB | 13fe | 4100 | 16.89 MB/Sec | 3.56 MB/Sec | Yves |
Generic STORAGE DEVICE USB Device | SanDisk Corp. | 62.48 GB | 781 | b7b1 | 7.47 MB/Sec | 3.57 MB/Sec | |
SanDisk Cruzer Blade USB Device | SanDisk Corp. | 58.22 GB | 781 | 5567 | 14.79 MB/Sec | 3.57 MB/Sec | |
Generic Flash Disk USB Device | Fry's Electronics | 63.46 GB | 1 | 7778 | 16.00 MB/Sec | 3.57 MB/Sec | LennartvL |
Mass Storage Device USB Device | Super Top | 62.50 GB | 14cd | 125c | 10.76 MB/Sec | 3.57 MB/Sec | |
Generic Flash Disk USB Device | 62.48 GB | 11 | 7788 | 13.45 MB/Sec | 3.58 MB/Sec | ||
Generic Flash Disk USB Device | 62.50 GB | 0 | 7777 | 13.94 MB/Sec | 3.58 MB/Sec | ||
PNY USB 2.0 FD USB Device | PNY | 57.73 GB | 154b | ee | 29.54 MB/Sec | 3.58 MB/Sec | |
SMI USB DISK USB Device | Feiya Technology Corp. | 60.48 GB | 90c | 1000 | 10.54 MB/Sec | 3.58 MB/Sec | |
USB2.0 USB 2.0 USB Device | 63.95 GB | 1221 | 0 | 17.57 MB/Sec | 3.59 MB/Sec | ||
