USB Flash Drive Speed Tests - 1 GB or less
Welcome to Speed Tests Web site for USB Flash Drives.
In this page, you can find the speed test results of USB flash drives, made by USBDeview utility.
USBDeview make this test by writing a large file into the USB flash drive, and then reading back the same file to getting the read speed.
The speed is calculated and displayed in Megabytes per second (MB/Sec). Be aware that all these tests are made by making a
sequential read and write operations of a single file. When you use multiple small files, you'll probably get much lower read/write performances.
If you want to test the read/write speed of your own USB drives and share the results with other people, you can follow the instructions in this page: Test and publish the speed of your USB flash drive.
There is also a summary page, which contains a summary of speed tests for USB drives that accumulated 5 speed tests or more.
Search other USB flash drives:
Some Remarks
- You can click the column headers of the speed tests table in order to sort by the desired field.
For example, if you want to easily find out the drives with largest write speed, simply click the 'Write Speed' link in the column header.
- The vendor name in the speed tests table is determined according to the VID (Vendor ID) of the USB device.
The vendor names list was taken from the latest VID/PID list in http://www.linux-usb.org/usb.ids
- The drive size displayed in the speed tests table is the real size of the flash drive, and it represents the largest file size
that you can copy into this drive. Be aware that for most vendors, the actual size of files that you can store inside the drive is less
than the offical drive size. For example, if you purchase a 4GB USB flash drive, the real drive size might be 3.7 GB.
- If you can click the product name link, you'll get the list of all speed tests of products with the same PID and VID.
- In order to keed this speed tests table reliable, I reserve the right to remove speed test entries that looks extremely unreliable.
- Because the database is already quite large, the main page only lists the USB speed tests submitted in the last 60 days.
To more easily compare the speed of USB flash drives, you can filter the list according to drive size group:
1 GB or less | 2 GB Group | 4 GB Group | 8 GB Group |
16 GB Group | 32 GB Group | 64 GB Group | Larger than 64 GB |
Product Name | Vendor Name | Drive Size | VID | PID | Read Speed | Write Speed | Submitter |
---|---|---|---|---|---|---|---|
3MegaCam USB Device | Aiptek International, Inc. | 0.02 GB | 8ca | 2011 | 0.45 MB/Sec | 0.26 MB/Sec | |
Motorola | Motorola PCS | 0.93 GB | 22b8 | 4180 | 0.51 MB/Sec | 0.27 MB/Sec | |
USB Flash Memory USB Device | Toshiba Corp. | 0.93 GB | 930 | 6540 | 0.53 MB/Sec | 0.45 MB/Sec | |
SIMPTECH USB DRIVE USB Device | Samsung Electronics Co., Ltd | 0.24 GB | 4e8 | 100 | 0.56 MB/Sec | 0.54 MB/Sec | jke |
Nokia Nokia 5200 USB Device | Nokia Mobile Phones | 0.47 GB | 421 | 4bd | 0.58 MB/Sec | 0.41 MB/Sec | |
LG KG195 | MediaTek Inc. | 0.06 GB | e8d | 2 | 0.60 MB/Sec | 0.46 MB/Sec | rohan |
Peripherique de stockage de masse USB | Creative Labs | 0.12 GB | 62a | 6618 | 0.66 MB/Sec | 0.30 MB/Sec | kousto |
ST960813 AS USB Device | JMicron Technology Corp. / JMicron USA Technology Corp. | 0.94 GB | 152d | 2338 | 0.71 MB/Sec | 0.26 MB/Sec | |
USB-DISK FREEDIK-LWFORMAT USB Device | PointChips | 0.06 GB | ef5 | 2202 | 0.78 MB/Sec | 0.55 MB/Sec | shooter |
SanDisk U3 Cruzer Micro USB Device | SanDisk Corp. | 0.95 GB | 781 | 5406 | 0.79 MB/Sec | 0.70 MB/Sec | majoMo |
USB Flash Memory USB Device | Toshiba Corp. | 0.94 GB | 930 | 6544 | 0.81 MB/Sec | 0.81 MB/Sec | |
P1i USB Device | Sony Ericsson Mobile Communications AB | 0.96 GB | fce | e092 | 0.82 MB/Sec | 0.76 MB/Sec | M2 1G |
MEDIATEK FLASH DISK USB Device | MediaTek Inc. | 0.47 GB | e8d | 2 | 0.82 MB/Sec | 0.77 MB/Sec | Vla |
Nokia Nokia N95 USB Device | Nokia Mobile Phones | 0.96 GB | 421 | 4ed | 0.82 MB/Sec | 0.71 MB/Sec | bb |
Kingston DataTraveler 2.0 USB Device | M-Systems Flash Disk Pioneers | 0.48 GB | 8ec | 8 | 0.83 MB/Sec | 0.74 MB/Sec | |
MSI MS-551X USB Device | Micro Star International | 0.12 GB | 1462 | 5512 | 0.84 MB/Sec | 0.66 MB/Sec | |
MSI MS-551X USB Device | Micro Star International | 0.12 GB | 1462 | 5512 | 0.84 MB/Sec | 0.67 MB/Sec | mt |
LEXAR JUMPDRIVE USB Device | Lexar Media, Inc. | 0.12 GB | 5dc | 80 | 0.85 MB/Sec | 0.41 MB/Sec | |
Dispositivo de almacenamiento masivo USB | Chipsbank Microelectronics Co., Ltd | 0.95 GB | 204 | 6025 | 0.86 MB/Sec | 0.90 MB/Sec | PROVA |
MEDIATEK FLASH DISK USB Device | MediaTek Inc. | 0.94 GB | e8d | 2 | 0.86 MB/Sec | 0.77 MB/Sec | |
USB DISK 30X USB Device | Kingston Technology Company Inc. | 0.94 GB | 13fe | 1d00 | 0.86 MB/Sec | 0.77 MB/Sec | |
USB DISK 30X USB Device | Kingston Technology Company Inc. | 0.94 GB | 13fe | 1d00 | 0.86 MB/Sec | 0.76 MB/Sec | |
USB Flash Memory USB Device | Toshiba Corp. | 0.94 GB | 930 | 6544 | 0.87 MB/Sec | 0.82 MB/Sec | |
SigmaTel MSCN USB Device | SigmaTel, Inc. | 0.93 GB | 66f | 8000 | 0.87 MB/Sec | 0.55 MB/Sec | |
USB NAND FLASH DISK USB Device | Microdia | 0.03 GB | c45 | 1060 | 0.88 MB/Sec | 0.61 MB/Sec | |
I-O DATA USB Flash Disk USB Device | M-Systems Flash Disk Pioneers | 0.24 GB | 8ec | 12 | 0.89 MB/Sec | 0.83 MB/Sec | Poorman |
USB Mass Storage Device | Alcor Micro Corp. | 0.48 GB | 58f | 9330 | 0.89 MB/Sec | 0.82 MB/Sec | |
AIPTEK Pen Disk USB Device | Aiptek International, Inc. | 0.03 GB | 8ca | 100 | 0.89 MB/Sec | 0.61 MB/Sec | ip |
MEDIATEK FLASH DISK USB Device | MediaTek Inc. | 0.47 GB | e8d | 2 | 0.89 MB/Sec | 0.27 MB/Sec | |
M-Sys. Storage Media USB Device | M-Systems Flash Disk Pioneers | 0.02 GB | 8ec | 802 | 0.90 MB/Sec | 0.41 MB/Sec | clba |
Ut165 USB2FlashStorage USB Device | Transcend Information, Inc. | 0.94 GB | 1307 | 165 | 0.90 MB/Sec | 0.90 MB/Sec | |
Nokia Nokia 3600 slide USB Device | Nokia Mobile Phones | 0.46 GB | 421 | c1 | 0.91 MB/Sec | 0.71 MB/Sec | ok |
UMAX USB NAND FLASH DISK USB Device | Microdia | 0.12 GB | c45 | 1060 | 0.92 MB/Sec | 0.66 MB/Sec | Hilap |
JetFlash TS1GJFV30 USB Device | Alcor Micro Corp. | 0.95 GB | 58f | 6387 | 0.92 MB/Sec | 0.69 MB/Sec | |
Flash Drive AL_USB20 USB Device | CompUSA | 0.97 GB | 1516 | 8628 | 0.92 MB/Sec | 0.76 MB/Sec | |
Nokia 512 MEMORY CARD | Nokia Mobile Phones | 0.47 GB | 421 | 4fa | 0.92 MB/Sec | 0.79 MB/Sec | AMIT |
TwinMOS MOBILE Disk USB Device | Ours Technology, Inc. | 0.12 GB | ea0 | 6803 | 0.93 MB/Sec | 0.55 MB/Sec | bazsimc |
Generic STORAGE DEVICE USB Device | Genesys Logic, Inc. | 0.46 GB | 5e3 | 715 | 0.93 MB/Sec | 0.87 MB/Sec | |
Generic MP3 Player USB Device | SigmaTel, Inc. | 0.49 GB | 66f | 821c | 0.93 MB/Sec | 0.74 MB/Sec | |
Nokia Nokia 3500c USB Device | Nokia Mobile Phones | 0.95 GB | 421 | 60 | 0.93 MB/Sec | 0.54 MB/Sec | |
Kingston DataTraveler 2.0 USB Device | Kingston Technology | 0.95 GB | 951 | 1603 | 0.93 MB/Sec | 0.87 MB/Sec | |
Nokia Nokia 3110c USB Device | Nokia Mobile Phones | 0.95 GB | 421 | 5d | 0.93 MB/Sec | 0.81 MB/Sec | |
Generic Traveling Disk USB Device | Ours Technology, Inc. | 0.12 GB | ea0 | 6803 | 0.93 MB/Sec | 0.58 MB/Sec | |
@usbstor.inf,%genericbulkonly.devicedesc%;USB Mass Storage Device | iCreate Technologies Corp. | 0.05 GB | 1043 | 8006 | 0.94 MB/Sec | 0.63 MB/Sec | |
USB Mass Storage Device | iCreate Technologies Corp. | 0.99 GB | 1043 | 8012 | 0.94 MB/Sec | 0.89 MB/Sec | |
USB Flash Disk VanDisk | Feiya Technology Corp. | 0.94 GB | 90c | 1000 | 0.94 MB/Sec | 0.71 MB/Sec | |
CBM Flash Disk USB Device | Chipsbank Microelectronics Co., Ltd | 0.98 GB | 204 | 6025 | 0.94 MB/Sec | 0.85 MB/Sec | |
Kingston DataTraveler 2.0 USB Device | Kingston Technology Company Inc. | 0.47 GB | 13fe | 1d00 | 0.94 MB/Sec | 0.70 MB/Sec | |
USB 2.0 Fl Dsk USB Dev Generic MicroCenter Worn-Out DNF at High Speed | Feiya Technology Corp. | 0.94 GB | 90c | 1000 | 0.94 MB/Sec | 0.46 MB/Sec | BezantSoft |
USB DISK 12X USB Device Phison Electronics | Phison Electronics Corp. | 0.12 GB | d7d | 1400 | 0.94 MB/Sec | 0.78 MB/Sec | |
JetFlash TS1GJF130 USB Device | Silicon Integrated Systems Corp. | 0.97 GB | 457 | 151 | 0.98 MB/Sec | 0.66 MB/Sec | farid |
Imation Nano USB Device | Imation Corp. | 0.96 GB | 718 | 246 | 0.99 MB/Sec | 0.89 MB/Sec | Imation Corp. |
Q-MAX USB Flash Drive USB Device | Ours Technology, Inc. | 0.25 GB | ea0 | 6803 | 1.03 MB/Sec | 0.62 MB/Sec | |
Generic STORAGE DEVICE USB Device | Genesys Logic, Inc. | 0.03 GB | 5e3 | 723 | 1.46 MB/Sec | 0.12 MB/Sec | |
ST310003 33AS USB Device | Iomega Corp. | 0.49 GB | 59b | 370 | 1.82 MB/Sec | 1.71 MB/Sec | |
USB 2.0 SD MMC Reader USB Device | Super Top | 0.24 GB | 14cd | 8125 | 2.10 MB/Sec | 1.29 MB/Sec | |
Flash Drive USB Device | 0.96 GB | 2002 | 1115 | 2.80 MB/Sec | 15.82 MB/Sec | GeSt | |
Philips GoGear Audio USB Device | Philips | 0.43 GB | 471 | 188 | 2.89 MB/Sec | 0.42 MB/Sec | The Spirit |
CREATIVE MuVo TX FM USB Device | Creative Technology, Ltd | 0.97 GB | 41e | 4120 | 2.93 MB/Sec | 1.54 MB/Sec | |
CREATIVE DMPFX100 USB Device | Creative Technology, Ltd | 0.48 GB | 41e | 413a | 2.97 MB/Sec | 1.81 MB/Sec | SzD81 |
Odys MP X50 (Internal Memory) | Realtek Semiconductor Corp. | 0.95 GB | bda | 151 | 3.26 MB/Sec | 0.55 MB/Sec | ngc2024 |
Netac OnlyDisk USB Device | Netac Technology Co., Ltd | 0.98 GB | dd8 | d202 | 3.85 MB/Sec | 1.29 MB/Sec | U208 1GB |
Samsung YP-U2 USB Device | Samsung Electronics Co., Ltd | 0.92 GB | 4e8 | 5050 | 3.89 MB/Sec | 0.96 MB/Sec | |
USB Mass Storage Drive 20 USB Device | 0.24 GB | 117 | 117 | 4.05 MB/Sec | 2.50 MB/Sec | KB | |
CREATIVE MuVo TX FM USB Device | Creative Technology, Ltd | 0.90 GB | 41e | 4120 | 4.23 MB/Sec | 1.34 MB/Sec | |
CREATIVE MuVo TX FM USB Device | Creative Technology, Ltd | 0.90 GB | 41e | 4120 | 4.24 MB/Sec | 1.35 MB/Sec | asd |
CREATIVE MuVo TX FM USB Device | Creative Technology, Ltd | 0.47 GB | 41e | 4120 | 4.40 MB/Sec | 1.48 MB/Sec | |
LEXAR JD FIREFLY USB Device | Lexar Media, Inc. | 0.94 GB | 5dc | a575 | 4.53 MB/Sec | 0.51 MB/Sec | |
Samsung YP-T9 USB Device | Samsung Electronics Co., Ltd | 0.91 GB | 4e8 | 5055 | 4.73 MB/Sec | 3.39 MB/Sec | m2sh |
Myson CS8819A2-109 0 USB Device - Card Reader (Sony 512mb SD card in the Card reader) | Myson Century, Inc. | 0.46 GB | 4cf | 8819 | 4.81 MB/Sec | 3.31 MB/Sec | profyler |
TOSHIBA TransMemory USB Device | Toshiba Corp. | 0.92 GB | 930 | 6540 | 4.85 MB/Sec | 1.95 MB/Sec | |
Generic USB Flash Disk USB Device | Power Quotient International Co., Ltd | 0.49 GB | 3538 | 42 | 4.96 MB/Sec | 1.29 MB/Sec | |
USB Mass Storage Device | Kingston Technology Company Inc. | 0.97 GB | 13fe | 3e00 | 5.13 MB/Sec | 3.06 MB/Sec | |
LEXAR JUMPDRIVE SECURE USB Device | Lexar Media, Inc. | 0.97 GB | 5dc | a430 | 5.18 MB/Sec | 4.38 MB/Sec | andy |
LEXAR JUMPDRIVE SPORT USB Device | Lexar Media, Inc. | 0.24 GB | 5dc | a410 | 5.19 MB/Sec | 4.12 MB/Sec | IRGhost |
LEXAR JUMPDRIVE SPORT USB Device | Lexar Media, Inc. | 0.24 GB | 5dc | a410 | 5.23 MB/Sec | 4.32 MB/Sec | FPK |
LEXAR JD FIREFLY USB Device | Lexar Media, Inc. | 0.24 GB | 5dc | a560 | 5.27 MB/Sec | 4.32 MB/Sec | |
USB DISK Pro USB Device | Feiya Technology Corp. | 0.48 GB | 90c | 1000 | 5.31 MB/Sec | 4.47 MB/Sec | |
Creative Nomad MuVo TX 512MB MP3 Player | Creative Technology, Ltd | 0.48 GB | 41e | 4117 | 5.33 MB/Sec | 3.56 MB/Sec | |
USB Flash Drive USB Device Apacer Steno HT202 256mb | Apacer Technology, Inc. | 0.24 GB | 1005 | b113 | 5.35 MB/Sec | 3.18 MB/Sec | Sysrq |
Patriot Memory 1GB (USB Disk Pro USB Device) | Kingston Technology Company Inc. | 0.25 GB | 13fe | 1a21 | 5.37 MB/Sec | 2.85 MB/Sec | |
Generic Mass-Storage USB Device | 0.93 GB | 1908 | 225 | 5.39 MB/Sec | 4.06 MB/Sec | ||
PNY USB 2.0 FD USB Device | PNY | 0.12 GB | 154b | 2 | 5.43 MB/Sec | 4.12 MB/Sec | |
USB Flash Drive USB Device | 0.12 GB | ffff | ffff | 5.43 MB/Sec | 3.36 MB/Sec | TRP | |
DIGITAL AUDIO PLAYER USB Device | Hyun Won, Inc. | 0.98 GB | f9c | 9065 | 5.44 MB/Sec | 1.92 MB/Sec | mohammad.g |
LEXAR JUMPDRIVE SPORT USB Device | Lexar Media, Inc. | 0.12 GB | 5dc | a410 | 5.50 MB/Sec | 4.41 MB/Sec | |
aigo Miniking USB Device | WinMaxGroup | 0.12 GB | ed1 | 6990 | 5.55 MB/Sec | 3.67 MB/Sec | |
CBM Flash Disk USB Device | Chipsbrand Microelectronics (HK) Co., Ltd. | 0.98 GB | 1976 | 6025 | 5.59 MB/Sec | 0.60 MB/Sec | BG |
Audio Player USB Device | ALi Corp. | 0.97 GB | 402 | 5661 | 5.66 MB/Sec | 0.75 MB/Sec | |
FSC MEMORYBIRD USB2 USB Device | Lexar Media, Inc. | 0.24 GB | 5dc | 200 | 5.67 MB/Sec | 3.06 MB/Sec | |
SDHC Card | Genesys Logic, Inc. | 0.24 GB | 5e3 | 716 | 5.76 MB/Sec | 3.03 MB/Sec | |
SMI USB DISK USB Device | Feiya Technology Corp. | 0.12 GB | 90c | 1000 | 5.85 MB/Sec | 4.24 MB/Sec | |
Kingston DataTraveler 2.0 USB Device 128MB | JMTek, LLC. | 0.12 GB | c76 | 5 | 5.85 MB/Sec | 0.93 MB/Sec | |
LG USB DRIVE USB Device | Ours Technology, Inc. | 0.97 GB | ea0 | 2168 | 5.86 MB/Sec | 3.48 MB/Sec | gem |
Myson CS8819A2-108 0 USB Device | Myson Century, Inc. | 0.92 GB | 4cf | 8819 | 5.86 MB/Sec | 0.89 MB/Sec | |
Generic Flash Disk USB Device | 0.37 GB | 1e3d | 2095 | 5.93 MB/Sec | 3.35 MB/Sec | ||
USB Mass Storage Device | Phison Electronics Corp. | 0.96 GB | d7d | 1600 | 6.02 MB/Sec | 3.57 MB/Sec | |
Generic Flash Disk USB Device | Alcor Micro Corp. | 0.47 GB | 58f | 6387 | 6.08 MB/Sec | 3.82 MB/Sec | |
Kingston DataTraveler 2.0 USB Device 512MB | JMTek, LLC. | 0.12 GB | c76 | 5 | 6.12 MB/Sec | 0.73 MB/Sec | |
Netac OnlyDisk USB Device | Netac Technology Co., Ltd | 0.96 GB | dd8 | c00 | 6.12 MB/Sec | 0.41 MB/Sec | |
KINGSTON USB2.0 USB Device | Chipsbrand Microelectronics (HK) Co., Ltd. | 0.95 GB | 1976 | 6025 | 6.12 MB/Sec | 0.72 MB/Sec | |
I-Stick2 IntelligentStick USB Device | Ours Technology, Inc. | 0.97 GB | ea0 | 2168 | 6.14 MB/Sec | 3.31 MB/Sec | Viraes |
Apple iPod USB Device | Apple, Inc. | 0.94 GB | 5ac | 1301 | 6.23 MB/Sec | 4.86 MB/Sec | JAC |
Myson CS8819A2-113 3 USB Device | Myson Century, Inc. | 0.95 GB | 4cf | 8819 | 6.30 MB/Sec | 4.16 MB/Sec | |
INX Japan 256 MB | SanDisk Corp. | 0.24 GB | 781 | 9393 | 6.30 MB/Sec | 3.75 MB/Sec | |
CREATIVE MuVo TX FM USB Device | Creative Technology, Ltd | 0.46 GB | 41e | 4120 | 6.34 MB/Sec | 3.71 MB/Sec | luiskiyo |
CCore Flash Disk USB Device | Netac Technology Co., Ltd | 0.97 GB | dd8 | e203 | 6.50 MB/Sec | 8.46 MB/Sec | marksemaj |
Flash JVJ 2.0 USB Device | Transcend Information, Inc. | 0.96 GB | 1307 | 163 | 6.52 MB/Sec | 4.30 MB/Sec | hnntran |
_Generic MSC Recovery USB Device | 0.94 GB | 183f | a000 | 6.53 MB/Sec | 3.22 MB/Sec | ||
Multi Flash Reader USB Device | Alcor Micro Corp. | 0.96 GB | 58f | 6366 | 6.58 MB/Sec | 1.67 MB/Sec | |
USB2.0 USB Flash Disk USB Device | Silicon Integrated Systems Corp. | 0.96 GB | 457 | 151 | 6.66 MB/Sec | 1.18 MB/Sec | |
ADATA C802 8GB | Alcor Micro Corp. | 0.06 GB | 58f | 6335 | 6.68 MB/Sec | 3.39 MB/Sec | |
LEXAR JUMPDRIVE ELITE USB Device | Lexar Media, Inc. | 0.12 GB | 5dc | a400 | 6.74 MB/Sec | 2.00 MB/Sec | mt |
SanDisk Cruzer Mini USB Device | SanDisk Corp. | 0.95 GB | 781 | 5150 | 6.76 MB/Sec | 5.06 MB/Sec | |
USB Mass Storage Device | Feiya Technology Corp. | 0.47 GB | 90c | 1000 | 6.77 MB/Sec | 0.79 MB/Sec | |
USB Mass Storage Device | Feiya Technology Corp. | 0.47 GB | 90c | 1000 | 6.77 MB/Sec | 0.78 MB/Sec | mt |
Maxell Generic USB Flash Disk USB Device | Power Quotient International Co., Ltd | 0.96 GB | 3538 | 42 | 6.82 MB/Sec | 1.29 MB/Sec | KuMi |
LEXAR MEDIA 256MB SD CARD | Alcor Micro Corp. | 0.24 GB | 58f | 6366 | 6.84 MB/Sec | 5.77 MB/Sec | UNKNOWN |
CREATIVE Zen Nano Plus USB Device | Creative Technology, Ltd | 0.46 GB | 41e | 4139 | 6.84 MB/Sec | 3.49 MB/Sec | |
SanDisk Cruzer Micro USB Device | SanDisk Corp. | 0.24 GB | 781 | 7113 | 6.86 MB/Sec | 0.78 MB/Sec | Roefke |
GRUNDIG USB Device | ALi Corp. | 0.97 GB | 402 | 5661 | 6.89 MB/Sec | 0.83 MB/Sec | Andrei |
LG USB DRIVE USB Device | Ours Technology, Inc. | 0.49 GB | ea0 | 2168 | 6.96 MB/Sec | 4.11 MB/Sec | |
USB 2.0 Flash Disk USB Device | Silicon Integrated Systems Corp. | 0.96 GB | 457 | 151 | 6.97 MB/Sec | 1.20 MB/Sec | |
AgfaPhoto 16GB | Alcor Micro Corp. | 0.92 GB | 58f | 6387 | 6.97 MB/Sec | 3.35 MB/Sec | |
Kingston DataTraveler 2.0 USB Device | M-Systems Flash Disk Pioneers | 0.12 GB | 8ec | 8 | 7.02 MB/Sec | 4.95 MB/Sec | |
Kingston DataTraveler 2.0 USB Device | M-Systems Flash Disk Pioneers | 0.12 GB | 8ec | 8 | 7.03 MB/Sec | 4.58 MB/Sec | |
Generic USB Flash Disk USB Device | Ours Technology, Inc. | 0.24 GB | ea0 | 2168 | 7.08 MB/Sec | 3.39 MB/Sec | Gemelus |
USB BAR USB Device | Panram | 0.97 GB | 4586 | 1026 | 7.10 MB/Sec | 3.68 MB/Sec | |
Generic USB Flash Disk USB Device | Ours Technology, Inc. | 0.96 GB | ea0 | 2168 | 7.10 MB/Sec | 3.73 MB/Sec | |
RAmosTek RunDisk USB Device | PointChips | 0.50 GB | ef5 | 2366 | 7.12 MB/Sec | 3.33 MB/Sec | RunDisk |
Myson SD/MMC/MS Reader USB Device | Myson Century, Inc. | 0.95 GB | 4cf | 8819 | 7.15 MB/Sec | 2.10 MB/Sec | |
SanDisk Cruzer Micro USB Device | SanDisk Corp. | 0.48 GB | 781 | 5151 | 7.17 MB/Sec | 4.72 MB/Sec | |
SanDisk Cruzer Mini USB Device | SanDisk Corp. | 0.24 GB | 781 | 5150 | 7.18 MB/Sec | 5.03 MB/Sec | Mark |
SanDisk Cruzer Blade USB Device | SanDisk Corp. | 0.92 GB | 781 | 5567 | 7.21 MB/Sec | 4.55 MB/Sec | |
LG USB DRIVE USB Device | Ours Technology, Inc. | 0.49 GB | ea0 | 2168 | 7.22 MB/Sec | 3.52 MB/Sec | akim |
LEXAR AT A FLASH USB Device | Cypress Semiconductor Corp. | 0.95 GB | 4b4 | 6830 | 7.24 MB/Sec | 4.27 MB/Sec | Barnassey Thom |
SanDisk Cruzer Micro USB Device | SanDisk Corp. | 0.95 GB | 781 | 5151 | 7.24 MB/Sec | 4.96 MB/Sec | Jorgen Dircks |
Audio Player USB Device | ALi Corp. | 0.48 GB | 402 | 5667 | 7.25 MB/Sec | 3.18 MB/Sec | |
USBDisk RunDisk USB Device | PointChips | 0.99 GB | ef5 | 2366 | 7.26 MB/Sec | 3.53 MB/Sec | |
ChipsBnk Flash Disk USB Device | 0.47 GB | 1e3d | 4082 | 7.27 MB/Sec | 2.74 MB/Sec | ||
I-Stick2 IntelligentStick USB Device | Ours Technology, Inc. | 0.97 GB | ea0 | 2168 | 7.29 MB/Sec | 3.41 MB/Sec | pmattera |
Generic USB Flash Disk USB Device | Ours Technology, Inc. | 0.24 GB | ea0 | 2168 | 7.29 MB/Sec | 3.39 MB/Sec | |
SanDisk Cruzer Mini USB Device | SanDisk Corp. | 0.24 GB | 781 | 5150 | 7.30 MB/Sec | 5.04 MB/Sec | DavidBS |
RAmosTek RunDisk USB Device | PointChips | 0.50 GB | ef5 | 2366 | 7.32 MB/Sec | 4.17 MB/Sec | fly |
USB Mass Storage Device | Ours Technology, Inc. | 0.98 GB | ea0 | 2168 | 7.32 MB/Sec | 3.51 MB/Sec | |
MicroAdv QuickiDrive128M USB Device | Ours Technology, Inc. | 0.11 GB | ea0 | 2168 | 7.33 MB/Sec | 4.17 MB/Sec | |
Staples Relay USB Device | SanDisk Corp. | 0.24 GB | 781 | 5202 | 7.33 MB/Sec | 5.10 MB/Sec | Chloe |
BUFFALO ClipDrive USB Device | Ours Technology, Inc. | 0.12 GB | ea0 | 2168 | 7.34 MB/Sec | 3.92 MB/Sec | |
Sandisk Ultra II SD card | Ours Technology, Inc. | 0.95 GB | ea0 | 2126 | 7.34 MB/Sec | 6.66 MB/Sec | bocmok |
S392 USB Device | MediaTek Inc. | 0.06 GB | e8d | 2 | 7.34 MB/Sec | 3.06 MB/Sec | |
SimpleTech USB2.0 Flash Disk USB Device | Ours Technology, Inc. | 0.97 GB | ea0 | 2168 | 7.35 MB/Sec | 3.13 MB/Sec | |
JetFlash TS1GJF2B USB Device | Ours Technology, Inc. | 0.97 GB | ea0 | 2168 | 7.36 MB/Sec | 3.71 MB/Sec | michu |
JetFlash TS512MJF2B USB Device | Ours Technology, Inc. | 0.49 GB | ea0 | 2168 | 7.37 MB/Sec | 3.82 MB/Sec | |
USB2.0 KINGSTON SD1 USB Device | Kingston Technology | 0.12 GB | 951 | 1606 | 7.37 MB/Sec | 6.43 MB/Sec | |
SWISSBIT Victorinox Swiss Memory USB Device | Swissbit | 0.24 GB | 1370 | 2168 | 7.37 MB/Sec | 3.79 MB/Sec | |
512MB USB Device dominion | Ours Technology, Inc. | 0.49 GB | ea0 | 2168 | 7.38 MB/Sec | 3.40 MB/Sec | |
LEXAR JD SECURE USB Device | Lexar Media, Inc. | 0.47 GB | 5dc | a574 | 7.38 MB/Sec | 1.98 MB/Sec | KFreeman |
USB Flash Disk USB Device | Feiya Technology Corp. | 0.94 GB | 90c | 1000 | 7.38 MB/Sec | 3.27 MB/Sec | gefm0133 |
OTi SM CARD Reader USB Device | Ours Technology, Inc. | 0.24 GB | ea0 | 2126 | 7.41 MB/Sec | 3.52 MB/Sec | |
BUFFALO ClipDrive USB Device | Ours Technology, Inc. | 0.24 GB | ea0 | 2168 | 7.41 MB/Sec | 3.98 MB/Sec | |
USB Device | Ours Technology, Inc. | 0.12 GB | ea0 | 2168 | 7.41 MB/Sec | 3.46 MB/Sec | |
JetFlash TS512MJF2B USB Device | Ours Technology, Inc. | 0.49 GB | ea0 | 2168 | 7.42 MB/Sec | 3.42 MB/Sec | Marinos |
JetFlash TS1GJF2B USB Device | Ours Technology, Inc. | 0.98 GB | ea0 | 2168 | 7.42 MB/Sec | 3.78 MB/Sec | kkw |
Generic Flash Disk USB Device | Chipsbank Microelectronics Co., Ltd | 0.97 GB | 204 | 6025 | 7.42 MB/Sec | 3.81 MB/Sec | Jasper |
USB 2.0 Flash Disk USB Device | Chipsbank Microelectronics Co., Ltd | 0.98 GB | 204 | 1976 | 7.42 MB/Sec | 0.72 MB/Sec | |
SanDisk Cruzer Micro USB Device | SanDisk Corp. | 0.95 GB | 781 | 5151 | 7.45 MB/Sec | 5.24 MB/Sec | |
256MB USB2.0FlashDrive USB Device | Ours Technology, Inc. | 0.24 GB | ea0 | 2168 | 7.45 MB/Sec | 3.70 MB/Sec | |
I-Stick2 IntelligentStick USB Device | Ours Technology, Inc. | 0.24 GB | ea0 | 2168 | 7.46 MB/Sec | 2.27 MB/Sec | |
KingMax 256 MB | Ours Technology, Inc. | 0.24 GB | ea0 | 2168 | 7.46 MB/Sec | 3.55 MB/Sec | ProCompSys |
Memorex USB2 ThumbDrive USB Device | Trek Technology (S) PTE, Ltd | 0.12 GB | a16 | 9903 | 7.47 MB/Sec | 3.28 MB/Sec | |
I-Stick2 IntelligentStick USB Device | Ours Technology, Inc. | 0.98 GB | ea0 | 2168 | 7.47 MB/Sec | 3.87 MB/Sec | |
KingMAX 256MB | Ours Technology, Inc. | 0.24 GB | ea0 | 2168 | 7.48 MB/Sec | 4.06 MB/Sec | Jurkata |
SanDisk Cruzer Mini | SanDisk Corp. | 0.24 GB | 781 | 7101 | 7.49 MB/Sec | 2.82 MB/Sec | BigDinE |
PQI U339 512Mb | Ours Technology, Inc. | 0.49 GB | ea0 | 2168 | 7.49 MB/Sec | 3.39 MB/Sec | Palantir |
Generic USB Disk Flash USB Device | Ours Technology, Inc. | 0.24 GB | ea0 | 2168 | 7.49 MB/Sec | 3.51 MB/Sec | Fill |
