USB Flash Drive Speed Tests - 1 GB or less
Welcome to Speed Tests Web site for USB Flash Drives.
In this page, you can find the speed test results of USB flash drives, made by USBDeview utility.
USBDeview make this test by writing a large file into the USB flash drive, and then reading back the same file to getting the read speed.
The speed is calculated and displayed in Megabytes per second (MB/Sec). Be aware that all these tests are made by making a
sequential read and write operations of a single file. When you use multiple small files, you'll probably get much lower read/write performances.
If you want to test the read/write speed of your own USB drives and share the results with other people, you can follow the instructions in this page: Test and publish the speed of your USB flash drive.
There is also a summary page, which contains a summary of speed tests for USB drives that accumulated 5 speed tests or more.
Search other USB flash drives:
Some Remarks
- You can click the column headers of the speed tests table in order to sort by the desired field.
For example, if you want to easily find out the drives with largest write speed, simply click the 'Write Speed' link in the column header.
- The vendor name in the speed tests table is determined according to the VID (Vendor ID) of the USB device.
The vendor names list was taken from the latest VID/PID list in http://www.linux-usb.org/usb.ids
- The drive size displayed in the speed tests table is the real size of the flash drive, and it represents the largest file size
that you can copy into this drive. Be aware that for most vendors, the actual size of files that you can store inside the drive is less
than the offical drive size. For example, if you purchase a 4GB USB flash drive, the real drive size might be 3.7 GB.
- If you can click the product name link, you'll get the list of all speed tests of products with the same PID and VID.
- In order to keed this speed tests table reliable, I reserve the right to remove speed test entries that looks extremely unreliable.
- Because the database is already quite large, the main page only lists the USB speed tests submitted in the last 60 days.
To more easily compare the speed of USB flash drives, you can filter the list according to drive size group:
1 GB or less | 2 GB Group | 4 GB Group | 8 GB Group |
16 GB Group | 32 GB Group | 64 GB Group | Larger than 64 GB |
Product Name | Vendor Name | Drive Size | VID | PID | Read Speed | Write Speed | Submitter |
---|---|---|---|---|---|---|---|
M-Sys. Storage Media USB Device | M-Systems Flash Disk Pioneers | 0.02 GB | 8ec | 802 | 0.90 MB/Sec | 0.41 MB/Sec | clba |
3MegaCam USB Device | Aiptek International, Inc. | 0.02 GB | 8ca | 2011 | 0.45 MB/Sec | 0.26 MB/Sec | |
Generic STORAGE DEVICE USB Device | Genesys Logic, Inc. | 0.03 GB | 5e3 | 723 | 1.46 MB/Sec | 0.12 MB/Sec | |
AIPTEK Pen Disk USB Device | Aiptek International, Inc. | 0.03 GB | 8ca | 100 | 0.89 MB/Sec | 0.61 MB/Sec | ip |
USB NAND FLASH DISK USB Device | Microdia | 0.03 GB | c45 | 1060 | 0.88 MB/Sec | 0.61 MB/Sec | |
A4TECH USB DISK USB Device | Feiya Technology Corp. | 0.04 GB | 90c | 1000 | 14.08 MB/Sec | 1.09 MB/Sec | |
@usbstor.inf,%genericbulkonly.devicedesc%;USB Mass Storage Device | iCreate Technologies Corp. | 0.05 GB | 1043 | 8006 | 0.94 MB/Sec | 0.63 MB/Sec | |
S392 USB Device | MediaTek Inc. | 0.06 GB | e8d | 2 | 7.34 MB/Sec | 3.06 MB/Sec | |
SABRENT SD USB Device | Genesys Logic, Inc. | 0.06 GB | 5e3 | 749 | 19.25 MB/Sec | 3.16 MB/Sec | |
USB-DISK FREEDIK-LWFORMAT USB Device | PointChips | 0.06 GB | ef5 | 2202 | 0.78 MB/Sec | 0.55 MB/Sec | shooter |
USB Mass Storage Device | 0.06 GB | ffee | 100 | 8.33 MB/Sec | 3.51 MB/Sec | ||
CHIPSBNK v3.3.8.5 USB Device | 0.06 GB | 1e3d | 2093 | 16.36 MB/Sec | 3.27 MB/Sec | ||
ADATA C802 8GB | Alcor Micro Corp. | 0.06 GB | 58f | 6335 | 6.68 MB/Sec | 3.39 MB/Sec | |
LG KG195 | MediaTek Inc. | 0.06 GB | e8d | 2 | 0.60 MB/Sec | 0.46 MB/Sec | rohan |
SanDisk SDHC 16Gb Class 4 | Alcor Micro Corp. | 0.07 GB | 58f | 6366 | 18.71 MB/Sec | 3.56 MB/Sec | Maple |
Generic Flash Disk USB Device - Inazume | Alcor Micro Corp. | 0.08 GB | 58f | 6387 | 12.80 MB/Sec | 3.35 MB/Sec | |
Kingston DataTraveler 2.0 USB Device | Kingston Technology | 0.09 GB | 951 | 1665 | 30.43 MB/Sec | 3.74 MB/Sec | Xctl |
Kingston DT 101 II USB Device | Kingston Technology | 0.09 GB | 951 | 1613 | 19.03 MB/Sec | 4.27 MB/Sec | |
USB Flash Disk USB Device | Kingston Technology Company Inc. | 0.09 GB | 13fe | 1d00 | 10.52 MB/Sec | 3.87 MB/Sec | |
Kingston DT 101 II USB Device | Kingston Technology | 0.09 GB | 951 | 1613 | 19.72 MB/Sec | 3.99 MB/Sec | |
Easy Disk USB Device | Ours Technology, Inc. | 0.09 GB | ea0 | 2168 | 7.57 MB/Sec | 3.94 MB/Sec | asrizam |
S31B0812 USB DISK USB Device | Feiya Technology Corp. | 0.09 GB | 90c | 1000 | 20.00 MB/Sec | 4.83 MB/Sec | |
Kingston DT 101 II USB Device | Kingston Technology | 0.10 GB | 951 | 1613 | 17.73 MB/Sec | 4.57 MB/Sec | |
USB Mass Storage Device | Feiya Technology Corp. | 0.10 GB | 90c | 3000 | 56.46 MB/Sec | 42.06 MB/Sec | |
VBTM Store 'n' Go USB Device | M-Systems Flash Disk Pioneers | 0.10 GB | 8ec | 8 | 19.89 MB/Sec | 9.96 MB/Sec | |
Apricorn USB Device | Apricorn | 0.10 GB | 984 | 301 | 54.38 MB/Sec | 4.29 MB/Sec | |
WD My Passport 0730 USB Device | Western Digital Technologies, Inc. | 0.10 GB | 1058 | 730 | 35.60 MB/Sec | 8.65 MB/Sec | |
USB Device | Feiya Technology Corp. | 0.10 GB | 90c | 1000 | 15.56 MB/Sec | 3.50 MB/Sec | MJH |
Kingston DT 101 II USB Device | Kingston Technology | 0.10 GB | 951 | 1613 | 18.90 MB/Sec | 4.22 MB/Sec | nir123 |
Kingston SNA-DC/U USB Device | ATECH FLASH TECHNOLOGY | 0.10 GB | 11b0 | 6298 | 25.64 MB/Sec | 20.98 MB/Sec | kev |
Generic Flash-Disk USB Device | Speed Tech Corp. | 0.11 GB | 1000 | 1320 | 14.94 MB/Sec | 3.04 MB/Sec | |
MXT-USB Storage Device USB Device | 0.11 GB | aaaa | 8816 | 14.94 MB/Sec | 3.97 MB/Sec | ||
USB Mass Storage Device | Genesys Logic, Inc. | 0.11 GB | 5e3 | 723 | 12.43 MB/Sec | 3.77 MB/Sec | oaam |
PNY USB 2.0 FD USB Device | PNY | 0.11 GB | 154b | 5 | 9.34 MB/Sec | 7.02 MB/Sec | dzo |
Sony MicroVault 128MB USB 2.0 | Sony Corp. | 0.11 GB | 54c | 243 | 9.79 MB/Sec | 5.42 MB/Sec | Woo |
Sony MicroVault 256MB USB 2.0 | Sony Corp. | 0.11 GB | 54c | 243 | 9.77 MB/Sec | 5.39 MB/Sec | Woo |
Sony MicroVault 2.0 128MB | Sony Corp. | 0.11 GB | 54c | 243 | 9.32 MB/Sec | 5.21 MB/Sec | Woo |
Sony MicroVault 2.0 128MB | Sony Corp. | 0.11 GB | 54c | 243 | 9.48 MB/Sec | 5.51 MB/Sec | |
Sony MicroVault 2.0 128MB | Sony Corp. | 0.11 GB | 54c | 243 | 9.47 MB/Sec | 5.45 MB/Sec | Woo |
Sony MicroVault 2.0 128MB | Sony Corp. | 0.11 GB | 54c | 243 | 9.49 MB/Sec | 5.46 MB/Sec | Woo |
USB DISK 2.0 USB Device | Kingston Technology Company Inc. | 0.11 GB | 13fe | 1a00 | 12.91 MB/Sec | 4.02 MB/Sec | |
MicroAdv QuickiDrive128M USB Device | Ours Technology, Inc. | 0.11 GB | ea0 | 2168 | 7.33 MB/Sec | 4.17 MB/Sec | |
Staples USB Device | Imation Corp. | 0.11 GB | 718 | 111 | 10.18 MB/Sec | 3.33 MB/Sec | RT |
USB DISK 2.0 USB Device | Kingston Technology Company Inc. | 0.11 GB | 13fe | 1a00 | 14.07 MB/Sec | 4.36 MB/Sec | |
USB DISK Pro USB Device | Phison Electronics Corp. | 0.11 GB | d7d | 1920 | 7.99 MB/Sec | 5.16 MB/Sec | sora |
USB 2.0 Flash Disk USB Device | Silicon Integrated Systems Corp. | 0.11 GB | 457 | 151 | 10.17 MB/Sec | 2.82 MB/Sec | Rezwan |
Sony 128MB Micro Vault 2.0 USB | Sony Corp. | 0.11 GB | 54c | 243 | 9.58 MB/Sec | 5.38 MB/Sec | |
Kingston DataTraveler SE9 USB Device | Kingston Technology | 0.11 GB | 951 | 1689 | 17.83 MB/Sec | 3.45 MB/Sec | |
MSI MS-551X USB Device | Micro Star International | 0.12 GB | 1462 | 5512 | 0.84 MB/Sec | 0.66 MB/Sec | |
Flash Disk USB Device | Chipsbank Microelectronics Co., Ltd | 0.12 GB | 204 | 6025 | 7.98 MB/Sec | 6.30 MB/Sec | |
MSI MS-551X USB Device | Micro Star International | 0.12 GB | 1462 | 5512 | 0.84 MB/Sec | 0.67 MB/Sec | mt |
QDI U2Disk USB Device | Ours Technology, Inc. | 0.12 GB | ea0 | 2168 | 7.87 MB/Sec | 4.96 MB/Sec | |
Kingston DataTraveler 2.0 USB Device | M-Systems Flash Disk Pioneers | 0.12 GB | 8ec | 8 | 7.02 MB/Sec | 4.95 MB/Sec | |
USB DISK 2.0 USB Device (256MB APC freebie) | Kingston Technology Company Inc. | 0.12 GB | 13fe | 1a00 | 13.22 MB/Sec | 3.94 MB/Sec | Synetech |
simple Flash Disk2.0 USB Device | Ours Technology, Inc. | 0.12 GB | ea0 | 2168 | 9.63 MB/Sec | 6.28 MB/Sec | |
v3.3.9.6 USB Device | 0.12 GB | 1e3d | 2093 | 10.48 MB/Sec | 3.67 MB/Sec | ||
PNY USB 2.0 FD USB Device | PNY | 0.12 GB | 154b | 2 | 5.43 MB/Sec | 4.12 MB/Sec | |
Ut161 USB2FlashStorage USB Device | Silicon Integrated Systems Corp. | 0.12 GB | 457 | 151 | 10.82 MB/Sec | 3.09 MB/Sec | iSHOP_SK |
UMAX USB NAND FLASH DISK USB Device | Microdia | 0.12 GB | c45 | 1060 | 0.92 MB/Sec | 0.66 MB/Sec | Hilap |
Seagate Portable USB Device | Seagate RSS LLC | 0.12 GB | bc2 | 2300 | 10.76 MB/Sec | 4.84 MB/Sec | |
USB2.0 Flash Disk USB Device | 0.12 GB | 5136 | 4678 | 9.64 MB/Sec | 3.66 MB/Sec | ||
Generic AlphaDrive USB Device | Ours Technology, Inc. | 0.12 GB | ea0 | 2168 | 7.59 MB/Sec | 3.11 MB/Sec | |
Ut165 USB2FlashStorage USB Device | Transcend Information, Inc. | 0.12 GB | 1307 | 165 | 15.69 MB/Sec | 3.35 MB/Sec | |
Rogers White Router USB 128MB | iCreate Technologies Corp. | 0.12 GB | 1043 | 8012 | 10.50 MB/Sec | 3.49 MB/Sec | KZ |
Rogers Silver Router UDisk 122MB | Unknown | 0.12 GB | abcd | 1234 | 16.05 MB/Sec | 6.13 MB/Sec | KZ |
Rogers Silver Router UDisk 123MB | 0.12 GB | 11 | 7788 | 10.86 MB/Sec | 4.40 MB/Sec | KZ | |
SanDisk Cruzer Mini USB Device | SanDisk Corp. | 0.12 GB | 781 | 5150 | 7.82 MB/Sec | 3.56 MB/Sec | |
Rogers Silver Router UDisk 123MB | 0.12 GB | 11 | 7788 | 10.59 MB/Sec | 4.34 MB/Sec | KZ | |
Kingmax USB2.0 FlashDisk USB Device | Kingmax Digital Inc. | 0.12 GB | 1687 | 3257 | 14.40 MB/Sec | 8.17 MB/Sec | |
MXT-USB Storage Device USB Device | 0.12 GB | aaaa | 8816 | 10.65 MB/Sec | 3.63 MB/Sec | nir123 | |
Kingston DataTraveler 2.0 USB Device | M-Systems Flash Disk Pioneers | 0.12 GB | 8ec | 8 | 8.07 MB/Sec | 5.04 MB/Sec | |
MXT-USB Storage Device USB Device | 0.12 GB | aaaa | 8816 | 10.59 MB/Sec | 3.55 MB/Sec | 1.83 gb | |
I-O DATA USB Flash Disk USB Device | I-O Data Device, Inc. | 0.12 GB | 4bb | c05 | 10.14 MB/Sec | 5.14 MB/Sec | |
MXT-USB Storage Device USB Device | 0.12 GB | aaaa | 8816 | 10.58 MB/Sec | 3.56 MB/Sec | ||
MXT-USB Storage Device USB Device | 0.12 GB | aaaa | 8816 | 10.62 MB/Sec | 3.54 MB/Sec | ||
TwinMOS MOBILE Disk USB Device | Ours Technology, Inc. | 0.12 GB | ea0 | 6803 | 0.93 MB/Sec | 0.55 MB/Sec | bazsimc |
SWISSBIT MiniTwist USB Device | Swissbit | 0.12 GB | 1370 | 2168 | 8.92 MB/Sec | 6.78 MB/Sec | Mad_mike |
USB2.0 Mobile Disk USB Device | TwinMOS | 0.12 GB | 126f | 161 | 9.17 MB/Sec | 3.10 MB/Sec | |
Kingston DataTraveler 2.0 USB Device | M-Systems Flash Disk Pioneers | 0.12 GB | 8ec | 8 | 8.00 MB/Sec | 5.04 MB/Sec | |
Kingston DataTraveler 2.0 USB Device 512MB | JMTek, LLC. | 0.12 GB | c76 | 5 | 6.12 MB/Sec | 0.73 MB/Sec | |
B4F SLIM USB Device | Swissbit | 0.12 GB | 1370 | 2168 | 10.36 MB/Sec | 6.37 MB/Sec | mariov |
BTC USB2FlashStorage USB Device | Behavior Tech. Computer Corp. | 0.12 GB | 46e | 3919 | 9.16 MB/Sec | 3.19 MB/Sec | mlb |
BUFFALO ClipDrive USB Device | Ours Technology, Inc. | 0.12 GB | ea0 | 2168 | 7.34 MB/Sec | 3.92 MB/Sec | |
Ut161 USB2FlashStorage USB Device | Silicon Integrated Systems Corp. | 0.12 GB | 457 | 151 | 10.23 MB/Sec | 3.89 MB/Sec | |
Ut161 USB2FlashStorage USB Device | Silicon Integrated Systems Corp. | 0.12 GB | 457 | 151 | 10.26 MB/Sec | 3.94 MB/Sec | |
SanDisk Cruzer Mini USB Device | SanDisk Corp. | 0.12 GB | 781 | 5150 | 8.21 MB/Sec | 4.83 MB/Sec | |
Memorex USB2 ThumbDrive USB Device | Trek Technology (S) PTE, Ltd | 0.12 GB | a16 | 9903 | 7.47 MB/Sec | 3.28 MB/Sec | |
VBTM Store 'n' Go USB Device | M-Systems Flash Disk Pioneers | 0.12 GB | 8ec | 8 | 8.15 MB/Sec | 4.80 MB/Sec | |
Microsoft USB DISK Pro USB Device | Phison Electronics Corp. | 0.12 GB | d7d | 1600 | 9.91 MB/Sec | 5.78 MB/Sec | ComputerDave |
USB 2.0 Flash Disk USB Device | Chipsbank Microelectronics Co., Ltd | 0.12 GB | 204 | 6025 | 8.17 MB/Sec | 1.18 MB/Sec | |
ChipsBnk Multi-Reader USB Device | Chipsbrand Microelectronics (HK) Co., Ltd. | 0.12 GB | 1976 | 4082 | 11.73 MB/Sec | 4.44 MB/Sec | |
Peripherique de stockage de masse USB | Creative Labs | 0.12 GB | 62a | 6618 | 0.66 MB/Sec | 0.30 MB/Sec | kousto |
FlashPET Commodore 128MB USB Device | Ours Technology, Inc. | 0.12 GB | ea0 | 2168 | 7.54 MB/Sec | 3.79 MB/Sec | |
USB Device | Imation Corp. | 0.12 GB | 718 | 111 | 10.35 MB/Sec | 4.45 MB/Sec | |
USB2.0 Flash Disk USB Device | 0.12 GB | 1221 | 3234 | 16.08 MB/Sec | 4.82 MB/Sec | ||
Kingston DataTraveler 2.0 USB Device | M-Systems Flash Disk Pioneers | 0.12 GB | 8ec | 8 | 7.03 MB/Sec | 4.58 MB/Sec | |
USB Mass Storage Device | Unknown | 0.12 GB | abcd | 1234 | 17.98 MB/Sec | 4.68 MB/Sec | |
LEXAR JUMPDRIVE ELITE USB Device | Lexar Media, Inc. | 0.12 GB | 5dc | a400 | 6.74 MB/Sec | 2.00 MB/Sec | mt |
UDISK PDA05_128 78I2.0 USB Device | Alcor Micro Corp. | 0.12 GB | 58f | 6387 | 12.41 MB/Sec | 5.21 MB/Sec | Gabesz |
MXT-USB Storage Device USB Device | 0.12 GB | aaaa | 8816 | 16.65 MB/Sec | 3.83 MB/Sec | ||
Verbatim Store 'n' Go 128MB | M-Systems Flash Disk Pioneers | 0.12 GB | 8ec | 8 | 8.40 MB/Sec | 2.43 MB/Sec | |
Kingston DataTraveler 2.0 USB Device | M-Systems Flash Disk Pioneers | 0.12 GB | 8ec | 16 | 11.52 MB/Sec | 6.44 MB/Sec | |
USB Flash Drive USB Device | 0.12 GB | ffff | ffff | 5.43 MB/Sec | 3.36 MB/Sec | TRP | |
USB 2.0 Flash Disk USB Device | Silicon Integrated Systems Corp. | 0.12 GB | 457 | 151 | 9.72 MB/Sec | 2.39 MB/Sec | |
USB Device | Ours Technology, Inc. | 0.12 GB | ea0 | 2168 | 7.41 MB/Sec | 3.46 MB/Sec | |
FK310- 128M Mobile-Disk USB Device | TwinMOS | 0.12 GB | 126f | 163 | 17.51 MB/Sec | 7.79 MB/Sec | |
SanDisk Cruzer Mini USB Device | SanDisk Corp. | 0.12 GB | 781 | 5150 | 7.66 MB/Sec | 1.60 MB/Sec | jps |
USB Mass Storage Device | Integrated Technology Express, Inc. | 0.12 GB | 48d | 1234 | 16.05 MB/Sec | 4.85 MB/Sec | |
Generic Flash Disk 2.0 USB Device | 0.12 GB | 1221 | 3234 | 9.51 MB/Sec | 3.27 MB/Sec | ||
V68 V68 USB Device | 0.12 GB | 1e3d | 8546 | 12.86 MB/Sec | 6.15 MB/Sec | ||
CBM Flash Disk USB Device | 0.12 GB | 1e3d | 2093 | 17.64 MB/Sec | 4.10 MB/Sec | ||
USB DISK 12X USB Device Phison Electronics | Phison Electronics Corp. | 0.12 GB | d7d | 1400 | 0.94 MB/Sec | 0.78 MB/Sec | |
MXT-USB Storage Device USB Device | 0.12 GB | aaaa | 8816 | 14.85 MB/Sec | 4.08 MB/Sec | ||
USB 2.0 Flash Disk USB Device | Chipsbank Microelectronics Co., Ltd | 0.12 GB | 204 | 6025 | 16.33 MB/Sec | 1.69 MB/Sec | |
CBM Flash Disk USB Device | 0.12 GB | 1e3d | 2093 | 17.38 MB/Sec | 4.17 MB/Sec | ||
Generic USB xD/SM Reader USB Device | Alcor Micro Corp. | 0.12 GB | 58f | 6362 | 8.52 MB/Sec | 5.98 MB/Sec | |
Kingston DataTraveler 2.0 USB Device | Kingston Technology Company Inc. | 0.12 GB | 13fe | 1a00 | 9.24 MB/Sec | 4.16 MB/Sec | |
SMI USB DISK USB Device | Feiya Technology Corp. | 0.12 GB | 90c | 1000 | 17.76 MB/Sec | 5.69 MB/Sec | |
Memorex TD Classic 003B USB Device | Memorex Products, Inc. | 0.12 GB | 12f7 | 1a00 | 12.65 MB/Sec | 3.38 MB/Sec | Steven |
SMI USB DISK USB Device | Feiya Technology Corp. | 0.12 GB | 90c | 1000 | 5.85 MB/Sec | 4.24 MB/Sec | |
Kingston DataTraveler 2.0 USB Device | M-Systems Flash Disk Pioneers | 0.12 GB | 8ec | 8 | 8.03 MB/Sec | 4.91 MB/Sec | |
LEXAR JUMPDRIVE USB Device | Lexar Media, Inc. | 0.12 GB | 5dc | 80 | 0.85 MB/Sec | 0.41 MB/Sec | |
JetFlash TS128MJF2B USB Device | Ours Technology, Inc. | 0.12 GB | ea0 | 2168 | 7.64 MB/Sec | 3.33 MB/Sec | |
Kingston DataTraveler 2.0 USB Device 128MB | JMTek, LLC. | 0.12 GB | c76 | 5 | 5.85 MB/Sec | 0.93 MB/Sec | |
Flash Drive SM_USB20 USB Device | Feiya Technology Corp. | 0.12 GB | 90c | 1000 | 11.78 MB/Sec | 4.99 MB/Sec | |
CHIPSBNK v3.3.9.6 USB Device | 0.12 GB | 1e3d | 2093 | 18.03 MB/Sec | 7.55 MB/Sec | ||
pqi IntelligentStick USB Device | Power Quotient International Co., Ltd | 0.12 GB | 3538 | 901 | 21.85 MB/Sec | 8.14 MB/Sec | |
Kingston DataTraveler 2.0 USB Device | M-Systems Flash Disk Pioneers | 0.12 GB | 8ec | 16 | 11.56 MB/Sec | 5.71 MB/Sec | |
Easy Disk USB Device | Feiya Technology Corp. | 0.12 GB | 90c | 1000 | 10.00 MB/Sec | 4.47 MB/Sec | Wisnu |
Brother 128M-UDISK PDU01_128 59G2.0 USB Device | Silicon Integrated Systems Corp. | 0.12 GB | 457 | 151 | 9.18 MB/Sec | 4.00 MB/Sec | |
silicon-power USB Device | Kingston Technology Company Inc. | 0.12 GB | 13fe | 3623 | 20.51 MB/Sec | 4.17 MB/Sec | |
Flash Drive USB Device | 0.12 GB | 2002 | 1115 | 15.53 MB/Sec | 2.20 MB/Sec | GeSt | |
Imation USB Flash Drive USB Device | Imation Corp. | 0.12 GB | 718 | 62 | 8.67 MB/Sec | 7.85 MB/Sec | |
USB Device (Staples 128MB) | Imation Corp. | 0.12 GB | 718 | 111 | 10.18 MB/Sec | 3.01 MB/Sec | |
Verbatim STORE N GO USB Device | 0.12 GB | 18a5 | 304 | 20.92 MB/Sec | 5.51 MB/Sec | ||
Kingston DataTraveler 2.0 USB Device | M-Systems Flash Disk Pioneers | 0.12 GB | 8ec | 16 | 11.46 MB/Sec | 5.94 MB/Sec | |
LEXAR JUMPDRIVE ELITE USB Device | Lexar Media, Inc. | 0.12 GB | 5dc | a410 | 12.38 MB/Sec | 7.03 MB/Sec | crw |
aigo Miniking USB Device | WinMaxGroup | 0.12 GB | ed1 | 6990 | 5.55 MB/Sec | 3.67 MB/Sec | |
General UDisk USB Device | Unknown | 0.12 GB | abcd | 1234 | 7.22 MB/Sec | 5.78 MB/Sec | |
JetFlash TS128MJF120 USB Device | Alcor Micro Corp. | 0.12 GB | 58f | 6387 | 8.81 MB/Sec | 3.36 MB/Sec | |
USB 2.0 SD MMC Reader USB Device | Super Top | 0.12 GB | 14cd | 8123 | 12.70 MB/Sec | 4.49 MB/Sec | |
Udisk Udisk 2.0 USB Device | 0.12 GB | 1226 | 3234 | 9.78 MB/Sec | 3.93 MB/Sec | vn | |
128MB USB2.0FlashDrive USB Device | 0.12 GB | 117 | 117 | 12.06 MB/Sec | 3.80 MB/Sec | FG | |
LEXAR JUMPDRIVE SPORT USB Device | Lexar Media, Inc. | 0.12 GB | 5dc | a410 | 5.50 MB/Sec | 4.41 MB/Sec | |
LEXAR JUMPDRIVE ELITE USB Device | Lexar Media, Inc. | 0.12 GB | 5dc | a400 | 8.30 MB/Sec | 6.90 MB/Sec | |
USB2.0 KINGSTON SD1 USB Device | Kingston Technology | 0.12 GB | 951 | 1606 | 7.37 MB/Sec | 6.43 MB/Sec | |
Lenovo Flash Disk USB Device | 0.12 GB | e7c | 1610 | 9.83 MB/Sec | 5.75 MB/Sec | Suvankar | |
LEXAR JD FIREFLY USB Device | Lexar Media, Inc. | 0.12 GB | 5dc | a575 | 17.70 MB/Sec | 8.50 MB/Sec | Chloe |
SanDisk Ultra USB Device | SanDisk Corp. | 0.12 GB | 781 | 5581 | 9.53 MB/Sec | 4.26 MB/Sec | |
JetFlash TS128MJF2B/2L USB Device | Ours Technology, Inc. | 0.12 GB | ea0 | 2168 | 9.80 MB/Sec | 3.94 MB/Sec | |
I-O DATA USB Flash Disk USB Device | I-O Data Device, Inc. | 0.12 GB | 4bb | c1b | 12.56 MB/Sec | 5.82 MB/Sec | Masoudi |
Power Drive USB Device | Feiya Technology Corp. | 0.12 GB | 90c | 1000 | 10.99 MB/Sec | 4.15 MB/Sec | MVP |
KINGMAX USB Flash Disk USB Device | Ours Technology, Inc. | 0.12 GB | ea0 | 2168 | 10.51 MB/Sec | 5.08 MB/Sec | |
Sony Storage Media USB Device | Sony Corp. | 0.12 GB | 54c | 243 | 9.57 MB/Sec | 5.44 MB/Sec | |
USB Mass Storage Device | Silicon Integrated Systems Corp. | 0.12 GB | 457 | 151 | 10.42 MB/Sec | 5.76 MB/Sec | Butch Z |
Samsung Mighty Drive USB Device | Samsung Electronics Co., Ltd | 0.12 GB | 4e8 | 1623 | 9.84 MB/Sec | 5.16 MB/Sec | |
Generic Traveling Disk USB Device | Ours Technology, Inc. | 0.12 GB | ea0 | 6803 | 0.93 MB/Sec | 0.58 MB/Sec | |
disk2go CLASSIC II USB Device | M-Systems Flash Disk Pioneers | 0.12 GB | 8ec | 8 | 8.29 MB/Sec | 5.59 MB/Sec | PdlV |
JetFlash TS128MJF120 USB Device | Alcor Micro Corp. | 0.12 GB | 58f | 6387 | 9.01 MB/Sec | 4.26 MB/Sec | OldStuffHunter |
pqi 256MB | Ours Technology, Inc. | 0.12 GB | ea0 | 2168 | 7.65 MB/Sec | 3.83 MB/Sec | Meliver |
USB2.0 Flash Disk USB Device | 0.12 GB | 1221 | 3234 | 15.19 MB/Sec | 4.38 MB/Sec | ||
Ut163 USB2FlashStorage USB Device | Transcend Information, Inc. | 0.12 GB | 1307 | 163 | 11.74 MB/Sec | 5.36 MB/Sec | |
Samsung Mighty Drive USB Device | Samsung Electronics Co., Ltd | 0.12 GB | 4e8 | 1623 | 10.21 MB/Sec | 4.57 MB/Sec | |
disk2go RETRACT USB Device | 0.14 GB | 1dbe | 8192 | 15.42 MB/Sec | 4.69 MB/Sec | ||
Kingston DataTraveller Secure USB Device 8Gbyte | M-Systems Flash Disk Pioneers | 0.15 GB | 8ec | 2039 | 23.90 MB/Sec | 11.57 MB/Sec | |
SanDisk Ultra USB Device | SanDisk Corp. | 0.16 GB | 781 | 5581 | 34.91 MB/Sec | 9.14 MB/Sec | |
SamsungMicroSD16GBC10@BS | Super Top | 0.19 GB | 14cd | 1212 | 18.04 MB/Sec | 4.42 MB/Sec | |
SamsungMicroSD16GBC10@WS | Genesys Logic, Inc. | 0.19 GB | 5e3 | 736 | 17.94 MB/Sec | 5.68 MB/Sec | |
USB Mass Storage Device | Hewlett-Packard | 0.19 GB | 3f0 | 5017 | 21.57 MB/Sec | 7.43 MB/Sec | |
LaCie iamaKey USB Device | LaCie, Ltd | 0.19 GB | 59f | 1027 | 32.00 MB/Sec | 3.31 MB/Sec | |
pqi IntelligentStick USB Device | Power Quotient International Co., Ltd | 0.19 GB | 3538 | 59 | 28.69 MB/Sec | 4.71 MB/Sec | |
Kingston DataTraveler C10 USB Device | Kingston Technology | 0.19 GB | 951 | 1641 | 15.38 MB/Sec | 5.34 MB/Sec | tebas |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 0.19 GB | 125f | cb10 | 18.13 MB/Sec | 5.51 MB/Sec | Moose |
SanDisk Cruzer Blade USB Device | SanDisk Corp. | 0.19 GB | 781 | 5567 | 21.03 MB/Sec | 4.15 MB/Sec | |
ADATA UE700 64GB USB Flash Drive | A-DATA Technology Co., Ltd. | 0.19 GB | 125f | de7a | 25.15 MB/Sec | 14.29 MB/Sec | |
Kingston DataTraveler 2.0 USB Device | Toshiba Corp. | 0.19 GB | 930 | 6545 | 21.90 MB/Sec | 7.64 MB/Sec | freak_x8 |
Gorilla 32GB USB Mass Storage Device | Feiya Technology Corp. | 0.19 GB | 90c | 1000 | 24.10 MB/Sec | 5.88 MB/Sec | |
Kingston DT 101 G2 USB Device | Toshiba Corp. | 0.19 GB | 930 | 6545 | 16.55 MB/Sec | 7.19 MB/Sec | |
Kingston DT 101 G2 USB Device | Toshiba Corp. | 0.19 GB | 930 | 6545 | 16.13 MB/Sec | 7.01 MB/Sec | |
Kingston DT 101 II USB Device | Kingston Technology | 0.19 GB | 951 | 1613 | 17.01 MB/Sec | 4.17 MB/Sec | |
