USB Flash Drive Speed Tests - VID = 1f75, PID = 902
Welcome to Speed Tests Web site for USB Flash Drives.
In this page, you can find the speed test results of USB flash drives, made by USBDeview utility.
USBDeview make this test by writing a large file into the USB flash drive, and then reading back the same file to getting the read speed.
The speed is calculated and displayed in Megabytes per second (MB/Sec). Be aware that all these tests are made by making a
sequential read and write operations of a single file. When you use multiple small files, you'll probably get much lower read/write performances.
If you want to test the read/write speed of your own USB drives and share the results with other people, you can follow the instructions in this page: Test and publish the speed of your USB flash drive.
There is also a summary page, which contains a summary of speed tests for USB drives that accumulated 5 speed tests or more.
Search other USB flash drives:
Some Remarks
- You can click the column headers of the speed tests table in order to sort by the desired field.
For example, if you want to easily find out the drives with largest write speed, simply click the 'Write Speed' link in the column header.
- The vendor name in the speed tests table is determined according to the VID (Vendor ID) of the USB device.
The vendor names list was taken from the latest VID/PID list in http://www.linux-usb.org/usb.ids
- The drive size displayed in the speed tests table is the real size of the flash drive, and it represents the largest file size
that you can copy into this drive. Be aware that for most vendors, the actual size of files that you can store inside the drive is less
than the offical drive size. For example, if you purchase a 4GB USB flash drive, the real drive size might be 3.7 GB.
- If you can click the product name link, you'll get the list of all speed tests of products with the same PID and VID.
- In order to keed this speed tests table reliable, I reserve the right to remove speed test entries that looks extremely unreliable.
- Because the database is already quite large, the main page only lists the USB speed tests submitted in the last 60 days.
To more easily compare the speed of USB flash drives, you can filter the list according to drive size group:
1 GB or less | 2 GB Group | 4 GB Group | 8 GB Group |
16 GB Group | 32 GB Group | 64 GB Group | Larger than 64 GB |
Product Name | Vendor Name | Drive Size | VID | PID | Read Speed | Write Speed | Submitter |
---|---|---|---|---|---|---|---|
Innostor Innostor USB Device | 29.70 GB | 1f75 | 902 | 16.55 MB/Sec | 15.95 MB/Sec | ||
UFD 3.0 Silicon-Power8G USB Device | 7.21 GB | 1f75 | 902 | 20.50 MB/Sec | 10.16 MB/Sec | M20_Alaei | |
Innostor Innostor USB Device | 62.12 GB | 1f75 | 902 | 20.57 MB/Sec | 15.82 MB/Sec | ||
UFD 3.0 Silicon-Power8G USB Device | 7.21 GB | 1f75 | 902 | 20.68 MB/Sec | 13.77 MB/Sec | mili | |
General USB Flash Disk USB Device | 28.89 GB | 1f75 | 902 | 21.41 MB/Sec | 20.87 MB/Sec | Looping | |
UFD 3.0 Silicon-Power8G USB Device | 7.21 GB | 1f75 | 902 | 21.86 MB/Sec | 14.42 MB/Sec | SCAMP | |
General USB Flash Disk USB Device | 7.21 GB | 1f75 | 902 | 22.24 MB/Sec | 16.79 MB/Sec | ||
Innostor Innostor USB Device | 31.08 GB | 1f75 | 902 | 22.80 MB/Sec | 16.72 MB/Sec | lust | |
UFD 3.0 Silicon-Power32G USB Device | 28.89 GB | 1f75 | 902 | 23.04 MB/Sec | 16.00 MB/Sec | ||
UFD 3.0 Silicon-Power16G USB Device | 15.41 GB | 1f75 | 902 | 23.51 MB/Sec | 14.08 MB/Sec | ||
UFD 3.0 Silicon-Power8G USB Device | 7.21 GB | 1f75 | 902 | 23.55 MB/Sec | 14.83 MB/Sec | ????? | |
Innostor Innostor USB Device | 31.08 GB | 1f75 | 902 | 23.94 MB/Sec | 17.07 MB/Sec | lust | |
DOLPHIN USB 3.0 8GB USB Device | 7.42 GB | 1f75 | 902 | 24.24 MB/Sec | 13.23 MB/Sec | ||
takeMS Easy III USB Device | 7.62 GB | 1f75 | 902 | 24.94 MB/Sec | 12.25 MB/Sec | ||
Innostor Innostor USB Device | 7.49 GB | 1f75 | 902 | 25.49 MB/Sec | 10.14 MB/Sec | ||
TEAM USB Disk USB Device | 7.41 GB | 1f75 | 902 | 25.87 MB/Sec | 12.33 MB/Sec | ||
UFD 3.0 Silicon-Power8GB USB Device | 7.63 GB | 1f75 | 902 | 26.47 MB/Sec | 10.74 MB/Sec | ||
DOLPHIN USB 3.0 8GB USB Device | 7.42 GB | 1f75 | 902 | 26.83 MB/Sec | 13.90 MB/Sec | Trubbleguy | |
UFD 3.0 Silicon-Power32G | 28.91 GB | 1f75 | 902 | 26.83 MB/Sec | 15.59 MB/Sec | ||
Silicon-Power Blaze 32G USB3.0 | 28.91 GB | 1f75 | 902 | 27.21 MB/Sec | 15.64 MB/Sec | ||
Innostor Innostor USB Device | 15.42 GB | 1f75 | 902 | 27.21 MB/Sec | 16.34 MB/Sec | ||
Innostor Innostor USB Device | 3.88 GB | 1f75 | 902 | 27.34 MB/Sec | 9.49 MB/Sec | Neon | |
CENTON USB Device | 124.55 GB | 1f75 | 902 | 27.82 MB/Sec | 16.13 MB/Sec | ||
Sharkoon Extreme 16GB USB 3.0 Device | 14.91 GB | 1f75 | 902 | 27.82 MB/Sec | 20.35 MB/Sec | Velociraptor | |
EX U3M32 USB Device | 30.83 GB | 1f75 | 902 | 27.87 MB/Sec | 19.49 MB/Sec | ||
Sharkoon Extreme Duo 16GB | 14.91 GB | 1f75 | 902 | 28.00 MB/Sec | 18.98 MB/Sec | funat | |
Verico Evolution Lite USB Device | 15.07 GB | 1f75 | 902 | 28.00 MB/Sec | 16.48 MB/Sec | rasoul | |
Verico Evolution Lite USB Device | 15.07 GB | 1f75 | 902 | 28.01 MB/Sec | 16.07 MB/Sec | ||
UFD 3.0 Silicon-Power16G USB Device | 15.43 GB | 1f75 | 902 | 28.09 MB/Sec | 14.96 MB/Sec | ||
Innostor Star Ram USB Device | 15.54 GB | 1f75 | 902 | 28.14 MB/Sec | 21.14 MB/Sec | ||
Innostor Innostor USB Device | 15.06 GB | 1f75 | 902 | 28.23 MB/Sec | 15.24 MB/Sec | Pumuckl | |
takeMS Easy III USB Device | 7.62 GB | 1f75 | 902 | 28.37 MB/Sec | 12.69 MB/Sec | emirr | |
Verico Evolution Lite USB Device | 7.54 GB | 1f75 | 902 | 28.42 MB/Sec | 10.45 MB/Sec | saleh | |
Hama 16GB USB3 (on USB2) | 14.17 GB | 1f75 | 902 | 28.56 MB/Sec | 16.03 MB/Sec | ||
A-RAM 16GB USB3 | 14.92 GB | 1f75 | 902 | 28.65 MB/Sec | 15.36 MB/Sec | ||
Teclast CoolFlash 3.0 USB Device | 14.84 GB | 1f75 | 902 | 28.65 MB/Sec | 13.62 MB/Sec | ||
UFD 3.0 Silicon-Power8G USB Device | 7.21 GB | 1f75 | 902 | 28.70 MB/Sec | 10.38 MB/Sec | ||
Innostor Star Ram USB Device | 15.54 GB | 1f75 | 902 | 28.70 MB/Sec | 21.37 MB/Sec | Sam | |
UFD 3.0 Silicon-Power16G USB Device | 14.44 GB | 1f75 | 902 | 28.94 MB/Sec | 16.69 MB/Sec | ||
UFD 3.0 Silicon-Power32G USB Device | 28.91 GB | 1f75 | 902 | 28.99 MB/Sec | 15.72 MB/Sec | ||
Innostor Innostor USB Device | 15.44 GB | 1f75 | 902 | 28.99 MB/Sec | 16.62 MB/Sec | ||
Hama Flash Pen Super Speed 'Probo' on USB 2.0 | 7.42 GB | 1f75 | 902 | 29.14 MB/Sec | 15.81 MB/Sec | garfield1234 | |
Silicon-Power16G USB Device | 15.44 GB | 1f75 | 902 | 29.15 MB/Sec | 14.91 MB/Sec | ||
General USB Flash Disk USB Device | 28.16 GB | 1f75 | 902 | 29.24 MB/Sec | 17.78 MB/Sec | ||
A-RAM 32GB TRX-200 USB3.0 Flash Drive | 28.16 GB | 1f75 | 902 | 29.28 MB/Sec | 17.17 MB/Sec | ||
TEAM USB Disk USB Device | 7.41 GB | 1f75 | 902 | 29.29 MB/Sec | 12.65 MB/Sec | ||
Hama 32GB USB 3.0 | 28.19 GB | 1f75 | 902 | 29.38 MB/Sec | 15.74 MB/Sec | ||
MXUB3SES-8G USB Device | 7.62 GB | 1f75 | 902 | 29.43 MB/Sec | 21.37 MB/Sec | ||
UDISK PDI01_32G B3I3.0 USB Device | 30.09 GB | 1f75 | 902 | 29.43 MB/Sec | 20.10 MB/Sec | ||
ARAM TRX-200 32 GB USB 3.0 | 28.17 GB | 1f75 | 902 | 29.43 MB/Sec | 15.14 MB/Sec | ||
TEAM USB Disk USB Device | 7.41 GB | 1f75 | 902 | 29.44 MB/Sec | 13.05 MB/Sec | ||
Innostor Innostor USB Device | 7.48 GB | 1f75 | 902 | 29.59 MB/Sec | 11.42 MB/Sec | ||
TEAM USB Disk USB Device | 14.95 GB | 1f75 | 902 | 29.59 MB/Sec | 15.63 MB/Sec | ||
MXUB3SES-8G USB Device | 7.60 GB | 1f75 | 902 | 29.59 MB/Sec | 20.03 MB/Sec | RREE | |
A-RAM Turbo TRX-200 | 28.17 GB | 1f75 | 902 | 29.73 MB/Sec | 14.35 MB/Sec | ||
UFD 3.0 Silicon-Power8G USB Device | 7.21 GB | 1f75 | 902 | 29.73 MB/Sec | 14.68 MB/Sec | ||
UDISK PDI01_32G B5I3.0 USB Device | 30.08 GB | 1f75 | 902 | 29.74 MB/Sec | 16.30 MB/Sec | Siez | |
UFD 3.0 Silicon-Power32G USB Device | 28.91 GB | 1f75 | 902 | 29.74 MB/Sec | 16.39 MB/Sec | ||
UFD 3.0 Silicon-Power32G USB Device | 28.91 GB | 1f75 | 902 | 29.74 MB/Sec | 16.63 MB/Sec | ||
Silicon-Power16G USB Device | 15.44 GB | 1f75 | 902 | 30.05 MB/Sec | 14.75 MB/Sec | FB | |
Innostor Innostor USB Device (ricco) | 15.42 GB | 1f75 | 902 | 30.20 MB/Sec | 15.22 MB/Sec | ||
Innostor Innostor USB Device (ricco USB 3.0) | 15.42 GB | 1f75 | 902 | 30.36 MB/Sec | 15.42 MB/Sec | ||
64GB USB3.0 Innostor USB Device -> USB2.0 port | 30.73 GB | 1f75 | 902 | 30.69 MB/Sec | 17.07 MB/Sec | redguyz | |
EZLINK BH3 SLC 16GB USB Device | 15.51 GB | 1f75 | 902 | 30.69 MB/Sec | 23.17 MB/Sec | Roland | |
Innostor IS902 USB Device | 15.42 GB | 1f75 | 902 | 30.97 MB/Sec | 13.18 MB/Sec | DEN | |
UFD 3.0 Silicon-Power16G USB Device | 14.44 GB | 1f75 | 902 | 31.02 MB/Sec | 16.97 MB/Sec | ||
UDISK PDI01_16G B4I3.0 USB Device | 15.05 GB | 1f75 | 902 | 31.19 MB/Sec | 20.17 MB/Sec | ||
Busbi 16G B3I3.0 USB Device | 15.03 GB | 1f75 | 902 | 31.82 MB/Sec | 11.10 MB/Sec | ||
Innostor Innostor USB Device | 7.52 GB | 1f75 | 902 | 32.22 MB/Sec | 8.97 MB/Sec | ||
UFD 3.0 Silicon-Power32G USB Device | 28.89 GB | 1f75 | 902 | 32.22 MB/Sec | 20.31 MB/Sec | ||
A RAM TURBO USB 3.0 16GB | 14.44 GB | 1f75 | 902 | 32.41 MB/Sec | 16.16 MB/Sec | ||
TakeMS Easy III 16GB USB 3.0 Device - test on USB 2.0 | 14.43 GB | 1f75 | 902 | 32.59 MB/Sec | 25.30 MB/Sec | doom_killerr | |
UFD 3.0 Silicon-Power16G USB Device | 14.45 GB | 1f75 | 902 | 32.73 MB/Sec | 15.95 MB/Sec | ||
TEAM USB Disk USB Device | 14.96 GB | 1f75 | 902 | 32.77 MB/Sec | 21.13 MB/Sec | SalSoul | |
TEAM USB Disk USB Device | 14.96 GB | 1f75 | 902 | 32.77 MB/Sec | 21.06 MB/Sec | SalSoul | |
team usb stick | 14.95 GB | 1f75 | 902 | 32.77 MB/Sec | 17.80 MB/Sec | ||
UFD 3.0 Silicon-Power8G USB Device | 7.23 GB | 1f75 | 902 | 32.79 MB/Sec | 13.17 MB/Sec | ||
Innostor Innostor USB Device | 62.12 GB | 1f75 | 902 | 32.79 MB/Sec | 22.98 MB/Sec | ByeByeDexter | |
UFD 3.0 Silicon-Power16G USB Device | 14.44 GB | 1f75 | 902 | 32.92 MB/Sec | 17.35 MB/Sec | rrrmmm123 | |
UFD 3.0 Silicon-Power8GB USB Device | 7.63 GB | 1f75 | 902 | 32.95 MB/Sec | 13.87 MB/Sec | mahmood salman | |
Innostor Innostor USB Device | 7.70 GB | 1f75 | 902 | 32.97 MB/Sec | 13.02 MB/Sec | ||
Innostor Innostor USB Device | 7.54 GB | 1f75 | 902 | 32.97 MB/Sec | 9.60 MB/Sec | ||
UFD 3.0 Silicon-Power16G USB Device | 14.44 GB | 1f75 | 902 | 32.97 MB/Sec | 19.04 MB/Sec | ruggb | |
UFD 3.0 Silicon-Power16G USB Device | 14.45 GB | 1f75 | 902 | 32.97 MB/Sec | 20.68 MB/Sec | ||
Innostor Innostor USB Device | 62.08 GB | 1f75 | 902 | 32.97 MB/Sec | 20.24 MB/Sec | ByeByeDexter | |
UFD 3.0 Silicon-Power16G USB Device | 14.45 GB | 1f75 | 902 | 32.97 MB/Sec | 18.98 MB/Sec | DV | |
UDISK PDI01_64G BCI3.0 USB Device | 60.06 GB | 1f75 | 902 | 32.97 MB/Sec | 20.60 MB/Sec | BSPEX | |
Innostor Innostor USB Device | 124.56 GB | 1f75 | 902 | 32.97 MB/Sec | 23.08 MB/Sec | ByeByeDexter | |
Teclast CoolFlash 3.0 USB Device | 59.03 GB | 1f75 | 902 | 33.15 MB/Sec | 19.89 MB/Sec | ||
UFD 3.0 Silicon-Power16G USB Device | 14.45 GB | 1f75 | 902 | 33.15 MB/Sec | 20.75 MB/Sec | ||
UDISK PDI01_16G B4I3.0 USB Device | 15.05 GB | 1f75 | 902 | 33.16 MB/Sec | 22.02 MB/Sec | ||
Ricco 16gb USB 3.0 | 15.42 GB | 1f75 | 902 | 33.16 MB/Sec | 15.72 MB/Sec | ||
Innostor Innostor USB Device | 7.52 GB | 1f75 | 902 | 33.48 MB/Sec | 13.33 MB/Sec | ||
Innostor Innostor USB Device | 15.31 GB | 1f75 | 902 | 33.54 MB/Sec | 23.64 MB/Sec | toma | |
Innostor Innostor USB Device | 31.06 GB | 1f75 | 902 | 33.54 MB/Sec | 25.08 MB/Sec | toma | |
TEAM F108 16GB (USB2) | 14.95 GB | 1f75 | 902 | 34.34 MB/Sec | 18.79 MB/Sec | ed | |
UFD 3.0 Silicon-Power16G USB Device | 15.45 GB | 1f75 | 902 | 34.97 MB/Sec | 21.13 MB/Sec | ||
Busbi Bolt USB3.0@2.0 | 15.05 GB | 1f75 | 902 | 35.56 MB/Sec | 15.00 MB/Sec | ||
MXUB3SES-32G USB Device | 30.57 GB | 1f75 | 902 | 36.23 MB/Sec | 28.80 MB/Sec | ||
Innostor Innostor USB Device | 7.52 GB | 1f75 | 902 | 38.91 MB/Sec | 10.34 MB/Sec | ||
64GB USB3.0 Innostor USB Device -> USB3.0 port | 30.73 GB | 1f75 | 902 | 38.98 MB/Sec | 21.86 MB/Sec | redguyz | |
Innostor Innostor USB Device | 7.54 GB | 1f75 | 902 | 40.34 MB/Sec | 10.16 MB/Sec | ||
CENTON USB Device 128GB | 124.40 GB | 1f75 | 902 | 40.91 MB/Sec | 31.88 MB/Sec | ||
UFD 3.0 Silicon-Power16G USB Device | 465.76 GB | 1f75 | 902 | 42.04 MB/Sec | 34.71 MB/Sec | MrDark | |
General USB Flash Disk USB Device | 14.18 GB | 1f75 | 902 | 51.08 MB/Sec | 36.73 MB/Sec | ||
TEAM USB Disk USB Device | 14.97 GB | 1f75 | 902 | 51.08 MB/Sec | 22.62 MB/Sec | jaw007 | |
UDISK PDI01_16G B4I3.0 USB Device | 15.05 GB | 1f75 | 902 | 51.99 MB/Sec | 22.98 MB/Sec | ||
TEAM USB Disk USB Device | 14.95 GB | 1f75 | 902 | 51.99 MB/Sec | 24.65 MB/Sec | ||
Innostor Innostor USB Device | 7.54 GB | 1f75 | 902 | 55.49 MB/Sec | 9.76 MB/Sec |
Total number of records: 109